
National Institute of Technology Karnataka Surathkal is also known as NIT Surathkal is one of the apex institutions of engineering and higher studies in the state of Karnataka. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
NIT Surathkal was established in the year 1960 as Karnataka Regional Engineering College (KREC) in a joint venture between the Government of Karnataka and Government of India. Later in 2002, the college was upgraded to National Institute of Technology, Surathkal. In the same year, the college was granted Deemed University Status with the approval of the University Grants Commission.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2021 Major Notification | Click Here |
JEE Mains 2021 Eligibility Criteria | Click Here |
JEE Mains 2021 Exam Pattern | Click Here |
JEE Mains 2021 Syllabus | Click Here |
JEE Mains 2021 Books | Click Here |
JEE Mains 2021 Previous Year Paper | Click Here |
JEE Mains 2021 Sample Paper | Click Here |
JEE Mains 2021 Admit Card | Click Here |
JEE Mains 2021 Cutoff | Click Here |
JEE Mains 2021 Counseling | Click Here |
JEE Mains 2021 Seat Matrix | Click Here |
National Institute of Technology Surathkal
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Surathkal.
Name of Institute | National Institute of Technology, Surathkal |
Popular Name | NIT Surathkal |
Location | Surathkal, Karnataka |
Year of Establishment | 1960 |
Affiliated with | Autonomous |
Approved by | All India Council for Technical Education |
Courses Offered | B.Tech/M.Tech/M.Sc |
Hostel Facilities | Yes |
Courses | B.Tech, M.Tech, MBA, MCA |
Review this College | Click Here |
Official Website | www.nitk.ac.in |
Category | NIT Colleges in India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved By: UGC
- Aid Status: Public
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Wi-Fi Campus
- Central library
- Cultural and tech fest
- Ragging Free Environment
- Yoga & Meditation Facilities
- Video Conferencing Facility
- 24-hours free Internet Kiosk
- Functional English and Public Speaking Courses
- On Banking, Postal, and Guest House Facilities
- Air-Conditioned Class Rooms and Laboratories
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Faculty & staff
National Institute of Technology, Surathkal is headed by a young, energetic, prudent and visionary technocrat. NIT Surathkal being an institution boasting around 150+ well skilled & educated and dynamic members in as the faculty and sufficient technical and non-technical staff that managing and regulating the institution.
Courses Offered
National Institute of Technology Surathkal provides these qualities courses under one roof.
B.Tech Courses
Courses | Duration |
Chemical Engineering | 4 Year |
Civil Engineering | 4 Year |
Computer Engineering | 4 Year |
Electrical and Electronics Engineering | 4 Year |
Electronics & Communication Engineering | 4 Year |
Information Technology | 4 Year |
Mechanical Engineering | 4 Year |
Metallurgical & Materials Engineering | 4 Year |
Mining Engineering | 4 Year |
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
PG Courses
Courses | Subjects | Duration |
Applied Mechanics and Hydraulics | Marine Structures | 2 Years |
Remote Sensing and GIS | 2 Years | |
Water Resources Engineering and Management | 2 Years | |
Chemical Engineering | Chemical Plant Design | 2 Years |
Industrial Pollution Control | 2 Years | |
Industrial Biotechnology | 2 Years | |
Civil Engineering | Construction Technology and Management | 2 Years |
Environmental Engineering | 2 Years | |
Geotechnical Engineering | 2 Years | |
Structural Engineering | 2 Years | |
Transportation Engineering | 2 Years | |
Computer Science & Engineering | Computer Science and Engineering | 2 Years |
Computer Science and Engineering – Information Security | 2 Years | |
Electrical and Electronics Engineering | Power and Energy Systems | 2 Years |
Electronics and Communication Engineering | VLSI Design | 2 Years |
Communication Engineering | 2 Years | |
Information Technology | Information Technology | 2 Years |
Mathematical and Computational Sciences | Computational and Data Science | 2 Years |
Mechanical Engineering | Thermal Engineering | 2 Years |
Manufacturing Engineering | 2 Years | |
Mechatronics Engineering | 2 Years | |
Design and Precision Engineering | 2 Years | |
Metallurgical and Materials Engineering | Process Metallurgy | 2 Years |
Materials Engineering | 2 Years | |
Nanotechnology | 2 Years | |
MCA (Master of Computer Application) | – | 3 Years |
MBA (Master of Business Administration | – | 2 Years |
M.SC in Chemistry | – | 2 Years |
M.SC. in Physics | – | 2 Years |
M.SC. in Physics | – | 2 Years |
PhD | – | – |
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admission to the MBA Program is based on the scores in the Common Admission Test (CAT) examinations.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.

B.Tech | One must have to clear the JEE (MAIN) exam with flying colour and must have to secure at least 75% marks (65% for SC/ST) in Class 12th exam for any recognized board of India. There is special allotment of seats reserved for the top 20 percentile in Class 12th exam conducted by the respective board. |
M.Tech | Admission in postgraduate M.Tech programs is based on marks obtained by the students in the Graduate Aptitude Test in Engineering-GATE and through CCMT Counseling. |
MCA | Admission in MCA Programs is made through NIMCET Score Card. |
MBA | Admission in MBA is made through CAT/MAT/XAT Scorecard followed by Group Discussion and Personal Interview. |
PhD | Admission to a Ph.D. Programme shall be open to Indian Nationals who passed the qualifying degree in relevant field with a Cumulative Grade Point Average (CGPA) of at least 6.0 in the 0-10 scale grading system, or not less than 60% marks in the aggregate (taking into account the marks scored in all the subjects of all the public/ university examinations conducted during the entire prescribed period for the qualifying degree). However, this prescribed minimum shall be a CGPA of 5.5 or 55% marks in the aggregate for SC/ST/PWD candidates. |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
B.Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (65% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 65% marks. and must be qualified GATE. |
MBA | Bachelor’s degree in any discipline with 60% marks or 6.5 CGPA |
MCA | 60% marks or 6.5 CGPA in B.Sc. (Hons)/ BCA /BIT OR B.E/B. Tech |
M.Sc | Bachelor’s degree in Chemistry/ Physics (as applicable) with minimum 60% marks or 6.5 CGPA |
PhD | For PhD in Engineering: Master’s degree in Engineering/Technology or a Master’s degree by Research (M.S. By Research) in Engineering/Technology disciplines with a minimum of 60% aggregate marks (or) CGPA of 6.5/10 in UG and in PG for admission under OC/OBC category and 55% aggregate marks or equivalent CGPA of 6.0 for SC/ST candidates. Ph.D. degree in Science & Humanities: Candidates with First class Master’s degree in Sciences & Humanities in the relevant discipline with minimum 60% aggregate marks (CGPA 6.5/10) in UG and in PG for OC/OBC category and 55% aggregate marks or equivalent CGPA of 6.0 for SC/ST candidates. |
Seat Reservation
For PhD Program
Category | No. of Seats |
OC | 72 |
EWS | 13 |
OBC | 39 |
SC | 21 |
ST | 11 |
Persons with disability (PWD) | |
OC | 4 |
EWS | 1 |
OBC | 2 |
SC | 1 |
ST | 1 |
Total | 165 |
For M.Tech (Research) Program
Category | No. of Seats |
OC | 24 |
OC-PWD | 1 |
EWS | 3 |
EWS-PWD | 0 |
OBC | 14 |
OB- PWD | 1 |
SC | 8 |
SC- PWD | 1 |
ST | 3 |
ST- PWD | 0 |
Total | 55 |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
For UG
Courses | Tuition Fee(1st sem) |
B.Tech | 62500 |
For PG
Courses | Tuition Fee(1st sem) |
M.Tech | 35000 |
MCA | 35000 |
MBA | 50000 |
M.sc | 7500 |
Ph.D | 7500 |
Hostel Fee
B.Tech/MCA/M.Tech/MBA/M.Sc/Ph.D. students & New Admission to any Year | |||||||
Fees Details | Newman | Odd Sem | Even Sem | ||||
1 | Hostel Admission Fee | 100 | — | — | |||
2 | Establishment Charges | 7500 | 7500 | 7500 | |||
3 | Maintenance | ||||||
a) Mess concession Fund | 10 | 10 | 10 | ||||
b) Students Medical Relief Fund | 35 | 35 | 35 | ||||
c) Mess Employees MedicalFund | 50 | 50 | 50 | ||||
d) Utensils Fees | 105 | 105 | 105 | ||||
e) General Operation and equipment | 150 | 150 | 150 | ||||
f) Students Amenities Fund | 550 | 550 | 550 | ||||
g) Administrative overhead | 1200 | 1200 | 1200 | ||||
h) Security | 900 | 3000 | 900 | 3000 | 900 | 3000 | |
4 | Students Extracurricular | ||||||
a) Student TASK FORCE Fund | 20 | 20 | — | ||||
b) Ganesh Chaturthi celebration | 40 | 40 | — | ||||
c) Holi celebration | 40 | 40 | — | ||||
d) Diwali celebration | 40 | 40 | — | ||||
e) Hostel Day celebration | 60 | 60 | — | ||||
f) TV Maintenance charge | 75 | 75 | 75 | ||||
g) Recreation committee | 80 | 80 | — | ||||
h) Water-cooler Maintenance charge | 125 | 125 | 125 | ||||
i) Miscellaneous | 20 | 500 | 20 | 500 | — | 200 | |
5 | Mess Advance | 18000 | 18000 | 18000 | |||
Total Fees | 29100 | 29000 | 28700 |
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
The scholarships recognise merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College may offer a scholarship to a deserving candidate under the following categories.
- College / University Merit Scholarships.
- Students belonging to the economically weaker sections may ask for fee concession (*depends on the college administrations).
- Merit cum means based scholarships are also awarded by the college to deserving students.
- Merit & National Scholarships for brilliant students under Central & State Govt.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Karnataka Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
NIT Karnataka Surathkal Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check cut-off marks from the below-given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11562 | 14217 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 13986 | 15768 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3354 | 4189 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6762 | 6762 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4976 | 7985 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14152 | 14760 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1413 | 3298 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6773 | 6773 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1067 | 1124 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9131 | 11116 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16239 | 19344 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 491 | 491 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1943 | 2343 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3459 | 4405 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1018 | 1018 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1166 | 2716 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4342 | 4342 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 915 | 915 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 789 | 789 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11093 | 20903 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 15494 | 21517 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 375 | 375 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 1797 | 1797 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3601 | 4779 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 10359 | 10359 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5369 | 8591 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9791 | 14645 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1802 | 3262 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5663 | 5689 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 355 | 876 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2657 | 2657 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3051 | 14575 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16454 | 22410 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 268 | 268 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2317 | 2489 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3838 | 3838 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 111 | 111 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3698 | 4843 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7816 | 8303 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 222 | 222 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1679 | 2215 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2238 | 3686 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 144 | 427 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 711 | 711 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 528 | 2405 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 1342 | 3884 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 124 | 124 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 414 | 414 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 629 | 914 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 824 | 824 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 958 | 1487 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 1811 | 3357 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 42 | 42 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 197 | 610 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 885 | 943 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 131 | 199 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 508 | 508 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 578 | 1002 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 2068 | 2641 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 36 | 36 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 149 | 159 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 383 | 383 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 11 | 11 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 150 | 391 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 467 | 1100 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 21 | 21 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 68 | 68 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 59 | 302 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 187 | 187 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Female-only (including Supernumerary) | 64 | 64 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 78 | 101 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 96 | 96 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4992 | 8758 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 8391 | 11738 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 203 | 203 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2384 | 2977 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5845 | 5845 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4038 | 4913 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 4749 | 9766 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 140 | 140 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1055 | 2519 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2016 | 3954 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 788 | 869 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1063 | 1063 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 65 | 65 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4129 | 5291 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 7648 | 8820 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 151 | 151 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 382 | 382 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 796 | 995 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1417 | 1417 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1595 | 2096 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3716 | 4766 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 126 | 126 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 766 | 1250 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1943 | 2460 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 386 | 458 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 520 | 520 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 2794 | 6842 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 7849 | 8060 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 786 | 786 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1190 | 2153 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2620 | 2620 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2286 | 3935 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 5275 | 8583 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 83 | 83 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 905 | 1668 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 867 | 1396 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 515 | 755 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 717 | 717 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 1756 | 3774 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 5051 | 5324 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 175 | 175 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 580 | 608 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 818 | 818 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 56 | 56 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 629 | 1230 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 2270 | 2661 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 117 | 117 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 487 | 653 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1033 | 1145 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 42 | 42 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 311 | 338 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 373 | 373 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 55 | 55 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 2966 | 6069 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 5481 | 7744 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 168 | 168 |
Information Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 928 | 1825 |
Information Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6702 | 7923 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1734 | 3117 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 4182 | 4572 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 172 | 172 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 646 | 1225 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2138 | 3938 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 227 | 372 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 701 | 701 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 14 | 14 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 1541 | 2413 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 3214 | 4556 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 110 | 110 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 338 | 338 |
Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 334 | 391 |
Information Technology (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 27 | 27 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 678 | 808 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 1478 | 2726 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 433 | 642 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 814 | 814 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC (PwD) | Female-only (including Supernumerary) | 133 | 133 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 244 | 353 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 416 | 416 |
