National Institute of Technology Warangal is also known as NIT Warangal is one of the apex institutions of engineering and higher studies in the state of Telangana. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012). Throughout the article, you will get to know about NIT Warangal Cutoff 2020. Read about expected and previous year cutoff for NIT Warangal.
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
Subscribe to get notification and free study materials
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2020 Major Notification | Click Here |
JEE Mains 2020 Eligibility Criteria | Click Here |
JEE Mains 2020 Exam Pattern | Click Here |
JEE Mains 2020 Slot Booking | Click Here |
JEE Mains 2020 College Predictor | Click Here |
JEE Mains 2020 Rank Predictor | Click Here |
JEE Mains 2020 Syllabus | Click Here |
JEE Mains 2020 Books | Click Here |
JEE Mains 2020 Previous Year Paper | Click Here |
JEE Mains 2020 Sample Paper | Click Here |
JEE Mains 2020 Admit Card | Click Here |
JEE Mains 2020 Cut-Off | Click Here |
JEE Mains 2020 Counseling | Click Here |
JEE Mains 2020 Seat Matrix | Click Here |
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Warangal.
Name of Institute | National Institute of Technology Warangal |
Popular Name | NIT Warangal |
Institute Type | Government |
Location | Warangal, Telangana |
Year of Establishment | 1959 |
Affiliated with | Autonomous |
Approved by | All India Council for Technical Education |
Hostel Facilities | Yes |
Courses Offered | B.Tech/M.Tech/M.Sc |
Review this College | Click Here |
Official website | https://www.nitw.ac.in/ |
Category | NIT Colleges in India |
Apply for B.Tech/M.Tech Colleges | Click Here |
Want to Study Engineering | Click Here |
NIT Warangal Cutoff 2020
Through this article, you can get the complete information about the National Institute of Technology Warangal like NIT Warangal Cutoff List 2020-21, NIT Warangal Cutoff List 2019 and Other Details.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Important Instruction
The candidates applying for various Engineering courses are advised to check these important Instruction Related to NIT Warangal Cutoff 2020.

- The NIT Warangal Cutoff 2020 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different NIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the NIT’s cutoff for most popular branches offered by National Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by NIT Warangal.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
NIT Warangal Cutoff 2020 (Expected)
Candidates appearing for the JEE Main 2020 session can check the expected cutoff marks from the below given table:
Category | Expected Cut-Off |
Common Rank List | 86 – 91 |
Gen EWS | 77-82 |
OBC – NCL | 71-76 |
ST | 39-44 |
SC | 51-55 |
JEE Mains Cutoff 2019
Course Name | Category | Male | Female | ||||
Home State | Andhra Pradesh | Other State | Home State | Andhra Pradesh | Other State | ||
Bio Technology | OBC | 10718 | 10098 | 9954 | 12307 | – | 9515 |
EWS | 5317 | – | 4035 | 4692 | 4737 | 3949 | |
General | 35625 | 29567 | 29290 | 27626 | – | 22421 | |
SC | 5716 | 5371 | 5178 | 4858 | – | 4365 | |
ST | 1224 | – | 2086 | 1014 | – | 3530 | |
Chemical Engineering | OBC | 6755 | 5896 | 5779 | 8686 | – | 8857 |
EWS | 2913 | – | 2122 | 4083 | – | 2804 | |
General | 20785 | 17063 | 14401 | 27770 | 21807 | 19542 | |
SC | 3641 | 3930 | 2572 | 3852 | 3177 | 2989 | |
ST | 874 | 1446 | 1412 | – | – | – | |
Civil Engineering | OBC | 5088 | 5097 | 4937 | 5882 | – | 8924 |
EWS | 2423 | 3751 | 2176 | 2611 | – | 2865 | |
General | 17503 | 17010 | 15698 | 17428 | – | 21463 | |
SC | 2308 | 2319 | 2188 | 2798 | – | 3093 | |
ST | 676 | 896 | 650 | – | 1121 | – | |
Computer Science and Engineering | OBC | 1116 | 741 | 660 | 2338 | 1895 | 1112 |
EWS | 400 | 855 | 272 | 765 | – | 450 | |
General | 2977 | 2328 | 1980 | 4632 | – | 3840 | |
SC | 667 | 316 | 251 | 681 | – | 865 | |
ST | 217 | 297 | 129 | 345 | – | 206 | |
Electronics and Communication Engineering | OBC | 1682 | 1852 | 1815 | 3285 | 3335 | 3175 |
EWS | 856 | 688 | 684 | 1150 | – | 1020 | |
General | 5176 | 5518 | 4755 | 8838 | 8540 | 8224 | |
SC | 1018 | 1029 | 816 | 1711 | – | 443 | |
ST | 425 | – | 474 | 353 | – | 517 | |
Mechanical Engineering | OBC | 3115 | 3262 | 2964 | 7116 | 7069 | 7006 |
EWS | 1506 | 1358 | 1350 | 2409 | – | 2668 | |
General | 11356 | 10680 | 9243 | 18474 | 18004 | 17255 | |
SC | 1921 | 1393 | 1109 | 3435 | – | 2937 | |
ST | 821 | 714 | 689 | 691 | – | 2944 | |
Metallurgical and Materials Engineering | OBC | 8187 | 8212 | 7755 | 10828 | – | 11219 |
EWS | 3714 | 3368 | 3290 | 4183 | – | 4498 | |
General | 25745 | 23071 | 22735 | 23966 | – | 29612 | |
SC | 4996 | – | 2995 | 4384 | – | 4502 | |
ST | 824 | – | 1893 | 2174 | 3343 | 3050 | |
Electrical and Electronics Engineering | OBC | 2573 | 2848 | 2480 | 4127 | 4593 | 4509 |
EWS | 1224 | 979 | 952 | 1856 | – | 1515 | |
General | 8929 | 7381 | 7090 | 11835 | 10653 | 10389 | |
SC | 1428 | 1457 | 1380 | 1806 | – | 2750 | |
ST | 445 | 910 | 766 | 753 | – | 637 |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Cutoff 2018
Opening and Closing Ranks ‐ Round 1, as on 27‐06‐2018 |
|||||
Program Name | Quota | Category | Seat Pool | Opening Rank | Closing Rank |
Bio-Technology (4 Years, Bachelor of Technology) | AP | General | Female-Only | 16906 | 16906 |
Bio-Technology (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 18393 | 18417 |
Bio-Technology (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 6299 | 6299 |
Bio-Technology (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 3648 | 3648 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | General | Female-Only | 21540 | 23032 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 14798 | 20617 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 624 | 624 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 6193 | 6645 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5457 | 6874 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 2852 | 2852 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2207 | 3038 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 955 | 1390 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | General | Female-Only | 6994 | 12460 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 12732 | 16460 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 398 | 398 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 6040 | 7036 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4485 | 6247 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2703 | 2703 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2119 | 3589 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 719 | 1828 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 13298 | 13298 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 12512 | 13228 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 4569 | 4625 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 2085 | 2085 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 1289 | 1289 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 11211 | 14733 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 9900 | 13797 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 615 | 615 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 5668 | 5682 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3515 | 4985 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1879 | 1879 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2718 | 3010 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 901 | 901 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 668 | 728 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 12043 | 12791 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 9239 | 11264 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 198 | 198 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 4085 | 4270 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3430 | 4429 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 99 | 99 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1744 | 1744 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1095 | 1918 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 2150 | 2150 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 481 | 613 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 12306 | 12306 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 11309 | 11980 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 3334 | 3476 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 1574 | 1574 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 8807 | 13173 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 8628 | 12211 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 291 | 291 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3881 | 3990 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2634 | 3412 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1613 | 1613 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 893 | 1756 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 315 | 315 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 126 | 220 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 7450 | 9942 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 6632 | 11253 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 146 | 146 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 3679 | 3773 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2379 | 3329 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 93 | 93 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1521 | 1521 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 727 | 1483 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 514 | 514 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 201 | 400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 3040 | 3040 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 1435 | 1651 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 1120 | 1120 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 705 | 709 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 306 | 306 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 172 | 172 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 1742 | 2962 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 735 | 2410 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 27 | 64 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 672 | 1028 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 360 | 748 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 54 | 54 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 75 | 75 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 200 | 495 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC PwD | Gender-Neutral | 120 | 120 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 248 | 248 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 131 | 146 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 731 | 2746 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 685 | 1408 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 34 | 34 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 662 | 1070 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 329 | 635 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 11 | 11 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 184 | 184 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 135 | 188 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC PwD | Gender-Neutral | 16 | 16 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 156 | 156 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 144 | 168 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 4951 | 4951 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 3939 | 4064 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 2154 | 2154 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 1448 | 1455 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 636 | 636 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 349 | 349 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 3515 | 4580 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 787 | 4456 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 71 | 71 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 1449 | 1638 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 940 | 1410 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 68 | 68 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 547 | 721 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 522 | 910 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 185 | 185 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 117 | 179 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 3656 | 4587 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1708 | 3676 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 72 | 72 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 1454 | 1802 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 642 | 1342 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 24 | 24 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 668 | 943 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 241 | 618 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 296 | 296 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 251 | 284 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 9742 | 9742 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 5958 | 6939 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 4992 | 4992 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 1950 | 2005 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 1107 | 1107 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 430 | 430 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 8243 | 9165 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 3323 | 7743 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 75 | 209 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3776 | 5190 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1744 | 2567 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 98 | 98 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1567 | 1567 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 562 | 1391 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC PwD | Gender-Neutral | 194 | 194 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 578 | 578 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 238 | 314 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST PwD | Gender-Neutral | 10 | 10 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 8440 | 8632 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 2825 | 5672 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 135 | 193 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 4590 | 4927 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1272 | 1853 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 91 | 91 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1735 | 1735 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 123 | 987 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC PwD | Gender-Neutral | 54 | 54 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 626 | 626 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 307 | 369 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST PwD | Gender-Neutral | 31 | 31 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 19986 | 19986 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 16381 | 16984 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 6053 | 6053 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 3357 | 3357 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 15080 | 17073 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 14067 | 19633 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 6245 | 6933 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5185 | 6059 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 3082 | 3082 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3092 | 3933 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1396 | 1396 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 14714 | 16931 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 13968 | 16066 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 500 | 500 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 6864 | 8286 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4338 | 5752 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4430 | 4430 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2192 | 3238 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1404 | 1468 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 7999 | 7999 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 5168 | 6192 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 2869 | 2869 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 2106 | 2318 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 1179 | 1179 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 5223 | 6777 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 4361 | 6809 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 131 | 224 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 2120 | 2671 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1452 | 1992 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 167 | 167 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 773 | 973 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 836 | 1283 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC PwD | Gender-Neutral | 151 | 151 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 449 | 449 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 139 | 263 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 5882 | 6940 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 3235 | 4811 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 132 | 157 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 2287 | 2700 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1327 | 1778 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 42 | 42 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 622 | 622 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 590 | 818 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC PwD | Gender-Neutral | 50 | 50 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 384 | 384 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 292 | 337 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST PwD | Gender-Neutral | 28 | 28 |
Entrance Exams in India
Engineering Entrance Exam in India | Click Here |
Medical Entrance Exam in India | Click Here |
Law Entrance Exam in India | Click Here |
Hotel Management Entrance Exam in India | Click Here |
