National Institute of Technology Warangal is also known as NIT Warangal is one of the apex institutions of engineering and higher studies in the state of Telangana. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
NIT Warangal was established in the year 1959 as Regional Engineering College, Warangal(REC) in a joint venture between the Government of Andhra Pradesh and Government of India. Later in 2002, the college was upgraded to National Institute of Technology Warangal. In the same year, the college was granted Deemed University Status with the approval of the University Grants Commission.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2020 Major Notification | Click Here |
JEE Mains 2020 Eligibility Criteria | Click Here |
JEE Mains 2020 Exam Pattern | Click Here |
JEE Mains 2020 Slot Booking | Click Here |
JEE Mains 2020 College Predictor | Click Here |
JEE Mains 2020 Rank Predictor | Click Here |
JEE Mains 2020 Syllabus | Click Here |
JEE Mains 2020 Books | Click Here |
JEE Mains 2020 Previous Year Paper | Click Here |
JEE Mains 2020 Sample Paper | Click Here |
JEE Mains 2020 Admit Card | Click Here |
JEE Mains 2020 Cut-Off | Click Here |
JEE Mains 2020 Counseling | Click Here |
JEE Mains 2020 Seat Matrix | Click Here |
National Institute of Technology Warangal
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Warangal.
Name of Institute | National Institute of Technology Warangal |
Popular Name | NIT Warangal |
Institute Type | Government |
Location | Warangal, Telangana |
Year of Establishment | 1959 |
Affiliated with | Autonomous |
Approved by | All India Council for Technical Education |
Hostel Facilities | Yes |
Courses Offered | B.Tech/M.Tech/M.Sc |
Review this College | Click Here |
Official website | https://www.nitw.ac.in/ |
Category | NIT Colleges in India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved by: AICTE, UGC
- Aid Status: Public
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Wi-Fi Campus
- Central library
- Cultural and tech fest
- Ragging Free Environment
- Yoga & Meditation Facilities
- 24-hours free Internet Kiosk
- Modern Teaching Methodologies
- Intensive and Vigorous Study Schedule
- Special Programme on Interview Techniques
- Air-Conditioned Class Rooms and Laboratories
- On Banking, Postal, Shopping Complex, and Guest House Facilities
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
National Institute of Technology Warangal provides these qualities courses under one roof.
Courses | Duration |
B.Tech Program | |
Bio-Technology(BT) | 4 Years |
Mathematics | 4 Years |
Chemical Engineering | 4 Years |
Civil Engineering | 4 Years |
Computer Science and Engineering(CSE) | 4 Years |
Electrical and Electronics Engineering(EEE) | 4 Years |
Electronics and Communication Engineering(ECE) | 4 Years |
Mechanical Engineering(ME) | 4 Years |
Metallurgical and Materials Engineering(MME) | 4 Years |
PG Program | |
M.Tech (Master of Technology) | 2 Years |
MCA (Master of Computer Application) | 3 Years |
MBA (Master of Business Administration) | 2 Years |
M.Sc (Physics) | 3 Years |
M.Sc (Organic Chemistry) | 2 Years |
M.Sc (Analytical Chemistry) | 2 Years |
M.Sc (Applied Mathematics) | 2 Years |
M.Sc (Mathematics and Scientific Computing) | 2 Years |
Ph.D. Program | – |
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
For UG (B.Tech) Courses |
|
For M.Tech Courses |
|
For M.Sc |
|
For MBA |
|
For Foreigners |
|
For PhD |
|
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
Courses | Eligibility |
B.Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (60% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 65% marks and must be qualified GATE. |
M.Sc | Candidate must have a bachelor degree in Science to the recognized university with 60% marks. |
MBA | The candidate must hold a Bachelor’s Degree, with at least 50% marks or equivalent CGPA [45% in case of the candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST) and Persons With Disability (PWD) categories. |
PhD | Candidate must have a Master’s degree in Architecture/Planning/Technology in relevant discipline. |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Couses | Fees |
MBA | 70,000- |
B.Tech | 70,000/- |
Ph.D | 22,500/- |
M.Tech | 70,000/- |
Note: Fee Subjected Will Be Changed
Hostel Fee
S.No | Components | Fees |
1. | Hostel Seat Rent | 4,000.00 |
2. | Electricity& Water charges | 5,500.00 |
3. | Hostel Caution Deposit | 15,000.00 |
4. | Hostel Maintenance Charges | 5,500.00 |
5. | Mess Advance | 15,000.00 |
6. | Total | 45,000.00 |
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
The scholarships recognize the merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College may offer a scholarship to a deserving candidate under the following categories.
- College / University Merit Scholarships.
- Students belonging to the economically weaker sections may ask for fee concession (*depends on the college administrations).
- Merit cum means based scholarships are also awarded by the college to deserving students.
- Merit & National Scholarships for brilliant students under Central & State Govt.
- To know about the Scholarship, please follow this link https://www.nitw.ac.in
- Candidate can get many such scholarship updates by the https://www.edufever.com/category/scholarship/ website.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Telangana Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
Cutoff
The NIT Warangal Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of applying candidates, total numbers of seats and last year admission record.
JEE Mains 2020 Expected Cutoff
Category | Expected Cutoff |
---|---|
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
Determining Factors
The cutoff percentile/marks depend on various factors. Some of the factors determining cutoff are mentioned below:
- Difficulty level of exam
- Number of test-takers
- Number of candidates qualifying for the next rounds
- Number of seats
- Institute repute or ranking
JEE Mains Cutoff 2019
Course Name | Category | Male | Female | ||||
Home State | Andhra Pradesh | Other State | Home State | Andhra Pradesh | Other State | ||
Bio Technology | OBC | 10718 | 10098 | 9954 | 12307 | – | 9515 |
EWS | 5317 | – | 4035 | 4692 | 4737 | 3949 | |
General | 35625 | 29567 | 29290 | 27626 | – | 22421 | |
SC | 5716 | 5371 | 5178 | 4858 | – | 4365 | |
ST | 1224 | – | 2086 | 1014 | – | 3530 | |
Chemical Engineering | OBC | 6755 | 5896 | 5779 | 8686 | – | 8857 |
EWS | 2913 | – | 2122 | 4083 | – | 2804 | |
General | 20785 | 17063 | 14401 | 27770 | 21807 | 19542 | |
SC | 3641 | 3930 | 2572 | 3852 | 3177 | 2989 | |
ST | 874 | 1446 | 1412 | – | – | – | |
Civil Engineering | OBC | 5088 | 5097 | 4937 | 5882 | – | 8924 |
EWS | 2423 | 3751 | 2176 | 2611 | – | 2865 | |
General | 17503 | 17010 | 15698 | 17428 | – | 21463 | |
SC | 2308 | 2319 | 2188 | 2798 | – | 3093 | |
ST | 676 | 896 | 650 | – | 1121 | – | |
Computer Science and Engineering | OBC | 1116 | 741 | 660 | 2338 | 1895 | 1112 |
EWS | 400 | 855 | 272 | 765 | – | 450 | |
General | 2977 | 2328 | 1980 | 4632 | – | 3840 | |
SC | 667 | 316 | 251 | 681 | – | 865 | |
ST | 217 | 297 | 129 | 345 | – | 206 | |
Electronics and Communication Engineering | OBC | 1682 | 1852 | 1815 | 3285 | 3335 | 3175 |
EWS | 856 | 688 | 684 | 1150 | – | 1020 | |
General | 5176 | 5518 | 4755 | 8838 | 8540 | 8224 | |
SC | 1018 | 1029 | 816 | 1711 | – | 443 | |
ST | 425 | – | 474 | 353 | – | 517 | |
Mechanical Engineering | OBC | 3115 | 3262 | 2964 | 7116 | 7069 | 7006 |
EWS | 1506 | 1358 | 1350 | 2409 | – | 2668 | |
General | 11356 | 10680 | 9243 | 18474 | 18004 | 17255 | |
SC | 1921 | 1393 | 1109 | 3435 | – | 2937 | |
ST | 821 | 714 | 689 | 691 | – | 2944 | |
Metallurgical and Materials Engineering | OBC | 8187 | 8212 | 7755 | 10828 | – | 11219 |
EWS | 3714 | 3368 | 3290 | 4183 | – | 4498 | |
General | 25745 | 23071 | 22735 | 23966 | – | 29612 | |
SC | 4996 | – | 2995 | 4384 | – | 4502 | |
ST | 824 | – | 1893 | 2174 | 3343 | 3050 | |
Electrical and Electronics Engineering | OBC | 2573 | 2848 | 2480 | 4127 | 4593 | 4509 |
EWS | 1224 | 979 | 952 | 1856 | – | 1515 | |
General | 8929 | 7381 | 7090 | 11835 | 10653 | 10389 | |
SC | 1428 | 1457 | 1380 | 1806 | – | 2750 | |
ST | 445 | 910 | 766 | 753 | – | 637 |
Cutoff 2018
Opening and Closing Ranks ‐ Round 1, as on 27‐06‐2018 |
|||||
Program Name | Quota | Category | Seat Pool | Opening Rank | Closing Rank |
Bio-Technology (4 Years, Bachelor of Technology) | AP | General | Female-Only | 16906 | 16906 |
Bio-Technology (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 18393 | 18417 |
Bio-Technology (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 6299 | 6299 |
Bio-Technology (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 3648 | 3648 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | General | Female-Only | 21540 | 23032 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 14798 | 20617 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 624 | 624 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 6193 | 6645 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5457 | 6874 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 2852 | 2852 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2207 | 3038 |
Bio-Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 955 | 1390 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | General | Female-Only | 6994 | 12460 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 12732 | 16460 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 398 | 398 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 6040 | 7036 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4485 | 6247 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2703 | 2703 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2119 | 3589 |
Bio-Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 719 | 1828 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 13298 | 13298 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 12512 | 13228 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 4569 | 4625 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 2085 | 2085 |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 1289 | 1289 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 11211 | 14733 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 9900 | 13797 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 615 | 615 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 5668 | 5682 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3515 | 4985 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1879 | 1879 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2718 | 3010 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 901 | 901 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 668 | 728 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 12043 | 12791 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 9239 | 11264 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 198 | 198 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 4085 | 4270 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3430 | 4429 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 99 | 99 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1744 | 1744 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1095 | 1918 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 2150 | 2150 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 481 | 613 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 12306 | 12306 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 11309 | 11980 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 3334 | 3476 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 1574 | 1574 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 8807 | 13173 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 8628 | 12211 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 291 | 291 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3881 | 3990 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2634 | 3412 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1613 | 1613 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 893 | 1756 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 315 | 315 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 126 | 220 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 7450 | 9942 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 6632 | 11253 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 146 | 146 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 3679 | 3773 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2379 | 3329 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 93 | 93 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1521 | 1521 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 727 | 1483 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 514 | 514 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 201 | 400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 3040 | 3040 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 1435 | 1651 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 1120 | 1120 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 705 | 709 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 306 | 306 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 172 | 172 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 1742 | 2962 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 735 | 2410 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 27 | 64 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 672 | 1028 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 360 | 748 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 54 | 54 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 75 | 75 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 200 | 495 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC PwD | Gender-Neutral | 120 | 120 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 248 | 248 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 131 | 146 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 731 | 2746 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 685 | 1408 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 34 | 34 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 662 | 1070 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 329 | 635 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 11 | 11 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 184 | 184 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 135 | 188 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC PwD | Gender-Neutral | 16 | 16 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 156 | 156 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 144 | 168 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 4951 | 4951 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 3939 | 4064 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 2154 | 2154 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 1448 | 1455 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 636 | 636 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 349 | 349 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 3515 | 4580 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 787 | 4456 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 71 | 71 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 1449 | 1638 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 940 | 1410 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 68 | 68 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 547 | 721 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 522 | 910 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 185 | 185 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 117 | 179 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 3656 | 4587 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1708 | 3676 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 72 | 72 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 1454 | 1802 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 642 | 1342 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 24 | 24 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 668 | 943 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 241 | 618 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 296 | 296 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 251 | 284 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 9742 | 9742 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 5958 | 6939 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Female-Only | 4992 | 4992 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 1950 | 2005 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 1107 | 1107 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | ST | Gender-Neutral | 430 | 430 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 8243 | 9165 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 3323 | 7743 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | General PwD | Gender-Neutral | 75 | 209 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3776 | 5190 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1744 | 2567 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 98 | 98 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1567 | 1567 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 562 | 1391 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC PwD | Gender-Neutral | 194 | 194 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 578 | 578 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 238 | 314 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST PwD | Gender-Neutral | 10 | 10 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 8440 | 8632 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 2825 | 5672 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 135 | 193 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 4590 | 4927 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1272 | 1853 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 91 | 91 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1735 | 1735 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 123 | 987 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC PwD | Gender-Neutral | 54 | 54 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 626 | 626 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 307 | 369 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST PwD | Gender-Neutral | 31 | 31 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | General | Female-Only | 19986 | 19986 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 16381 | 16984 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | OBC-NCL | Gender-Neutral | 6053 | 6053 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | SC | Gender-Neutral | 3357 | 3357 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | General | Female-Only | 15080 | 17073 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 14067 | 19633 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 6245 | 6933 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5185 | 6059 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 3082 | 3082 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3092 | 3933 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1396 | 1396 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | General | Female-Only | 14714 | 16931 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 13968 | 16066 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | General PwD | Gender-Neutral | 500 | 500 |
