The National Testing Agency (NTA) has officially declared the NEET UG 2025 results along with the category-wise cutoff scores required for admission to undergraduate medical courses across India. These cutoffs represent the minimum qualifying marks candidates must obtain to be eligible for courses like MBBS, BDS, AYUSH and others.
Cutoff scores vary annually due to several influencing factors, such as the number of candidates, difficulty level of the exam, and reservation categories (General, OBC, SC, ST etc). While meeting the minimum cutoff qualifies candidates to participate in the All India Quota (AIQ) and respective state quota counselling, securing admission to top-tier government colleges like AIIMS, AFMC or MAMC typically requires significantly higher scores.
Analyzing past trends in NEET cutoffs can help students set realistic goals, better understand competition levels, and strategize effectively during the counselling and admission process.
NEET UG Counselling Guide 2025 | |
---|---|
State-wise MBBS/BDS Counselling Guide eBook 2025 | 📥 Download |
MCC NEET UG Counselling Guide eBook 2025 | 📥 Download |
AACCC AYUSH NEET Counselling Guide eBook 2025 | 📥 Download |
NEET Cutoff Trends (2021 – 2025)
Category | Percentile | 2025 Marks | 2024 Marks | 2023 Marks | 2022 Marks | 2021 Marks |
General (UR) | 50th | 686-144 | 720-162 | 720-137 | 715-117 | 720-138 |
General-PH | 45th | 136-121 | 161-144 | 136-121 | 116-93 | 137-122 |
SC/ST/OBC | 40th | 143-113 | 161-127 | 136-107 | 116-93 | 137-108 |
SC/OBC-PH | 40th | 126-113 | 143-127 | 120-107 | 104-93 | 121-108 |
ST-PH | 40th | 126-113 | 142-127 | – | – | – |
Category-Wise NEET UG 2024 and 2025 Statistics of Registered, Appeared, and Qualified Candidates
Category | Registered (2024) | Appeared (2024) | Qualified (2025) | Registered (2025) | Appeared (2025) | Qualified (2025) |
OBC | 10,54,277 | 10,26,321 | 6,18,525 | 9,48,507 | 9,25,739 | 5,64,611 |
SC | 3,56,727 | 3,44,309 | 1,78,741 | 3,33,646 | 3,22,538 | 1,68,873 |
ST | 1,57,115 | 1,50,178 | 68,501 | 1,50,224 | 1,43,602 | 67,234 |
General | 6,47,260 | 6,25,446 | 3,33,929 | 6,89,366 | 6,65,853 | 3,38,728 |
EWS | 1,90,700 | 1,86,908 | 1,16,157 | 1,54,326 | 1,51,586 | 97,085 |
Total | 24,06,079 | 23,33,162 | 13,15,853 | 22,76,069 | 22,09,318 | 12,36,531 |
State-Wise NEET UG 2024 and 2025 Statistics of Registered, Appeared, and Qualified Candidates
State/UT | Registered (2024) | Appeared (2024) | Qualified (2024) | Registered (2025) | Appeared (2025) | Qualified (2025) |
Andaman & Nicobar Islands | 1,177 | 1,122 | 615 | 961 | 933 | 533 |
Andhra Pradesh | 66,522 | 64,929 | 43,788 | 59,219 | 57,934 | 36,776 |
Arunachal Pradesh | 5,228 | 4,998 | 2,566 | 5,331 | 5,134 | 2,645 |
Assam | 46,068 | 44,193 | 21,082 | 44,497 | 41,848 | 19,809 |
Bihar | 154,461 | 149,494 | 74,716 | 164,186 | 159,167 | 80,954 |
Chandigarh | 3,579 | 3,485 | 2,546 | 2,758 | 2,675 | 1,816 |
Chhattisgarh | 45,213 | 43,873 | 22,313 | 45,226 | 43,718 | 22,261 |
Dadra & Nagar Haveli | 1,143 | 1,122 | 693 | 1,175 | 1,154 | 651 |
Daman & Diu | 619 | 612 | 323 | 582 | 572 | 318 |
Delhi | 68,139 | 66,132 | 46,811 | 63,046 | 61,199 | 40,331 |
Goa | 5,229 | 5,003 | 2,589 | 5,091 | 4,828 | 2,297 |
Gujarat | 88,022 | 86,410 | 57,232 | 81,605 | 80,151 | 50,040 |
Haryana | 54,162 | 52,744 | 34,274 | 57,204 | 55,862 | 35,592 |
Himachal Pradesh | 20,447 | 19,837 | 12,096 | 19,665 | 19,132 | 11,256 |
Jammu and Kashmir | 48,545 | 47,227 | 24,545 | 50,957 | 49,326 | 24,015 |
Jharkhand | 37,478 | 36,242 | 20,556 | 36,466 | 35,397 | 19,203 |
Karnataka | 155,148 | 150,170 | 88,887 | 147,782 | 142,369 | 83,582 |
Kerala | 144,811 | 136,974 | 86,713 | 127,442 | 121,516 | 73,328 |
Lakshadweep | 331 | 307 | 181 | 260 | 236 | 154 |
Madhya Pradesh | 136,098 | 131,525 | 60,065 | 121,501 | 118,244 | 60,346 |
Maharashtra | 282,051 | 275,442 | 142,829 | 248,201 | 242,858 | 125,727 |
Manipur | 10,332 | 9,963 | 5,854 | 10,967 | 10,606 | 6,116 |
Meghalaya | 4,009 | 3,815 | 1,849 | 4,068 | 3,869 | 1,681 |
Mizoram | 2,595 | 2,469 | 1,186 | 2,552 | 2,417 | 1,243 |
Nagaland | 3,668 | 3,479 | 1,943 | 3,757 | 3,532 | 1,813 |
Odisha | 66,369 | 64,325 | 32,557 | 61,111 | 59,238 | 31,673 |
Puducherry | 6,461 | 6,318 | 3,433 | 5,266 | 5,149 | 2,639 |
Punjab | 27,061 | 26,268 | 15,717 | 29,384 | 28,407 | 16,104 |
Rajasthan | 178,756 | 174,880 | 121,166 | 180,637 | 176,181 | 119,865 |
Sikkim | 1,722 | 1,655 | 803 | 1,315 | 1,273 | 643 |
Tamil Nadu | 158,449 | 152,919 | 89,198 | 140,158 | 135,715 | 76,181 |
Telangana | 79,813 | 77,848 | 47,356 | 72,094 | 70,259 | 41,584 |
Tripura | 5,308 | 5,071 | 2,407 | 5,023 | 4,792 | 2,265 |
Uttar Pradesh | 344,599 | 334,983 | 165,015 | 341,491 | 333,088 | 170,684 |
Uttarakhand | 22,973 | 22,243 | 12,437 | 21,000 | 20,329 | 11,207 |
West Bengal | 120,070 | 116,104 | 63,251 | 110,399 | 106,675 | 59,018 |
Ladakh | 1,146 | 1,083 | 618 | 1,695 | 1,632 | 978 |
Others / Outside India | 8,277 | 7,898 | 5,643 | 1,997 | 1,903 | 1,203 |
Total | 24,06,079 | 23,33,162 | 13,15,853 | 22,76,069 | 22,09,318 | 12,36,531 |
Students are advised to check the counselling updates and begin preparing for the upcoming counselling rounds without delay.