National Institute of Technology Arunachal Pradesh is also known as NIT Arunachal Pradesh was inaugurated on 18th August 2010 as a member of a group of ten new NITs. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012). Throughout the article, you will learn about NIT Arunachal Pradesh 2022, 2021, 2020, 2019 cutoff. The official authorities will be preparing the JEE Main 2022 cutoff for NIT Arunachal Pradesh after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc. JEE Main 2022 cutoff for NIT Arunachal Pradesh will act as a screening process for the counselling and seat allotment procedure to offer admission to desirable applicants.
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Arunachal Pradesh.
Name of Institute | National Institute of Technology Arunachal Pradesh |
Popular Name | NIT Arunachal Pradesh |
Institute Type | Government |
Location | Arunachal Pradesh |
Year of Establishment | 2010 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Hostel Facilities | Yes |
Courses | B.Tech, M.Tech, PhD |
Official Website | www.nitap.ac.in/ |
Category | NIT Colleges In India |
NIT Arunachal Pradesh Cutoff 2022
The candidates applying for various Engineering courses are advised to check these important Instruction Related to NIT Arunachal Pradesh Cutoff 2022.
- The NIT Arunachal Pradesh Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different NIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the NIT’s cutoff for the most popular branches offered by the National Institute of Technology.
Subscribe to get Latest Update by entering your details below- Select Course — Select Course -Subscribe
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by NIT Arunachal Pradesh.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

NIT Arunachal Pradesh Cutoff 2021 (Round-1)
Candidates appearing for the JoSAA 2021 session can check cut off marks from the below-given table:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 144121 | 239570 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 98848 | 206273 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 79989 | 79989 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 24696 | 24696 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4168 | 4813 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4142 | 6330 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 40823 | 43288 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 48600 | 51400 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6607 | 7221 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7849 | 9159 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11598 | 12495 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 17826 | 17826 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6739 | 6980 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8129 | 8129 |
National Institute of Technology Arunachal Pradesh | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2400 | 2466 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 73474 | 160866 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 76692 | 140110 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 41735 | 58182 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 51607 | 51607 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 49177 | 49177 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 11759 | 11759 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2435 | 7483 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 7651 | 11834 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11063 | 23657 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 29506 | 31953 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3728 | 4272 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4932 | 6761 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 105 | 105 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5496 | 7276 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11772 | 11772 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2805 | 2961 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3577 | 3577 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1647 | 1681 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 203323 | 368259 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 357658 | 521932 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 196124 | 196124 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 34488 | 34488 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 9045 | 13463 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 16602 | 29946 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25302 | 36250 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 39860 | 42238 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5805 | 6579 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7623 | 8406 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9273 | 10010 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16075 | 16075 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 721 | 721 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5980 | 6496 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6709 | 6709 |
National Institute of Technology Arunachal Pradesh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1980 | 2275 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 84955 | 374118 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 168621 | 512001 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 204374 | 204374 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 32471 | 32471 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 9338 | 16619 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 30281 | 30281 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31399 | 33217 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38490 | 39219 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5111 | 5674 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6634 | 7555 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9152 | 9841 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12926 | 12926 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5428 | 5552 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7308 | 7308 |
National Institute of Technology Arunachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1989 | 2134 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 198146 | 483863 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 223711 | 359212 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 185775 | 185775 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 14148 | 25508 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 16190 | 16190 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 36963 | 40581 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 43855 | 43967 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6448 | 6865 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8222 | 8986 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11124 | 11560 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 19104 | 19104 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1009 | 1009 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6127 | 6753 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9212 | 9212 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2616 | 2616 |
National Institute of Technology Arunachal Pradesh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3135 | 3135 |
NIT Arunachal Pradesh Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check cut off marks from the below-given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 107472 | 112033 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 42634 | 42634 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 24912 | 24912 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1942 | 4398 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2862 | 3522 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 32878 | 35118 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 42763 | 45152 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10610 | 10742 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15945 | 15945 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4915 | 5584 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8527 | 8527 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1956 | 1956 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 37889 | 56549 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 16094 | 16094 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 9282 | 9282 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2813 | 7974 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 7199 | 10259 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11326 | 18907 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 23875 | 28430 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5698 | 7123 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12426 | 12426 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3004 | 3092 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6039 | 6039 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1394 | 1394 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 123478 | 138608 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 43914 | 43914 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4612 | 8141 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5873 | 9210 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25836 | 30389 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 33595 | 34965 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8869 | 9583 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15296 | 15296 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5289 | 5298 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8574 | 8574 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2406 | 2406 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 69472 | 92522 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34815 | 34815 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 25601 | 25601 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 7462 | 13835 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 6693 | 10947 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21975 | 27180 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 34302 | 35970 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7485 | 8413 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9721 | 9721 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4590 | 5111 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8028 | 8028 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2173 | 2173 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 141116 | 145858 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 62801 | 62801 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4472 | 13115 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5171 | 12367 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23980 | 33000 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 41282 | 41305 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9975 | 10122 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16205 | 16205 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5831 | 6034 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8786 | 8786 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2008 | 2008 |
JEE Mains Cutoff 2019
Course | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Bio Technology | OBC | 109845 | 12515 | 65507 | 16620 |
EWS | 13688 | 5303 | 23930 | 6320 | |
General | 79784 | 40155 | 93080 | 46468 | |
SC | 13696 | 7144 | 5499 | 4307 | |
ST | – | 3189 | – | – | |
Chemical Engineering | OBC | 80428 | 10111 | 59619 | 14032 |
EWS | 10969 | 4522 | 10836 | 5550 | |
General | 53704 | 31792 | 55029 | 39781 | |
SC | 14222 | 5307 | 11168 | 7829 | |
ST | – | 2282 | – | 3061 | |
Civil Engineering | OBC | 66379 | 8460 | 86769 | 14239 |
EWS | 9709 | 3801 | 12000 | 5941 | |
General | 48106 | 28616 | 55261 | 41956 | |
SC | 9804 | 4448 | 9584 | 6169 | |
ST | 12576 | 1146 | 4163 | 2020 | |
Computer Science and Engineering | OBC | 9385 | 3176 | 12682 | 7160 |
EWS | 3355 | 1140 | 5204 | 2009 | |
General | 10800 | 9667 | 14638 | 13987 | |
SC | 2109 | 1828 | 6100 | 2508 | |
ST | 5039 | 993 | 1553 | 1581 | |
Electrical Engineering | OBC | 26722 | 5668 | 24430 | 10799 |
EWS | 5771 | 2260 | 9920 | 3501 | |
General | 27654 | 18057 | 34604 | 25828 | |
SC | 7329 | 3273 | 6753 | 4463 | |
ST | 1940 | 1348 | – | – | |
Electronics and Communication Engineering | OBC | 20933 | 5083 | 18521 | 9531 |
EWS | 5162 | 1865 | 9367 | 2672 | |
General | 18724 | 15011 | 31645 | 21245 | |
SC | 5763 | 3310 | 4917 | 4228 | |
ST | – | 1789 | – | 2129 | |
Mechanical Engineering | OBC | 37443 | 7220 | 39499 | 14528 |
EWS | 7633 | 2890 | 12235 | 5181 | |
General | 35515 | 22026 | 52330 | 37353 | |
SC | 8523 | 4027 | 6196 | 6543 | |
ST | 19163 | 1456 | – | 3291 | |
Textile Technology | OBC | 275246 | 13724 | 211765 | 18327 |
EWS | 20304 | 5511 | 20096 | 7448 | |
General | 91133 | 42411 | 80472 | 49951 | |
SC | 18681 | 7764 | 14715 | 9477 | |
ST | – | 3644 | – | 5207 | |
Information Technology | OBC | 15161 | 4461 | 14127 | 8141 |
EWS | 3659 | 1429 | 6722 | 2164 | |
General | 13479 | 10836 | 22750 | 16284 | |
SC | 3017 | 2524 | 9809 | 4036 | |
ST | 9286 | 1303 | – | – | |
Instrumentation and Control Engineering | OBC | 81237 | 10306 | 40715 | 16156 |
EWS | 11107 | 4256 | 10329 | 6708 | |
General | 41988 | 30299 | 41953 | 39922 | |
SC | 12786 | 6503 | 11208 | 8605 | |
ST | – | 2780 | – | 4229 | |
Industrial and Production Engineering | OBC | 341500 | 12661 | 220876 | 16551 |
EWS | 14243 | 5200 | 11729 | 7664 | |
General | 83356 | 39381 | 88172 | 47461 | |
SC | 18134 | 7352 | 15191 | 8728 | |
ST | – | 3405 | – | 5274 |
Frequently Asked Questions (FAQ)
Q. Is NIT Jalandhar a good Institute/College?
A. Yes, NIT Jalandhar is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that NIT offers you superb arrangements.
Q. Can 2000 rank get in NIT?
A. A rank of 2000 is very good and can assure a seat in any top NIT or IIIT. Getting Computer Science engineering in NIT Trichy will be difficult with this rank. However, you have bright chances of getting in any branch in NIT Warangal, Surathkal and Allahabad.
Q. What is the cut off for NIT 2021?
A. General Category candidates need to score a minimum of 95+ percentile score to get NITs. For reserved category candidates, an 80+ percentile score is enough to get NITs.
Q. Which NIT can I get with 98 percentile?
A. with 98 percentile CRL Rank would be around 20000. There are very good chances of getting into NITs with this Rank and EWS Category. Some of the branches can be secured at ALL NITs with this:
NIT Trichy
NIT Surathkal
NIT Warangal
NIT Nagpur
NIT Rourkela
NIT Surat
NIT Calicut