
Visvesvaraya National Institute of Technology Nagpur (VNIT Nagpur) is one of the best engineering colleges in Maharastra. The College was formerly known as Visvesvaraya Regional College of Engineering, Nagpur (VRCE), located in Nagpur, Maharashtra. The College was established in the year 1960.
VNIT Nagpur is centrally-funded and belongs to the National Institutes of Technology (NIT) system. In 2007, the institute was conferred the status of Institute of National Importance by an Act of Parliament of India.
Subscribe to get Latest Update by entering your details below
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2020 Major Notification | Click Here |
JEE Mains 2020 Eligibility Criteria | Click Here |
JEE Mains 2020 Exam Pattern | Click Here |
JEE Mains 2020 Slot Booking | Click Here |
JEE Mains 2020 College Predictor | Click Here |
JEE Mains 2020 Rank Predictor | Click Here |
JEE Mains 2020 Syllabus | Click Here |
JEE Mains 2020 Books | Click Here |
JEE Mains 2020 Previous Year Paper | Click Here |
JEE Mains 2020 Sample Paper | Click Here |
JEE Mains 2020 Admit Card | Click Here |
JEE Mains 2020 Cut-Off | Click Here |
JEE Mains 2020 Counseling | Click Here |
JEE Mains 2020 Seat Matrix | Click Here |
Visvesvaraya National Institute of Technology Nagpur
College Summary
Before we go to complete college review, let us have a look at the major details of Visvesvaraya National Institute of Technology Nagpur.
Name of Institute | Visvesvaraya National Institute of Technology Nagpur |
Popular Name | NIT Nagpur |
Institute Type | Government |
Location | Nagpur,Maharashtra |
Year of Establishment | 1960 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Hostel Facilities | Yes |
Courses | B.Tech, M.Tech, PhD |
Review this College | Click Here |
Official Website | http://vnit.ac.in/ |
Category | NIT Colleges In India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliation With: Autonomous
- Approved By: UGC
- Aid Status: Government
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Hostels
- Wi-Fi Campus
- Central library
- Cultural and tech fest
- Ragging Free Environment
- Yoga & Meditation Facilities
- On Banking, Postal, and Guest House Facilities
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
Visvesvaraya National Institute of Technology Nagpur provides these qualities programs under one roof.
UG Programs
Courses | Duration |
B.Tech Program | |
Chemical Engineering | 4 Years |
Civil Engineering | 4 Years |
Computer Science Engineering | 4 Years |
Electronics & Communication Engineering | 4 Years |
Electrical & Electronics Engineering | 4 Years |
Mechanical Engineering | 4 Years |
Metallurgical & Materials Engineering | 4 Years |
Mining Engineering | 4 Years |
Bachelor of Architecture | 5 Years |
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
PG Program
Courses | Duration |
A. M.Tech Program | |
Environmental Engineering | 2 Years |
Water Resources Engineering | 2 Years |
Construction Technology & Management | 2 Years |
Transportation Engineering | 2 Years |
VLSI Design | 2 Years |
Communication System Engineering | 2 Years |
Computer Science Engineering | 2 Years |
Industrial Engineering | 2 Years |
Heat Power Engineering | 2 Years |
CAD-CAM | 2 Years |
Integrated Power System | 2 Years |
Power Electronics & Drives | 2 Years |
Material Engineering | 2 Years |
Structural Dynamics and Earthquake Engineering | 2 Years |
Structural Engineering | 2 Years |
Urban Planning | 2 Years |
Excavation Engineering | 2 Years |
Chemical Engineering | 2 Years |
B. M.Sc | |
Physics | 2 Years |
Chemistry | 2 Years |
Mathematics | 2 Years |
C. Ph.D. (Full/Part-Time) | – |
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admission to the MBA Program is based on the scores in the Common Admission Test (CAT) examinations.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
For UG (B.Tech/B.Arch) Courses | One must have to clear the JEE (MAIN) exam and must have to secure at least 75% marks (65% for SC/ST) in Class 12th exam for any recognized board of India. |
For M.Tech | Admission to postgraduate M.Tech programs is on the basis of marks obtained by the students in the Graduate Aptitude Test in Engineering GATE and through CCMT Counseling. |
For M.Sc | Admissions to M. Sc. Programmes in Physics, Chemistry and Mathematics for the year 2019 will be through Centralized Counseling (CCMN- 2019) based on IIT-JAM 2019 Score. |
For Foreigners | Admission for foreigners in UG/PG program is done through DASA (Direct admission of students abroad) based on SAT Score. |
For PhD | Admission to PhD is done on the basis of Written Test, Viva- Voce and marks in the qualifying examination |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
B.Tech/ B.Arch |
|
M.Tech |
|
M.Sc |
|
PhD |
|
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Fees for Indian Nationals through JoSAA [For B Tech / B Arch Admission]
S N | Fees Type | B Tech ( Rs) | B Arch(Rs) |
1 | Tuition Fee | 125000 | 125000 |
2 | Registration Fee | 500 | 500 |
3 | Library Fee | 750 | 750 |
4 | Student Activity Fees | 1250 | 1250 |
5 | Sports Fee | 750 | 750 |
6 | Internet & Computer Maint. Fee | 750 | 750 |
7 | Training & Placement Fee | 400 | 400 |
8 | Industry Institute Interaction Fee | 300 | 300 |
9 | Development Fee | 3000 | 3000 |
10 | End Semester Examination Fee | 1000 | 1000 |
Total | 133700 | 133700 | |
July to Nov Sem (Odd Term) | 66850 | 66850 | |
Jan to May Sem (Even Term) | 66850 | 66850 |
For PG
Courses | Fees |
M.Tech | 93,600/- |
M.Sc | 59,800/- |
PhD | 34,800/- |
Note: The fee structure may subject to change.
Fees for Foreign / DASA
Description of heads | B. Tech. | B. Arch. | ||
1st Sem. | 3rd /5th /7th Sem | 1st Sem. | 3rd /5th /7th Sem | |
Tuition Fees | $ 1000*/$ 2000** | $ 1000*/$ 2000** | $ 1000*/$ 2000** | $ 1000*/$ 2000** |
Other fees# | Rs. 6135/- | Rs. 5635/- | Rs. 6185/- | Rs. 5685/- |
Fee Waiver
- NIT Nagpur provides 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General & OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General & OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
- New Central Sector Scholarship for SC & ST students.
- SPDC Scholarship Scheme
- GoI Post Matric Scholarship Scheme for Maharashtra state category students.
- GoI Post Matric Scholarship Scheme for other state category students.
- GoI Scholarship Scheme for Physically Disabled (PD) students.
- Government of Maharashtra – Minority Scholarship.
- GoI ICCR / SPDC scholarship scheme.
- GoI Post Matric Scholarship Scheme (MOMA) for Minority Students.
Note: Candidate can get many such scholarships updates by the https://www.edufever.com/category/scholarship/ website.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Maharashtra Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
Cutoff
The NIT Nagpur Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of applying candidates, total numbers of seats and last year admission record.
Determining Factors
The cutoff percentile/marks depend on various factors. Some of the factors determining cutoff are mentioned below:
- Difficulty level of exam
- Number of test-takers
- Number of candidates qualifying for the next rounds
- Number of seats
- Institute repute or ranking
JEE Mains 2020 Expected Cutoff
Category | Expected Cutoff |
---|---|
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Mains Cutoff 2019
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 7648 | 6227 | 11279 | 10649 |
EWS | 4094 | 3186 | 5749 | 4211 | |
General | 25290 | 23282 | 28695 | 29092 | |
SC | 4082 | 3300 | 2570 | 4023 | |
ST | 2845 | 872 | 1837 | 1617 | |
Electrical and Electronics Engineering | OBC | 4770 | 3671 | 10900 | 5358 |
EWS | 2436 | 1636 | 4275 | 2661 | |
General | 12160 | 12902 | 19724 | 19591 | |
SC | 2494 | 2264 | 4338 | 4147 | |
ST | 1965 | 994 | 3801 | 983 | |
Electronics and Communication Engineering | OBC | 3929 | 2802 | 7333 | 5091 |
EWS | 1331 | 1077 | 3829 | 1410 | |
General | 9029 | 8422 | 14908 | 11771 | |
SC | 1867 | 1770 | 2927 | 2737 | |
ST | 1494 | 630 | 2794 | 758 | |
Mechanical Engineering | OBC | 4794 | 4424 | 9665 | 8508 |
EWS | 2356 | 1795 | 3942 | 3923 | |
General | 13908 | 14304 | 26367 | 27175 | |
SC | 2793 | 2332 | 3215 | 4736 | |
ST | 1409 | 1079 | 2267 | 1461 | |
Mining Engineering | OBC | 12492 | 10860 | 19626 | 15461 |
EWS | 5932 | 4860 | – | – | |
General | 38164 | 34516 | 47880 | 44236 | |
SC | 5883 | 5361 | 7575 | 7085 | |
ST | 3788 | 1892 | – | – | |
Computer Science and Engineering | OBC | 2438 | 1611 | 5462 | 3822 |
EWS | 999 | 759 | 3348 | 1059 | |
General | 5927 | 5289 | 8390 | 8263 | |
SC | 915 | 815 | 901 | 1786 | |
ST | 868 | 316 | 1724 | 733 | |
Chemical Engineering | OBC | 8696 | 8052 | 11380 | 11700 |
EWS | 3662 | 3206 | 4068 | 4989 | |
General | 22996 | 24020 | 27462 | 30357 | |
SC | 4135 | 5093 | 4709 | 6593 | |
ST | 2882 | 1775 | – | 2222 | |
Metallurgical and Materials Engineering | OBC | 12106 | 10324 | 16323 | 15275 |
EWS | 5282 | 4743 | 5981 | 4876 | |
General | 28398 | 32442 | 37527 | 34089 | |
SC | 6277 | 5958 | 5609 | 5117 | |
ST | 3441 | 2303 | 3963 | – |
Cutoff 2018
Opening and Closing Ranks ‐ Round 1, as on 27‐06‐2018 |
|||||
Program Name | Quota | Category | Seat Pool | Opening Rank | Closing Rank |
Chemical Engineering | HS | General | Female-Only | 15853 | 20717 |
Chemical Engineering | HS | General | Gender-Neutral | 10542 | 16561 |
Chemical Engineering | HS | General PwD | Gender-Neutral | 387 | 387 |
Chemical Engineering | HS | OBC-NCL | Female-Only | 5064 | 5064 |
Chemical Engineering | HS | OBC-NCL | Gender-Neutral | 3724 | 6285 |
Chemical Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 392 | 392 |
Chemical Engineering | HS | SC | Female-Only | 1242 | 1242 |
Chemical Engineering | HS | SC | Gender-Neutral | 701 | 3147 |
Chemical Engineering | HS | ST | Female-Only | 5230 | 5230 |
Chemical Engineering | HS | ST | Gender-Neutral | 1144 | 2597 |
Chemical Engineering | OS | General | Female-Only | 14075 | 18646 |
Chemical Engineering | OS | General | Gender-Neutral | 12809 | 17665 |
Chemical Engineering | OS | General PwD | Gender-Neutral | 269 | 269 |
Chemical Engineering | OS | OBC-NCL | Female-Only | 6530 | 6530 |
Chemical Engineering | OS | OBC-NCL | Gender-Neutral | 4460 | 5736 |
Chemical Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 285 | 285 |
Chemical Engineering | OS | SC | Female-Only | 4142 | 4142 |
Chemical Engineering | OS | SC | Gender-Neutral | 2430 | 3543 |
Chemical Engineering | OS | SC PwD | Gender-Neutral | 138 | 138 |
Chemical Engineering | OS | ST | Female-Only | 1432 | 1432 |
Chemical Engineering | OS | ST | Gender-Neutral | 949 | 1299 |
Civil Engineering | HS | General | Female-Only | 15913 | 21215 |
Civil Engineering | HS | General | Gender-Neutral | 10759 | 18159 |
Civil Engineering | HS | General PwD | Gender-Neutral | 400 | 400 |
Civil Engineering | HS | OBC-NCL | Female-Only | 6942 | 6942 |
Civil Engineering | HS | OBC-NCL | Gender-Neutral | 4895 | 5817 |
Civil Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 393 | 393 |
Civil Engineering | HS | SC | Female-Only | 2487 | 2487 |
Civil Engineering | HS | SC | Gender-Neutral | 1611 | 2874 |
Civil Engineering | HS | ST | Female-Only | 2493 | 2493 |
Civil Engineering | HS | ST | Gender-Neutral | 441 | 1476 |
Civil Engineering | OS | General | Female-Only | 13868 | 16873 |
Civil Engineering | OS | General | Gender-Neutral | 12268 | 14521 |
Civil Engineering | OS | General PwD | Gender-Neutral | 215 | 215 |
Civil Engineering | OS | OBC-NCL | Female-Only | 6197 | 6197 |
Civil Engineering | OS | OBC-NCL | Gender-Neutral | 3645 | 4668 |
Civil Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 242 | 242 |
Civil Engineering | OS | SC | Female-Only | 3098 | 3098 |
Civil Engineering | OS | SC | Gender-Neutral | 1851 | 2405 |
Civil Engineering | OS | SC PwD | Gender-Neutral | 80 | 80 |
Civil Engineering | OS | ST | Female-Only | 841 | 841 |
Civil Engineering | OS | ST | Gender-Neutral | 419 | 467 |
Computer Science and Engineering | HS | General | Female-Only | 3176 | 5521 |
Computer Science and Engineering | HS | General | Gender-Neutral | 1517 | 5513 |
Computer Science and Engineering | HS | General PwD | Female-Only | 87 | 87 |
Computer Science and Engineering | HS | General PwD | Gender-Neutral | 139 | 139 |
Computer Science and Engineering | HS | OBC-NCL | Female-Only | 2144 | 2246 |
Computer Science and Engineering | HS | OBC-NCL | Gender-Neutral | 1036 | 2206 |
Computer Science and Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 108 | 108 |
Computer Science and Engineering | HS | SC | Female-Only | 491 | 1015 |
Computer Science and Engineering | HS | SC | Gender-Neutral | 379 | 954 |
Computer Science and Engineering | HS | ST | Female-Only | 2268 | 2268 |
Computer Science and Engineering | HS | ST | Gender-Neutral | 301 | 915 |
Computer Science and Engineering | OS | General | Female-Only | 3742 | 5809 |
Computer Science and Engineering | OS | General | Gender-Neutral | 1691 | 4262 |
Computer Science and Engineering | OS | General PwD | Gender-Neutral | 88 | 133 |
Computer Science and Engineering | OS | OBC-NCL | Female-Only | 1362 | 1617 |
Computer Science and Engineering | OS | OBC-NCL | Gender-Neutral | 960 | 1621 |
Computer Science and Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 34 | 34 |
Computer Science and Engineering | OS | SC | Female-Only | 785 | 1654 |
Computer Science and Engineering | OS | SC | Gender-Neutral | 353 | 851 |
Computer Science and Engineering | OS | ST | Female-Only | 388 | 388 |
Computer Science and Engineering | OS | ST | Gender-Neutral | 160 | 303 |
Electronics and Communication Engineering | HS | General | Female-Only | 7665 | 10680 |
Electronics and Communication Engineering | HS | General | Gender-Neutral | 5551 | 9073 |
Electronics and Communication Engineering | HS | General PwD | Female-Only | 1380 | 1380 |
Electronics and Communication Engineering | HS | General PwD | Gender-Neutral | 493 | 493 |
Electronics and Communication Engineering | HS | OBC-NCL | Female-Only | 2424 | 2460 |
Electronics and Communication Engineering | HS | OBC-NCL | Gender-Neutral | 2577 | 3711 |
Electronics and Communication Engineering | HS | SC | Female-Only | 1070 | 1635 |
Electronics and Communication Engineering | HS | SC | Gender-Neutral | 1027 | 1458 |
Electronics and Communication Engineering | HS | ST | Female-Only | 1839 | 1839 |
Electronics and Communication Engineering | HS | ST | Gender-Neutral | 2642 | 2994 |
Electronics and Communication Engineering | OS | General | Female-Only | 6650 | 7664 |
Electronics and Communication Engineering | OS | General | Gender-Neutral | 4728 | 6924 |
Electronics and Communication Engineering | OS | General PwD | Gender-Neutral | 226 | 315 |
Electronics and Communication Engineering | OS | OBC-NCL | Female-Only | 3137 | 3404 |
Electronics and Communication Engineering | OS | OBC-NCL | Gender-Neutral | 1698 | 2431 |
Electronics and Communication Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 190 | 190 |
Electronics and Communication Engineering | OS | SC | Female-Only | 1660 | 1771 |
Electronics and Communication Engineering | OS | SC | Gender-Neutral | 859 | 1433 |
Electronics and Communication Engineering | OS | ST | Female-Only | 825 | 825 |
Electronics and Communication Engineering | OS | ST | Gender-Neutral | 396 | 618 |
Mechanical Engineering | HS | General | Female-Only | 13593 | 16165 |
Mechanical Engineering | HS | General | Gender-Neutral | 3890 | 11329 |
Mechanical Engineering | HS | General PwD | Gender-Neutral | 246 | 246 |
Mechanical Engineering | HS | OBC-NCL | Female-Only | 4634 | 5490 |
Mechanical Engineering | HS | OBC-NCL | Gender-Neutral | 2394 | 4034 |
Mechanical Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 90 | 90 |
Mechanical Engineering | HS | SC | Female-Only | 540 | 1117 |
Mechanical Engineering | HS | SC | Gender-Neutral | 1032 | 1504 |
Mechanical Engineering | HS | SC PwD | Gender-Neutral | 106 | 106 |
Mechanical Engineering | HS | ST | Female-Only | 4821 | 4821 |
Mechanical Engineering | HS | ST | Gender-Neutral | 60 | 1078 |
Mechanical Engineering | OS | General | Female-Only | 15529 | 15855 |
Mechanical Engineering | OS | General | Gender-Neutral | 7178 | 10303 |
Mechanical Engineering | OS | General PwD | Female-Only | 1557 | 1557 |
Mechanical Engineering | OS | General PwD | Gender-Neutral | 539 | 539 |
Mechanical Engineering | OS | OBC-NCL | Female-Only | 5741 | 5991 |
Mechanical Engineering | OS | OBC-NCL | Gender-Neutral | 2562 | 3522 |
Mechanical Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 273 | 273 |
Mechanical Engineering | OS | SC | Female-Only | 2254 | 2996 |
Mechanical Engineering | OS | SC | Gender-Neutral | 1519 | 2008 |
Mechanical Engineering | OS | ST | Female-Only | 893 | 893 |
Mechanical Engineering | OS | ST | Gender-Neutral | 499 | 531 |
Mechanical Engineering | OS | ST PwD | Gender-Neutral | 51 | 51 |
Metallurgical and Materials Engineering | HS | General | Female-Only | 22207 | 24292 |
Metallurgical and Materials Engineering | HS | General | Gender-Neutral | 12436 | 22700 |
Metallurgical and Materials Engineering | HS | General PwD | Gender-Neutral | 596 | 596 |
Metallurgical and Materials Engineering | HS | OBC-NCL | Female-Only | 6777 | 11002 |
Metallurgical and Materials Engineering | HS | OBC-NCL | Gender-Neutral | 6295 | 7647 |
Metallurgical and Materials Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 704 | 704 |
Metallurgical and Materials Engineering | HS | SC | Female-Only | 3274 | 3274 |
Metallurgical and Materials Engineering | HS | SC | Gender-Neutral | 2741 | 4204 |
Metallurgical and Materials Engineering | HS | ST | Female-Only | 6653 | 6653 |
Metallurgical and Materials Engineering | HS | ST | Gender-Neutral | 3199 | 5042 |
Metallurgical and Materials Engineering | OS | General | Female-Only | 21256 | 23728 |
Metallurgical and Materials Engineering | OS | General | Gender-Neutral | 15504 | 22538 |
Metallurgical and Materials Engineering | OS | General PwD | Gender-Neutral | 1167 | 1167 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Female-Only | 9189 | 9439 |
Metallurgical and Materials Engineering | OS | OBC-NCL | Gender-Neutral | 6290 | 7340 |
Metallurgical and Materials Engineering | OS | SC | Female-Only | 4479 | 4479 |
Metallurgical and Materials Engineering | OS | SC | Gender-Neutral | 3532 | 4762 |
Metallurgical and Materials Engineering | OS | ST | Female-Only | 2542 | 2542 |
Metallurgical and Materials Engineering | OS | ST | Gender-Neutral | 1737 | 1829 |
Mining Engineering | HS | General | Female-Only | 24873 | 31899 |
Mining Engineering | HS | General | Gender-Neutral | 22942 | 26346 |
Mining Engineering | HS | OBC-NCL | Female-Only | 10853 | 10853 |
Mining Engineering | HS | OBC-NCL | Gender-Neutral | 8221 | 8964 |
Mining Engineering | HS | SC | Gender-Neutral | 3384 | 4349 |
Mining Engineering | HS | ST | Gender-Neutral | 2245 | 3231 |
Mining Engineering | OS | General | Female-Only | 21207 | 26020 |
Mining Engineering | OS | General | Gender-Neutral | 21195 | 23736 |
Mining Engineering | OS | OBC-NCL | Female-Only | 11072 | 11072 |
Mining Engineering | OS | OBC-NCL | Gender-Neutral | 6921 | 7556 |
Mining Engineering | OS | SC | Female-Only | 6090 | 6090 |
Mining Engineering | OS | SC | Gender-Neutral | 3842 | 4016 |
Mining Engineering | OS | ST | Gender-Neutral | 1505 | 1571 |
Electrical and Electronics Engineering | HS | General | Female-Only | 11501 | 13151 |
Electrical and Electronics Engineering | HS | General | Gender-Neutral | 5545 | 11462 |
Electrical and Electronics Engineering | HS | General PwD | Gender-Neutral | 365 | 365 |
Electrical and Electronics Engineering | HS | OBC-NCL | Female-Only | 3704 | 4564 |
Electrical and Electronics Engineering | HS | OBC-NCL | Gender-Neutral | 2457 | 4472 |
Electrical and Electronics Engineering | HS | OBC-NCL(PwD) | Gender-Neutral | 169 | 169 |
Electrical and Electronics Engineering | HS | SC | Female-Only | 1412 | 2009 |
Electrical and Electronics Engineering | HS | SC | Gender-Neutral | 985 | 2213 |
Electrical and Electronics Engineering | HS | ST | Female-Only | 4102 | 4102 |
Electrical and Electronics Engineering | HS | ST | Gender-Neutral | 1386 | 1961 |
Electrical and Electronics Engineering | OS | General | Female-Only | 8679 | 10444 |
Electrical and Electronics Engineering | OS | General | Gender-Neutral | 6665 | 9235 |
Electrical and Electronics Engineering | OS | General PwD | Female-Only | 1025 | 1025 |
Electrical and Electronics Engineering | OS | General PwD | Gender-Neutral | 416 | 416 |
Electrical and Electronics Engineering | OS | OBC-NCL | Female-Only | 4216 | 4684 |
Electrical and Electronics Engineering | OS | OBC-NCL | Gender-Neutral | 2459 | 3121 |
Electrical and Electronics Engineering | OS | OBC-NCL(PwD) | Gender-Neutral | 182 | 182 |
Electrical and Electronics Engineering | OS | SC | Female-Only | 1488 | 1999 |
Electrical and Electronics Engineering | OS | SC | Gender-Neutral | 1296 | 1920 |
Electrical and Electronics Engineering | OS | ST | Female-Only | 879 | 879 |
Electrical and Electronics Engineering | OS | ST | Gender-Neutral | 446 | 577 |
Electrical and Electronics Engineering | OS | ST PwD | Gender-Neutral | 17 | 17 |
Architecture | HS | General | Female-Only | 198 | 671 |
Architecture | HS | General | Gender-Neutral | 692 | 1077 |
Architecture | HS | General PwD | Gender-Neutral | 10 | 10 |
Architecture | HS | OBC-NCL | Female-Only | 223 | 323 |
Architecture | HS | OBC-NCL | Gender-Neutral | 250 | 447 |
Architecture | HS | SC | Female-Only | 38 | 38 |
Architecture | HS | SC | Gender-Neutral | 81 | 142 |
Architecture | HS | ST | Gender-Neutral | 51 | 51 |
Architecture | OS | General | Female-Only | 1087 | 1211 |
Architecture | OS | General | Gender-Neutral | 952 | 1238 |
Architecture | OS | General PwD | Gender-Neutral | 108 | 108 |
Architecture | OS | OBC-NCL | Female-Only | 475 | 481 |
Architecture | OS | OBC-NCL | Gender-Neutral | 252 | 505 |
Architecture | OS | SC | Female-Only | 214 | 214 |
Architecture | OS | SC | Gender-Neutral | 152 | 196 |
Architecture | OS | ST | Gender-Neutral | 119 | 119 |
Note: To know more about the Cutoff of VNIT Nagpur Click Here.
Placement & Internship
The Institute is famous for it’s out of box placement assistance and global exposure. Every year some of the reputed companies in the field of fashion technology visit the campus to select the students for their company.
Placement
After getting specialized degrees, the final aim of every student is merged to a single point of getting a good job with handsome salary. At VNIT Nagpur ought most care is given to realize the dreams and desires of its students and therefore they work every bit to create dynamic platforms for them. Visvesvaraya National Institute of Technology, Nagpur has collaborated with many well-known brand names of the country in its endeavours to get all its top-ranked students placed in order to convert their dreams into relevant realities.
Major Recruiters
- EPIC
- ATOS
- ACCENTURE
- ACC LTD.
- AMDOCS
- HCL
- BARCLAYS
- HP
- FSC
- AMBUJA CEMENT
- AVTEC
- FRACTAL
Package Offered
- Average Package: 8 Lakhs
- Highest Package: 33.5 Lakhs
Rankings and Reputation
Read Also: GFTI Colleges in India 2020-21: Admission, Fee, Courses & Much More!
Entrance Exams in India
Engineering Entrance Exam in India | Click Here |
Medical Entrance Exam in India | Click Here |
Law Entrance Exam in India | Click Here |
Hotel Management Entrance Exam in India | Click Here |
Fashion Designing Entrance Exam in India | Click Here |
Polytechnic Entrance Exam in India | Click Here |
Ranking and Reputation
Name Of Institute | National Institute of Technology Nagpur |
Review this College | Click Here |
Reputation | Excellent |
Education | 4/5 |
Faculty | good |
Infrastructure | Excellent |
Contact Details
Visvesvaraya National Institute of Technology Nagpur
S Ambazari Rd, Ambazari, Nagpur, Maharashtra 440010
Phone: (+91-712-) 2222828/ 2224123/ 2231636
Fax: (+91-712-) 2802200/ 2223230
Email: dr_acd@vnit.ac.in
Official website: www.vnit.ac.in
Frequently Asked Question (FAQ)
A. Yes, NIT Durgapur is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that NIT offers you superb arrangements.
A. NIT Durgapur is affiliated with AUTONOMOUS and approved by UGC.
A. NIT Durgapur Fee Structure is affordable and the fees for all the programmes can be paid online.
A. NIT Durgapur is an Autonomous University.
A. The highest package is 32.5 LPA and the average package is 9 LPA.
A. The candidates should have to apply online on their official website. Then they need to fill the application form. After completing the form the candidates should have to pay fees for the form.
List of Top Colleges in India
Courses Name | Links Here |
Engineering Colleges in India | Click Here |
Medical Colleges in India | Click Here |
Architecture Colleges in India | Click Here |
BAMS Colleges in India | Click Here |
BHMS Colleges in India | Click Here |
BSMS Colleges in India | Click Here |
BYNS Colleges in India | Click Here |
BUMS Colleges in India | Click Here |
Dental Colleges in India | Click Here |
Nursing Colleges in India | Click Here |
Physiotherapy Colleges in India | Click Here |
Veterinary Colleges in India | Click Here |
Pharmacy Colleges in India | Click Here |
LAW Colleges in India | Click Here |
B.Ed Colleges in India | Click Here |
Hotel Management Colleges in India | Click Here |
Fashion Designing Colleges in India | Click Here |
Polytechnic Colleges in India | Click Here |
Success Mantra: Never let yourself down…
Keep working Hard
Believe yourself
Do you have Any College-related Query? Ask Here for Quick Answer
Best of Luck…!!!
Admission Notification 2021
- Kursk State Medical University, Russia: Started Apply
- UPES Dehradun Application Form 2021 Started Apply
- MBBS Abroad Admission 2021-22 Application Form Apply
Disclaimer:
Our Ad Policies are designed to promote a good experience for end-users. Edufever does not hold responsible for anything inappropriate or wrong information given by the advertiser.
UPES Dehradun 2021 Application Started Apply
i want to apply for barch course in NIT Nagpur. i scored 94032 percintile in jee main paper 2. and my merit score is 142.23 and merit rank is all over india 916 and in maharashtra 661. can i get admission in this college for 2019.
jee main paper 2 score 94.32
Sir how many marks we have to score in jee mains exam to get admission in nits
240+
Sir,can I get mtech admission in vNit,,branch electronics engineering and plz fees detailed info for obc caste
hello bhairavi,
