The National Testing Agency (NTA) has officially declared the results of the NEET UG 2025 examination. Among more than 20 lakh aspirants, Mahesh Kumar has emerged as the All India Rank 1 (AIR 1) holder, securing an exceptional 99.9999547 percentile.
Mahesh Kumar, a general category candidate, appeared for the exam from Rajasthan and scored the highest marks in the country. With this remarkable achievement, he has become the face of success for millions of NEET aspirants across India.
Top 10 All India Rank (AIR) Holders in NEET UG 2025
Rank | Name | Percentile | State |
---|---|---|---|
1 | Mahesh Kumar | 99.9999547 | Rajasthan |
2 | Utkarsh Awadhiya | 99.9999095 | Madhya Pradesh |
3 | Krishang Joshi | 99.9998189 | Maharashtra |
4 | Mrinal Kishore Jha | 99.9998189 | Delhi (NCT) |
5 | Avika Aggarwal | 99.9996832 | Delhi (NCT) |
6 | Jenil Vinodbhai Bhayani | 99.9996832 | Gujarat |
7 | Keshav Mittal | 99.9996832 | Punjab |
8 | Jha Bhavya Chirag | 99.9996379 | Gujarat |
9 | Harsh Kedawat | 99.9995474 | Delhi (NCT) |
10 | Aarav Agrawal | 99.9995474 | Maharashtra |
NEET UG 2025 Cutoff Marks (Category-wise)
Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
UR/EWS | ≥50th percentile | 686–144 | 11,01,151 |
OBC | ≥40th but <50th percentile | 143–113 | 88,692 |
SC | ≥40th but <50th percentile | 143–113 | 31,995 |
ST | ≥40th but <50th percentile | 143–113 | 13,940 |
UR/EWS & PwBD | ≥45th but <50th percentile | 143–127 | 472 |
OBC & PwBD | ≥40th but <45th percentile | 126–113 | 216 |
SC & PwBD | ≥40th but <45th percentile | 126–113 | 48 |
ST & PwBD | ≥40th but <45th percentile | 126–113 | 17 |
Read Also: NEET UG 2025 Registration Stats Out: What’s Impacting MBBS Admissions This Year?
NEET UG Counselling Guide 2025 | |
---|---|
State-wise MBBS/BDS Counselling Guide eBook 2025 | 📥 Download |
MCC NEET UG Counselling Guide eBook 2025 | 📥 Download |
AACCC AYUSH NEET Counselling Guide eBook 2025 | 📥 Download |
Read Also: NEET UG 2025 Cutoff Out: Check Highest and Lowest Cutoff Here