New Delhi: The National Medical Commission (NMC) has officially released the provisional seat matrix for postgraduate (MD/MS/Diploma/DNB) and super speciality (DM/MCh) medical courses across India for the academic year 2025–26, detailing a total of 54,855 seats across a wide range of medical and surgical specialities.
This detailed seat matrix guides NEET PG and NEET SS aspirants in understanding seat availability in both core and advanced specialities. Key domains such as General Medicine, General Surgery, Obstetrics & Gynaecology, Anaesthesiology, and Pediatrics have maintained high seat volumes, while super specialities like Cardiology, Gastroenterology, Neurology, Endocrinology, and Surgical Oncology present focused training opportunities.
Earlier, Medical Dialogues reported that the NMC had published state-wise distributions of MBBS, postgraduate, and super speciality seats across all recognized medical colleges. As per the data, Karnataka offers the highest number of MBBS seats, while Uttar Pradesh hosts the most medical colleges currently operational.
The NMC has directed all medical institutions to verify the seat matrix and report any discrepancies to the Medical Assessment and Rating Board (MARB) within the stipulated timeline. The commission emphasized that failure to report discrepancies could impact the final updating of seat data.
Provisional Seat Matrix for PG and Super Specialty Courses (2025–26)
S.No | Branch | Seats |
---|---|---|
1 | Orthopaedics | 3,176 |
2 | Dermatology, Venereology & Leprosy | 1,503 |
3 | Obstetrics & Gynaecology | 4,212 |
4 | Pulmonary Medicine | 84 |
5 | Nephrology | 225 |
6 | General Surgery | 5,046 |
7 | Community Medicine | 1,797 |
8 | General Medicine | 5,572 |
9 | Pharmacology | 1,331 |
10 | Anatomy | 1,228 |
11 | Anaesthesiology | 5,112 |
12 | Physiology | 1,268 |
13 | Forensic Medicine | 756 |
14 | Pathology | 2,971 |
15 | Sports Medicine | 27 |
16 | Microbiology | 1,611 |
17 | Psychiatry | 1,380 |
18 | Hepato-Pancreatic-Biliary Surgery | 3,718 |
19 | Diploma in Diabetology | 3 |
20 | ENT | 1,684 |
21 | Biochemistry | 1,130 |
22 | Cardiology | 482 |
23 | Clinical Immunology & Rheumatology | 4 |
24 | Immuno Haematology and Blood Transfusion | 159 |
25 | Critical Care Medicine | 85 |
26 | Marine Medicine | 2 |
27 | Hospital Administration | 54 |
28 | Health Administration | 16 |
29 | Diploma in Health Education | 20 |
30 | Diploma in Public Health | 11 |
31 | Diploma in Medicine Radiotherapy | 3 |
32 | Radio Diagnosis | 603 |
33 | Interventional Radiology | 4 |
34 | Radiology/Radiodiagnosis | 2,084 |
35 | Radio Oncology | 5 |
36 | Radiotherapy/Radiation Oncology | 370 |
37 | Radiology | 39 |
38 | Radiotherapy | 10 |
39 | PMR (Physical Medicine & Rehabilitation) | 14 |
40 | Ophthalmology | 2,125 |
41 | Tuberculosis & Chest Diseases | 710 |
42 | Emergency Medicine | 517 |
43 | Neurology | 334 |
44 | Neurosurgery | 57 |
45 | Neuro Anaesthesia | 2 |
46 | Pediatric Neurology | 4 |
47 | Plastic Surgery | 32 |
48 | Surgical Oncology | 160 |
49 | Endocrinology | 9 |
50 | Gastro Surgery | 1 |
51 | Medical Gastroenterology | 41 |
52 | Genito Urinary Surgery | 4 |
53 | Geriatrics | 56 |
54 | Gynaecological Oncology | 4 |
55 | Hand Surgery | 8 |
56 | Head and Neck Surgery | 1 |
57 | Hepato-Pancreato-Biliary Surgery | 2 |
58 | Hepatology | 21 |
59 | IHTM/ITBT | 5 |
60 | Family Medicine | 20 |
61 | Lab Medicine | 5 |
62 | Nuclear Medicine | 29 |
63 | Palliative Medicine | 25 |
64 | Physical Medicine & Rehabilitation | 92 |
65 | Radiation Oncology | 99 |
66 | Respiratory Medicine | 368 |
67 | TB Respiratory Diseases | 7 |
68 | Aviation/Aerospace Medicine | 10 |
69 | Bio-Physics | 1 |
70 | Medical Oncology | 129 |
71 | Urology | 45 |
72 | Speciality (Goa Medical College) | 10 |
73 | Virology | 5 |
74 | Transfusion Medicine | 16 |
75 | Tropical Medicine | 11 |
76 | Epidemiology | 7 |
77 | MS – Traumatology & Surgery | 8 |
78 | Neonatology | 90 |
79 | Onco Pathology | 2 |
80 | Post MBBS Diploma in OBG (DGO) | 2 |
81 | Preventive Social Medicine | 18 |
82 | Reproductive Medicine and Surgery | 9 |
83 | Cardiac Anaesthesia | 41 |
84 | Cardiovascular and Thoracic Surgery | 14 |
85 | Addiction Psychiatry | 4 |
86 | Burns and Plastic Surgery | 1 |
87 | Child and Adolescent Psychiatry | 4 |
88 | Clinical Haematology | 23 |
89 | Clinical Immunology | 4 |
90 | Clinical Pharmacology | 7 |
91 | CTVS | 197 |
92 | Endocrine Surgery | 8 |
93 | Forensic Psychiatry | 2 |
94 | Gastroenterology | 181 |
95 | Geriatric Mental Health | 3 |
96 | Geriatric Psychiatry | 4 |
97 | GI Surgery | 4 |
98 | Gynecological Oncology | 24 |
99 | Head & Neck Surgery | 19 |
100 | Head & Neck Surgery/Oncology | 7 |
101 | Hepato Pancreato Biliary Surgery | 7 |
102 | Infectious Disease | 15 |
103 | Medical Genetics | 4 |
104 | Neuro Radiology | 1 |
105 | Neuro Anaesthesia | 25 |
106 | Neurosurgery | 318 |
107 | Onco-Pathology | 32 |
108 | Oncology | 26 |
109 | Organ Transplant Anaesthesia & Critical Care | 5 |
110 | Paediatric Cardiology | 2 |
111 | Paediatric Hepatology | 3 |
112 | Paediatric Neurology | 6 |
113 | Paediatric Oncology | 16 |
114 | Paediatric Orthopaedics | 5 |
115 | Paediatric Surgery | 149 |
116 | Pediatric Nephrology | 6 |
117 | Pediatrics Gastroenterology | 4 |
118 | Plastic & Reconstructive Surgery | 231 |
119 | Pulmonary and Critical Care Medicine | 2 |
120 | Reproductive Medicine | 5 |
121 | Rheumatology | 6 |
122 | Surgical Gastroenterology | 87 |
123 | Thoracic Surgery | 2 |
124 | Urology/Genito-Urinary Surgery | 317 |
125 | Vascular Surgery | 20 |
Total Seats: 54,855