Pacific University Udaipur, established in 1997 in Udaipur, is a private institution spread across a 100-acre campus and recognized by key bodies such as University Grants Commission (UGC), Association of Indian Universities (AIU), Dental Council of India (DCI), All India Council for Technical Education (AICTE), Pharmacy Council of India (PCI), and Bar Council of India (BCI); over the past 25 years, it has made significant contributions to higher and technical education by establishing more than 21 institutions across diverse fields such as engineering, management, commerce, dentistry, pharmacy, education, and basic and applied sciences, along with offering research programs including PhD degrees.
The university offers undergraduate, postgraduate, and doctoral programs across a wide range of disciplines. Admissions to these courses are primarily based on merit in national and university-level entrance exams such as NEET UG, CAT, MAT, JEE, UJET, and the Pre-Teachers Entrance Test. This article provides comprehensive information about the university, including details on courses offered, facilities, eligibility criteria, and more.
[Page Index]
Highlights
The table below shows the important highlights of Pacific University Udaipur, Rajasthan:
| Particulars | Details |
| Name of the Institution | Pacific University Udaipur |
| Location | Udaipur, Rajasthan |
| Established | 1997 |
| Type of Institution | Private University |
| Courses Offered | UG, PG and Ph.D |
| Approved | NMC, UGC, AIU, DCI, AICTE, PCI, and BCI |
| Admission Criteria | Entrance Exam |
| Hostel Facilities | Yes |
| Campus area | 100 acres |
| Official Website | https://pacificuniversity.ac.in/ |
Why Should a Student Choose Pacific University?
- Wide range of UG, PG, and PhD programs across multiple disciplines
- Recognized by reputed bodies like UGC, AICTE, PCI, and BCI
- 100-acre modern campus with advanced infrastructure and facilities
- Strong focus on practical learning, research, and skill development
- Accepts multiple entrance exams like NEET, JEE, CAT, and MAT
- Established institution with over 29 years of academic excellence
Facilities
These are some of the facilities provided by the university to its students who are aspiring to study or are already studying at Pacific University, Udaipur, Rajasthan:
| Computer Centre | Classrooms |
| Laboratories | Library |
| Sports facilities | Cafeteria |
| Medical support | wifi Campus |
Courses Offered
Pacific University Udaipur offers several UG, PG and PhD courses to the students. These courses are mentioned in the table below. Let’s have a look:
UG Courses
| Courses | Duration |
| MBBS | 4.5 Years+ 1 Year Internship |
| BDS | 4+1 Years Internship |
| B.A.(Hindi and English Medium) | 3 Years |
| B.A (Hons) | 4 Years |
| BBA | 3 Years |
| BBA (Financial Markets/Digital Marketing/Business Analytics/Entrepreneurship) | 3 Years |
| BBA (Global Business Management) *International Visit Excluded | 3 Years |
| B.Com | 3 Years |
| B.Com (Hons.) | 4 Years |
| B.Com with ACCA(UK) | 3 Years |
| BCA | 3 Years |
| B.Tech (Dairy Technology) | 4 Years |
| B.Tech. (CSE, Mining, ME, Civil, EE) | 4 Years |
| B.Tech.(Artificial Intelligence & Machine Learning in Collaboration with Upgrad) | 4 Years |
| B.Tech.(Artificial Intelligence & Data Science) | 4 Years |
| B.A.+B.Ed | 4 Years |
| B.Sc.+B.Ed | 4 Years |
| B.Ed | 2 Years |
| B.Sc. in Fire Tech. & Industrial Safety Management | 3 Years |
| B.Sc in Hotel Management(BScHM) | 3 Years |
| Bachelor in Hotel Management & Catering Technology (Hons) (BHMCT) | 4 Years |
| B.A. + LL.B. | 5 Years |
| B.A. Journalism & Mass Communication (BA-JMC) | 3 Years |
| Bachelor in Pharmacy (B.Pharm) | 4 Years |
| B.P.Ed | 2 Years |
| B.Sc.(BCZ(Botany,Chemistry,Zoology),PCM(Physics,Chemistry,Mathematics) | 3 Years |
| BA in Yogic Science | 3 Years |
| Bachelor of Fine Arts in (Painting, Sculpture and Applied Art) | 4 Years |
| B.LIB Sci | 1 Year |
| B. Design in Interior Design | 4 Years |
| B.Sc. Design in Interior Design | 3 Years |
| B. Design in Fashion Design | 4 Years |
| B.Sc. Design in Fashion Design | 3 Year |
| B. Design in Textile Design | 4 Years |
| B.Sc. Design in Textile Design | 3 Years |
PG Courses
| Courses | Duration |
| MD – Anaesthesia, General Medicine, Paediatrics, Psychiatry, Radio diagnosis, Skin & V.D, T.B. & Res.Medicine, MS – ENT, General Surgery, Obst. & Gynaecology, Ophthalmology, Orthopaedics | 3 Years |
| M.D.S | 3 Years |
| M.A. | 2 Years |
| Master of Social Work(MSW) | 2 Years |
| M.Com | 2 Years |
| MCA | 2 Years |
| M.Tech(CAD/CAM,Structural Engg,Geotechnical Engg, Software Engg, Computer Science Engg, Digital Communication, VLSI,Control & Instrumentation Engg, Power System,Industrial Engg, Production Engg,CTM,IT, Production & Industrial Engg, Energy Studies) | 2 Years |
| M.A. (Education) | 2 Years |
| PG Diploma in Industrial Safety & Management | 1 Year |
| PG Diploma in Health, Safety & Environment | 1 Year |
| PG Diploma in Fire and Safety Management | 1 Year |
| Master in Tourism & Hotel Management(MTHM) | 2 Years |
| LL.M | 1 Year |
| LL.M. | 2 Years |
| MBA (Dual Specialization) | 2 Years |
| MBA (Business Analytics) Free Laptop | 2 Years |
| MBA (Hospital Administration) | 2 Years |
| MBA (Executive) | 2 Years |
| M.A. Journalism & Mass Communication (MA-JMC) | 2 Years |
| Master of Pharmacy (M.Pharm)(Pharmacology, Pharmaceutics, Quality Assurance) | 2 Years |
| M.P.Ed | 2 Years |
| M.Sc.(Chemistry(Industrial, Organic), Mathematics, Physics, Botany, Zoology) | 2 Years |
| M.Sc. in Yogic Science | 2 Years |
| M.A. in Yogic Science | 2 Years |
| PG Diploma in Yogic Science | 1 Year |
| Master of Fine Arts in (Painting, Sculpture and Applied Art) | 2 Years |
| M.LIB Sci | 1 Year |
| M. Design in Interior Design | 2 Years |
| M.Sc. Design in Interior Design | 2 Years |
| M. Design in Fashion Design | 2 Years |
| M.Sc.Design in Fashion Design | 2 Years |
| M. Design in Textile Design | 2 Years |
| M.Sc. Design in Textile Design | 2 Years |
PhD Courses
| Department | Course | Duration |
| Dental | Ph.D. | 3 Years |
| Commerce | Ph.D. | 3 Years |
| Computer Science | Ph.D. | 3 Years |
| Engineering | Ph.D. | 3 Years |
| Education | Ph.D. | 3 Years |
| Hotel Management | Ph.D. (Hotel & Tourism Management) | 3 Years |
| Management | Ph.D. | 3 Years |
| Media & Mass Communication | Ph.D. | 3 Years |
| Pharmacy | Ph.D. | 3 Years |
| Physical Education | Ph.D. | 3 Years |
| Science | Ph.D. | 3 Years |
Admission Procedure
The admission process generally includes filling out the application form, appearing for the relevant entrance examination, and participating in counselling based on the obtained scores. In this section, we have outlined the detailed admission procedure for Pacific University Udaipur. Please review the steps mentioned below.
- UG Courses: Admission to B.Ed, D.El.Ed, B.A. B.Ed, and B.Sc. B.Ed courses is based on merit in the Pre-Teacher’s Entrance Test, while admission to B.A. LL.B is based on merit in the University Joint Entrance Test (UJET).
- MD/MS Courses: Candidates must qualify for the NEET PG entrance exam conducted by the National Board of Examinations.
- PG Courses: Candidates must appear for relevant entrance exams such as CAT, MAT, XAT, and CMAT; however, some courses like MA, M.Com, and M.Sc. may also offer merit-based admission.
- PhD Courses: Admission to PhD programs is based on the entrance examination conducted by the university.
- Counselling & Seat Allocation: After the entrance exam, merit-based counselling is conducted, and seats are allotted based on exam scores, domicile, and category.
- Registration Process: Candidates must register for counselling, pay the required fees, and select their preferred courses as per the seat allocation process.
Eligibility Criteria
To get admission to courses offered by the University, the candidate should meet the specific eligibility criteria set by the institution. Candidates can check the eligibility criteria for the Pacific University Udaipur courses mentioned in the table below.
UG Eligibility
| Course/Department | Eligibility Criteria |
| MBBS | 10+2 with minimum 50% in Physics, Chemistry & Biology (40% for reserved categories) |
| BDS | 10+2 with minimum 50% in Physics, Chemistry & Biology (40% for reserved categories) |
| B.A. (Hindi & English Medium) | 10+2 with minimum 45% marks in any discipline |
| B.A. (Hons) | 10+2 with minimum 45% marks in any discipline |
| BBA | 10+2 in any stream with minimum 50% marks |
| BBA (All Specializations) | 10+2 in any stream with minimum 50% marks |
| BBA (Global Business Management) | 10+2 in any stream with minimum 50% marks |
| B.Com | 10+2 in any stream with minimum 50% marks |
| B.Com (Hons.) | 10+2 in any stream with minimum 50% marks |
| B.Com with ACCA (UK) | 10+2 in any stream with minimum 50% marks |
| BCA | 10+2 in any stream with minimum 50% marks (Mathematics preferred) |
| B.Tech (Dairy Technology) | 10+2 with PCM/PCB/Agriculture with minimum 50% marks |
| B.Tech (CSE, Mining, ME, Civil, EE) | 10+2 with PCM/PCB and minimum 50% marks |
| B.Tech (AI & ML / Data Science) | 10+2 with PCM and minimum 50% marks |
| B.A. + B.Ed | 10+2 in any stream with minimum 50% marks |
| B.Sc. + B.Ed | 10+2 in science stream with minimum 50% marks |
| B.Ed | Graduation in any stream with minimum 50% marks |
| B.Sc. Fire & Safety | 10+2 from any stream with minimum 45–50% marks |
| B.Sc. Hotel Management | 10+2 from any stream with minimum 45–50% marks |
| BHMCT (Hons) | 10+2 from any stream with minimum 45–50% marks |
| B.A. LL.B. | 10+2 from any stream with minimum 45–50% marks |
| BA-JMC | 10+2 from any stream with minimum 45–50% marks |
| B.Pharm | 10+2 with Physics, Chemistry & Maths/Biology with minimum 50% marks |
| B.P.Ed | Graduation with minimum 50% marks |
| B.Sc. (PCM / BCZ) | 10+2 in science stream with minimum 50% marks |
| BA Yogic Science | 10+2 from any stream with minimum 45–50% marks |
| Bachelor of Fine Arts (BFA) | 10+2 from any stream (aptitude may be required) |
| B.Lib.Sc | Graduation in any stream |
| B.Design (Interior/Fashion/Textile) | 10+2 from any stream (aptitude may be required) |
| B.Sc. Design (Interior/Fashion/Textile) | 10+2 from any stream |
PG Eligibility
| Course/Department | Eligibility Criteria |
| MD/MS (All Specializations) | MBBS degree with minimum 50% marks from an NMC-recognized institution |
| MDS | BDS degree from a DCI-recognized institution |
| M.A. | Graduation in any stream |
| MSW (Master of Social Work) | Graduation in any stream |
| M.Com | Graduation in any stream (preferably Commerce) |
| MCA | Graduation (BCA/B.Sc/B.Com/B.A) with Mathematics at 10+2 or Graduation level |
| M.Tech (All Specializations) | B.Tech/B.E. or equivalent in relevant field |
| M.A. (Education) | Graduation in any stream |
| PG Diploma in Industrial Safety & Management | Graduation in any stream |
| PG Diploma in Health, Safety & Environment | B.Sc/B.E./B.Tech in relevant field |
| PG Diploma in Fire & Safety Management | Graduation in any stream |
| MTHM (Master in Tourism & Hotel Management) | Graduation in any stream |
| LL.M | LL.B with minimum 50% marks |
| MBA (Dual Specialization) | Graduation in any stream |
| MBA (Business Analytics) | Graduation in any stream |
| MBA (Hospital Administration) | Graduation in any stream |
| MBA (Executive) | Graduation in any stream (work experience may be preferred) |
| M.A. Journalism & Mass Communication (MA-JMC) | Graduation in any stream |
| M.Pharm (Pharmacology/Pharmaceutics/Quality Assurance) | B.Pharm from a recognized institution |
| M.P.Ed | Graduation in any stream (preferably Physical Education) |
| M.Sc. (Chemistry/Maths/Physics/Botany/Zoology) | B.Sc in relevant subject |
| M.Sc. in Yogic Science | Graduation in any stream |
| M.A. in Yogic Science | Graduation in any stream |
| PG Diploma in Yogic Science | Graduation in any stream |
| Master of Fine Arts (MFA) | Graduation in any discipline (Fine Arts preferred) |
| M.Lib.Sc | B.Lib.Sc degree |
| M.Design (Interior/Fashion/Textile) | Graduation in any stream (Design background preferred) |
| M.Sc. Design (Interior/Fashion/Textile) | Graduation in any stream |
PhD Eligibility
| Department | Course | Eligibility Criteria |
| Dental | Ph.D. | Postgraduate degree (MDS) in Dental Science |
| Arts | Ph.D. | Postgraduate degree (M.A.) in relevant subject |
| Commerce | Ph.D. | Postgraduate degree in Commerce or related field |
| Computer Science | Ph.D. | Postgraduate degree in Computer Science/IT or related field |
| Engineering | Ph.D. | Postgraduate degree (M.Tech/M.E.) in relevant engineering discipline |
| Education | Ph.D. | M.Ed or M.A. (Education) |
| Hotel Management | Ph.D. | Postgraduate degree in Tourism/Hotel Management |
| Management | Ph.D. | Postgraduate degree (MBA or equivalent) in Management |
| Media & Mass Communication | Ph.D. | Postgraduate degree in Media/Mass Communication |
| Pharmacy | Ph.D. | Postgraduate degree (M.Pharm) in relevant field |
| Physical Education | Ph.D. | Postgraduate degree (M.P.Ed) in Physical Education |
| Science | Ph.D. | Postgraduate degree (M.Sc) in relevant subject |
Fee Structure
This section provides detailed information about the fee structure for UG, PG and PhD courses offered by Pacific University Udaipur. Candidates can review the details below.
UG Fees Structure
| Department | Fees( per year) |
| MBBS | 25,00,000 |
| BDS | 375000 |
| B.A.(Hindi and English Medium) | 15,000 |
| B.A (Hons) | 15,000 |
| BBA | 50000 |
| BBA (Financial Markets/Digital Marketing/Business Analytics/Entrepreneurship) | 60000 |
| BBA (Global Business Management) *International Visit Excluded | 80000 |
| B.Com | 35000 |
| B.Com (Hons.) | 35000 |
| B.Com with ACCA(UK) | 70000 |
| BCA | 60,000 |
| B.Tech (Dairy Technology) | 80,000 |
| B.Tech. (CSE, Mining, ME, Civil, EE) | 60,000 |
| B.Tech.(Artificial Intelligence & Machine Learning in Collaboration with Upgrad) | 95,000 |
| B.Tech.(Artificial Intelligence & Data Science) | 95,000 |
| B.A.+B.Ed | 40,000 |
| B.Sc.+B.Ed | 50,000 |
| B.Ed | 65,000 |
| B.Sc. in Fire Tech. & Industrial Safety Management | 60,000 |
| B.Sc in Hotel Management(BScHM) | 65,000 |
| Bachelor in Hotel Management & Catering Technology (Hons) (BHMCT) | 70,000 |
| B.A. + LL.B. | 55,000 |
| B.A. Journalism & Mass Communication (BA-JMC) | 50,000 |
| Bachelor in Pharmacy (B.Pharm) | 90,000 |
| B.P.Ed | 90,000 |
| B.Sc.(BCZ(Botany,Chemistry,Zoology),PCM(Physics,Chemistry,Mathematics) | 60,000 |
| BA in Yogic Science | 50,000 |
| Bachelor of Fine Arts in (Painting, Sculpture and Applied Art) | – |
| B.LIB Sci | 15,000 |
| B. Design in Interior Design | 60,000 |
| B.Sc. Design in Interior Design | 60,000 |
| B. Design in Fashion Design | 60,000 |
| B.Sc. Design in Fashion Design | 60,000 |
| B. Design in Textile Design | 60,000 |
| B.Sc. Design in Textile Design | 60,000 |
PG Fees Structure
| Department | Fees (per year) |
| MD – Anaesthesia, General Medicine, Paediatrics, Psychiatry, Radio diagnosis, Skin & V.D, T.B. & Res.Medicine, MS – ENT, General Surgery, Obst. & Gynaecology, Ophthalmology, Orthopaedics | – |
| M.D.S | – |
| M.A. | 15,000 |
| Master of Social Work(MSW) | 40,000 |
| M.Com | 10,000 |
| MCA | 50,000 |
| M.Tech(CAD/CAM,Structural Engg,Geotechnical Engg, Software Engg, Computer Science Engg, Digital Communication, VLSI,Control & Instrumentation Engg, Power System,Industrial Engg, Production Engg,CTM,IT, Production & Industrial Engg, Energy Studies) | 75,000 |
| M.A. (Education) | 20,000 |
| PG Diploma in Industrial Safety & Management | 60,000 |
| PG Diploma in Health, Safety & Environment | 60,000 |
| PG Diploma in Fire and Safety Management | 60,000 |
| Master in Tourism & Hotel Management(MTHM) | 65,000 |
| LL.M | 65,000 |
| LL.M. | 65,000 |
| MBA (Dual Specialization) | 1,20,000 |
| MBA (Business Analytics) Free Laptop | 1,60,000 |
| MBA (Hospital Administration) | 1,20,000 |
| MBA (Executive) | 1,20,000 |
| M.A. Journalism & Mass Communication (MA-JMC) | 25,000 |
| Master of Pharmacy (M.Pharm)(Pharmacology, Pharmaceutics, Quality Assurance) | 80,000 |
| M.P.Ed | 75,000 |
| M.Sc.(Chemistry(Industrial, Organic), Mathematics, Physics, Botany, Zoology) | 15,000 |
| M.Sc. in Yogic Science | 50,000 |
| M.A. in Yogic Science | 50,000 |
| PG Diploma in Yogic Science | 25,000 |
| Master of Fine Arts in (Painting, Sculpture and Applied Art) | 50,000 |
| M.LIB Sci | 35,000 |
| M. Design in Interior Design | 70,000 |
| M.Sc. Design in Interior Design | 70,000 |
| M. Design in Fashion Design | 70,000 |
| M.Sc.Design in Fashion Design | 70,000 |
| M. Design in Textile Design | 60,000 |
| M.Sc. Design in Textile Design | 60,000 |
Top Recruiters
Below we have mentioned the recruiters of Pacific University Udaipur.
- ITC Limited
- Panasonic
- IBM
- CMR
- Cognus Technology Limited
- Secure
- KPMG
- PVR Cinemas
- ICICI Bank
- HDFC Bank
- BYJUS
- Wonder Cement
- Unacademy
- TCS
Contact Details
Pacific University Udaipur
Address:- Pacific Hills, Pratapnagar Extn, Airport Rd, Debari, Rajasthan 313003
Gallery
Here is the gallery of Pacific University Udaipur



