Puducherry AYUSH NEET Cutoff: The Central Admission Committee of the Government of Puducherry reserves the right to release the NEET cutoff 2025 of Puducherry after completing all the counselling rounds. The cutoff is the last rank and respective rating at which admission can be granted to the selected college for BAMS/BHMS/BUMS/BNYS/BSMS. Puducherry AYUSH Courses Cutoff 2025 for 15% All India Quota seats may be reviewed by the AYUSH Admissions Central Counselling Committee (AACCC), Ministry of AYUSH. Puducherry NEET 2025 cutoff is for 85% state quota seats and admission to private BAMS/BHMS/BUMS/BNYS/BSMS colleges.
[Page Index]
NEET 2025 Brief Description
Before discussing the Puducherry BAMS/BHMS/BUMS/BNYS/BSMS 2025 Cutoff details, let’s briefly describe NEET.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency |
Ayush Counselling Conducting Authority | AYUSH Admissions Central Counselling Committee |
NEET Exam Date | 04 May 2025 |
NEET Result | 14 June 2025 |
AACCC NEET Counselling Starting Date | To be announced |
Puducherry Ayush NEET 2024 Counselling Starting Date | To be announced |
Puducherry Ayush NEET Counselling Conducting Authority | The Centralised Admission Committee Government of Puducherry |
Government Seats in Puducherry | BAMS – 0 BUMS – 0 BHMS – 0 BSMS – 0 |
Private Seats in Pondicherry | BAMS – 50 BHMS – 0 BSMS – 0 BNYS – 0 |
Puducherry Ayush NEET 2025 Roundwise Cutoff Dates
Know more about the Puducherry Ayush NEET 2025 Roundwise Cutoff Dates. Let’s have a look.
Events | Dates |
Ayush NEET Round 1 Cutoff | To be announced soon |
Ayush NEET Round 2 Cutoff | To be announced soon |
Ayush NEET UG Cut off 2024
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and number of students here.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-164 | UR/EWS – PwD | 45th Percentile | 163-146 |
OBC | 40th Percentile | 163-129 | OBC-PwD | 40th Percentile | 145-129 |
SC | 40th Percentile | 163-129 | S C-PwD | 40th Percentile | 145-129 |
ST | 40th Percentile | 163-129 | S T-PwD | 40th Percentile | 141-129 |
Category-wise number of Candidates Registered, appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026388 | 618890 |
SC | 303318 | 294995 | 153674 | 356727 | 344327 | 178738 |
ST | 132490 | 126121 | 56381 | 157115 | 150181 | 68479 |
General | 607131 | 592110 | 312405 | 647260 | 625477 | 333932 |
EWS | 154373 | 152197 | 98322 | 190700 | 186924 | 116229 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333297 | 1316268 |
Puducherry Ayush NEET Cutoff 2023
The below section shows the Puducherry Ayush NEET Cutoff 2023.
Category | Qualifying Criteria | Cut-off marks 2023 |
UR | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
Puducherry Ayush NEET Cutoff 2022
The below section shows the Puducherry Ayush NEET Cutoff 2022.
Category | Qualifying Criteria | Cut-off marks 2022 |
UR | 50th Percentile | 715-117 |
OBC | 40th Percentile | 116-93 |
SC | 40th Percentile | 116-93 |
ST | 40th Percentile | 116-93 |
UR / EWS & PH | 45th Percentile | 116-105 |
OBC & PH | 40th Percentile | 104-93 |
SC & PH | 40th Percentile | 104-93 |
ST & PH | 40th Percentile | 104-93 |