Chaudhary Charan Singh University Meerut Fee Structure: CCS University Meerut, formerly known as Meerut University, was established in 1965. It is one of the premier educational universities in the country. CCS University Meerut is one of the oldest universities in North India. Currently, it is one of the premier educational institutions in the country, consisting of a huge, beautiful and pollution-free campus spread over 222 acres of land with spacious playgrounds and experimental fields, a botanical garden, a rose garden with a life-size statue of the late Prime Minister Chaudhary Charan Singh.
In this Article, We have provided you the information about Chaudhary Charan Singh University Meerut Fee Structure (CCS University Meerut).
Chaudhary Charan Singh University Meerut Fee Structure
Below, we have mentioned the Chaudhary Charan Singh University Meerut Fee Structure for all Courses. Check out the Undergraduate, Postgraduate and Diploma Courses and Fee structure. This section will provide you with detailed information about Chaudhary Charan Singh University Meerut’s Fee Structure for all the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate, postgraduate, and Diploma Course fees.
College Summary
Before we go to complete the college review, let us have a look at the major details of Chaudhary Charan Singh University Meerut (CCS University Meerut).
| Name of Institute | Chaudhary Charan Singh University Meerut |
| Popular Name | CCSU Meerut, CCS University Meerut |
| Location | Meerut, Uttar Pradesh |
| Year of Establishment | 1965 |
| Institute Types | State University |
| Approved | UGC |
| Hostel Facilities | Yes |
| Ranking | Good |
| Student Count | 4271 |
| Faculty Count | 236+ |
| Campus Size | 222 Acres |
| Official Website | http://www.ccsuniversity.ac.in/ |
| Category | Public State University |
Chaudhary Charan Singh University Meerut UG Course Fee Structure
The CCS University Meerut for the Undergraduate Course Academic Year 2026-27 is given below:
| S.No. | Course Name | Course Duration | Fees in 1st Year (Including One-Time Fee) | Fee in 2nd & 3rd Year | Fee in IV & Next Year | Tuition Fee |
| 1 | B.Sc. (H) (Microbiology) | 4 Years | 37500 | 35500 | – | 25000 |
| 2 | B.A.J.M.C. | 3 Years | 37500 | 35500 | – | 25000 |
| 3 | B.P.Ed | 2 Years | 59000 | 57000 | – | 45000 |
| 4 | B.Sc. (CS.) Hons. (CBCS) | 3 Years | 39000 | 37000 | – | 26500 |
| 5 | B.A. LL.B./LL.B. 5 years | 5 Years | 37335 | 34925 | 34925 | 30000 |
| 9 | B.COM (Hons.) | 4 Years | 26335 | 23925 | 23925 | 20000 |
| 11 | B.Sc. Home Science | 3 Years | 26335 | 23925 | – | 20000 |
| 12 | B.Sc. (Hons. Biotech) | 3 Years | 37500 | 35500 | – | 25000 |
| 13 | B.A. (Hons.) History | 3 Years | 26335 | 23925 | – | 20000 |
| 14 | B.A. (Hons.) Geography | 4 Years | 11865 | 9445 | – | 5500 |
| 15 | B.L.I.Sc (Bachelor of Lib. & Information Sci.) | 1 Year | 37500 | – | – | 25000 |
| 16 | Bachelor in Film & Theatre Studies | 3 Years | 55365 | 52955 | – | 50000 |
| 17 | Bachelor in Cinematography | 3 Years | 55365 | 52955 | – | 50000 |
| 18 | B.F.A. Hons | 3 Years | 37500 | 35500 | – | 25000 |
| 19 | Bachelor of Fashion Design (Hons.) | 4 Years | 37500 | 35500 | – | 25000 |
| 20 | B.Voc in Jewellery Design & Technology | 3 Years | 45000 | 45000 | 45000 | 34500 |
| 20 | LL.B. | 3 Years | 35335 | 32925 | – | 30000 |
| 21 | B.Pharm | 4 Years | 99500 | 94500 | 94500 | 87000 |
| 22 | B.Tech. | 4 Years | 85000 | 80000 | 80000 | 72500 |
| 23 | B.B.A | 3 Years | 26500 | 24500 | — | 20000 |
| 24 | B.B.A (H.A) | 3 Years | 26500 | 24500 | — | 20000 |
Postgraduate Programmes
This University offers a competitive Chaudhary Charan Singh University Meerut fee structure for Post-Graduate Programmes.
| S.No. | Course Name | Duration | Fees in 1st Year (Including One-Time Fee) | Fee in 2nd & 3rd Year | Fee in 4th & Next Year | Tuition Fee |
| 1 | M.COM. (NEP) | 2 years | 17335 | 14925 | – | 12000 |
| 2 | Master of Fine Arts (Painting) | 2 years | 40000 | 38000 | – | 27500 |
| 3 | M.Sc. (Home Science) (Food and Nutrition) | 2 years | 40000 | 38000 | – | 27500 |
| 4 | M.Sc. (Home Science) (Human Development) | 2 years | 40000 | 38000 | – | 27500 |
| 5 | M.A. (Home Science) | 2 years | 11865 | 9445 | – | 5500 |
| 6 | M.Sc. (Biotechnology) | 2 years | 57000 | 55000 | – | 44500 |
| 7 | M.Sc. (Applied Microbiology) | 2 years | 57000 | 55000 | – | 44500 |
| 8 | M.Sc. (Medical Microbiology) | 2 years | 78500 | 76500 | – | 66000 |
| 9 | M.P. ED. | 2 years | 59000 | 57000 | – | 45000 |
| 10 | M.B.A. | 2 years | 58500 | 56500 | – | 52000 |
| 11 | M.B.A. (Hospital Admi.) | 2 years | 62000 | 58000 | — | 35500 |
| 12 | M.B.A. (Hospital Admi./Integrated) | 5 years | 36335 | 33925 | 59425 | 3000 (1–3 yr) / 5500 (4–5 yr) |
| 13 | L.L.M. | 2 years | 40335 | 37925 | – | 35000 |
| 14 | M.A. (Public Administration) | 2 years | 18535 | 16125 | – | 13200 |
| 15 | Master of Social Work | 2 years | 34335 | 31925 | – | 27000 |
| 16 | M.A. (Geography) | 2 years | 11835 | 9425 | – | 5500 |
| 17 | M.A. (Mass Media) | 2 years | 34335 | 31925 | – | 27000 |
| 18 | M.Sc. Ag. (Food Science & Technology) | 2 years | 44835 | 42425 | – | 37500 |
| 19 | M.Sc. Ag. (Seed Science & Technology) | 2 years | 39335 | 36925 | – | 32000 |
| 20 | M.Sc. Ag. (Entomology) | 2 years | 44835 | 42425 | – | 37500 |
| 21 | M.Sc. Ag. (Plant Pathology) | 2 years | 44835 | 42425 | – | 37500 |
| 22 | M.Sc. Ag. (Bioinformatics) | 2 years | 54835 | 52425 | – | 47500 |
| 23 | M.Sc. (Bio-chemistry) | 2 years | 44835 | 42425 | – | 37500 |
| 24 | M.Sc. (Polymer Science & Chemical Technology) | 2 years | 44835 | 42425 | – | 37500 |
| 25 | M.Sc. (Environmental Science) | 2 years | 34835 | 32425 | – | 27500 |
| 26 | Master of Library and Information Science | 1 year | 39250 | – | – | 26750 |
| 27 | Master of Journalism & Mass Comm. | 2 years | 40000 | 38000 | – | 27500 |
| 28 | M.C.A. | 2 years | 55000 | 50000 | – | 42500 |
| 29 | M.A. Yoga Science | 2 years | 45000 | 43000 | – | 40000 |
| 30 | M.Sc. Forensic Science | 2 years | 45000 | 43000 | – | 43000 |
| 31 | M.A. (Ancient Indian History, Culture and Archaeology) | 2 years | 15365 | 12955 | – | 10000 |
| 32 | M.Tech. (ECE) | 2 Years | 70000 | 70000 | – | 62500 |
| 33 | M.Tech. (CSE) | 2 Years | 70000 | 70000 | – | 62500 |
Diploma Courses
| S.No. | Course Name | Course Duration | Fees in 1st Year (Including One Time Fee) | Fee in 2nd Year & Next | Tuition Fee |
| 1 | Advance Diploma in French Language and Literature | 1 Year | 20335 | —— | 17000 |
| 2 | Diploma in French Language | 1 Year | 17335 | —— | 14000 |
| 3 | Certificate of Proficiency in French | 1 Year | 15335 | —— | 12000 |
| 4 | Diploma in Urdu Proficiency | 1 Year | 10335 | —— | 5000 |
| 5 | Post-Graduate Diploma in G.I.S. and Remote Sensing | 1 Year | 45935 | 43525 | 39600 |
| 6 | Post-Graduate Diploma in Yoga Science | 1 Year | 35335 | — | 30000 |
| 7 | Post-Graduate Diploma in Karmkand | 1 Year | 15335 | — | 10000 |
| 8 | Post-Graduate Diploma in Jyotirvigyan | 1 Year | 25335 | — | 20000 |
| 9 | One Year Course in Vedic Mathematics | 1 Year | 6000 | — | – |
| 10 | PG Diploma in Disaster Management | 1 Year | 22555 | — | 16190 |
| 11 | PG Diploma in Tourism & Hoteliering | 1 Year | 25365 | — | 20000 |
| 12 | PG Diploma in Video Editing | 1 Year | 40365 | — | 35000 |
| 13 | Certificate Course in Script Writing | 1 Year | 8365 | — | 3000 |
| 14 | Certificate Course in Urdu Composition | 1 Year | 8365 | — | 3000 |
| 15 | PG Diploma in Guidance & Counselling | 1 Year | 40335 | — | 35000 |
| 16 | PG Diploma in Public Health Care | 1 Year | 55335 | — | 50000 |
Contact Details
Chaudhary Charan Singh University Meerut
Address: Chaudhary Charan Singh University, Ramgarhi, Meerut, Uttar Pradesh 250001
Official Website: https://www.ccsuniversity.ac.in/ccsum/
