Deemed PG Medical Colleges in Karnataka Fees: In Karnataka, the demand for post-graduate medical education is high, and to cater to this demand, the state government has established several deemed PG medical colleges. These institutions offer specialized post-graduate courses in various medical fields, including surgery, medicine, paediatrics, gynaecology, and many more. With state-of-the-art infrastructure, modern teaching methods, and experienced faculty members, these deemed PG medical colleges in Karnataka have become a popular choice for aspiring medical professionals across the country.
In this article, we will discuss some of the deemed PG medical colleges in Karnataka with general, NRI fees, specialisation etc.
Index 1. Karnataka NEET PG Overview 2. MD/MS Overview 3. Deemed PG Medical Colleges in Karnataka Fees 4. Frequently Asked Questions |
Karnataka NEET PG Overview
Many students apply for NEET PG in order to pursue higher medical education. If you want to pursue MD/MS, this article will let you know about deemed PG medical colleges in Karnataka. Let’s take a look.
Particulars | Description |
---|---|
Admission Procedure | NEET PG |
Conducting Authority | Karnataka Education Authority |
Counselling Process | Karnataka NEET PG Counselling |
MD/MS Overview
Before ransacking the Deemed PG Medical Colleges in Karnataka, learn a bit about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Get the Latest Update on Admission Notice, Fee, Cutoff, & Seats of PG Medical Colleges in India.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly System |
Eligibility | MBBS from a recognized University |
Deemed PG Medical Colleges in Karnataka Fees
Below are the deemed PG medical colleges in Karnataka with fee structures. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
- Get Latest NEET PG & State Wise Counselling News via Edufever News
Kasturba Medical College, Manipal
The following is the fee structure of Kasturba Medical College, Manipal:
Specialisation | Tuition Fees I Installment (INR) | Tuition Fees I Installment (USD) |
---|---|---|
MD Anatomy | 3,65,000 | 8,400 |
MD Anaesthesiology | 13,54,000 | 33,650 |
MD Biochemistry | 3,65,000 | 8,400 |
MD Community Medicine | 7,76,000 | 14,300 |
MD Dermatology, Venerology & Leprosy | 17,78,000 | 33,650 |
MD Emergency Medicine | 16,42,000 | 40,450 |
MD Forensic Medicine | 3,65,000 | 8,400 |
MD General Medicine | 15,72,000 | 33,650 |
MD Hospital Administration | 10,55,000 | 26,200 |
MD Immunohematology & Blood Transfusion | 12,10,000 | 26,200 |
MD Microbiology | 8,71,000 | 24,200 |
MD Paediatrics | 17,78,000 | 40,450 |
MD Palliative Medicine | 8,71,000 | 24,200 |
MD Pathology | 12,10,000 | 26,200 |
MD Pharmacology | 7,48,000 | 14,300 |
MD Physiology | 3,65,000 | 8,400 |
MD Psychiatry | 13,54,000 | 33,650 |
MD Radiodiagnosis | 21,07,000 | 49,750 |
MD Radiotherapy | 12,31,000 | 33,650 |
MD Respiratory Medicine | 12,31,000 | 33,650 |
MS General Surgery | 15,80,000 | 36,800 |
MS Obstetrics & Gynaecology | 15,80,000 | 36,800 |
MS Ophthalmology | 16,42,000 | 36,800 |
MS Orthopaedics | 17,78,000 | 40,450 |
MS Oto-Rhino-Laryngology | 16,42,000 | 36,800 |
Kasturba Medical College, Mangalore
The following is the fees structure of Kasturba Medical College, Mangalore:
Specialisation | Tuition Fees I Installment (INR) | Tuition Fees I Installment (USD) |
---|---|---|
MD Anaesthesiology | 13,54,000 | 33,650 |
MD Anatomy | 3,65,000 | 8,400 |
MD Biochemistry | 3,65,000 | 8,400 |
MD Community Medicine | 7,76,000 | 14,300 |
MD Dermatology, Venerology & Leprosy | 17,78,000 | 33,650 |
MD General Medicine | 15,72,000 | 33,650 |
MD Microbiology | 8,71,000 | 24,200 |
MD Paediatrics | 17,78,000 | 40,450 |
MD Pathology | 12,10,000 | 26,200 |
MD Pharmacology | 7,48,000 | 14,300 |
MD Physiology | 3,65,000 | 8,400 |
MD Psychiatry | 13,54,000 | 33,650 |
MD Radiation Oncology | 12,31,000 | 33,650 |
MD Radiodiagnosis | 21,07,000 | 49,750 |
MD Respiratory Medicine | 12,31,000 | 33,650 |
MS General Surgery | 15,80,000 | 36,800 |
MS Obstetrics & Gynaecology | 15,80,000 | 36,800 |
MS Ophthalmology | 16,42,000 | 36,800 |
MS Orthopaedics | 17,78,000 | 40,450 |
MS Oto-Rhino-Laryngology | 16,42,000 | 36,800 |
Sri Devaraj URS Medical College, Tamaka
The following is the fees structure of Sri Devaraj URS Medical College, Tamaka:
Specialisation | Management Quota | NRI Quota |
---|---|---|
M.D.(Anatomy) | 15000 | – |
M.D. (Physiology) | 15000 | – |
M.D. (Biochemistry) | 15000 | – |
M.D. (Pathology) | 880000 | – |
M.D. (Microbiology) | 300000 | – |
M.D. (Pharmacology) | 300000 | – |
M.D.(Community Medicine) | 300000 | – |
M.D.(Forensic Medicine) | 300000 | – |
M.D. (General Medicine) | 3380000 | $ 1,02,000 |
M.D. (Dermatology) | 3520000 | $ 1,14,000 |
M.D. (Pediatrics) | 3380000 | $ 96,000 |
M.D. (Anesthesiology) | 3000000 | – |
M.D. (Radio Diagnosis) | 3520000 | $ 1,14,000 |
M.S. (General Surgery) | 3200000 | $ 96,000 |
M.S. (O.B.G) | 3380000 | $ 1,02,000 |
M.S. (Orthopedics) | 3200000 | $ 96,000 |
M.S. (Ophthalmology) | 3000000 | – |
M.S. (E.N.T.) | 3000000 | – |
M.D. (Psychiatry) | 3000000 | – |
M.D. (Emergency Medicine) | 3000000 | – |
Sri Siddhartha Medical College, Tumkur
The following is the fees structure of Sri Siddhartha Medical College, Tumkur:
Specialisation | Annual Tuition Fee – AIQ/MGT | Annual Tuition Fee – NRI |
---|---|---|
MD Anatomy | 1,00,000 | – |
MD Physiology | 1,00,000 | – |
MD Pathology | 10,00,000 | – |
MD Microbiology | 2,50,000 | – |
MD Community Medicine | 3,50,000 | – |
MD General Medicine | 31,50,000 | 85,00,000 |
MD Paediatrics | 31,50,000 | 85,00,000 |
MD Anesthesia | 31,50,000 | – |
MD Radio-Diagnosis | 31,50,000 | 1,00,00,000 |
MD Dermatology | 31,50,000 | 1,00,00,000 |
MD Psychiatry | 31,50,000 | – |
MS OBG | 31,50,000 | 85,00,000 |
MS Orthopaedics | 31,50,000 | 70,00,000 |
MS ENT | 31,50,000 | – |
MS General Surgery | 31,50,000 | 60,00,000 |
MS Ophthalmology | 31,50,000 | – |
Yenepoya Medical College, Mangalore
The following is the fees structure of Yenepoya Medical College, Mangalore:
Specialisation | Total Fees – General Merit | Total Fees – NRI (USD) |
---|---|---|
MD – Microbiology | 30000 | – |
MD – Anatomy | 30000 | – |
MD – Physiology | 30000 | – |
MD – Biochemistry | 30000 | – |
MD – Pharmacology | 30000 | – |
MD – Forensic Medicine | 30000 | – |
MD – Community Medicine | 900000 | – |
MD – Pathology | 3750000 | – |
MD – Geriatrics | 6150000 | – |
MD – Anaesthesiology | 8700000 | – |
MD – Psychiatry | 8700000 | – |
MS – ENT | 8700000 | – |
MS – Ophthalmology | 8700000 | – |
MS – General Surgery | 8700000 | 223500 |
MD – General Medicine | 8700000 | 266100 |
MD – Pulmonary Medicine | – | 266100 |
MS – Orthopaedics | 8700000 | 266100 |
MD – Paediatrics | 8700000 | 266100 |
MS – OBG | 8700000 | 266100 |
MD – Dermatology | 9750000 | 296100 |
MD – Radiodiagnosis | 9750000 | 296100 |
Jawaharlal Nehru Medical College, Belagavi
The following is the fee structure of Jawaharlal Nehru Medical College, Belagavi:
Specialisation | 1st year fee (INR) | 1st year fee (USD) |
---|---|---|
MD(Skin & V.D) Dermatology | 30,75,000 | 98,300 |
MD (Radio-Diagnosis) | 30,75,000 | 1,20,800 |
MD (General Medicine) | 27,55,000 | 98,300 |
MS (Obst. & Gynaecology) | 27,55,000 | 98,300 |
MS (Orthopaedics) | 27,55,000 | 98,300 |
MD (Paediatrics) | 25,35,000 | 98,300 |
MD (Anaesthesiology) | 25,35,000 | 98,300 |
MD (TB & RD) | 25,35,000 | 98,300 |
MD (Psychiatry) | 25,35,000 | – |
MS (General Surgery) | 25,35,000 | 98,300 |
MS (Ophthalmology) | 25,35,000 | 98,300 |
MS (E. N. T.) | 25,35,000 | 98,300 |
MD (Pathology) | 10,40,000 | – |
MD (Community Medicine) | 2,55,000 | – |
MD (Forensic Medicine) | 2,55,000 | – |
MD (Pharmacology) | 2,55,000 | – |
MD (Microbiology) | 25,000 | – |
MD (Anatomy) | 25,000 | – |
MD (Physiology) | 25,000 | – |
MD (Biochemistry) | 25,000 | – |
Rajarajeswari Medical College and Hospital
The following is the fees structure of Rajarajeswari Medical College and Hospital:
Specialisation | Management Quota Fees | NRI Fees |
---|---|---|
DEG. Anaesthesiology | 32,00,000 | – |
DEG. Anatomy | 5,00,000 | – |
DEG. Biochemistry | 5,00,000 | – |
DEG. Dermatology | 60,00,000 | $ 1,10,000 |
DEG. Emergency Critical Care | 30,00,000 | – |
DEG. Forensic Medicine | 6,00,000 | – |
DEG. General Medicine | 42,00,000 | $ 79,500 |
DEG. General Surgery | 40,00,000 | – |
DEG. Microbiology | 6,00,000 | – |
DEG. Obst and Gynae | 50,00,000 | $ 1,00,000 |
DEG. Opthalmology | 32,00,000 | – |
DEG. Orthopaedics | 50,00,000 | – |
DEG. Otorhinolaryngology | 32,00,000 | – |
DEG. Paediatrics | 42,00,000 | $ 79,500 |
DEG. Pathology | 12,00,000 | – |
DEG. Pharmacology | 6,00,000 | – |
DEG. Physiology | 5,00,000 | – |
DEG. Preventive Social Medicine | 7,00,000 | – |
DEG. Psychiatry | 30,00,000 | – |
DEG. Radiodiagnosis | 60,00,000 | $ 1,10,000 |
DEG. TB Respiratory Diseases | 42,00,000 | – |
JSS Medical College, Mysuru
The following is the fee structure of JSS Medical College, Mysuru:
Specialisation | Management Fee | NRI Fee |
---|---|---|
MD Anatomy | Rs. 10,000 | – |
MD Physiology | Rs. 10,000 | – |
MD Biochemistry | Rs. 10,000 | – |
MD Pharmacology | Rs. 10,000 | – |
MD Pathology | Rs. 9,40,000 | – |
MD Microbiology | Rs. 5,50,000 | – |
MD Community Medicine | Rs. 5,50,000 | – |
MD Forensic Medicine | Rs. 5,50,000 | – |
MD General Medicine | Rs. 32,00,000 | USD 95000 |
MS General Surgery | Rs. 30,00,000 | USD 90000 |
MS OBG | Rs. 30,00,000 | USD 90000 |
MS Orthopedics | Rs. 30,00,000 | USD 90000 |
MD Anesthesia | Rs. 20,00,000 | – |
MD Pediatrics | Rs. 30,00,000 | USD 90000 |
MS Ophthalmology | Rs. 20,00,000 | – |
MS ENT | Rs. 20,00,000 | – |
MD Dermatology | Rs. 32,00,000 | USD 95000 |
MD Psychiatry | Rs. 20,00,000 | – |
MD Radio-Diagnosis | Rs. 32,00,000 | USD 95000 |
MD Respiratory Medicine | Rs. 25,00,000 | – |
MD Hospital Administration | Rs. 8,00,000 | – |
MD Emergency Medicine | Rs. 20,00,000 | – |
MD Geriatrics | Rs. 15,00,000 | – |
Frequently Asked Questions (FAQs)
Is deemed university good or bad?
A Deemed Status is given to a university after checking its academic record. Only good universities are given a Deemed status by UGC.
Is a Deemed-to-be University private or government?
Deemed university is neither completely private nor completely under the government. A Deemed-to-be university is affiliated with the UGC but enjoys autonomy in deciding courses, syllabus, fees and admission process.
Is there a quota in deemed universities?
There will be no reservation for OBC/ SC/ ST/ PWD candidates in Deemed Universities.
How many marks are required in NEET for deemed university?
The minimum cutoff criteria are 50% for applicants in the general category and the cutoff for SC/ST/OBC is 40%.
How many deemed PG medical colleges are there in Karnataka?
There is 11 deemed PG medical college in Karnataka.