Statewise Bond For NEET PG: In this article, we bring the Statewise Bond for NEET PG 2023, which is compulsory for postgraduate medical candidates. Each state has its criteria and bond policy which the candidate would sign before being admitted to various medical colleges in India. Here we have tried to provide all possible states covered to give detailed information. Per this Statewise Bond for NEET PG 2023 system, students pursuing PG courses in Government Colleges or private colleges will have to pay the requested amount if they quit their course midway. And the medical PG degree holders will have to serve in the respected state for provided years in the state; otherwise, they must pay the amount to the Government.
Quick Facts
Before going to the complete description of the NEET PG, 2023 entrance examination, let’s summarise the exam.
Name of Examination | National Eligibility cum Entrance Test for Post Graduate |
Popular Name | NEET PG |
Conducted by | National Board of Examinations (NBE) |
Frequency of Conduct | Once a Year |
Examination Level | National-level Exam |
Mode of Exam | Online |
Duration of Examination | 3 Hours 30 Minutes |
Mode of Counselling | Online / Offline |
Statewise Medical PG Bond List
Here in this First counselling will be for All India 50 % quota, all central and deemed universities, then state counselling will be conducted. Under state counselling remaining 50 % of Govt. seats and 100 % of private colleges and universities seats are covered. Below have mentioned the medical college PG bond in different states in pdf.
State-wise Medical Colleges | Bond Amount | Duration (in Years) |
Andhra Pradesh | 3,00,000/- | N/A (If you leave the college) |
Arunachal Pradesh | NA | NA |
Assam | 20,000,00/- | 10 |
Bihar | 25,00,000/- | 3 |
Chhattisgarh | 50,00,000/- | NA |
Goa | 10,00,000/- | 3 |
Gujarat | 10,00,000/- | 3 |
Haryana | 7,50,000/- | (If you leave the college) |
Himachal Pradesh | 25,00,000/- | 5 |
Jharkhand | 10,00,000/- | 1 |
Karnataka | 50,00,000/- | 3 |
Kerala | 50,00,000/- | 1 |
Madhya Pradesh | 10,00,000/- | 1 |
Maharashtra | 50,00,000/- | 1 |
Manipur | 7,00,000/- | 1 |
Meghalaya | 20,00,000/- | (If you leave the college) |
Mizoram | NA | NA |
Nagaland | NA | NA |
Odisha | 30,00,000/- | 2 |
Punjab | 15,00,000/- | 3 |
Rajasthan | 25,00,000/- | 5 |
Sikkim | NA | NA |
Tamil Nadu | 40,00,000/- | 5 |
Telangana | NA | NA |
Tripura | 25,00,000/- | NA |
Uttar Pradesh | 40,00,000/- | 2 |
Uttarakhand | 2.5 Crore | 2 |
West Bengal | 30,00,000/- | 3 |
Union Territories | ||
Andaman and Nicobar Islands | NA | NA |
Chandigarh | 5,00,000/- | NA |
Dadra and Nagar Haveli | ||
Daman and Diu | ||
Delhi | 10,00,000/- | NA |
That’s why students who desire to be admitted to PG courses in Medical Colleges will have to sign two separate bonds at the time of entry, i.e. one for not leaving the course midway and another for serving at least three years in the state after completion of their course.
Get the Latest Update on Admission Notice, Fee, Cutoff, & Seats of PG Medical Colleges in India.
State-wise, college-wise, Stipend bond penalty PG Medical
Are you worried about the State-wise Medical PG Bond & Penalty? This article will inform you about the NEET-PG Stipend Details here. Let’s have a look.
- Get Latest NEET PG & State Wise Counselling News via Edufever News
State | Institute Name | Course Fee | Bond Years | Bond Penalty | Stipend Year 1 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | Government Medical College, Ananthapuram | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | Government Siddhartha Medical College, Vijayawada | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | Guntur Medical College | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | Kurnool Medical College | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Andhra Pradesh | S V Medical College, Tirupati | ₹ 38,875 | 0 | ₹ 0 | ₹ 44,075 |
Assam | Assam Medial College, Dibrugarh | ₹ 25,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta | ₹ 25,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Gauhati Medical College, Guwahati | ₹ 25,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Jorhat Medical College & Hospital | ₹ 16,000 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Silchar Medical College, Silchar | ₹ 0 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Assam | Tezpur Medical College & Hospital | ₹ 0 | 10 | ₹ 20,00,000 | ₹ 48,000 |
Bihar | Darbhanga Medical College, Lehriasarai | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 68,545 |
Bihar | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | ₹ 1,20,000 | 0 | ₹ 0 | ₹ 80,000 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 68,545 |
Bihar | Nalanda Medical College, Patna | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 68,545 |
Bihar | Patna Medical College and Hospital, Patna | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 68,545 |
Bihar | Shri Krishna Medical College, Muzaffarpur | ₹ 0 | 3 | ₹ 25,00,000 | ₹ 68,545 |
Chandigarh | Government Medical College, Chandigarh | ₹ 22,000 | 0 | ₹ 0 | ₹ 55,440 |
Chhattisgarh | Pt. J N M Medical College, Raipur | ₹ 20,000 | 2 | ₹ 50,00,000 | ₹ 53,550 |
Delhi | ESI-PGIMSR, ESI-Hospital, Basaidarapur, New Delhi | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 1,10,533 |
Delhi | Lady Hardinge Medical College New Delhi | ₹ 15,600 | 0 | ₹ 0 | ₹ 1,10,534 |
Delhi | Maulana Azad Medical College New Delhi | ₹ 15,600 | 0 | ₹ 0 | ₹ 1,10,535 |
Delhi | PGIMER Dr RML Hospital, New Delhi | ₹ 40,000 | 0 | ₹ 0 | ₹ 1,10,536 |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | ₹ 15,600 | 0 | ₹ 0 | ₹ 1,10,537 |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | ₹ 30,000 | 0 | ₹ 0 | ₹ 1,10,538 |
Goa | Goa Medical College, Panaji | ₹ 55,400 | 1 | ₹ 50,00,000 | ₹ 60,000 |
Gujarat | B J Medical College, Ahmedabad | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | Government Medical College, Surat | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | Medical College, Baroda | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | MP Shah Medical College, Jamnagar | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Gujarat | Government Medical College, Bhavnagar | ₹ 30,000 | 0 | ₹ 0 | ₹ 84,000 |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak | ₹ 1,25,000 | 0 | ₹ 0 | ₹ 86,170 |
Haryana | Employees State Insurance Corporation Medical College, Faridabad | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 88,189 |
Himachal Pradesh | Dr Rajendra Prasad Government Medical College, Tanda | ₹ 31,500 | 2 | ₹ 40,00,000 | ₹ 40,000 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | ₹ 31,500 | 2 | ₹ 40,00,000 | ₹ 40,000 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | ₹ 1,000 | 3 | ₹ 30,00,000 | ₹ 87,636 |
Karnataka | Bangalore Medical College and Research Institute | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | ESI Corporation Medical College, Bangalore | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 95,000 |
Karnataka | Gadag Institute of Medical Sciences | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Hassan Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Karnataka Institute of Medical Sciences, Hubballi | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Mandya Institute of Medical Sciences, Mandya | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Mysore Medical College and Research Instt. | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Raichur Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Shimoga Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Karwar Institute of Medical Sciences, | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Karnataka | Koppal Institute of Medical Sciences | ₹ 1,13,900 | 3 | ₹ 50,00,000 | ₹ 45,000 |
Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | Government Medical College, Ernakulam | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | Government Medical College, Kottayam | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | Government Medical College, Kozhikode, | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | Government Medical College, Thrissur | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | Medical College, Thiruvananthapuram | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Kerala | T D Medical College, Alleppey (Allappuzha) | ₹ 63,000 | 1 | ₹ 50,00,000 | ₹ 55,120 |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 65,000 |
Madhya Pradesh | Gandhi Medical College, Bhopal | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 65,000 |
Madhya Pradesh | M G M Medical College, Indore | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 65,000 |
Madhya Pradesh | Netaji Subhash Chandra Bose MC, Jabalpur | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 65,000 |
Madhya Pradesh | Shyam Shah Medical College, Rewa | ₹ 1,00,000 | 1 | ₹ 10,00,000 | ₹ 65,000 |
Maharashtra | B. J. Govt. Medical College, Pune | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Dr Shankarrao Chavan Govt. Medical College, Nanded | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Government Medical College, Aurangabad | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Government Medical College, Latur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Government Medical College, Miraj | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Government Medical College, Nagpur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Grant Medical College, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Lokmanya Tilak Municipal M C, Sion, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Mahatma Gandhi Institute of Medical Scs, Sevagram | ₹ 2,08,600 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Pimpri Chinchwad Municipal Corporation PG Institute | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Rajarshee Chhatrapati Shahu Maharaj GMC, Kolhapur | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Seth GS Medical College, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Shri Vasant Rao Naik GMC, Yavatmal | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Sri Bhausaheb Hire GMC, Dhule | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | SRTR Medical College, Ambajogai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Maharashtra | Topiwala National Medical College, Mumbai | ₹ 1,04,400 | 1 | ₹ 50,00,000 | ₹ 65,791 |
Manipur | JNIMS, Porompet, Imphal | Info not available | 1 | ₹ 20,00,000 | ₹ 50,000 |
Manipur | Regional Institute of Medical Sciences, Imphal | ₹ 8,000 | 0 | ₹ 0 | ₹ 90,778 |
Meghalaya | North Eastern Indira Gandhi Regional Instt., Shillong | ₹ 8,000 | 0 | ₹ 0 | ₹ 95,000 |
Odisha | MKCG Medical College, Berhampur | ₹ 35,000 | 2 | ₹ 40,00,000 | ₹ 53,822 |
Odisha | SCB Medical College, Cuttack | ₹ 35,000 | 2 | ₹ 40,00,000 | ₹ 53,822 |
Odisha | Veer Surendra Sai IMSR, Burla | ₹ 35,000 | 2 | ₹ 40,00,000 | ₹ 53,822 |
Punjab | Government Medical College, Amritsar | ₹ 1,25,000 | 1 | ₹ 10,00,000 | ₹ 52,080 |
Punjab | Government Medical College, Patiala | ₹ 1,25,000 | 1 | ₹ 10,00,000 | ₹ 52,080 |
Punjab | Guru Govind Singh Medical College, Faridkot | ₹ 1,25,000 | 1 | ₹ 10,00,000 | ₹ 52,080 |
Rajasthan | Dr SN Medical College, Jodhpur | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Rajasthan | Government Medical College, Kota | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Rajasthan | Jawaharlal Nehru Medical College, Ajmer | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Rajasthan | Jhalawar Medical College | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Rajasthan | R N T Medical College, Udaipur | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Rajasthan | Sardar Patel Medical College, Bikaner | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Rajasthan | SMS Medical College, Jaipur | ₹ 5,000 | 5 | ₹ 25,00,000 | ₹ 73,156 |
Tamil Nadu | Chengalpattu Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Coimbatore Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | ESI-PGIMSR, ESI Hospital, K.K Nagar, Chennai | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 81,227 |
Tamil Nadu | Government Dharmapuri Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Medical College, Omandurar | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Sivagangai Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Thiruvannamalai Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Vellore Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Government Villupuram Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | K A P Viswanathan GMC, Trichy | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Kanyakumari Government Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Kilpauk Medical College, Chennai | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Madras Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Madurai Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Mohan Kumaramangalam Medical College, Salem | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Stanley Medical College, Chennai | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Thanjavur Medical College,Thanjavur | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Theni Government Medical College, Theni | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Thiruvarur Govt. Medical College, | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Thoothukudi Medical College | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Tamil Nadu | Tirunelveli Medical College,Tirunelveli | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 48,000 |
Telangana | Gandhi Medical College, Secunderabad | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | Government Medical College, Nizamabad | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | Kakatiya Medical College, Wrangal | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | Nizams Institute of Medical Sciences, Hyderabad | ₹ 6,500 | 1 | ₹ 20,00,000 | ₹ 94,488 |
Telangana | Osmania Medical College, Hyderabad | ₹ 10,000 | 1 | ₹ 20,00,000 | ₹ 50,686 |
Telangana | ESIC Medical College, Sanath Nagar | ₹ 2,50,000 | 2 | ₹ 10,00,000 | ₹ 97,000 |
Tripura | Agartala Government Medical College,Agartala | ₹ 84,000 | 3 | ₹ 50,00,000 | ₹ 48,000 |
Uttar Pradesh | BRD Medical College, Gorakhpur | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 86,170 |
Uttar Pradesh | GSVM Medical College, Kanpur | ₹ 30,000 | 2 | ₹ 40,00,000 | ₹ 86,170 |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varanasi | ₹ 40,000 | 0 | ₹ 0 | ₹ 91,952 |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | ₹ 34,000 | 0 | ₹ 0 | ₹ 80,000 |
Uttar Pradesh | King George Medical University, Lucknow | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 96,164 |
Uttar Pradesh | LLRM Medical College, Meerut | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 86,170 |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 86,170 |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 86,170 |
Uttar Pradesh | S N Medical College, Agra | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 86,170 |
Uttar Pradesh | Dr Ram Manohar Lohia Institute of Med Sc, Lucknow | ₹ 40,000 | 2 | ₹ 40,00,000 | ₹ 1.05,484 |
Uttarakhand | Government Medical College, Haldwani | ₹ 60,000 | 2 | ₹ 2,50,00,000 | ₹ 76,600 |
West Bengal | Bankura Sammilani Medical College, | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | Burdwan Medical College | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | Calcutta National Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | Institute of PG Medical Education & Research, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | Midnapore Medical College, Midnapore | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | Nilratan Sircar Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | North Bengal Medical College, Darjeeling | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
West Bengal | RG Kar Medical College, Kolkata | ₹ 12,000 | 3 | ₹ 30,00,000 | ₹ 45,071 |
Government NEET PG (MD/MS) Medical Colleges in India with Bond in PDF
This section provides detailed information about Government NEET PG (MD/MS) Medical Colleges in India with Bond Fees in PDF format; let’s see.
Colleges Name | 2022 | 2021 | Colleges Name | 2022 | 2021 |
---|---|---|---|---|---|
Government Medical College, Nanded | Click Here | Click Here | Burdwan Medical College, Burdwan | Click Here | Click Here |
Shri Vasantrao Naik Government Medical College, Yavatmal | Click Here | Click Here | Institute Of Child Health, Kolkata | Click Here | Click Here |
Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | Click Here | Click Here | Bangalore Medical College, Bangalore | Click Here | Click Here |
Sardar Patel Medical College, Bikaner | Click Here | Click Here | Karnataka Institute Of Medical Sciences, Hubli | Click Here | Click Here |
Chhattisgarh Institute Of Medical Sciences, Bilaspur | Click Here | Click Here | Vijaynagar Institute Of Medical Sciences, Bellary | Click Here | Click Here |
Tata Memorial Centre, Mumbai | Click Here | Click Here | School Of Tropical Medicine, Kolkata | Click Here | Click Here |
NEET PG 2023 Cutoff (Out)
By the minimum qualifying/eligibility criteria for admission to MD/MS/PG Diploma course, as mentioned in the Information Bulletin for NEET-PG 2023, the cut-off scores for various categories are as follows:-
NEET PG Admission 2023; Get confirmed admission
Call Now: 09711997734
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |
NEET PG 2022 Cutoff
Categories | NEET PG 2022 minimum qualifying or eligibility criteria | NEET PG 2022 Cutoff score (out of 800) |
General / EWS | 50th | 275 |
SC / ST/ OBC (including PWD of SC/ST/OBC) | 40th | 245 |
UR PWD | 45th | 260 |
Private NEET PG (MD/MS) Medical Colleges in India with Bond in PDF
This section provides detailed information about Private NEET PG (MD/MS) Medical Colleges in India with Bond Fees in PDF format; let’s watch.
Name of the College | Bond Amount Link Here |
Belgaum Institute of Medical Sciences, Belgaum | Click Here |
Siddartha Medical College, Vijayawada | Click Here |
Deemed University NEET PG (MD/MS) Medical Colleges in India with Bond Fees in PDF
This section provides detailed information about Deemed University NEET PG (MD/MS) Medical Colleges in India with Bond Fees in PDF format; let’s watch.
Name of College | 2022 | 2021 |
---|---|---|
M.M. Institute Of Medical Sciences And Research, Mullana | Click Here | Click Here |
SBKS Med. Inst. And Res. Centre, Sumandeep Vidyapeeth, Vadodara | Click Here | Click Here |
Kasturba Medical College, Manipal University, Manipal | Click Here | Click Here |
Kasturba Medical College, Manipal University, Mangalore | Click Here | Click Here |
SDU Medical College, Kolar | Click Here | Click Here |
K.S Hegde Medical Academy, Mangaluru | Click Here | Click Here |
Yenepoya Medical College, Mangalore | Click Here | Click Here |
Sri Siddhartha Medical College Du, Tumkur | Click Here | Click Here |
Read Also:
Top Forensic Medicine Colleges | Click Here |
Top General Surgery Colleges | Click Here |
Top Paediatrics Colleges | Click Here |
Top Obstetrics and Gynecology Colleges | Click Here |
State Wise NMC Affiliated Medical Colleges in India 2023 | Click Here |
Frequently Asked Questions (FAQs)
Are education bonds good?
Education Bonds have special tax benefits that can produce superior after-tax outcomes against other investment types, making them a great choice for tax-effective investing.
Why is it essential to have a bond with your students?
What is a bond, in simple words?
In simple terms, a bond is a loan from an investor to a borrower, such as an education loan.
Are bonds still valuable for education?
Bond yields have meaningfully increased, allowing investors to earn a decent income.
What is the stipend for PG students in AIIMS?
Stipend for PG MS is around 90,000/month on the other hand stipend for UG BDS for 1 year is 9200/month, for the 2nd year is 11000/month, and for the 3rd year is 13000/month.
Do all PG Students get a stipend?
Yes, medical students do get a stipend during their PG course.
If i am resigning from Vmmc ( Vardhaman Mahaveer Medical College) Delhi my MS ENT PG with genuine reason, will it effect my next year entrance attempts ?
Is there any bond if i resigned?
On selection for super specialty course whether bond submitted for pg course in up be released without any penalty
yes
If I don’t attend the college for 3 years (admission yr 2020) complete in medical pg college in haryana.will I have to pay the bond amount in this scenario too.?….if in meantime I don’t take medical pg seat in any other college?
Is any bond for DNB diploma in rajasthan plz reply..
state wise bond details after mch in India
Is there any bond after secondary dnb ? In any state?
Depends on college to college.
How to find out about it ma’am ?
In Maharashtra Done pg bond then is it essential to do undergraduate bond of MBBS or MBBS bond merge with pg bond in maharashtra.please clarify
No its not necessary
Will I have to pay the amount if I want to go to another college for pg?
It depends on your relationship with the medical college.
If I am doing mbbs from private college and I have 5 years bond does that mean I have to wait 5 yrs to appear for pg exam
Will I get paid during bond period how much if yes
No need to wait in case of getting admission in other PG colleges.
Some deemed universities are asking to pay bond amount in advance .is it legal
Yes, There are many universities where students have to pay the bond amounts in advance.
This bond amount to pay cash or I can see the our property or gold or exe.
Through Cheque.
Mem meri sister govt college nagpur maharastra se BAMS KR rhi he 1st year ho gya
But mem mere 2020 me neet me aache marks aaye h uske to MBBS COLLEGE Mil jayega
To plz aap batool ki college bond kitna hoga us collge ka
Ye college authority par depend karega ki kitne ka bond bhadate hain wo NOC ke liye.
If I am a postgraduate from Maharashtra state government college, passed my final examination, but had done only half of the bond period and half is yet to be done . Then can I start my private practice as a postgraduate? Pls reply!
No, You have to complete for getting NOC.
Is there any specific calculation of bond money for inservice doctors
Dear sir Bond amount for a particular college is decided by the college management authority in accordance with the NMC. Any changes will be cited into the college website itself.
Can the bond service b postponed?
Still there but it depends on college to college.
What is the bond for Telegana ,Haryana ,punjab???pls tell
As per the information given in the mcc website, the details are considerably different from the data given here. The service duration for Tamil Nadu is 2 years according to the mcc website whereas it is given as 5 years over here. There are a lot of differences of which I have pointed out only one.
hi….can u please tell me if telangana has a bond…also is there a bond for DNB courses too…thank u
I got the non-clinical seat in state seat allotment process and if I get a clinical seat in DNB. Does I need to pay bond amount, if I join DNB?
Is vmmc has bond system after pg for student who comes from aiq
Check on GGSIPU Website.
Sir may I know what is the bond in Karnataka if we take seat in all India quota?? And that of Gujarat too in AIQ
Lumpsum bond is available in the above post, you can check on the official website of MCC.
HI I HAVE A DOUBT SUPPOSE I DONT WANT TO DO SERVICE AFTER COMPLETING THE COURSE THEN WHAT IS THE PROCESS I SHOULD PAY THE FINE IF SO HOW MUCH?
It depends on college to college.
So does N/A mean that these states do not have any bond ,as in you don’t need to serve after the completion of your PG course ?
and when you say that a bond of 3 years has to be signed at the time of admission is that for all the states or only those that have a bond period of 3 years mentioned ?
thanks for answering.
N/A means bond details not available in the public domain.
What is the bond for doing md from chandigarh haryana and goa in 2020
will be updated soon.
is this 2020 info? and what do u mean by NA?
I think this is the last year data, NA means institution do not declare the bond yet.
Is the bond service in DNB is equal to SRship
Not.