ERA University Lucknow Fee Structure 2026-27: ERA University was established in 2016 in Lucknow and has quickly emerged as a leading university in Uttar Pradesh. If you are planning to continue your education at this university, then it becomes very important to know the fee structure. This article provides the ERA University Lucknow Fee Structure 2026-27.
In this article, you will learn about the fee structure for various undergraduate, postgraduate, diploma and PhD courses. Go through this article to learn more about the ERA University Lucknow Fee Structure for various courses at various levels.
ERA University Lucknow Fee Structure
In the below section, we have mentioned the ERA University Lucknow fee structure for almost every course offered at this university. We have provided fee details of undergraduate, postgraduate, Diploma and PhD courses. This article will provide very detailed information about the fee structure.
Undergraduate Fee Structure:
| S.No. | Course | Duration | Annual Tuition Fee (Rs.) | Annual Exam Fee (Rs.) |
| 1 | Bachelor of Nursing (B.Sc) | 4 Years | 1,45,000/- | 9,000/- |
| 2 | Post Basic Bachelor of Science in Nursing (P.B.B.Sc) | 2 Years | 85,000/- | 9,000/- |
| 3 | B.Sc. in Medical Laboratory Techniques | 4 years (3.5 years + 6 months internship) | 1,00,000/- | 9,000/- |
| 4 | B.Sc. in Radiological Imaging Techniques | 4 years (3 years + 1 year internship) | 1,00,000/- | 9,000/- |
| 5 | B.Sc. in Physiotherapy | 4.5 years (4 years + 6 months internship) | 1,10,000/- | 9,000/- |
| 6 | B.Sc. in Optometry | 4 years (3 years + 1 year internship) | 1,00,000/- | 9,000/- |
| 7 | Bachelor in Pharmacy | 4 Years | 1,40,000/- | 9,000/- |
| 8 | B.A. / B.Sc. (Hons. with Research) | 3 Years | 50,000/- | 10,000/- |
| 9 | B.Sc. in Food and Nutrition | 4 Years | 50,000/- | 10,000/- |
| 10 | B.Sc. in Biotechnology | 4 Years | 70,000/- | 10,000/- |
| 11 | Bachelor of Computer Application (BCA) | 4 Years | 70,000/- | 10,000/- |
| 12 | Bachelor in Hospital Administration (BHA) | 3 Years Degree or 4 Years Degree Honours | 50,000/- | 10,000/- |
The above-mentioned fee is exclusive of the internship fee, wherever applicable.
Postgraduate Fee Structure:
| S.No. | Course | Duration | Annual Tuition Fee (Rs.) | Annual Exam Fee (Rs.) |
| 1 | M.Sc. Nursing in Obstetrics and Gynaecology | 2 years | 1,10,000/- | 10,000/- |
| 2 | M.Sc. Nursing Mental Health (Psychiatrics) | 2 years | 1,10,000/- | 10,000/- |
| 3 | M.Sc. Nursing Child Health (Paediatrics) | 2 years | 1,10,000/- | 10,000/- |
| 4 | M.Sc. Nursing Medical Surgical | 2 years | 1,10,000/- | 10,000/- |
| 5 | M.Sc. Nursing Community Health | 2 years | 1,10,000/- | 10,000/- |
| 6 | M.Sc. in Medical Anatomy | 3 years* | 50,000/- | 10,000/- |
| 7 | M.Sc. in Medical Physiology | 3 years* | 50,000/- | 10,000/- |
| 8 | M.Sc. in Medical Biochemistry | 3 years* | 50,000/- | 10,000/- |
| 9 | M.Sc. in Medical Pharmacology | 3 years* | 50,000/- | 10,000/- |
| 10 | M.Sc. in Medical Microbiology | 3 years* | 50,000/- | 10,000/- |
| 11 | M.Sc. in Food and Nutrition | 2 Years | 50,000/- | 10,000/- |
| 12 | Master in Hospital Administration (MHA) | 2 years | 1,20,000/- | 10,000/- |
| 13 | M.Sc. Clinical Psychology | 2 years | 60,000/- | 10,000/- |
| 14 | M.Sc. Biotechnology | 2 years | 50,000/- | 10,000/- |
| 15 | M.Sc. in Physiotherapy | 2 Years | 1,20,000/- | 10,000/- |
| 16 | M.Sc. Optometry | 2 years | 1,00,000/- | 10,000/- |
| 17 | M.Sc. Radio Imaging Technique | 2 years | 1,00,000/- | 10,000/- |
| 18 | M.Sc. Medical Laboratory Technician | 2 years | 1,00,000/- | 10,000/- |
| 19 | Master in Computer Application | Min 2y & Max 4y | 75,000/- | 10,000/- |
| 20 | M.A. in English | 2 years | 36,000/- | 10,000/- |
| 21 | M.Sc. in Molecular Medicine | 2 years | 50,000/- | 10,000/- |
| 22 | M.Sc. in Clinical Nutrition & Dietetics | 2 years | 50,000/- | 10,000/- |
| 23 | Master in Pharmacy | 2 years | 1,20,000/- | 10,000/- |
Diploma Courses Fee Structure:
| S.No. | Course | Duration | Annual Tuition Fee (Rs.) | Annual Exam Fee (Rs.) |
| 1 | Medical Laboratory Technician | 2 years | 1,55,000/- | 5,500/- |
| 2 | MRI Technician | 2 years | 55,000/- | 4,500/- |
| 3 | CT Technician | 2 years | 55,000/- | 4,500/- |
| 4 | Operation Theatre | 2 years | 60,000/- | 4,500/- |
| 5 | Physiotherapy Technician | 2 years | 50,000/- | 4,500/- |
| 6 | Optometry Technician | 2 years | 55,000/- | 4,500/- |
| 7 | Emergency & Trauma Care | 2 years | 55,000/- | 4,500/- |
| 8 | Dialysis Technician | 2 years | 55,000/- | 4,500/- |
| 9 | Cardiology Technician | 2 years | 60,000/- | 4,500/- |
| 10 | X-Ray Technician | 2 years | 65,000/- | 5,500/- |
| 11 | Anesthesia and Critical Care Technician | 2 years | 60,000/- | 4,500/- |
| 12 | Audio and Speech Therapy Technician | 2 years | 60,000/- | 4,500/- |
| 13 | BCG Technician and Tuberculosis Programme Management | 2 years | 60,000/- | 4,500/- |
| 14 | Clinical and Therapeutic Nutritionist | 2 years | 60,000/- | 4,500/- |
| 15 | Minimal Access Surgical Technician | 2 years | 60,000/- | 4,500/- |
| 16 | Neonatal Care Technician | 2 years | 60,000/- | 4,500/- |
| 17 | Orthopedic and Plaster Technician | 2 years | 60,000/- | 4,500/- |
| 18 | Orthotic and Prosthetic Technician | 2 years | 60,000/- | 4,500/- |
| 19 | Intervention Radiology | 2 years | 60,000/- | 4,500/- |
| 20 | Respiratory Technician | 2 years | 60,000/- | 4,500/- |
| 21 | Auxiliary Nursing & Midwifery | 2 years | 70,000/- | 5,000/- |
| 22 | General Nursing & Midwifery | 3 years | 90,000/- | 5,000/- |
| 23 | Diploma in Pharmacy | 2 years | 1,30,000/- | 9,000/- |
PhD Courses Fees
| S.No. | Course | Duration | Annual Fee (Rs.) |
| 1 | Ph.D. in Medical Anatomy | Minimum 3 and ½ Years | 75,000/- |
| 2 | Ph.D. in Medical Biochemistry | Minimum 3 and ½ Years | 75,000/- |
| 3 | Ph.D. in Medical Microbiology | Minimum 3 and ½ Years | 75,000/- |
| 4 | Ph.D. in Medical Pharmacology | Minimum 3 and ½ Years | 75,000/- |
| 5 | Ph.D. in Medical Physiology | Minimum 3 and ½ Years | 75,000/- |
| 6 | Ph.D. in Pathology | Minimum 3 and ½ Years | 75,000/- |
| 7 | Ph.D. in Biotechnology | Minimum 3 and ½ Years | 50,000/- |
| 8 | Ph.D. in Food and Nutrition | Minimum 3 and ½ Years | 50,000/- |
| 9 | Ph.D in Physiotherapy | Minimum 3 and ½ Years | 1,00,000/- |
| 10 | Ph.D. in Nursing | Minimum 3 and ½ Years | 60,000/- |
| 11 | Ph.D. in Pharmacy | Minimum 3 and ½ Years | 50,000/- |
| 12 | Ph.D. in Biochemistry | Minimum 3 and ½ Years | 50,000/- |
| 13 | Ph.D. in Neuroscience | Minimum 3 and ½ Years | 50,000/- |
| 14 | Ph.D. in Molecular Medicine | Minimum 3 and ½ Years | 50,000/- |
| 15 | Ph.D. in Molecular Biology and Genetics | Minimum 3 and ½ Years | 50,000/- |
| 16 | Ph.D. in Stem Cell Biology and Regenerative Medicine | Minimum 3 and ½ Years | 50,000/- |
| 17 | Ph.D. in Nanoscience and Nanotechnology | Minimum 3 and ½ Years | 50,000/- |
| 18 | Ph.D in Public Health | Minimum 3 and ½ Years | 75,000/- |
| 19 | Ph.D in English | Minimum 3 and ½ Years | 50,000/- |
| 20 | Ph.D in Computer Science | Minimum 3 and ½ Years | 50,000/- |
Contact Details
ERA University Lucknow
Address: Sarfarazganj, Hardoi Road, Lucknow-226003
Official Website: https://www.erauniversity.in/

Bsc nursing