Symbiosis International University Pune Fee Structure: Every student dreams of getting into the best college. Each year, thousands of students try to get into Symbiosis University, Pune. It’s ranked as the number 1 private institute in India and one of the best universities in the country. Symbiosis offers various engineering and professional courses.
The below section will provide you with detailed information about Symbiosis International University Pune fees and Structure details for all the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate, postgraduate, and doctoral course fees.
[Page Index]
Undergraduate Courses Fee
Program | Course Name | Duration | Duration |
BA LL.B | Bachelor of Arts & Bachelor of Laws (Hons.) | 5 Years | 4,78,000 |
BBA LL.B | Bachelor of Business Administration & Bachelor of Laws (Hons.) | 5 Years | 4,78,000 |
LL.B | Bachelor of Laws | 3 Years | 4,78,000 |
BBA | Bachelor of Business Administration | 4 Years | 3,65,000 |
BBA-IT | Bachelor of Business Administration – Information Technology | 4 Years | 2,40,000 |
BCA | Bachelor of Computer Application | 3 Years | 2,34,000 |
B.Tech | Bachelor of Technology (Computer Science and AIML) | 4 Years | 3,75,000 |
B.Tech | Bachelor of Technology (E&TC, Mechanical, Civil, Robotics and Auto) | 4 Years | 3,00,000 |
B.Sc.-MT | Bachelor of Science – Medical Technology | 4 Years | 1,74,000 |
B.Sc | Bachelor of Science – Radiotherapy | 4 Years | 2,21,000 |
B.Sc | Bachelor of Science – Nursing | 4 Years | 1,38,000 |
P.B.B.Sc | Post Basic Bachelor of Science – Nursing | 2 Years | 1,38,000 |
B.Sc | Bachelor of Science – Culinary Arts | 3 Years | 4,50,000 |
B.Sc | Hospitality & Culinary Management | 3 Years | 4,50,000 |
B.Sc | Bachelor of Science – Mental Health | 3 Years | 2,21,000 |
B.Sc | Bachelor of Science – Sport and Exercise Science | 3 Years | 1,80,000 |
B.A | Bachelor of Arts – Mass Communication | 3 Years | 3,46,000 |
BBA | Bachelor of Business Administration (Media Management) | 4 Years | 3,85,000 |
B.A | Bachelor of Arts – Visual Arts & Photography | 3 Years | 4,40,000 |
B.Des | Bachelor of Design | 3 Years | 4,80,000 |
B.Sc (Hons) | Bachelor of Science – Economics | 4 Years | 2,94,000 |
B.Sc (Hons) | Bachelor of Science – Liberal Arts | 4 Years | 4,90,000 |
B.Sc | Bachelor of Science – Applied Statistics and Data Science | 4 Years | 2,36,500 |
PG Courses Fee
Program | Course Name | Duration | Annual Fee (INR) |
LLM | Master of Laws | 1 Year | 1,87,000 |
MBAI | Master of Business Administration | 2 Years | 12,45,000 |
MBA-I&E | MBA – Innovation and Entrepreneurship | 2 Years | 12,10,000 |
MBA-I&B | MBA – International Business | 2 Years | 9,35,000 |
MBA-Agri | MBA – Agri Business | 2 Years | 3,00,000 |
MBA-E&E | MBA – Energy & Environment | 2 Years | 6,33,000 |
MBA | MBA – Infrastructure Development & Management | 2 Years | 12,30,000 |
MBA-DTM | MBA – Digital and Telecom Management | 2 Years | 8,50,000 |
MBA-B&F | MBA – Banking & Finance | 2 Years | 8,90,000 |
MBA-IT | MBA – Information Technology | 2 Years | 5,40,000 |
M.Sc.-CA | Master of Science – Computer Applications | 2 Years | 4,52,000 |
MBA-ITBMI | MBA – IT Business Management | 2 Years | 7,50,000 |
MBA-DS&DA | MBA – Data Sciences and Data Analytics | 2 Years | 7,50,000 |
MBA-DT | MBA – Digital Transformation | 2 Years | 6,06,500 |
M.Tech | M.Tech – Geoinformatics & Surveying Technology | 2 Years | 2,95,000 |
M.Tech | M.Tech – AI/ML / Embedded Systems / Robotics & Automation | 2 Years | 2,50,000 |
M.Sc | Master of Science – Geo Informatics | 2 Years | 2,95,000 |
M.Sc | Data Science and Spatial Analytics | 2 Years | 3,00,000 |
MBA-HHMI | MBA – Hospital & Health Care Management | 2 Years | 5,98,500 |
M.Sc.-MT | Master of Science – Medical Technology | 2 Years | 2,20,000 |
MPH | Master in Public Health | 2 Years | 2,50,000 |
M.Sc | Nutrition & Dietetics | 2 Years | 2,42,000 |
M.Sc | Nursing | 2 Years | 1,38,600 |
MBA-SS | MBA – Sport Sciences | 2 Years | 4,40,000 |
MBA | MBA – Food Tech & Food Enterprise Management | 2 Years | 4,50,000 |
M.Sc | Biochemistry | 2 Years | 2,40,000 |
M.Sc | Assisted Reproduction Technology & Embryology | 2 Years | 2,75,000 |
MBA | MBA – Communication Management | 2 Years | 11,24,000 |
M.A | MA (Mass Comm) – Journalism | 2 Years | 3,46,000 |
M.A | MA (Mass Comm) – Audio Visual | 2 Years | 1,00,000 |
M.Sc | Master of Science – Economics | 2 Years | 2,68,000 |
M.Sc | Master of Science | 2 Years | 3,00,000 |
M.A | Master of Arts in International Studies | 2 Years | 6,50,000 |
Contact Details
Symbiosis International (Deemed University)
Address: Gram: Lavale, Tal: Mulshi, Dist: Pune, Maharashtra, India
Official Website: https://siu.edu.in/