Manipur Ayush NEET Cutoff: The Directorate of Health Services, Government of Manipur, has the authority to release the AYUSH NEET cutoff 2025 of Manipur after completing all the counselling rounds. The cutoff is the last rank and respective rating at which admission can be granted in a selected college for BAMS/BHMS/BUMS/BNYS/BSMS. The Manipur AYUSH course cutoff 2025 may be reviewed by the AYUSH Admission Central Counselling Committee of the Ministry of AYUSH for 15% All India Quota seats.
[Page Index]
NEET 2025 Brief Description
Before discussing the details of the Manipur BAMS/BHMS/BUMS/BNYS/BSMS Cutoff, let’s briefly describe NEET.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test |
Conducted by | National Testing Agency |
Ayush Counselling Conducting Authority | AYUSH Admissions Central Counselling Committee |
NEET Exam Date | 4 May 2025 |
NEET Result | 14 June 2025 |
AACCC Ayush NEET Counselling Starting Date | To be announced |
Manipur Ayush NEET Counselling Starting Date | To be announced |
Manipur Ayush NEET Counselling Conducting Authority | Directorate of Health Services, Government of Manipur |
No. of Government Seats in Manipur | BAMS – 0 BUMS – 0 BHMS – 0 BNYS – 0 |
No. of Private Seats in Manipur | BAMS – 0 BUMS – 0 BHMS – 0 BNYS – 0 |
Manipur Ayush NEET 2025 Roundwise Cut-off Dates
Know more about the Manipur Ayush NEET 2025 Roundwise Cutoff Dates. Let’s have a look.
Events | Dates |
Ayush NEET Round 1 Cutoff | To be announced soon |
Ayush NEET Round 2 Cutoff | To be announced soon |
NEET UG Cutoff 2024
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-164 | UR/EWS – PwD | 45th Percentile | 163-146 |
OBC | 40th Percentile | 163-129 | OBC-PwD | 40th Percentile | 145-129 |
SC | 40th Percentile | 163-129 | S C-PwD | 40th Percentile | 145-129 |
ST | 40th Percentile | 163-129 | S T-PwD | 40th Percentile | 141-129 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026388 | 618890 |
SC | 303318 | 294995 | 153674 | 356727 | 344327 | 178738 |
ST | 132490 | 126121 | 56381 | 157115 | 150181 | 68479 |
General | 607131 | 592110 | 312405 | 647260 | 625477 | 333932 |
EWS | 154373 | 152197 | 98322 | 190700 | 186924 | 116229 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333297 | 1316268 |
Manipur Ayush NEET Cutoff 2023
The below section shows the Manipur Ayush NEET Cutoff 2023.
Category | Qualifying Criteria | Cut-off marks 2023 |
UR | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
Manipur Ayush NEET Cutoff 2022
The section below shows the Manipur Ayush NEET Cutoff 2022.
Category | Qualifying Criteria | Cut-off marks 2022 |
UR | 50th Percentile | 715-117 |
OBC | 40th Percentile | 116-93 |
SC | 40th Percentile | 116-93 |
ST | 40th Percentile | 116-93 |
UR / EWS & PH | 45th Percentile | 116-105 |
OBC & PH | 40th Percentile | 104-93 |
SC & PH | 40th Percentile | 104-93 |
ST & PH | 40th Percentile | 104-93 |