New Delhi: The National Testing Agency (NTA) has released the official list of top rankers of the Re-NEET (UG) 2026 examination, along with the state, category and gender-wise topper lists. Aryan Gupta of Punjab and Panshul Bansal of Haryana share the top rank, AIR 1 and AIR 2 respectively, both scoring 715 out of 720 marks with a percentile of 99.9999.
Top 10 All-India Rankers (Re-NEET UG 2026)
| AIR | Name | State | Category | Percentile |
|---|---|---|---|---|
| 1 | Aryan Gupta | Punjab | General | 99.9999 |
| 2 | Panshul Bansal | Haryana | General | 99.9999 |
| 3 | Uplakshya Goyal | Rajasthan | General | 99.99985 |
| 4 | Ayush Bhalotia | Bihar | General | 99.99965 |
| 5 | Kudale Shravani Krishna | Maharashtra | OBC-NCL | 99.99965 |
| 6 | Riya Ranjan | Bihar | OBC-NCL | 99.99965 |
| 7 | Aryan Dubey | Uttar Pradesh | General | 99.99965 |
| 8 | Geetansh Sarin | Punjab | General | 99.99915 |
| 9 | Gaurav Singh | Rajasthan | OBC-NCL | 99.99915 |
| 10 | Mohanish Maruti Bhosale | Maharashtra | General | 99.99915 |
Top 138 Candidates: Snapshot
NTA has released a full list of 138 candidates who scored 690 marks or above. Punjab, Rajasthan, Maharashtra and Haryana feature prominently among these top scorers, with candidates also represented from Tamil Nadu, Telangana, Delhi, Gujarat, Bihar, West Bengal, Karnataka, Odisha and other states.
Top 5 Female Toppers
| Rank | Name | State | Category | Percentile | AIR |
|---|---|---|---|---|---|
| 1 | Kudale Shravani Krishna | Maharashtra | OBC-NCL | 99.99965 | 5 |
| 2 | Riya Ranjan | Bihar | OBC-NCL | 99.99965 | 6 |
| 3 | Mansha Garg | Haryana | General | 99.99915 | 17 |
| 4 | Vaishnavi Das | Karnataka | General | 99.9979 | 20 |
| 5 | Manasvi Kulshrestha | Haryana | General | 99.9979 | 23 |
Top 5 Male Toppers
| Rank | Name | State | Category | Percentile | AIR |
|---|---|---|---|---|---|
| 1 | Aryan Gupta | Punjab | General | 99.9999 | 1 |
| 2 | Panshul Bansal | Haryana | General | 99.9999 | 2 |
| 3 | Uplakshya Goyal | Rajasthan | General | 99.99985 | 3 |
| 4 | Ayush Bhalotia | Bihar | General | 99.99965 | 4 |
| 5 | Aryan Dubey | Uttar Pradesh | General | 99.99965 | 7 |
Category-Wise Top Rankers
| Category | Topper | State | Percentile | AIR |
|---|---|---|---|---|
| Unreserved (UR) | Aryan Gupta | Punjab | 99.9999 | 1 |
| OBC-NCL | Kudale Shravani Krishna | Maharashtra | 99.99965 | 5 |
| EWS | Taha Samun Bhatia | Gujarat | 99.9979 | 25 |
| SC | Sanidhya Kshitij Dongre | Maharashtra | 99.9979 | 28 |
| ST | Vivek Meena | Rajasthan | 99.9842 | 260 |
| PwBD (Female) | Vaibhavi Shukla | Uttar Pradesh | 99.70223 | 5866 |
| PwBD (Male) | Vivek Chaurasiya | Uttar Pradesh | 99.93975 | 1164 |
Read Also: Aryan Gupta, Panshul Bansal Secure Top Rank: Study Reveals Key Topper Trends
State Toppers (Select States)
| State | Topper | Category | Marks-Linked Percentile | AIR |
|---|---|---|---|---|
| Uttar Pradesh | Aryan Dubey | General | 99.99965 | 7 |
| Bihar | Ayush Bhalotia | General | 99.99965 | 4 |
| Maharashtra | Aryaman Singh Solanki | General | 99.9977 | 46 |
| Rajasthan | Uplakshya Goyal | General | 99.99985 | 3 |
| Delhi | Kashvi Dhall | General | 99.9979 | 24 |
| Tamil Nadu | Venkatapathi Velayutham V A | General | 99.99915 | 12 |
| Telangana | Veeriahgari Sahyu | General | 99.99915 | 13 |
| Gujarat | Taha Samun Bhatia | Gen-EWS | 99.9979 | 25 |
| Karnataka | Vaishnavi Das | General | 99.9979 | 20 |
| West Bengal | Sabyasachi Laskar | General | 99.9979 | 35 |
| Punjab | Aryan Gupta | General | 99.9999 | 1 |
| Haryana | Panshul Bansal | General | 99.9999 | 2 |
| Ladakh (UT) | Jigmet Yangchan Lamo | ST | 97.20445 | 55742 |
| Lakshadweep (UT) | Fahmida Anees | ST | 98.90314 | 21815 |
| Andaman & Nicobar Islands | Dhruv Tripathi | General | 99.58183 | 8339 |
| Outside India | Sankalp Sandeep Naik | General | 99.9253 | 1398 |
Score Distribution: How Many Scored What
| Marks Range | Number of Candidates |
|---|---|
| 701–720 | 19 |
| 651–700 | 1,371 |
| 601–650 | 8,425 |
| 551–600 | 27,055 |
| 501–550 | 52,471 |
| 451–500 | 77,023 |
| 401–450 | 105,403 |
| 351–400 | 142,003 |
| 301–350 | 180,494 |
| 251–300 | 215,148 |
| 201–250 | 250,899 |
| 151–200 | 289,565 |
Marks at Select All-India Ranks
| NEET Rank | Marks Obtained |
|---|---|
| 50,000 | 535 |
| 100,000 | 493 |
| 200,000 | 433 |
| 300,000 | 389 |
| 400,000 | 355 |
| 500,000 | 325 |
| 600,000 | 299 |
| 700,000 | 275 |
| 800,000 | 253 |
| 900,000 | 232 |
| 1,000,000 | 212 |
| 1,200,000 | 176 |
| 1,400,000 | 143 |
| 1,600,000 | 110 |
| 1,800,000 | 76 |
| 1,950,000 | 38 |
This mark-vs-rank table gives aspirants a quick reference to gauge roughly where their score places them in the overall order of merit, ahead of counselling.
Download NEET UG 2026 Topper Full List
The complete topper lists — including all 138 top scorers, and the full state, category and gender-wise rankings — have been published by NTA on the official website, neet.nta.nic.in. Candidates can also download their individual scorecards from the same portal using their application number and date of birth.
NEET UG Counselling Guides 2026
State-wise MBBS/BDS Counselling Guide 2026
State-wise counselling & admission guidance
MCC NEET UG Counselling Guide 2026
MCC counselling, choice filling & admission planning
AACCC AYUSH NEET Counselling Guide 2026
AYUSH counselling & admission guidance

Hi