Tamil Nadu Ayush NEET Cutoff 2026 will be published by Tamil Nadu MGR Medical University once all counselling rounds are over. The cutoff is the final rank and the associated score that is needed for admission into BAMS, BHMS, BUMS, BNYS, and BSMS courses in Tamil Nadu. It differs annually depending on seat availability, category, and competition.
For 15% All India Quota seats, the cutoff is regulated by Ayush Admissions Central Counseling Committee, Ministry of AYUSH. The remaining 85% state quota seats and private college admissions are fixed independently by the state authorities.
NEET 2026 Brief Description
Before discussing the Tamil Nadu BAMS/BHMS/BUMS/BNYS/BSMS 2026 Cutoff details, let’s briefly describe NEET 2026
| Features | Specifications |
| Name of Examination | National Eligibility cum Entrance Test |
| Conducted by | National Testing Agency |
| NEET Exam Date | Jun 21, 2026 |
| NEET Result | July16, 2026 |
| AACCC AIQ NEET 2026 Counselling Starting Date | To be announced |
| Tamil Nadu Ayush NEET 2026 Counselling Starting Date | To be announced |
| Tamil Nadu NEET Counselling Conducting Authority | Directorate of Medical Education, Tamil Nadu |
NEET UG Cutoff 2026 (Out)
The qualifying cut-off has been prepared on the basis of the percentile criteria prescribed by the National Medical Commission (NMC). Along with the qualifying percentile, the NTA has also announced the corresponding marks for each category.
| Category | Qualifying Percentile | Cut-Off Marks |
| UR/EWS | 50th Percentile | 715–213 |
| OBC | 40th Percentile | 212–177 |
| SC | 40th Percentile | 212–177 |
| ST | 40th Percentile | 212–177 |
| UR/EWS-PwBD | 45th Percentile | 212–194 |
| OBC-PwBD | 40th Percentile | 193–177 |
| SC-PwBD | 40th Percentile | 193–177 |
| ST-PwBD | 40th Percentile | 191–178 |
Tamilnadu Ayush 3rd Round Allotment List
| SNO | GRANK | ARNO | NAME | COMMUNITY | T.MARK | ALLOTTED FROM | ALLOTTED TO | STATUS |
| 1 | 3 | 25UAG101621 | ANBARASI S | MBC&DNC | 417 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | Retained |
| 2 | 4 | 25UAG103168 | SIVAGAMI N | MBC&DNC | 413 | B.S.M.S., SRI SAIRAM SIDDHA MEDICAL COLLEGE, CHENNAI | B.S.M.S., SRI SAIRAM SIDDHA MEDICAL COLLEGE, CHENNAI | Retained |
| 3 | 5 | 25UAG102169 | THENMOZHI D | MBC&DNC | 412 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | Retained |
| 4 | 9 | 25UAG101637 | ANUPRIYA R | MBC&DNC | 403 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | Retained |
| 5 | 16 | 25UAG101032 | UMARANI E | MBC&DNC | 399 | B.S.M.S., SIVARAJ SIDDHA MEDICAL COLLEGE, SALEM | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, CHENNAI | |
| 6 | 17 | 25UAG102733 | SELVALAKSHMI A | OC | 397 | B.S.M.S., A.T.S.V.S SIDDHA MEDICAL COLLEGE, MUNCHIRAI, KANYAKUMARI DISTRICT | B.S.M.S., A.T.S.V.S SIDDHA MEDICAL COLLEGE, MUNCHIRAI, KANYAKUMARI DISTRICT | Retained |
| 7 | 18 | 25UAG101730 | SHARMILA D | MBC&DNC | 397 | B.A.M.S., AYURVEDA MEDICAL COLLEGE, COIMBATORE | B.A.M.S., AYURVEDA MEDICAL COLLEGE, COIMBATORE | Retained |
| 8 | 20 | 25UAG104317 | SHOBA A | MBC&DNC | 394 | B.A.M.S., SRI SAIRAM AYURVEDA MEDICAL COLLEGE, CHENNAI | B.A.M.S., SRI SAIRAM AYURVEDA MEDICAL COLLEGE, CHENNAI | Retained |
| 9 | 23 | 25UAG100621 | MOSHINA R S | BC | 393 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | Retained |
| 10 | 24 | 25UAG103302 | RAMANIGA B | MBC&DNC | 393 | B.H.M.S., GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE, THIRUMANGALAM, MADURAI | B.H.M.S., GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE, THIRUMANGALAM, MADURAI | Retained |
| 11 | 25 | 25UAG103059 | PAVITHTHIRA M | MBC&DNC | 393 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, CHENNAI | ||
| 12 | 27 | 25UAG101167 | MUTHUKUMARAN M | MBC&DNC | 393 | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | Retained |
| 13 | 31 | 25UAG102876 | PERARASU A | MBC&DNC | 391 | B.H.M.S., SARADA KRISHNA HOMOEOPATHY MEDICAL COLLEGE, KULASEKARAM, KANYAKUMARI DISTRICT | B.H.M.S., SARADA KRISHNA HOMOEOPATHY MEDICAL COLLEGE, KULASEKARAM, KANYAKUMARI DISTRICT | Retained |
| 14 | 34 | 25UAG103867 | ANISHA S | MBC&DNC | 390 | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | Retained |
| 15 | 37 | 25UAG101926 | BABINA M | MBC&DNC | 389 | B.S.M.S., A.T.S.V.S SIDDHA MEDICAL COLLEGE, MUNCHIRAI, KANYAKUMARI DISTRICT | B.S.M.S., A.T.S.V.S SIDDHA MEDICAL COLLEGE, MUNCHIRAI, KANYAKUMARI DISTRICT | Retained |
| 16 | 39 | 25UAG100978 | VINOTHINI C | MBC&DNC | 389 | B.H.M.S., SRI SAIRAM HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | B.H.M.S., SRI SAIRAM HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | Retained |
| 17 | 40 | 25UAG103616 | MAHAVARSHINI E | MBC&DNC | 389 | B.S.M.S., ANNAI MEDICAL COLLEGE OF SIDDHA AND RESEARCH CENTRE, KUMBAKONAM, THANJAVUR DISTRICT | B.S.M.S., ANNAI MEDICAL COLLEGE OF SIDDHA AND RESEARCH CENTRE, KUMBAKONAM, THANJAVUR DISTRICT | Retained |
| 18 | 44 | 25UAG104440 | VIJAYALAKSHMI N | BC | 387 | B.S.M.S., R.V.S. SIDDHA MEDICAL COLLEGE, COIMBATORE | B.S.M.S., R.V.S. SIDDHA MEDICAL COLLEGE, COIMBATORE | Retained |
| 19 | 47 | 25UAG102932 | FAHMEEDHA SHAHNAZ R | BCM | 387 | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | Retained |
| 20 | 51 | 25UAG103889 | PRIYADHARSHINI M | MBC&DNC | 386 | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | Retained |
| 21 | 54 | 25UAG102993 | SUGANTHPRIYAN B | BC | 386 | B.H.M.S., GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE, THIRUMANGALAM, MADURAI | B.H.M.S., GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE, THIRUMANGALAM, MADURAI | Retained |
| 22 | 56 | 25UAG104216 | SUBIKSHAN S | MBC&DNC | 386 | B.A.M.S., NANDHA AYURVEDA MEDICAL COLLEGE, ERODE | B.A.M.S., NANDHA AYURVEDA MEDICAL COLLEGE, ERODE | Retained |
| 23 | 58 | 25UAG101482 | NANDHINI M | MBC&DNC | 385 | B.S.M.S., J.S.A SIDDHA MEDICAL COLLEGE, ULUNDURPET, KALLAKURICHI DISTRICT | B.S.M.S., J.S.A SIDDHA MEDICAL COLLEGE, ULUNDURPET, KALLAKURICHI DISTRICT | Retained |
| 24 | 59 | 25UAG103091 | MONISHA R | MBC&DNC | 385 | B.A.M.S., IMMANUEL ARASAR AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.A.M.S., IMMANUEL ARASAR AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 25 | 60 | 25UAG103079 | LEGAPRIYA M | MBC&DNC | 385 | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 26 | 62 | 25UAG104243 | ROGINI K | MBC&DNC | 384 | B.S.M.S., J.S.A SIDDHA MEDICAL COLLEGE, ULUNDURPET, KALLAKURICHI DISTRICT | B.S.M.S., J.S.A SIDDHA MEDICAL COLLEGE, ULUNDURPET, KALLAKURICHI DISTRICT | Retained |
| 27 | 65 | 25UAG104643 | SIVADHARSHINI M | BC | 384 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | Retained |
| 28 | 66 | 25UAG101630 | THAMARAISELVI P | SC | 384 | B.S.M.S., EXCEL SIDDHA MEDICAL COLLEGE, NAMMAKKAL | B.S.M.S., EXCEL SIDDHA MEDICAL COLLEGE, NAMMAKKAL | Retained |
| 29 | 68 | 25UAG102702 | SUNDHARESAN K | MBC&DNC | 384 | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | Retained |
| 30 | 69 | 25UAG103312 | SHARMILA M | BC | 384 | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | Retained |
| 31 | 70 | 25UAG104338 | RAJESHWARI M | MBC&DNC | 383 | B.S.M.S., SIR ISSAC NEWTON SIDDHA MEDICAL COLLEGE, NAGAPATTINAM | B.S.M.S., SIR ISSAC NEWTON SIDDHA MEDICAL COLLEGE, NAGAPATTINAM | Retained |
| 32 | 71 | 25UAG103118 | ITHAZHINI S | BC | 382 | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | Retained |
| 33 | 72 | 25UAG102678 | MOUNASRI R | BC | 382 | B.S.M.S., SIR ISSAC NEWTON SIDDHA MEDICAL COLLEGE, NAGAPATTINAM | B.S.M.S., SIR ISSAC NEWTON SIDDHA MEDICAL COLLEGE, NAGAPATTINAM | Retained |
| 34 | 73 | 25UAG103062 | KAVIYA P | MBC&DNC | 381 | B.S.M.S., SIR ISSAC NEWTON SIDDHA MEDICAL COLLEGE, NAGAPATTINAM | B.S.M.S., SIR ISSAC NEWTON SIDDHA MEDICAL COLLEGE, NAGAPATTINAM | Retained |
| 35 | 74 | 25UAG101719 | RUBIKA V | MBC&DNC | 381 | B.H.M.S., R.V.S. HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | B.H.M.S., R.V.S. HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | Retained |
| 36 | 76 | 25UAG101823 | DHANALAKSHMI J | BC | 380 | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 37 | 76 | 25UAG104049 | OVIYA C | MBC&DNC | 380 | B.A.M.S., IMMANUEL ARASAR AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.A.M.S., IMMANUEL ARASAR AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 38 | 77 | 25UAG101942 | JEEVITHA R | MBC&DNC | 380 | B.S.M.S., VELU MAILU SIDDHA MEDICAL COLLEGE, SRIPERUMBUDUR, KANCHEEPURAM DISTRICT | B.S.M.S., VELU MAILU SIDDHA MEDICAL COLLEGE, SRIPERUMBUDUR, KANCHEEPURAM DISTRICT | Retained |
| 39 | 79 | 25UAG102280 | KAVYA P | BC | 380 | B.S.M.S., SRI SAIRAM SIDDHA MEDICAL COLLEGE, CHENNAI | B.S.M.S., SRI SAIRAM SIDDHA MEDICAL COLLEGE, CHENNAI | Retained |
| 40 | 80 | 25UAG101812 | UDHAYA R | BC | 380 | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | Retained |
| 41 | 81 | 25UAG101535 | JAMEERA BEGUM R | BCM | 379 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, CHENNAI | ||
| 42 | 83 | 25UAG102092 | PRIYADHARSHINI C | BC | 379 | B.A.M.S., NANDHA AYURVEDA MEDICAL COLLEGE, ERODE | B.A.M.S., NANDHA AYURVEDA MEDICAL COLLEGE, ERODE | Retained |
| 43 | 87 | 25UAG102536 | MAHALAKSHMI R | BC | 378 | B.S.M.S., SUDHA SASEENDRAN SIDDHA MEDICAL COLLEGE AND HOSPITAL, KANYAKUMARI DISTRICT | B.S.M.S., SUDHA SASEENDRAN SIDDHA MEDICAL COLLEGE AND HOSPITAL, KANYAKUMARI DISTRICT | Retained |
| 44 | 89 | 25UAG103978 | ABINESHKUMAR M | BC | 378 | B.A.M.S., MARIA AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.A.M.S., MARIA AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 45 | 90 | 25UAG100757 | SABEENA S | MBC&DNC | 378 | B.H.M.S., EXCEL HOMOEOPATHY MEDICAL COLLEGE, NAMMAKKAL | B.H.M.S., EXCEL HOMOEOPATHY MEDICAL COLLEGE, NAMMAKKAL | Retained |
| 46 | 91 | 25UAG101757 | NITHICK ROSHAN P | BC | 378 | B.A.M.S., MARIA AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.A.M.S., MARIA AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 47 | 92 | 25UAG102782 | THAMARAISELVI S | MBC&DNC | 378 | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.S.M.S., SIVARAJ SIDDHA MEDICAL COLLEGE, SALEM | |
| 48 | 97 | 25UAG100793 | PUNITHA M | SC | 378 | B.S.M.S., J.S.A SIDDHA MEDICAL COLLEGE, ULUNDURPET, KALLAKURICHI DISTRICT | B.S.M.S., J.S.A SIDDHA MEDICAL COLLEGE, ULUNDURPET, KALLAKURICHI DISTRICT | Retained |
| 49 | 98 | 25UAG100823 | RAASHIDA FARHATH M | BCM | 377 | B.S.M.S., A.T.S.V.S SIDDHA MEDICAL COLLEGE, MUNCHIRAI, KANYAKUMARI DISTRICT | B.S.M.S., A.T.S.V.S SIDDHA MEDICAL COLLEGE, MUNCHIRAI, KANYAKUMARI DISTRICT | Retained |
| 50 | 105 | 25UAG103198 | PRAVEENA T | MBC&DNC | 375 | B.H.M.S., WHITE MEMORIAL HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.H.M.S., WHITE MEMORIAL HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 51 | 106 | 25UAG101657 | KOWSALYA K | MBC&DNC | 375 | B.H.M.S., EXCEL HOMOEOPATHY MEDICAL COLLEGE, NAMMAKKAL | B.H.M.S., EXCEL HOMOEOPATHY MEDICAL COLLEGE, NAMMAKKAL | Retained |
| 52 | 108 | 25UAG103874 | SIVARANJANI S | BC | 374 | B.H.M.S., SIVARAJ HOMOEOPATHY MEDICAL COLLEGE, SALEM | B.H.M.S., SIVARAJ HOMOEOPATHY MEDICAL COLLEGE, SALEM | Retained |
| 53 | 110 | 25UAG101669 | KALAISELVI Y | BC | 374 | B.S.M.S., ANNAI MEDICAL COLLEGE OF SIDDHA AND RESEARCH CENTRE, KUMBAKONAM, THANJAVUR DISTRICT | B.S.M.S., ANNAI MEDICAL COLLEGE OF SIDDHA AND RESEARCH CENTRE, KUMBAKONAM, THANJAVUR DISTRICT | Retained |
| 54 | 113 | 25UAG103267 | ISWARIYA J | BC | 373 | B.H.M.S., WHITE MEMORIAL HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.H.M.S., WHITE MEMORIAL HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 55 | 115 | 25UAG102263 | ASTHIKA RANI B | MBC&DNC | 373 | B.H.M.S., SARADA KRISHNA HOMOEOPATHY MEDICAL COLLEGE, KULASEKARAM, KANYAKUMARI DISTRICT | B.H.M.S., SARADA KRISHNA HOMOEOPATHY MEDICAL COLLEGE, KULASEKARAM, KANYAKUMARI DISTRICT | Retained |
| 56 | 117 | 25UAG103335 | OVIYA P | MBC&DNC | 372 | B.H.M.S., WHITE MEMORIAL HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.H.M.S., WHITE MEMORIAL HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 57 | 120 | 25UAG102951 | NANTHINI D | MBC&DNC | 372 | B.H.M.S., MARIA HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.H.M.S., MARIA HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 58 | 123 | 25UAG103580 | ANUSUYA S | BC | 372 | B.A.M.S., AYURVEDA MEDICAL COLLEGE, COIMBATORE | B.A.M.S., AYURVEDA MEDICAL COLLEGE, COIMBATORE | Retained |
| 59 | 124 | 25UAG102995 | PRIYADHARSHINI P | BC | 372 | B.H.M.S., R.V.S. HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | B.H.M.S., R.V.S. HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | Retained |
| 60 | 125 | 25UAG102129 | AVISHKAR S | SC | 371 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, CHENNAI | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, CHENNAI | Retained |
| 61 | 126 | 25UAG102686 | DHATSHANAPRIYA S | MBC&DNC | 371 | B.U.M.S., GOVERNMENT UNANI MEDICAL COLLEGE, CHENNAI | B.H.M.S., MARTIN HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | |
| 62 | 127 | 25UAG102403 | HISHANTHINI S P | BC | 371 | B.S.M.S., NANDHA SIDDHA MEDICAL COLLEGE, ERODE | ||
| 63 | 128 | 25UAG103116 | NAVEEN P | MBC&DNC | 371 | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | Retained |
| 64 | 132 | 25UAG100333 | BIRUNDHA R | BC | 370 | B.S.M.S., SIVARAJ SIDDHA MEDICAL COLLEGE, SALEM | ||
| 65 | 144 | 25UAG104276 | RADHAMANI J | BC | 368 | B.H.M.S., EXCEL HOMOEOPATHY MEDICAL COLLEGE, NAMMAKKAL | B.H.M.S., EXCEL HOMOEOPATHY MEDICAL COLLEGE, NAMMAKKAL | Retained |
| 66 | 145 | 25UAG102333 | ABINASH P | SC | 368 | B.H.M.S., MARIA HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.H.M.S., MARIA HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 67 | 156 | 25UAG100911 | DHIVYA K | SC | 366 | B.A.M.S., MARIA AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | B.A.M.S., MARIA AYURVEDA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | Retained |
| 68 | 160 | 25UAG102952 | AJITHKUMAR M | SCA | 364 | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | B.S.M.S., GOVERNMENT SIDDHA MEDICAL COLLEGE, PALAYAMKOTTAI, TIRUNELVELI DISTRICT | Retained |
| 69 | 161 | 25UAG101331 | KABILAN S | BC | 364 | B.H.M.S., MARTIN HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | B.H.M.S., MARTIN HOMOEOPATHY MEDICAL COLLEGE, COIMBATORE | Retained |
| 70 | 167 | 25UAG102272 | AARTHI A | BC | 363 | B.H.M.S., SIVARAJ HOMOEOPATHY MEDICAL COLLEGE, SALEM | ||
| 71 | 169 | 25UAG104235 | VENMATHI.G | BC | 362 | B.U.M.S., GOVERNMENT UNANI MEDICAL COLLEGE, CHENNAI | B.H.M.S., SRI SAIRAM HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | |
| 72 | 170 | 25UAG101526 | ELAVARASI K | SCA | 362 | B.S.M.S., NANDHA SIDDHA MEDICAL COLLEGE, ERODE | B.S.M.S., NANDHA SIDDHA MEDICAL COLLEGE, ERODE | Retained |
| 73 | 171 | 25UAG101118 | PRAVEENA S | SC | 362 | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | Retained |
| 74 | 172 | 25UAG103088 | HARI SHANKARI R U | BC | 362 | B.S.M.S., SUDHA SASEENDRAN SIDDHA MEDICAL COLLEGE AND HOSPITAL, KANYAKUMARI DISTRICT | ||
| 75 | 182 | 25UAG101259 | YASMIN A | BCM | 360 | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | Retained |
| 76 | 199 | 25UAG103165 | SOWMIYA S | MBC&DNC | 356 | B.H.M.S., MARIA HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | ||
| 77 | 202 | 25UAG104776 | ANANTHIKA T | BC | 355 | B.H.M.S., MARIA HOMOEOPATHY MEDICAL COLLEGE, KANYAKUMARI DISTRICT | ||
| 78 | 209 | 25UAG102795 | PRAVEEN J | SC | 353 | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | B.S.M.S., SHRI INDRA GANESAN INSTITUTE OF MEDICAL SCIENCE -SIDDHA MEDICAL COLLEGE, TRICHY | Retained |
| 79 | 224 | 25UAG101633 | POOJA N | MBC&DNC | 350 | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | ||
| 80 | 228 | 25UAG102312 | APOORVA M | BC | 350 | B.H.M.S., VENKATESWARA HOMOEOPATHY MEDICAL COLLEGE, CHENNAI | ||
| 81 | 229 | 25UAG100139 | HARINISHRI C | SC | 350 | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | Retained |
| 82 | 234 | 25UAG104210 | ABARNA E | SC | 349 | B.S.M.S., EXCEL SIDDHA MEDICAL COLLEGE, NAMMAKKAL | ||
| 83 | 236 | 25UAG103893 | TAMILARASI K | MBC&DNC | 349 | B.A.M.S., GOVERNMENT AYURVEDA MEDICAL COLLEGE, KOTTAR, NAGERCOIL, KANYAKUMARI DISTRICT | ||
| 84 | 275 | 25UAG103825 | PREETHI L | SC | 340 | B.S.M.S., VELU MAILU SIDDHA MEDICAL COLLEGE, SRIPERUMBUDUR, KANCHEEPURAM DISTRICT | B.S.M.S., VELU MAILU SIDDHA MEDICAL COLLEGE, SRIPERUMBUDUR, KANCHEEPURAM DISTRICT | Retained |
| 85 | 281 | 25UAG104589 | SHALINI R | MBC&DNC | 339 | B.U.M.S., GOVERNMENT UNANI MEDICAL COLLEGE, CHENNAI | ||
| 86 | 282 | 25UAG103057 | GOPINATH T | MBC&DNC | 339 | B.U.M.S., GOVERNMENT UNANI MEDICAL COLLEGE, CHENNAI | ||
| 87 | 290 | 25UAG100740 | PRADEEPA S | SC | 337 | B.S.M.S., MARIA SIDDHA MEDICAL COLLEGE, KANYAKUMARI DISTRICT | ||
| 88 | 303 | 25UAG104558 | PRIYADHARSHINI A | SC | 335 | B.U.M.S., GOVERNMENT UNANI MEDICAL COLLEGE, CHENNAI | ||
| 89 | 347 | 25UAG101290 | NAVANEETHAKRISHNAN M | SC | 325 | B.H.M.S., SARADA KRISHNA HOMOEOPATHY MEDICAL COLLEGE, KULASEKARAM, KANYAKUMARI DISTRICT | ||
| 90 | 408 | 25UAG100311 | SREE GOPIKA S J | SC | 313 | B.H.M.S., SIVARAJ HOMOEOPATHY MEDICAL COLLEGE, SALEM | ||
| 91 | 448 | 25UAG103800 | SOUNDARYA P | SC | 304 | B.H.M.S., DR.HAHNEMANN HOMOEOPATHY MEDICAL COLLEGE, RASIPURAM, NAMAKKAL DISTRICT | ||
| 92 | 454 | 25UAG101865 | VITHYA S | ST | 303 | B.H.M.S., GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE, THIRUMANGALAM, MADURAI | B.H.M.S., GOVERNMENT HOMOEOPATHY MEDICAL COLLEGE, THIRUMANGALAM, MADURAI | Retained |
| 93 | 568 | 25UAG101830 | ARJUN K | ST | 277 | B.A.M.S., SRI SAIRAM AYURVEDA MEDICAL COLLEGE, CHENNAI | B.A.M.S., SRI SAIRAM AYURVEDA MEDICAL COLLEGE, CHENNAI | Retained |

321 mark with sc category with 3 lakh 72k rank n
And 36k category rank can I get bams govt
I secured 465 marks bc category is there any chance to get government ayurveda medical college at nagercoil
Low chances, but you should participate in counselling.
ஆயுஷ் படிப்பில் சேர்வதற்கு விண்ணப்பம் எப்படி போடுவது.ஆல்இந்தியா கவுன்சிலிங் மற்றும் தமிழக அரசு கவுன்சிலிங் இரண்டிற்கும் விண்ணப்பம் அனுப்புவது எப்படி என்ற தகவல்கள் வேண்டும்
I need tn ayush 2020 cutoff anyone tell me
Ive written neet 2021 and secured with 312 marks i belong to SC catagory is there any chances of getting into govt ayush clg in tamilnadu? pls do reply
Yes, there is the chance you must participate in the counselling.
Holo sikha shrama can I get bams with 321 and sc category witn 36k category rank