
Karnataka NEET 2021 Cutoff: The Karnataka NEET 2021 Cutoff will be released by the Karnataka Education Authority (KEA) after completing all the counselling rounds. The Karnataka NEET 2021 Cutoff is based on the last rank at which admission to NEET 2021 Karnataka is granted. For State Quota seats, KEA will release the Karnataka NEET 2021 Cutoff, whereas, for All India, Quota seats MCC will release the NEET 2021 Cutoff.

Candidates who cleared the NEET 2021 Entrance Exam are eligible for Karnataka NEET 2021 admission. NEET UG admits card 2021 must be carried at the test centre after downloading from the direct link ntaneet.nic.in along with relevant documents for verification. The candidate after clearing the NEET 2021 Exam and Cutoff must appear in the counselling process to get their Dreamed college.
Subscribe to get Latest Update by entering your details below
NEET 2021 Brief Description
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2021 Exam Date | 01 August 2021 |
Level of NEET Examination | National-level |
Category | Undergraduate |
Mode of Exam | Offline Mode Only (Pen and Paper Based Mode) |
Duration of Examination | 3 hours |
Total Number of Questions | 180 Multiple Choice Questions |
Languages available for the Examination | Hindi, English, Gujarati, Marathi, Oriya, Bengali, Assamese, Telugu, Tamil and Kannada. |
NEET UG 2021 Major Notification | Click Here |
NEET UG Eligibility Criteria | Click Here |
Get Counselling Assistant | Click Here |
Call Now | +91-9873056333 |
Want to Study in Top Medical Colleges in India? (Call Now):- 9873-056-333
Want to Study in Top Medical Colleges in Abroad? (Call Now):- 9999-709-233
NEET 2021 Cutoff Important Instructions
The Admission Seekers applying for NEET are advised to check these important Instruction Related to NEET 2021 Cut off.
- The NEET 2021 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the NEET 2021 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first rank and closing/last rank for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in NEET 2021 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
Karnataka 2020 BDS Revised Cutoff
Category |
Revised Qualifying Criteria for NEET(UG) 2020 Data | ||
Qualifying Criteria | Marks Range | No. of Candidates | |
UR/EWS | 40th Percentile | 720-113 | 818618 |
OBC | 30th Percentile | 112-087 | 61331 |
SC | 30th Percentile | 112-087 | 20299 |
ST | 30th Percentile | 112-087 | 9086 |
UR / EWS & PH | 35th Percentile | 112-099 | 95 |
OBC & PH | 30th Percentile | 112-087 | 247 |
SC & PH | 30th Percentile | 112-087 | 73 |
ST & PH | 30th Percentile | 112-087 | 27 |
— | — | 909776 |
Karnataka NEET 2020 Cutoff (Round-1)
Particular | Cutoff (Download Here) |
---|---|
Medical Cutoff – (General) – First Round Allotment | Download |
Medical Cutoff – (Hyd-Kar) – First Round Allotment | Download |
Medical Cutoff – Private (P), NRI (N) & Others (Q) Quota – First Round Allotment | Download |
Expected NEET cut off release by Aakash
Category | Cutoff percentile | Expected score |
General | 50th Percentile | 701-134 |
OBC | 40th Percentile | 133-107 |
SC | 40th Percentile | 133-107 |
ST | 40th Percentile | 133-107 |
UR & PH | 45th Percentile | 133-120 |
OBC & PH | 40th Percentile | 119-107 |
SC & PH | 40th Percentile | 119-107 |
ST & PH | 40th Percentile | 119-107 |

NEET 2020
National Eligibility Cum Entrance Test (NEET 2020) exam Notification has been released. NEET 2020 Examination will be held on 13 September. The candidate can submit their NEET Form only through online mode. NEET exam is the only gateway for admissions into different medical & dental UG courses offered by various government and private medical colleges across the country. National Eligibility Cum Entrance Test (UG), 2020 (NEET-UG-2020)will be conducted by National Testing Agency (NTA).
- Aspirants are required to obtain minimum qualifying percentile marks in NEET 2020 entrance examination in order to qualify for further admission process.
- Candidates who belong to SC/ ST/ OBC are required to obtain marks equivalent to at least 40thpercentile to be considered for AIQ and state counselling process.
- Aspirants who belong to UR category are required to score equivalent to at least 50thpercentile
NEET UG 2020
Candidates can check the for NEET 2020 cutoff which is released by NTA on 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
NEET 2020 Result Statistics
Category | Number of Students |
UR | 6,82,406 |
OBC | 61,265 |
SC | 19,572 |
ST | 7,837 |
UR & PH | 99 |
OBC & PH | 233 |
SC & PH | 70 |
ST & PH | 18 |
Category wise No. of Candidates qualifying the test, based on qualifying criteria of NEET (UG)-2020
Category | Qualifying Percentile | Marks Range | No. of Candidates | Marks Range | No. of Candidates |
UR | 50th Percentile | 701-134 | 704335 | 720-147 | 682406 |
OBC | 40th Percentile | 133-107 | 63789 | 146-113 | 61265 |
SC | 40th Percentile | 133-107 | 20009 | 146-113 | 19572 |
ST | 40th Percentile | 133-107 | 8455 | 146-113 | 7837 |
UR / EWS & PH | 45th Percentile | 133-120 | 266 | 146-129 | 99 |
OBC & PH | 40th Percentile | 119-107 | 142 | 128-113 | 233 |
SC & PH | 40th Percentile | 119-107 | 32 | 128-113 | 70 |
ST & PH | 40th Percentile | 119-107 | 14 | 128-113 | 18 |
– | – | – | 797042 | – | 771500 |
Want to Study in Top Medical Colleges in India? (Call Now):- 9873-056-333
Want to Study in Top Medical Colleges in Abroad? (Call Now):- 9999-709-233
NEET Cutoff scores – 2020 vs 2019
Category | Cutoff percentile | 2020 Cutoff score | 2019 cutoff scores |
OTHERS | 50th Percentile | 720-147 | 701-134 |
OBC | 40th Percentile | 146-113 | 133-107 |
SC | 40th Percentile | 146-113 | 133-107 |
ST | 40th Percentile | 146-113 | 133-107 |
UR & PH | 45th Percentile | 146-129 | 133-120 |
OBC & PH | 40th Percentile | 128-113 | 119-107 |
SC & PH | 40th Percentile | 128-113 | 119-107 |
ST & PH | 40th Percentile | 128-113 | 119-107 |
NEET Previous Year Cutoff
The NEET 2020 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and the last year admission record. Check out the NEET Cutoff.
Karnataka AIQ 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 8951 | 11974 |
OBC | 8959 | 11996 |
SC | 56804 | 71922 |
ST | 72518 | 82754 |
Karnataka State Domicile 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 70994 | 79790 |
OBC | 93923 | 99428 |
SC | 186721 | 189105 |
ST | 118555 | 175706 |
Karnataka State Non-Domicile 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 47611 | 82144 |
OBC | – | – |
SC | – | – |
ST | – | – |
Karnataka Deemed University 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 295515 | 319228 |
OBC | 294545 | 338132 |
SC | 263523 | 310883 |
ST | 191634 | – |
Karnataka NEET 2020 Cutoff- State Quota
KEA, Bangalore is the authority that will release the Karnataka NEET 2020 Cutoff Category wise for the candidates who are seeking admission to Karnataka NEET 2020 Cutoff under 85% State Quota seats. The various categories enlisted in the Karnataka NEET 2020 Cutoff are – General, OBC, SC, and ST. Candidates who are last to get admission in their respective categories will be included in the Karnataka NEET 2020 Cutoff.
Karnataka NEET 2019 Cutoff, Government & Private Medical Colleges
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through the previous year cutoff for NEET Admission.
For Category- General, OBC
Name of College | Quota (Miscellaneous) | General | OBC | ||
Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 17259 | 567 | 36267 | 523 |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 102188 | 428 | 99751 | 431 |
Private | 94293 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 94124 | 437 | 85905 | 447 |
Private | 78092 | 457 | — | — | |
Private (open to all) | — | — | — | — | |
M.S.Ramaiah Medical College, Bangalore | Government | 77908 | 457 | 96925 | 446 |
Private | 63938 | 477 | — | — | |
Private (open to all) | — | — | — | — | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 78950 | 456 | 87259 | 445 |
Private | 140562 | 389 | — | — | |
Private (open to all) | — | — | — | — | |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Government | 102807 | 427 | 109255 | 420 |
Private | 102898 | 427 | — | — | |
Private (open to all) | — | — | — | — | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 97066 | 434 | 111504 | 418 |
Private | 84034 | 450 | — | — | |
Private (open to all) | — | — | — | — | |
A.J.Institute of Medical Sciences, Mangalore | Government | 105077 | 425 | 105839 | 424 |
Private | 91641 | 440 | — | — | |
Private (open to all) | — | — | — | — | |
St John Medical College, Bangalore | Government | — | — | — | — |
Private | 34157 | 528 | — | — | |
Private (open to all) | — | — | — | — | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 104036 | 426 | 104382 | 426 |
Private | 111358 | 418 | — | — | |
Private (open to all) | — | — | — | — | |
Mysore Medical College, Mysore | Government | 31009 | 534 | 37578 | 521 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 55165 | 490 | 71864 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | Government | 93188 | 438 | 117683 | 411 |
Private | 144551 | 385 | — | — | |
Private (open to all) | — | — | — | — | |
Mandya Institute of Medical Sciences, Mandya | Government | 64757 | 476 | 65445 | 475 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 64880 | 475 | 83325 | 450 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 29734 | 537 | 48106 | 502 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 73809 | 463 | 86165 | 447 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 97811 | 433 | 103193 | 427 |
Private | 115633 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 82659 | 451 | 108914 | 420 |
Private | 107460 | 422 | — | — | |
Private (open to all) | — | — | — | — | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 77902 | 457 | 77086 | 458 |
Private | 124345 | 404 | — | — | |
Private (open to all) | — | — | — | — | |
Belgaum Institute of Medical Sciences, Belgaum | Government | 48429 | 501 | 75666 | 460 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Vijayanagar Institute of Medical Sciences, Bellary | Government | 46912 | 504 | 88549 | 444 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Mahadevappa Rampure Medical College, Kalaburgi | Government | 86470 | 446 | 120708 | 408 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Navodaya Medical College, Raichur | Government | 91137 | 441 | 88119 | 444 |
Private | 116793 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Bidar Institute of Medical Sciences, Bidar | Government | 64481 | 476 | 73551 | 463 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Raichur Institute of Medical Sciences, Raichur | Government | 68655 | 470 | 100373 | 430 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Father Muller Institute of Med. Education & Research, Mangalore | Government | 68388 | 470 | 74066 | 462 |
Private | 82178 | 452 | — | — | |
Private (open to all) | — | — | — | — | |
Kasturba Medical College, Hampanakatta,Mangalore. | Government | 37245 | 521 | 106977 | 423 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Yenepoya Medical College, Mangalore | Government | 74559 | 462 | 85174 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.S.Hegde Medical Academy, Mangalore | Government | 57131 | 487 | 85092 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.Venkataramana Gowda Medical College and Hospital, Sullia | Government | 106357 | 423 | 98999 | 432 |
Private | 116215 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Government | 87473 | 445 | 110457 | 419 |
Private | 94196 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Shamanur Shivashankarappa Institute Of Medical Sciences, Davangere | Government | 91954 | 440 | 123493 | 416 |
Private | 101172 | 429 | — | — | |
Private (open to all) | — | — | — | — | |
Shimoga Institute of Medical Sciences, Shimoga | Government | 55543 | 490 | 90517 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Sapthagiri Institute of Medical Sciences, Bangalore | Government | 103151 | 427 | 111618 | 418 |
Private | 104155 | 426 | — | — | |
Private (open to all) | — | — | — | — | |
Srinivasa Institute of Medical Research Center, Mangalore | Government | 107919 | 422 | 102470 | 428 |
Private | 118385 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
ESI Medical College, Bangalore | Government | 88903 | 443 | 78542 | 457 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Subbaiah Institute of Medical Science, Shimoga | Government | 103576 | 426 | 103139 | 427 |
Private | 111701 | 417 | — | — | |
Private (open to all) | — | — | — | — | |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Government | 95532 | 436 | 120447 | 408 |
Private | 96534 | 434 | — | — | |
Private (open to all) | — | — | — | — | |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Government | 100582 | 430 | 109861 | 419 |
Private | 117977 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
ESI Medical College, Gulbarga | Government | 74407 | 462 | 81267 | 453 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
The Oxford Medical College Hospital and Research Center, Bangalore | Government | 102499 | 428 | 117158 | 412 |
Private | 109001 | 420 | — | — | |
Private (open to all) | — | — | — | — | |
Gulbarga Institute of Medical Sciences, GULBARGA | Government | 61767 | 480 | 71433 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Koppal Institute of Medical Sciences, KOPPAL | Government | 82560 | 451 | 90449 | 442 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Gadag Institute of Medical Sciences, GADAG | Government | 72344 | 465 | 90770 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Chamarajanagar Institute of Medical Science, CHAMARAJANAGAR | Government | 83982 | 450 | 96599 | 434 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karwar Institute of Medical Science, UTTARA KANNADA | Government | 79654 | 455 | 103645 | 426 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Kodagu Institute of Medical Sciences, MADIKERI | Government | 80410 | 454 | 103673 | 426 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Akash Institute of Medical Sciences and Research Centre, BANGALORE | Government | 103701 | 426 | 116554 | 412 |
Private | 116941 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | Government | 103890 | 426 | 119547 | 409 |
Private | 117635 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
East Point College of Medical Sciences and Research Center, Bangalore | Government | 100356 | 430 | 103629 | 426 |
Private | 114362 | 415 | — | — | |
Private (open to all) | — | — | — | — | |
Bowring and Lady Curzon Medical College and Research Institute, Bengaluru | Government | 75119 | 461 | 106016 | 424 |
Karnataka NEET 2019 Cutoff, Government & Private Medical Colleges
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through the previous year cutoff for NEET Admission.
For Category- SC, ST, EWS
Name of College | Quota (Miscellaneous) | SC | ST | EWS | |||
Rank | Score | Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 96388 | 435 | 73338 | 463 | — | — |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 159333 | 372 | 99663 | 431 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18417 | 564 | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 161185 | 370 | 66276 | 473 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 16666 | 569 | |
M.S.Ramaiah Medical College, Bangalore | Government | 181704 | 353 | 33317 | 529 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 14685 | 575 | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 174039 | 359 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 49350 | 500 | |
M.V.J.Medical College and Research Hospital, Bangalore | Government | 218261 | 326 | 103977 | 426 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18901 | 563 | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 193187 | 345 | 100402 | 430 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 17473 | 566 | |
A.J.Institute of Medical Sciences, Mangalore | Government | 203298 | 337 | 115147 | 414 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 19606 | 561 | |
St John Medical College, Bangalore | Government | — | — | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 9221 | 594 | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 199268 | 340 | 107508 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23644 | 551 | |
Mysore Medical College, Mysore | Government | 95001 | 436 | 56059 | 489 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 136451 | 393 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Mandya Dist. | Government | 220294 | 325 | 107333 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 82144 | 452 | |
Mandya Institute of Medical Sciences, Mandya | Government | 134546 | 394 | 57620 | 486 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 145975 | 384 | 75464 | 461 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 95930 | 435 | 57004 | 487 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 147476 | 382 | 99096 | 431 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 189105 | 348 | 116981 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21002 | 557 | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 197171 | 341 | 116585 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 22153 | 554 | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 188243 | 348 | 87134 | 446 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 61927 | 480 | |
Belgaum Institute of Medical Sciences, Belgaum | Government | 124545 | 404 | 74402 | 462 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Vijayanagar Institute of Medical Sciences, Bellary | Government | 114816 | 414 | 63319 | 478 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Mahadevappa Rampure Medical College, Kalaburgi | Government | 163551 | 368 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Navodaya Medical College, Raichur | Government | 176298 | 358 | 104416 | 425 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23805 | 550 | |
Bidar Institute of Medical Sciences, Bidar | Government | 138787 | 390 | 73356 | 463 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Raichur Institute of Medical Sciences, Raichur | Government | 166102 | 366 | 83178 | 451 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Father Muller Institute of Med. Education & Research, Mangalore | Government | 192864 | 345 | 96256 | 435 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18196 | 565 | |
Kasturba Medical College, Mangalore. | Government | 194871 | 343 | 113787 | 415 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Yenepoya Medical College, Mangalore | Government | 185440 | 350 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
K.S.Hegde Medical Academy, Mangalore | Government | 172657 | 361 | 105514 | 424 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
K.Venkataramana Gowda Medical College and Hospital, Sullia | Government | 211179 | 331 | 106361 | 423 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23934 | 550 | |
Jaya Jagadguru Murugharajendra Medical College, Davangere | Government | 215501 | 328 | 107229 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21577 | 556 | |
Shaman Shivashankarappa Institute Of Medical Sciences, Davangere | Government | 201284 | 338 | 101149 | 429 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23015 | 552 | |
Shimoga Institute of Medical Sciences, Shimoga | Government | 158264 | 373 | 69916 | 468 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Sapthagiri Institute of Medical Sciences, Bangalore | Government | 185912 | 350 | 111942 | 417 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 17086 | 568 | |
Srinivasa Institute of Medical Research Center, Mangalore | Government | 199858 | 339 | 109922 | 419 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21562 | 556 | |
ESI Medical College, Bangalore | Government | 175958 | 358 | 97076 | 434 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Subbaiah Institute of Medical Science, Shimoga | Government | 222216 | 323 | 107633 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 20779 | 558 | |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Government | 189957 | 347 | 93007 | 439 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 17975 | 565 | |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Government | 208216 | 333 | 118555 | 410 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23090 | 552 | |
ESI Medical College, Gulbarga | Government | 155795 | 375 | 91060 | 441 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
The Oxford Medical College Hospital and Research Center, Bangalore | Government | 190673 | 346 | 117449 | 411 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21088 | 557 | |
Gulbarga Institute of Medical Sciences, GULBARGA | Government | 126942 | 402 | 92302 | 439 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Koppal Institute of Medical Sciences, KOPPAL | Government | 166116 | 366 | 84899 | 448 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Gadag Institute of Medical Sciences, GADAG | Government | 165811 | 366 | 90574 | 441 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Chamarajanagar Institute of Medical Science, CHAMARAJANAGAR | Government | 205907 | 335 | 89862 | 442 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Karwar Institute of Medical Science, UTTARA KANNADA | Government | 191325 | 346 | 99999 | 430 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Kodagu Institute of Medical Sciences, MADIKERI | Government | 182868 | 352 | 98327 | 432 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Akash Institute of Medical Sciences and Research Centre, BANGALORE | Government | 208018 | 333 | 115956 | 413 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 19290 | 562 | |
Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | Government | 207626 | 334 | 117301 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23306 | 551 | |
East Point College of Medical Sciences and Research Center, Bangalore | Government | 206151 | 335 | 114122 | 415 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 19342 | 561 | |
Bowring and Lady Curzon Medical College and Research Institute, Bengaluru | Government | 166870 | 365 | 93985 | 437 | — | — |
Karnataka NEET 2019 Cutoff, Government & Private Dental Colleges
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Dental Colleges. Candidates can go through the previous year cutoff for NEET Admission.
For Category- General, OBC
Name of College | Quota (Miscellaneous) | General | OBC | ||
Rank | Score | Rank | Score | ||
Government Dental College, Bangalore | Government | 111787 | 417 | 155836 | 375 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Dr.M.R.Ambedkar Dental College and Hospital, Bangalore | Government | 137497 | 392 | 153170 | 377 |
Private | 283673 | 285 | — | — | |
Private (open to all) | — | — | — | — | |
Vokkaligara Sangha Dental College and Hospital, Bangalore | Government | 139135 | 400 | 188332 | 348 |
Private | 309432 | 270 | — | — | |
Private (open to all) | — | — | — | — | |
M.S.Ramaiah University of Applied Sciences, Bangalore | Government | 122609 | 406 | 127899 | 401 |
Private | 198559 | 340 | — | — | |
Private (open to all) | — | — | — | — | |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Government | 142646 | 387 | 159034 | 372 |
Private | 349058 | 250 | — | — | |
Private (open to all) | — | — | — | — | |
Dayananda Sagar College of Dental Sciences, Bangalore | Government | 140446 | 389 | 151585 | 379 |
Private | 331122 | 259 | — | — | |
Private (open to all) | — | — | — | — | |
Oxford Dental College, Bangalore | Government | 173398 | 360 | 164331 | 368 |
Private | 377986 | 236 | — | — | |
Private (open to all) | — | — | — | — | |
Sri Rajiv Gandhi Dental College, Bangalore | Government | 188066 | 348 | 206668 | 334 |
Private | 387765 | 232 | — | — | |
Private (open to all) | — | — | — | — | |
RajaRajeshwari Dental College and Hospital, Bangalore | Government | 172219 | 361 | 193346 | 344 |
Private | 397956 | 227 | — | — | |
Private (open to all) | — | — | — | — | |
Rashtriya Vidyalaya Dental College, Bangalore | Government | 145389 | 384 | 148475 | 381 |
Private | 310802 | 269 | — | — | |
Private (open to all) | — | — | — | — | |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | Government | 155518 | 375 | 169385 | 363 |
Private | 401386 | 226 | — | — | |
Private (open to all) | — | — | — | — | |
Bangalore Institute of Dental Sciences & Hospital, Bangalore | Government | 179626 | 355 | 189235 | 347 |
Private | 410924 | 222 | — | — | |
