Karnataka NEET Cutoff 2022 (Expected): The Karnataka NEET 2022 Cutoff will be released by the Karnataka Education Authority (KEA) after all the counselling rounds. For State Quota seats, KEA will release the Karnataka NEET Cutoff 2022, whereas for All India, Quota seats, MCC has released the NEET 2022 Cutoff. The Karnataka NEET 2022 Cutoff is based on the last admission rank to NEET 2022 Karnataka.
Candidates who cleared the NEET 2022 Entrance Exam are eligible for Karnataka NEET 2022 admission. After qualifying for the NEET 2022 Exam and Cutoff, the candidate must attend counselling to get into their Dream college.
Latest Update: Karnataka Examination Authority has released the Notice regarding of extension stray vacancy around the last date for Karnataka NEET UG Counselling at cetonline.karnataka.gov.in/kea/ugneet22 |
NEET 2022 Brief Description
Before discussing the details of Karnataka NEET Cutoff 2022, let’s briefly describe NEET 2022.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (U.G.) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2022 Exam Date | 17 July 2022 (Concluded) |
NEET 2022 Result | 07 September 2022 (Announced) |
MCC AIQ NEET 2022 Counselling Starting Date | 11/10/2022 |
Karnataka NEET 2022 Counselling Starting Date | 14/10/2022 |
Karnataka NEET Counselling Conducting Authority | Karnataka Education Authority |
Government M.B.B.S. Seats | 2900 |
Private M.B.B.S. Seats | 6845 |
No. Govt BDS Seats | 160 |
No Private BDS Seats | 3285 |
Want NEET 2022 Counselling Support? | Enquire Now |
M.B.B.S. Abroad at 10 Lakh | Enquire Now |
Karnataka NEET UG 1st Round Cutoff 2022 (Out)
Karnataka Education Authority has released the Karnataka NEET UG Round-1 Final Cutoff General, Hyderabad, Private NRI and Other Cutoff for MBBS/BDS Course.
Get Latest Updated Entrance, Counselling Notice, Cutoff, Seats, Merit List etc.
- Get Latest NEET 2023 News by NTA via Edufever News
- Get Latest NEET UG & State Wise Counselling News via Edufever News
- Get Latest NEET PG & State Wise Counselling News via Edufever News
Particular | Links Here |
Karnataka NEET UG Round-1 Final General Cutoff | Click Here |
Karnataka NEET UG Round-1 Final Hyderabad Cutoff | Click Here |
Karnataka NEET UG Round-1 Final Pvt NRI and Other Cutoff | Click Here |
NEET Cutoff 2022 Important Instructions
The Admission Seekers applying for NEET are advised to check these necessary Instruction Related to NEET 2022 Cutoff.
- The Karnataka NEET Cutoff 2022 will be based on various parameters like the number of appearing candidates, the number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who qualify for the NEET 2022 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first rank and closing/last rank for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2022 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
NEET UG Cutoff 2022 (Out)
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |

NEET UG Cutoff 2021
Category | NEET 2021 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720 – 138 | 770881 |
OBC | 40th Percentile | 137 – 108 | 66907 |
SC | 40th Percentile | 137 – 108 | 22384 |
ST | 40th Percentile | 137 – 108 | 9310 |
UR / EWS & PH | 45th Percentile | 137 – 122 | 132 |
OBC & PH | 40th Percentile | 137 – 108 | 288 |
SC & PH | 40th Percentile | 136 – 108 | 98 |
ST & PH | 40th Percentile | 135 – 108 | 21 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2021 and 2022
Gender | NEET(UG)-2021 | NEET(UG)-2022 | ||||
Registered | Appeared | Qualified | Registered | Appeared | Qualified | |
Male | 710979 | 681168 | 375260 | 807538 | 763545 | 429160 |
Female | 903782 | 863093 | 494806 | 1064794 | 1001015 | 563902 |
Transgender | 16 | 14 | 8 | 11 | 11 | 7 |
Total | 1614777 | 1544275 | 870074 | 1872343 | 1764571 | 993069 |
Karnataka NEET Cutoff 2022 (Expected) for MBBS Under 15% All India Quota
Medical Colleges | Gen. Score | Gen. Rank | Gen. PWD Score | Gen. PWD Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Bangalore Medical College | 640 – 660 | 1000 – 1500 | 445-470 | — | — | — | 575 – 595 | 12500 – 13000 | 520 – 535 | 35500 – 36500 |
Bidar Institute of Medical Sciences, Bidar | 580 – 610 | 11400 – 12500 | 250 – 270 | 345387-365428 | — | — | 460 – 485 | 66500 – 67500 | 515 – 540 | 36800 – 37800 |
Belgaum Institute of Medical Sciences, Belgaum | 590 – 610 | 9000 – 9500 | — | — | — | — | 465 – 485 | 63000 – 64000 | 455 – 475 | 73800 – 74800 |
Bowring lady Curzon Medical College Research Institute | 580 – 610 | 8500 – 9000 | 225 – 250 | 388500 – 390500 | — | — | 470 – 490 | 63500 – 64500 | 490 – 510 | 52500 – 53500 |
Raichur Institute of Medical Sciences, Raichur | 575 – 595 | 11200 – 11900 | — | — | — | — | 460 – 485 | 70700 – 71700 | 455 – 475 | 73800 – 74800 |
C. Institute of Medical Sciences, Chamarajanagar | 570 – 595 | 11200 – 12000 | 295 – 315 | 247500 – 249500 | — | 460 – 485 | 68000 – 69500 | 455 – 475 | 73500 – 74500 | |
Shimoga Institute of Medical Sciences, Shimoga | — | 10700 – 11300 | 175 – 200 | 521500 – 523000 | — | — | 460-485 | 66500 – 67500 | 465 – 485 | 68300 – 68300 |
Mandya Institute of Medical Sciences | 585 – 600 | 9000 – 9500 | 330 – 355 | 203500 – 205000 | — | — | 460-475 | 71500 – 72500 | 445 – 470 | 81400 – 82400 |
Hassan Institute of Medical Sciences | 585 – 608 | 10000 – 10500 | 275 – 300 | 285500 – 287500 | — | — | 465 – 485 | 67500 – 68500 | 450 – 470 | 78000 – 79000 |
Karnataka Institute of Medical Sciences, Hubli | 585 – 605 | 8000 – 8300 | 450 – 475 | 78000 – 79500 | — | — | 465 – 485 | 66500 – 67500 | 455 – 475 | 74800 – 75800 |
Gadag Institute of Medical Sciences | 575 – 595 | 11500 – 12000 | — | — | — | — | 460 – 480 | 68800 – 69800 | 455 – 475 | 75300 – 76300 |
Vijaynagar Institute of Medical Sciences, Bellary | — | 10300 – 11000 | 200 – 225 | 440500 – 442500 | — | — | 460 – 485 | 69500 – 70500 | 450 – 470 | 81400 – 82400 |
ESIC MC, Gulbarga, Karnataka | 580 – 600 | 10300 – 10800 | 250 – 275 | 339000 – 341000 | 580 – 600 | 10500 – 11000 | 465 – 485 | 68000 – 69000 | 470 – 495 | 62800 – 63800 |
Karwar Institute of Medical Sciences, Karwar | 575 – 600 | 11500 – 12000 | — | 418500 – 420500 | — | — | 460 – 485 | 69000 – 70500 | 450 – 470 | 80500 – 81500 |
Koppal Institute of Medical Sciences | 400 – 425 | 119000 – 120500 | 310 – 330 | 235500 – 237000 | — | — | 460 – 480 | 71500 – 72500 | 445 – 465 | 82300 – 83300 |
Gulbarga Institute of Medical Sciences, Gulbarga | 580 – 605 | 11000 – 11500 | 215 – 240 | 417000 – 419000 | — | — | 465 – 485 | 66500 – 67500 | 465 – 480 | 67000 – 68000 |
Karnataka NEET Cutoff 2022 (Expected) for MBBS Under 85% State Quota
Medical Colleges | Gen. Score | Gen. Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Dr B.R. Ambedkar Medical College, Bangalore | 420 – 440 | 101000 – 103000 | 425 – 445 | 99000 – 101000 | 365 – 385 | 158300 – 160300 | 425 – 445 | 99000 – 100500 |
Bangalore Medical College, Bangalore | 560 – 585 | 17000 – 17500 | 520 – 540 | 36000 – 37700 | 430 – 450 | 96000 – 67500 | 455 – 475 | 73000 – 74000 |
Kempegowda Institute of Medical Sciences, Bangalore | 430 – 450 | 93800 – 94800 | 440 – 470 | 85000 – 86000 | 360 – 380 | 160500 – 162000 | 465- 485 | 66000 – 67000 |
Khwaja Banda Nawaz Institute Of Medical Sciences, Gulbarga | 450 – 475 | 78500 – 79500 | 440 – 460 | 86500 – 87500 | 350 – 370 | 173500 – 175000 | — | — |
M.S.Ramaiah Medical College, Bangalore | 450 – 475 | 77500 – 78500 | 440 – 460 | 96000 – 97000 | 345 – 370 | 181000 – 182500 | 520 – 540 | 33000 – 33900 |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | 420 – 440 | 102000 – 104000 | 410 – 430 | 108500 – 110500 | 320 – 345 | 217500 – 219000 | 420 – 445 | 103000 – 104500 |
A.J.Institute of Medical Sciences, Mangalore | 420 – 440 | 104000 – 106000 | 420 – 440 | 105000 – 106500 | 330 – 350 | 202500 – 204500 | 400 – 425 | 114500 – 115500 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 430 – 450 | 96500 – 97500 | 410 – 430 | 110500 – 112500 | 340 – 365 | 192500 – 194000 | 420 – 440 | 99500 – 101500 |
St. John Medical College, Bangalore | 520 – 545 | 33500 – 34500 | — | — | — | — | — | — |
Mysore Medical College, Mysore | 530 – 550 | 30500 – 31500 | 510 – 530 | 37000 – 38000 | 430 – 450 | 94500 – 95500 | 480 – 505 | 55500 – 57000 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 420 – 440 | 103000 – 105000 | 420 – 440 | 103000 – 105000 | 335 – 460 | 198500 – 200500 | 415 – 435 | 106800 – 108800 |
Karnataka NEET Cutoff 2022 (Expected) for BDS Under 85% State Quota
Dental College | Gen score | Gen rank | OBC score | OBC rank | SC score | SC rank | ST score | ST rank |
Government Dental College, Bangalore | 405 – 430 | 110700 – 112700 | 370 – 395 | 155000 – 157000 | 305 – 330 | 232000 – 234000 | 400 – 425 | 117500 – 119500 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | 390 – 415 | 138500 – 140500 | 340 – 365 | 187500 – 189500 | 250 – 275 | 320500 – 322500 | 390 – 415 | 130500 – 132500 |
Dr M.R.Ambedkar Dental College and Hospital, Bangalore | 385 – 405 | 136500 – 138500 | 370 – 395 | 152500 – 154500 | 290 – 310 | 263500 – 265500 | — | — |
M.S.Ramaiah University of Applied Sciences, Bangalore | 400 – 420 | 121500 – 123500 | 395 – 415 | 127000 – 129000 | 330 – 350 | 200500 – 203000 | 380 – 405 | 139000 – 141000 |
Dayananda Sagar College of Dental Sciences, Bangalore | 380 – 400 | 139500 – 141500 | 370 – 395 | 150500 – 152500 | 320 – 340 | 217000 – 218500 | — | — |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 380 – 405 | 141500 – 143500 | 365 – 385 | 158500 – 160500 | 290 – 315 | 262500 – 264500 | 365 – 385 | 157500 – 159500 |
Oxford Dental College, Bangalore | 350 – 375 | 172500 – 174500 | 360 – 385 | 163500 – 165000 | 285 – 310 | 268500 – 270000 | — | — |
RajaRajeshwari Dental College and Hospital, Bangalore | 350 – 375 | 171500 – 173500 | 344 | 193346 | 294 | 267341 | — | — |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | 370 – 395 | 154500 – 156500 | 355 – 380 | 168500 – 170500 | 285 – 310 | 268500 – 270500 | 300 – 325 | 237000 – 238500 |
Rashtriya Vidyalaya Dental College, Bangalore | 375 – 400 | 144500 – 146500 | 370 – 395 | 147500 – 149000 | 300 – 325 | 241000 – 243000 | — | — |
NEET UG 2020 Cutoff (Released)
Candidates can check the NEET 2020 cutoff, which NTA releases on the 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
Karnataka NEET 2021 Cutoff for MBBS Under 15% All India Quota
The following given table shows Karnataka NEET Cutoff for NEET 2021 for MBBS. These are the NEET 2021 cut off for Karnataka Government Colleges & Karnataka Private Colleges.
Karnataka SC/ST/OBC NEET 2021 Cutoff for MBBS
The following table shows the Karnataka NEET 2021 Cutoff for MBBS being distinguished into different categories:-
Colleges | GN Score | GN Rank | GN PWD Score | GN PWD Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | St Rank |
Bangalore Medical College | 650-670 | 1270-1586 | 450-468 | — | — | — | 580-595 | 13750-14652 | 520-535 | 37072-38371 |
Bidar Institute of Medical Sciences, Bidar | 580-620 | 11650-12540 | 260-288 | 345387-365428 | — | — | 462-485 | 65063-68632 | 525-540 | 38479-39345 |
Belgaum Institute of Medical Sciences, Belgaum | 590-610 | 8677-9244 | — | — | — | — | 475-485 | 64356-65254 | 460-480 | 72242-74354 |
Bowring lady Curzon Medical College Research Institute | 580-610 | 8660-8890 | 230-265 | 379543-395846 | — | — | 470-486 | 62517-63458 | 485-497 | 53785-58690 |
Raichur Institute of Medical Sciences, Raichur | 570-585 | 12651-13560 | — | — | — | — | 465-496 | 71162-72563 | 460-479 | 73256-74360 |
C. Institute of Medical Sciences, Chamarajanagar | 580-595 | 13655-15564 | 300-360 | 257106-268940 | — | — | 460-475 | 69237-70132 | 452-475 | 73056-74052 |
Shimoga Institute of Medical Sciences, Shimoga | — | 11738-12862 | 170-215 | 532307-553256 | — | — | 470-483 | 67976-68753 | 475-489 | 69755-70625 |
Mandya Institute of Medical Sciences | 585-598 | 9260-9580 | 340-375 | 224493-245492 | — | — | 460-475 | 72820-75742 | 430-470 | 82426-81234 |
Hassan Institute of Medical Sciences | 595-608 | 11146-12365 | 256-270 | 296565-305685 | — | — | 470-485 | 68731-70635 | 460-476 | 79651-80624 |
Karnataka Institute of Medical Sciences, Hubli | 575-615 | 8316-8594 | 466-480 | 79678-806548 | — | — | 470-486 | 67936-68639 | 461-470 | 76150-77254 |
Gadag Institute of Medical Sciences | 575-586 | 12763-13654 | — | — | — | — | 465-476 | 68208-69352 | 465-475 | 74690-75265 |
Vijaynagar Institute of Medical Sciences, Bellary | — | 12678-14567 | 200-270 | 431186-442589 | — | — | 462-485 | 71021-72231 | 455-470 | 82816-82615 |
ESIC MC, Gulbarga, Karnataka | 580-590 | 11588-13594 | 254-286 | 349650- 375660 | 570-585 | 11892-12962 | 473-488 | 69585-70523 | 480-495 | 64146-65243 |
Karwar Institute of Medical Sciences, Karwar | 575-596 | 12732-13546 | — | 429071-438532 | — | — | 462-489 | 70663-72563 | 450-463 | 81735-82630 |
Koppal Institute of Medical Sciences | 410-460 | 129952-135647 | 310-335 | 246009-265210 | — | — | 465-480 | 72521-74236 | 445-465 | 81653-82625 |
Gulbarga Institute of Medical Sciences, Gulbarga | 588-595 | 12314-13654 | 220-286 | 427892-447180 | — | — | 465-490 | 67829-68420 | 475-480 | 68461-70530 |
Karnataka NEET 2021 Cutoff for MBBS Under 85% State Quota
The following given table shows Karnataka NEET Cutoff for NEET 2021 for MBBS. These are the NEET 2021 cut-off for Government Colleges in Karnataka & Private Colleges in Karnataka.
Karnataka SC/ST/OBC NEET 2021 Cutoff for MBBS
The following table shows the Karnataka NEET 2021Cutoff for MBBS being distinguished into different categories:-
Name of College | Quota | Gen Score | Gen Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Dr B.R. Ambedkar Medical College, Bangalore | Govt. | 428 | 102188 | 431 | 99751 | 372 | 159333 | 431 | 99663 |
Pvt. | 437 | 94293 | — | — | — | — | — | — | |
Bangalore Medical College, Bangalore | Govt. | 567 | 17259 | 523 | 36267 | 435 | 96388 | 463 | 73338 |
Kempegowda Institute of Medical Sciences, Bangalore | Govt. | 437 | 94124 | 447 | 85905 | 370 | 161185 | 473 | 66276 |
Pvt. | 457 | 78092 | — | — | — | — | — | — | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Govt. | 456 | 78950 | 445 | 87259 | 359 | 174039 | — | — |
Pvt. | 389 | 140562 | — | — | — | — | — | — | |
M.S.Ramaiah Medical College, Bangalore | Govt. | 457 | 77908 | 446 | 96925 | 353 | 181704 | 529 | 33317 |
Pvt. | 477 | 63938 | — | — | — | — | — | — | |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Govt. | 427 | 102807 | 420 | 109255 | 326 | 218261 | 426 | 103977 |
Pvt. | 427 | 102898 | — | — | — | — | — | — | |
A.J.Institute of Medical Sciences, Mangalore | Govt. | 425 | 105077 | 424 | 105839 | 337 | 203298 | 414 | 115147 |
Pvt. | 440 | 91641 | — | — | — | — | — | — | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Govt. | 434 | 97066 | 418 | 111504 | 345 | 193187 | 430 | 100402 |
Pvt. | 450 | 84034 | — | — | — | — | — | — | |
St John Medical College, Bangalore | Pvt. | 528 | 34157 | — | — | — | — | — | — |
Mysore Medical College, Mysore | Govt. | 534 | 31009 | 521 | 37578 | 436 | 95001 | 489 | 56059 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Govt. | 426 | 104036 | 426 | 104382 | 340 | 199268 | 422 | 107508 |
Karnataka NEET 2021 Cutoff for BDS Under 85% State Quota (Gen/OBC) Category
The following given table shows Karnataka NEET Cutoff for NEET 2021 for MBBS. These are the NEET 2021 cutoff for Karnataka Government Colleges & Karnataka Private Colleges.
Karnataka Gen./OBC NEET 2021 Cutoff for BDS
The following table shows the Karnataka NEET 2021 Cutoff for BDS being distinguished into different categories:-
Name of College | Quota | Gen Score | Gen Rank | OBC Score | OBC Rank |
Government Dental College, Bangalore | Govt. | 417 | 111787 | 375 | 155836 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | Govt. | 400 | 139135 | 348 | 188332 |
Pvt. | 270 | 309432 | — | — | |
Dr M.R.Ambedkar Dental College and Hospital, Bangalore | Govt. | 392 | 137497 | 377 | 153170 |
Pvt. | 285 | 293673 | — | — | |
M.S.Ramaiah University of Applied Sciences, Bangalore | Govt. | 406 | 122609 | 401 | 127899 |
Pvt. | 340 | 198559 | — | — | |
Dayananda Sagar College of Dental Sciences, Bangalore | Govt. | 389 | 140446 | 379 | 151585 |
Pvt. | 259 | 331122 | — | — | |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Govt. | 387 | 142646 | 372 | 159034 |
Pvt. | 250 | 349058 | — | — | |
Oxford Dental College, Bangalore | Govt. | 360 | 173398 | 368 | 164331 |
Pvt. | 236 | 377986 | — | — | |
RajaRajeshwari Dental College and Hospital, Bangalore | Govt. | 361 | 172219 | 344 | 193346 |
Pvt. | 227 | 397956 | — | — | |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | Govt. | 375 | 155518 | 363 | 169385 |
Pvt. | 401386 | 226 | — | — | |
Rashtriya Vidyalaya Dental College, Bangalore | Govt. | 384 | 145389 | 381 | 148475 |
Pvt. | 269 | 310802 | — | — |
Karnataka NEET 2021 Cutoff for BDS Under 85% State Quota (SC/ST) Category
The following given table shows Karnataka NEET Cutoff for NEET 2021 for MBBS. These are the NEET 2021 cutoff for Karnataka Government Colleges & Karnataka Private Colleges.
Karnataka SC/ST NEET 2021 Cutoff for BDS
The following table shows the Karnataka NEET 2021 Cutoff for BDS being distinguished into different categories:-
Name of College | Quota | SC Score | SC Rank | ST Score | ST Rank |
Government Dental College, Bangalore | Govt. | 316 | 232949 | 410 | 118604 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | Govt. | 264 | 321054 | 397 | 131405 |
Pvt. | — | — | — | — | |
Dr M.R.Ambedkar Dental College and Hospital, Bangalore | Govt. | 296 | 264273 | — | — |
Pvt. | — | — | — | — | |
M.S.Ramaiah University of Applied Sciences, Bangalore | Govt. | 338 | 201308 | 389 | 139920 |
Pvt. | — | — | — | — | |
Dayananda Sagar College of Dental Sciences, Bangalore | Govt. | 326 | 217824 | — | — |
Pvt. | — | — | — | — | |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Govt. | 296 | 263468 | 373 | 158070 |
Pvt. | — | — | — | — | |
Oxford Dental College, Bangalore | Govt. | 293 | 269056 | — | — |
Pvt. | — | — | — | — | |
RajaRajeshwari Dental College and Hospital, Bangalore | Govt. | 294 | 267341 | — | — |
Pvt. | — | — | — | — | |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | Govt. | 293 | 269041 | 313 | 237927 |
Pvt. | — | — | — | — | |
Rashtriya Vidyalaya Dental College, Bangalore | Govt. | 310 | 241948 | — | — |
Pvt. | — | — | — | — |
Karnataka 2020 BDS Revised Cutoff
Category |
Revised Qualifying Criteria for NEET(UG) 2020 Data | ||
Qualifying Criteria | Marks Range | No. of Candidates | |
UR/EWS | 40th Percentile | 720-113 | 818618 |
OBC | 30th Percentile | 112-087 | 61331 |
SC | 30th Percentile | 112-087 | 20299 |
ST | 30th Percentile | 112-087 | 9086 |
UR / EWS & PH | 35th Percentile | 112-099 | 95 |
OBC & PH | 30th Percentile | 112-087 | 247 |
SC & PH | 30th Percentile | 112-087 | 73 |
ST & PH | 30th Percentile | 112-087 | 27 |
— | — | 909776 |
Karnataka NEET 2020 Cutoff (Round-1)
Particular | Cutoff (Download Here) |
---|---|
Medical Cutoff – (General) – First Round Allotment | Download |
Medical Cutoff – (Hyd-Kar) – First Round Allotment | Download |
Medical Cutoff – Private (P), NRI (N) & Others (Q) Quota – First Round Allotment | Download |
Karnataka NEET 2020 Cutoff- State Quota
KEA, Bangalore is the authority to release the Karnataka NEET 2020 Cutoff Category-wise for candidates seeking admission to Karnataka NEET 2020 Cutoff under 85% State Quota seats. The categories enlisted in the Karnataka NEET 2020 Cutoff are – General, OBC, SC, and ST. Candidates who are last to get admission in their respective classes will be included in the Karnataka NEET 2020 Cutoff.
Karnataka NEET Cutoff Government & Private Medical Colleges
Below we have mentioned the previous year’s Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through last year’s cutoff for NEET Admission.
For Category- General, OBC
Name of College | Quota (Miscellaneous) | General | OBC | ||
Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 17259 | 567 | 36267 | 523 |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 102188 | 428 | 99751 | 431 |
Private | 94293 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 94124 | 437 | 85905 | 447 |
Private | 78092 | 457 | — | — | |
Private (open to all) | — | — | — | — | |
M.S.Ramaiah Medical College, Bangalore | Government | 77908 | 457 | 96925 | 446 |
Private | 63938 | 477 | — | — | |
Private (open to all) | — | — | — | — | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 78950 | 456 | 87259 | 445 |
Private | 140562 | 389 | — | — | |
Private (open to all) | — | — | — | — | |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Government | 102807 | 427 | 109255 | 420 |
Private | 102898 | 427 | — | — | |
Private (open to all) | — | — | — | — | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 97066 | 434 | 111504 | 418 |
Private | 84034 | 450 | — | — | |
Private (open to all) | — | — | — | — | |
A.J.Institute of Medical Sciences, Mangalore | Government | 105077 | 425 | 105839 | 424 |
Private | 91641 | 440 | — | — | |
Private (open to all) | — | — | — | — | |
St John Medical College, Bangalore | Government | — | — | — | — |
Private | 34157 | 528 | — | — | |
Private (open to all) | — | — | — | — | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 104036 | 426 | 104382 | 426 |
Private | 111358 | 418 | — | — | |
Private (open to all) | — | — | — | — | |
Mysore Medical College, Mysore | Government | 31009 | 534 | 37578 | 521 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 55165 | 490 | 71864 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | Government | 93188 | 438 | 117683 | 411 |
Private | 144551 | 385 | — | — | |
Private (open to all) | — | — | — | — | |
Mandya Institute of Medical Sciences, Mandya | Government | 64757 | 476 | 65445 | 475 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 64880 | 475 | 83325 | 450 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 29734 | 537 | 48106 | 502 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 73809 | 463 | 86165 | 447 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 97811 | 433 | 103193 | 427 |
Private | 115633 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 82659 | 451 | 108914 | 420 |
Private | 107460 | 422 | — | — | |
Private (open to all) | — | — | — | — | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 77902 | 457 | 77086 | 458 |
Private | 124345 | 404 | — | — | |
Private (open to all) | — | — | — | — | |
Belgaum Institute of Medical Sciences, Belgaum | Government | 48429 | 501 | 75666 | 460 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Vijayanagar Institute of Medical Sciences, Bellary | Government | 46912 | 504 | 88549 | 444 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Mahadevappa Rampure Medical College, Kalaburgi | Government | 86470 | 446 | 120708 | 408 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Navodaya Medical College, Raichur | Government | 91137 | 441 | 88119 | 444 |
Private | 116793 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Bidar Institute of Medical Sciences, Bidar | Government | 64481 | 476 | 73551 | 463 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Raichur Institute of Medical Sciences, Raichur | Government | 68655 | 470 | 100373 | 430 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Father Muller Institute of Med. Education & Research, Mangalore | Government | 68388 | 470 | 74066 | 462 |
Private | 82178 | 452 | — | — | |
Private (open to all) | — | — | — | — | |
Kasturba Medical College, Hampanakatta,Mangalore. | Government | 37245 | 521 | 106977 | 423 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Yenepoya Medical College, Mangalore | Government | 74559 | 462 | 85174 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.S.Hegde Medical Academy, Mangalore | Government | 57131 | 487 | 85092 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.Venkataramana Gowda Medical College and Hospital, Sullia | Government | 106357 | 423 | 98999 | 432 |
Private | 116215 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Government | 87473 | 445 | 110457 | 419 |
Private | 94196 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Shamanur Shivashankarappa Institute Of Medical Sciences, Davangere | Government | 91954 | 440 | 123493 | 416 |
Private | 101172 | 429 | — | — | |
Private (open to all) | — | — | — | — | |
Shimoga Institute of Medical Sciences, Shimoga | Government | 55543 | 490 | 90517 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Sapthagiri Institute of Medical Sciences, Bangalore | Government | 103151 | 427 | 111618 | 418 |
Private | 104155 | 426 | — | — | |
Private (open to all) | — | — | — | — | |
