Karnataka NEET 2021 Cutoff: The Karnataka NEET 2021 Cutoff will be released by the Karnataka Education Authority (KEA) after completing all the counselling rounds. The Karnataka NEET 2021 Cutoff is based on the last rank of admission to NEET 2021 Karnataka. For State Quota seats, KEA will release the Karnataka NEET Cutoff 2021, whereas, for All India, Quota seats MCC has releaseed the NEET 2021 Cutoff.
Candidates who cleared the NEET 2021 Entrance Exam are eligible for Karnataka NEET 2021 admission. After removing the NEET 2021 Exam and Cutoff, the candidate must appear in the counselling process to get their Dreamed college.
Latest Update: Karnataka Examination Board released Karnataka NEET-UG Dental Names List Notification at cetonline.karnataka.gov.in
Get Updated Cutoff, Seat Matrix, Counselling etc. of NEET Entrance
- Get Latest NEET UG & State Wise Counselling News via Edufever News
- Get Latest NEET PG & State Wise Counselling News via Edufever News
NEET 2021 Brief Description
Before discussing the complete details about Karnataka NEET 2021 Cutoff, let’s briefly describe NEET 2021.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (U.G.) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2021 Exam Date | 12 September 2021 |
NEET 2021 Result | 01 November 2021 |
MCC AIQ NEET 2021 Counselling Starting Date | Starts From 19th January 2022 |
Karnataka NEET 2021 Counselling Starting Date | 13 December 2021 |
Karnataka NEET Counselling Conducting Authority | Karnataka Education Authority |
Government M.B.B.S. Seats | 2750 |
Private M.B.B.S. Seats | 6100 |
Government B.D.S. Seats | 185 |
Private B.D.S. Seats | 3360 |
Want NEET 2021 Counselling Support? | Enquire Now |
M.B.B.S. Abroad at 10 Lakh | Enquire Now |
NEET 2021 Cutoff Important Instructions
The Admission Seekers applying for NEET are advised to check these necessary Instruction Related to NEET 2021 Cutoff.
- The Karnataka NEET Cutoff 2021 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the NEET 2021 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first rank and closing/last rank for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2021 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
NEET Cutoff 2021 (Released)
National Eligibility Cum Entrance Test (NEET 2021). National Eligibility Cum Entrance Test (UG) 2021 (NEET-UG-2021) will be conducted by National Testing Agency (NTA). Candidate can submit their NEET Form only through online mode. NEET exam is the only gateway for admissions into different medical & dental UG courses offered by various government and private medical colleges. National Eligibility Cum Entrance Test (UG) 2021 (NEET-UG-2021) will be conducted by National Testing Agency (NTA).
- Aspirants must obtain minimum qualifying marks in NEET 2021 entrance examination to qualify for the further admission process.
- Candidates who belong to SC/ ST/ OBC must obtain marks equivalent to at least 40thpercentile to be considered for AIQ and state counselling processes.
- Aspirants who belong to the UR category are required to score equivalent to at least 50thpercentile.
Category | NEET 2021 cutoff Percentile | NEET 2021 Cut Off Score | Category | NEET 2021 cutoff Percentile | NEET 2021 Cut Off Score |
UR/EWS | 50th percentile | 720 – 138 | UR/EWS-PwD | 45th percentile | 137 – 122 |
OBC | 40th percentile | 137 – 108 | OBC-PwD | 40th percentile | 121 – 108 |
SC | 40th percentile | 137 – 108 | SC-PwD | 40th percentile | 121 – 108 |
ST | 40th percentile | 137 – 108 | ST-PwD | 40th percentile | 121 – 108 |
Graphical Representation of NEET 2021 Cutoff

NEET UG 2020 Cutoff (Released)
Candidates can check the NEET 2020 cutoff, which NTA releases on the 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
Karnataka NEET 2021 Cutoff (Expected) for MBBS Under 15% All India Quota
The following given table shows Karnataka Expected NEET Cutoff for NEET 2021 for MBBS. These are the neet 2021 cut off for Karnataka Government Colleges & Karnataka Private Colleges. It is NEET Cut Off 2021 for mbbs in Karnataka:-
Karnataka SC/ST/OBC NEET 2021 Cutoff (Expected) for MBBS :-
The following table shows the Karnataka NEET 2021 Expected Cutoff for MBBS being distinguished into different categories:-
Colleges | General Score | General Rank | GN PWD Score | GN PWD Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | St Rank |
Bangalore Medical College | 650-670 | 1470-1586 | 450-468 | — | — | — | 580-595 | 13750-14652 | 520-535 | 37072-38371 |
Bidar Institute of Medical Sciences, Bidar | 580-620 | 11650-12540 | 260-288 | 345387-365428 | — | — | 462-485 | 65063-68632 | 525-540 | 38479-39345 |
Belgaum Institute of Medical Sciences, Belgaum | 590-610 | 8677-9244 | — | — | — | — | 475-485 | 64356-65254 | 460-480 | 72242-74354 |
Bowring lady Curzon Medical College Research Institute | 580-610 | 8660-8890 | 230-265 | 379543-395846 | — | — | 470-486 | 62517-63458 | 485-497 | 53785-58690 |
Raichur Institute of Medical Sciences, Raichur | 570-585 | 12651-13560 | — | — | — | — | 465-496 | 71162-72563 | 460-479 | 73256-74360 |
C. Institute of Medical Sciences, Chamarajanagar | 580-595 | 13655-15564 | 300-360 | 257106-268940 | — | 460-475 | 69237-70132 | 452-475 | 73056-74052 | – |
Shimoga Institute of Medical Sciences, Shimoga | — | 11738-12862 | 170-215 | 532307-553256 | — | — | 470-483 | 67976-68753 | 475-489 | 69755-70625 |
Mandya Institute of Medical Sciences | 585-598 | 9260-9580 | 340-375 | 224493-245492 | — | — | 460-475 | 72820-75742 | 430-470 | 82426-81234 |
Hassan Institute of Medical Sciences | 595-608 | 11146-12365 | 256-270 | 296565-305685 | — | — | 470-485 | 68731-70635 | 460-476 | 79651-80624 |
Karnataka Institute of Medical Sciences, Hubli | 575-615 | 8316-8594 | 466-480 | 79678-806548 | — | — | 470-486 | 67936-68639 | 461-470 | 76150-77254 |
Gadag Institute of Medical Sciences | 575-586 | 12763-13654 | — | — | — | — | 465-476 | 68208-69352 | 465-475 | 74690-75265 |
Vijaynagar Institute of Medical Sciences, Bellary | — | 12678-14567 | 200-270 | 431186-442589 | — | — | 462-485 | 71021-72231 | 455-470 | 82816-82615 |
ESIC MC, Gulbarga, Karnataka | 580-590 | 11588-13594 | 254-286 | 349650- 375660 | 570-585 | 11892-12962 | 473-488 | 69585-70523 | 480-495 | 64146-65243 |
Karwar Institute of Medical Sciences, Karwar | 575-596 | 12732-13546 | — | 429071-438532 | — | — | 462-489 | 70663-72563 | 450-463 | 81735-82630 |
Koppal Institute of Medical Sciences | 410-460 | 129952-135647 | 310-335 | 246009-265210 | — | — | 465-480 | 72521-74236 | 445-465 | 81653-82625 |
Gulbarga Institute of Medical Sciences, Gulbarga | 588-595 | 12314-13654 | 220-286 | 427892-447180 | — | — | 465-490 | 67829-68420 | 475-480 | 68461-70530 |
Karnataka NEET 2021 Cutoff (Expected) for MBBS Under 85% State Quota
The following given table shows Karnataka Expected NEET Cutoff for NEET 2021 for MBBS. These are the neet 2021 cut off for Government Colleges in Karnataka & Private Colleges in Karnataka. It is Karnataka NEET Cut Off 2021 for MBBS in Karnataka:-
Karnataka SC/ST/OBC NEET 2021 Cutoff (Expected) for MBBS :-
The following table shows the Karnataka NEET 2021 Expected Cutoff for MBBS being distinguished into different categories:-
Name of College | Quota | Gen Score | Gen Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Dr B.R. Ambedkar Medical College, Bangalore | Govt. | 428 | 102188 | 431 | 99751 | 372 | 159333 | 431 | 99663 |
Pvt. | 437 | 94293 | — | — | — | — | — | — | |
Bangalore Medical College, Bangalore | Govt. | 567 | 17259 | 523 | 36267 | 435 | 96388 | 463 | 73338 |
Kempegowda Institute of Medical Sciences, Bangalore | Govt. | 437 | 94124 | 447 | 85905 | 370 | 161185 | 473 | 66276 |
Pvt. | 457 | 78092 | — | — | — | — | — | — | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Govt. | 456 | 78950 | 445 | 87259 | 359 | 174039 | — | — |
Pvt. | 389 | 140562 | — | — | — | — | — | — | |
M.S.Ramaiah Medical College, Bangalore | Govt. | 457 | 77908 | 446 | 96925 | 353 | 181704 | 529 | 33317 |
Pvt. | 477 | 63938 | — | — | — | — | — | — | |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Govt. | 427 | 102807 | 420 | 109255 | 326 | 218261 | 426 | 103977 |
Pvt. | 427 | 102898 | — | — | — | — | — | — | |
A.J.Institute of Medical Sciences, Mangalore | Govt. | 425 | 105077 | 424 | 105839 | 337 | 203298 | 414 | 115147 |
Pvt. | 440 | 91641 | — | — | — | — | — | — | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Govt. | 434 | 97066 | 418 | 111504 | 345 | 193187 | 430 | 100402 |
Pvt. | 450 | 84034 | — | — | — | — | — | — | |
St John Medical College, Bangalore | Pvt. | 528 | 34157 | — | — | — | — | — | — |
Mysore Medical College, Mysore | Govt. | 534 | 31009 | 521 | 37578 | 436 | 95001 | 489 | 56059 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Govt. | 426 | 104036 | 426 | 104382 | 340 | 199268 | 422 | 107508 |
Karnataka NEET 2021 Cutoff (Expected) for BDS Under 85% State Quota (Gen/OBC) Category
The following given table shows Karnataka Expected NEET Cutoff for NEET 2021 for MBBS. These are the neet 2021 cut off for Karnataka Government Colleges & Karnataka Private Colleges. It is NEET Cut Off 2021 for BDS in Karnataka:-
Karnataka SC/ST/OBC NEET 2021 Cutoff (Expected) for BDS :-
The following table shows the Karnataka NEET 2021 Expected Cutoff for BDS being distinguished into different categories:-
Name of College | Quota | Gen Score | Gen Rank | OBC Score | OBC Rank |
Government Dental College, Bangalore | Govt. | 417 | 111787 | 375 | 155836 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | Govt. | 400 | 139135 | 348 | 188332 |
Pvt. | 270 | 309432 | — | — | |
Dr M.R.Ambedkar Dental College and Hospital, Bangalore | Govt. | 392 | 137497 | 377 | 153170 |
Pvt. | 285 | 293673 | — | — | |
M.S.Ramaiah University of Applied Sciences, Bangalore | Govt. | 406 | 122609 | 401 | 127899 |
Pvt. | 340 | 198559 | — | — | |
Dayananda Sagar College of Dental Sciences, Bangalore | Govt. | 389 | 140446 | 379 | 151585 |
Pvt. | 259 | 331122 | — | — | |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Govt. | 387 | 142646 | 372 | 159034 |
Pvt. | 250 | 349058 | — | — | |
Oxford Dental College, Bangalore | Govt. | 360 | 173398 | 368 | 164331 |
Pvt. | 236 | 377986 | — | — | |
RajaRajeshwari Dental College and Hospital, Bangalore | Govt. | 361 | 172219 | 344 | 193346 |
Pvt. | 227 | 397956 | — | — | |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | Govt. | 375 | 155518 | 363 | 169385 |
Pvt. | 401386 | 226 | — | — | |
Rashtriya Vidyalaya Dental College, Bangalore | Govt. | 384 | 145389 | 381 | 148475 |
Pvt. | 269 | 310802 | — | — |
Karnataka NEET 2021 Cutoff (Expected) for BDS Under 85% State Quota (SC/ST) Category
The following given table shows Karnataka Expected NEET Cutoff for NEET 2021 for MBBS. These are the neet 2021 cut off for Karnataka Government Colleges & Karnataka Private Colleges. It is NEET Cut Off 2021 for BDS in Karnataka:-
Karnataka SC/ST/OBC NEET 2021 Cutoff (Expected) for BDS :-
The following table shows the Karnataka NEET 2021 Expected Cutoff for BDS being distinguished into different categories:-
Name of College | Quota | SC Score | SC Rank | ST Score | ST Rank |
Government Dental College, Bangalore | Govt. | 316 | 232949 | 410 | 118604 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | Govt. | 264 | 321054 | 397 | 131405 |
Pvt. | — | — | — | — | |
Dr M.R.Ambedkar Dental College and Hospital, Bangalore | Govt. | 296 | 264273 | — | — |
Pvt. | — | — | — | — | |
M.S.Ramaiah University of Applied Sciences, Bangalore | Govt. | 338 | 201308 | 389 | 139920 |
Pvt. | — | — | — | — | |
Dayananda Sagar College of Dental Sciences, Bangalore | Govt. | 326 | 217824 | — | — |
Pvt. | — | — | — | — | |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | Govt. | 296 | 263468 | 373 | 158070 |
Pvt. | — | — | — | — | |
Oxford Dental College, Bangalore | Govt. | 293 | 269056 | — | — |
Pvt. | — | — | — | — | |
RajaRajeshwari Dental College and Hospital, Bangalore | Govt. | 294 | 267341 | — | — |
Pvt. | — | — | — | — | |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | Govt. | 293 | 269041 | 313 | 237927 |
Pvt. | — | — | — | — | |
Rashtriya Vidyalaya Dental College, Bangalore | Govt. | 310 | 241948 | — | — |
Pvt. | — | — | — | — |
Karnataka 2020 BDS Revised Cutoff
Category |
Revised Qualifying Criteria for NEET(UG) 2020 Data | ||
Qualifying Criteria | Marks Range | No. of Candidates | |
UR/EWS | 40th Percentile | 720-113 | 818618 |
OBC | 30th Percentile | 112-087 | 61331 |
SC | 30th Percentile | 112-087 | 20299 |
ST | 30th Percentile | 112-087 | 9086 |
UR / EWS & PH | 35th Percentile | 112-099 | 95 |
OBC & PH | 30th Percentile | 112-087 | 247 |
SC & PH | 30th Percentile | 112-087 | 73 |
ST & PH | 30th Percentile | 112-087 | 27 |
— | — | 909776 |
Karnataka NEET 2020 Cutoff (Round-1)
Particular | Cutoff (Download Here) |
---|---|
Medical Cutoff – (General) – First Round Allotment | Download |
Medical Cutoff – (Hyd-Kar) – First Round Allotment | Download |
Medical Cutoff – Private (P), NRI (N) & Others (Q) Quota – First Round Allotment | Download |
NEET Previous Year Cutoff
The NEET 2020 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and the last year admission record. Check out the NEET Cutoff.
Karnataka AIQ 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 8951 | 11974 |
OBC | 8959 | 11996 |
SC | 56804 | 71922 |
ST | 72518 | 82754 |
Karnataka State Domicile 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 70994 | 79790 |
OBC | 93923 | 99428 |
SC | 186721 | 189105 |
ST | 118555 | 175706 |
Karnataka State Non-Domicile 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 47611 | 82144 |
OBC | – | – |
SC | – | – |
ST | – | – |
Karnataka Deemed University 2019 Cutoff Rank
Category | Round 1 | Round 2 |
---|---|---|
General | 295515 | 319228 |
OBC | 294545 | 338132 |
SC | 263523 | 310883 |
ST | 191634 | – |
Karnataka NEET 2020 Cutoff- State Quota
KEA, Bangalore is the authority to release the Karnataka NEET 2020 Cutoff Category wise for candidates seeking admission to Karnataka NEET 2020 Cutoff under 85% State Quota seats. The various categories enlisted in the Karnataka NEET 2020 Cutoff are – General, OBC, SC, and ST. Candidates who are last to get admission in their respective classes will be included in the Karnataka NEET 2020 Cutoff.
Karnataka NEET 2019 Cutoff, Government & Private Medical Colleges
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through last year cutoff for NEET Admission.
For Category- General, OBC
Name of College | Quota (Miscellaneous) | General | OBC | ||
Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 17259 | 567 | 36267 | 523 |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 102188 | 428 | 99751 | 431 |
Private | 94293 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 94124 | 437 | 85905 | 447 |
Private | 78092 | 457 | — | — | |
Private (open to all) | — | — | — | — | |
M.S.Ramaiah Medical College, Bangalore | Government | 77908 | 457 | 96925 | 446 |
Private | 63938 | 477 | — | — | |
Private (open to all) | — | — | — | — | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 78950 | 456 | 87259 | 445 |
Private | 140562 | 389 | — | — | |
Private (open to all) | — | — | — | — | |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Government | 102807 | 427 | 109255 | 420 |
Private | 102898 | 427 | — | — | |
Private (open to all) | — | — | — | — | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 97066 | 434 | 111504 | 418 |
Private | 84034 | 450 | — | — | |
Private (open to all) | — | — | — | — | |
A.J.Institute of Medical Sciences, Mangalore | Government | 105077 | 425 | 105839 | 424 |
Private | 91641 | 440 | — | — | |
Private (open to all) | — | — | — | — | |
St John Medical College, Bangalore | Government | — | — | — | — |
Private | 34157 | 528 | — | — | |
Private (open to all) | — | — | — | — | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 104036 | 426 | 104382 | 426 |
Private | 111358 | 418 | — | — | |
Private (open to all) | — | — | — | — | |
Mysore Medical College, Mysore | Government | 31009 | 534 | 37578 | 521 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 55165 | 490 | 71864 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | Government | 93188 | 438 | 117683 | 411 |
Private | 144551 | 385 | — | — | |
Private (open to all) | — | — | — | — | |
Mandya Institute of Medical Sciences, Mandya | Government | 64757 | 476 | 65445 | 475 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 64880 | 475 | 83325 | 450 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 29734 | 537 | 48106 | 502 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 73809 | 463 | 86165 | 447 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 97811 | 433 | 103193 | 427 |
Private | 115633 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 82659 | 451 | 108914 | 420 |
Private | 107460 | 422 | — | — | |
Private (open to all) | — | — | — | — | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 77902 | 457 | 77086 | 458 |
Private | 124345 | 404 | — | — | |
Private (open to all) | — | — | — | — | |
Belgaum Institute of Medical Sciences, Belgaum | Government | 48429 | 501 | 75666 | 460 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Vijayanagar Institute of Medical Sciences, Bellary | Government | 46912 | 504 | 88549 | 444 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Mahadevappa Rampure Medical College, Kalaburgi | Government | 86470 | 446 | 120708 | 408 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Navodaya Medical College, Raichur | Government | 91137 | 441 | 88119 | 444 |
Private | 116793 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Bidar Institute of Medical Sciences, Bidar | Government | 64481 | 476 | 73551 | 463 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Raichur Institute of Medical Sciences, Raichur | Government | 68655 | 470 | 100373 | 430 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Father Muller Institute of Med. Education & Research, Mangalore | Government | 68388 | 470 | 74066 | 462 |
Private | 82178 | 452 | — | — | |
Private (open to all) | — | — | — | — | |
Kasturba Medical College, Hampanakatta,Mangalore. | Government | 37245 | 521 | 106977 | 423 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Yenepoya Medical College, Mangalore | Government | 74559 | 462 | 85174 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.S.Hegde Medical Academy, Mangalore | Government | 57131 | 487 | 85092 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.Venkataramana Gowda Medical College and Hospital, Sullia | Government | 106357 | 423 | 98999 | 432 |
Private | 116215 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Government | 87473 | 445 | 110457 | 419 |
Private | 94196 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Shamanur Shivashankarappa Institute Of Medical Sciences, Davangere | Government | 91954 | 440 | 123493 | 416 |
Private | 101172 | 429 | — | — | |
Private (open to all) | — | — | — | — | |
Shimoga Institute of Medical Sciences, Shimoga | Government | 55543 | 490 | 90517 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Sapthagiri Institute of Medical Sciences, Bangalore | Government | 103151 | 427 | 111618 | 418 |
Private | 104155 | 426 | — | — | |
Private (open to all) | — | — | — | — | |
Srinivasa Institute of Medical Research Center, Mangalore | Government | 107919 | 422 | 102470 | 428 |
Private | 118385 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
ESI Medical College, Bangalore | Government | 88903 | 443 | 78542 | 457 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Subbaiah Institute of Medical Science, Shimoga | Government | 103576 | 426 | 103139 | 427 |
Private | 111701 | 417 | — | — | |
Private (open to all) | — | — | — | — | |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Government | 95532 | 436 | 120447 | 408 |
Private | 96534 | 434 | — | — | |
Private (open to all) | — | — | — | — | |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Government | 100582 | 430 | 109861 | 419 |
Private | 117977 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
ESI Medical College, Gulbarga | Government | 74407 | 462 | 81267 | 453 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
The Oxford Medical College Hospital and Research Center, Bangalore | Government | 102499 | 428 | 117158 | 412 |
Private | 109001 | 420 | — | — | |
Private (open to all) | — | — | — | — | |
Gulbarga Institute of Medical Sciences, GULBARGA | Government | 61767 | 480 | 71433 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Koppal Institute of Medical Sciences, KOPPAL | Government | 82560 | 451 | 90449 | 442 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Gadag Institute of Medical Sciences, GADAG | Government | 72344 | 465 | 90770 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Chamarajanagar Institute of Medical Science, CHAMARAJANAGAR | Government | 83982 | 450 | 96599 | 434 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karwar Institute of Medical Science, UTTARA KANNADA | Government | 79654 | 455 | 103645 | 426 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Kodagu Institute of Medical Sciences, MADIKERI | Government | 80410 | 454 | 103673 | 426 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Akash Institute of Medical Sciences and Research Centre, BANGALORE | Government | 103701 | 426 | 116554 | 412 |
Private | 116941 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | Government | 103890 | 426 | 119547 | 409 |
Private | 117635 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
East Point College of Medical Sciences and Research Center, Bangalore | Government | 100356 | 430 | 103629 | 426 |
Private | 114362 | 415 | — | — | |
Private (open to all) | — | — | — | — | |
Bowring and Lady Curzon Medical College and Research Institute, Bengaluru | Government | 75119 | 461 | 106016 | 424 |
Karnataka NEET 2019 Cutoff, Government & Private Medical Colleges
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through last year cutoff for NEET Admission.
For Category- SC, ST, EWS
Name of College | Quota (Miscellaneous) | SC | ST | EWS | |||
Rank | Score | Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 96388 | 435 | 73338 | 463 | — | — |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 159333 | 372 | 99663 | 431 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18417 | 564 | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 161185 | 370 | 66276 | 473 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 16666 | 569 | |
M.S.Ramaiah Medical College, Bangalore | Government | 181704 | 353 | 33317 | 529 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 14685 | 575 | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 174039 | 359 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 49350 | 500 | |
M.V.J.Medical College and Research Hospital, Bangalore | Government | 218261 | 326 | 103977 | 426 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18901 | 563 | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 193187 | 345 | 100402 | 430 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 17473 | 566 | |
A.J.Institute of Medical Sciences, Mangalore | Government | 203298 | 337 | 115147 | 414 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 19606 | 561 | |
St John Medical College, Bangalore | Government | — | — | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 9221 | 594 | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 199268 | 340 | 107508 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23644 | 551 | |
Mysore Medical College, Mysore | Government | 95001 | 436 | 56059 | 489 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 136451 | 393 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Mandya Dist. | Government | 220294 | 325 | 107333 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 82144 | 452 | |
Mandya Institute of Medical Sciences, Mandya | Government | 134546 | 394 | 57620 | 486 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 145975 | 384 | 75464 | 461 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 95930 | 435 | 57004 | 487 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 147476 | 382 | 99096 | 431 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 189105 | 348 | 116981 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21002 | 557 | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 197171 | 341 | 116585 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 22153 | 554 | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 188243 | 348 | 87134 | 446 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 61927 | 480 | |
