Hello Candidates, We have received many requests regarding the list of private MDS colleges in UP with Fees and the list of Government MDS Colleges in UP. According to DCI (Dental Council of India), there are 21 Private MDS colleges in UP and 4 Govt. MDS colleges in UP.
If you are willing to be admitted to MDS colleges in UP, the priority that every candidate will see is the fees taken by the institute, and there is a lot of wrong information provided by others. So, before discussing the list of private MDS colleges in UP with Fees and the list of Government MDS Colleges in UP, let’s look at the overview.
Top Government Colleges in Uttar Pradesh
Here is the Top of Government MDS colleges in UP also; candidates can browse the courses available in a particular college. To be admitted into any MDS college, the candidate must go through NEET MDS Counselling Process and lock the seat at the desired college.
S. No | College Name | Establishment Year | Affiliated | MDS Fee Structure |
1. | Dr Ziauddin Ahmad Dental College, Aligarh | 1996-97 | Aligarh Muslim University | – |
2. | Faculty of Dental Sciences BHU Varanasi | 2005-2006 | Banaras Hindu University Varanasi | 42,320 |
3. | Faculty of Dental Sciences KGMU Lucknow | 1951-52 | King George’s Medical University Lucknow | 1,10,200/- |
4. | College of Dentistry (UPUMS Saifai) Etawah | 2005-6 | Uttar Pradesh University of Medical Sciences, Saifai | – |
List of Private MDS Colleges in UP
Candidates can browse the courses available in a particular college. Here is the list of private MDS colleges in UP also. To be admitted into any MDS college, the candidate must go through NEET MDS Counselling Process and lock the seat at the desired college.
Get Latest Updated on the Admission Notice, Fee, Cutoff, & Seat, of this Dental College!
- Get Latest NEET 2023 News by NTA via Edufever News
- Get Latest NEET UG & State Wise Counselling News via Edufever News
- Get Latest NEET PG & State Wise Counselling News via Edufever News
S, No | Institute Name | Establishment Year | Affiliated | MDS Fees |
1. | Babu Banarasi Das College of Dental Sciences, Lucknow | 2000-01 | Babu Banarasi Das University, Lucknow | 6.49 lacs (Per Annual)(Conservative / Prosthodontics/Orthodontics/Oral & Maxillofacial Surgery) |
2. | Career Institute of Dental Sciences & Hospital, Lucknow | 2000-01 | Atal Bihari Vajpayee Medical University Lucknow | 5.5 lakh (Per Year) (Conservative/ Orthodontics / Oral & Maxillofacial Surgery) |
3. | Chandra Dental College & Hospital, Safedabad | 2003-04 | Atal Bihari Vajpayee Medical University Lucknow | 5,42,700 (1st Year) |
4. | D.J. College of Dental Sciences & Research, Modi Nagar | 1999 | Atal Bihari Vajpayee Medical University Lucknow | 4 lacs (Per Year) |
5. | Dental College Azamgarh | 2005-06 | Atal Bihari Vajpayee Medical University Lucknow | 5,00,000 (Per Year) |
6. | I.T.S. Centre for Dental Studies & Research, Ghaziabad | 2000-01 | Atal Bihari Vajpayee Medical University Lucknow | 12,64,800 (1st Year) |
7. | I.T.S. Dental College, Hospital & Research Centre, Gr. Noida | 2006-07 | Atal Bihari Vajpayee Medical University Lucknow | 4,00,000 (Per Annual) |
8. | Inderprastha Dental College & Hospital, Ghaziabad | 2006-07 | Atal Bihari Vajpayee Medical University Lucknow | 7,17,700/- (Per Annual Tuition Fee) |
9. | Institute of Dental Sciences, Bareilly | 2002-03 | Atal Bihari Vajpayee Medical University Lucknow | 6.00.000 (Per Year Tuition Fee) |
10. | Institute of Dental Studies & Technology, Modinagar | 2001-02 | Atal Bihari Vajpayee Medical University Lucknow | 6,67,000 (Per Annual) |
11. | K.D. Dental College, Mathura | 2001-02 | Atal Bihari Vajpayee Medical University Lucknow | 6,50,000 (Per Year) |
12. | Kalka Dental College & Hospital, Meerut | 2006-07 | Atal Bihari Vajpayee Medical University Lucknow | N/A |
13. | Kothiwal Dental College & Research Centre, Moradabad | 1999-2000 | Atal Bihari Vajpayee Medical University Lucknow | 6.50 Lacs (Per Annual) (Oral Surgery/ Orthodontics/ Conservative) |
14. | Rama Dental College, Hospital & Research Centre, Kanpur | 1996-97 | Rama University | 8,03,300 (Tuition Fee Per Annual)(Conservative/ Oral & Maxillofacial) |
15. | Santosh Dental College & Hospital, Ghaziabad | 1995-96 | Santosh University, Ghaziabad | 2,50,000 (Per Annual) |
16. | Saraswati Dental College, Lucknow | 1998-99 | Atal Bihari Vajpayee Medical University Lucknow | 6,00,000 (Per Year) |
17 | Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 1996-97 | Atal Bihari Vajpayee Medical University Lucknow | 8,00,000 (Per Annual) |
18. | Sharda University School of Dental Sciences, Greater Noida | 2006-07 | Sharda University | 7.69 lacs |
19. | Shree Bankey Bihari Dental College & Research Centre, Masuri | 2004-05 | Atal Bihari Vajpayee Medical University Lucknow | 8 lacs (Per Year) |
20. | Subharati Dental College, Meerut | 1996-97 | Swami Vivekanand Subharti University | 4,64,400 (Per Annual) |
21. | Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 2005 | Teerthanker Mahaveer University | 5,76,000 (Per Annual) |
Top Specialization MDS
Here is the complete list of the Top 10 NEET MDS Courses in India. let’s check out the complete information about MDS Courses.
Conservative Dentistry and Endodontics | Periodontology |
Oral and Maxillofacial Surgery | Oral Medicine and Radiology |
Orthodontics and Dentofacial Orthopaedics | Public Health Dentistry |
Prosthodontics | Oral Pathology and Microbiology |
Pedodontics | Preventive Dentistry |
NOTE: To know more information about these courses colleges in India, Click Here.
NBE NEET MDS 2022 Cutoff (Announced)
NEET-MDS 2022 Rank: This is the overall merit position of the candidate amongst all the candidates who have appeared in the NEET-MDS 2022. By the minimum qualifying/eligibility criteria for admission to the MDS course as mentioned in the information Bulletin for NEET-MDS 2022, the cut-off scores for various categories are as follows:
Category | Minimum Qualifying/Eligibility Criteria | Cut off score (Out of 960) |
---|---|---|
UR/EWS | 50th percentile | 263 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 40th percentile | 227 |
UR PWD | 45th percentile | 245 |
NEET MDS 2022 Cutoff (Graphical Representation)

NEET MDS Previous Years Cutoff (2021 & 2020)
Category | NEET MDS cutoff %tile | NEET MDS 2021 cutoff scores | NEET MDS 2022 cutoff scores |
General/EWS | 50th percentile | 259 | 286 |
SC/ST/OBC | 40th percentile | 227 | 250 |
General/EWS-PH | 45th percentile | 243 | 268 |
SC/ST/OBC-PH | 40th percentile | 227 | 250 |
NEET MDS 2021 Cutoff (Graphical Representation)

Frequently Asked Questions (FAQs)
How many MDS colleges are there in UP?
27 MDS colleges in Uttar Pradesh.
How many are Government MDS colleges in Uttar Pradesh?
Four college government MDS are in Uttar Pradesh.
How many marks are required in NEET for MDS in government college?
Reserved category Students get relaxation in the cutoff score. General category students need to score 766.1 marks to clear the examination. OBC candidates need to score 759.8, and SC category candidates score 644.3 to pass the NEET MDS exam.
How many are Private MDS colleges in Uttar Pradesh?
21 colleges private MDS are in Uttar Pradesh.