Dadra and Nagar Haveli NEET UG Cutoff 2025: Directorate of Medical & Health Service NEET UG Cutoff after the examination. Dadra & Nagar Haveli MBBS/BDS cutoff will go through the Medical Council Committee (MCC) for admission to 15% of All India Quota seats. Dadra & Nagar Haveli NEET Cutoff for admission to 85% state quota seats and private Medical/dental colleges.
Throughout this article, you can get information about Dadra & Nagar Haveli NEET UG cutoff, 2024 All India Quota Rank, State Domicile cutoff rank etc. Candidates can also access the Dadra & Nagar NEET UG Counselling ebook for enhanced counselling support.
[Page Index]
NEET UG Brief Description
Before discussing the complete details of Dadra & Nagar Haveli NEET UG Cutoff, let’s briefly describe NEET UG.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET UG 2025 Exam Date | 04 May 2025 |
NEET UG 2025 Result | 14 June 2025 (Tentative) |
No. of Government MBBS Seats | 177 |
NEET UG Cutoff 2025 for MBBS in Dadra & Nagar Haveli
The following factors will influence the NEET UG cutoff scores for MBBS/BDS admissions in 2025:
- Difficulty level of NEET UG question paper compared to last year.
- The number of MBBS seats increased in Dadra and Nagar Haveli medical colleges.
- Performance of NEET UG aspirants.
NEET UG Cutoff 2025
Below, we have mentioned the NEET UG 2025 Cutoff. Let’s take a look.
Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
UR/EWS | ≥50th percentile | 686–144 | 11,01,151 |
OBC | ≥40th but <50th percentile | 143–113 | 88,692 |
SC | ≥40th but <50th percentile | 143–113 | 31,995 |
ST | ≥40th but <50th percentile | 143–113 | 13,940 |
UR/EWS & PwBD | ≥45th but <50th percentile | 143–127 | 472 |
OBC & PwBD | ≥40th but <45th percentile | 126–113 | 216 |
SC & PwBD | ≥40th but <45th percentile | 126–113 | 48 |
ST & PwBD | ≥40th but <45th percentile | 126–113 | 17 |
Category-wise Number of Candidates Registered, Appeared and Qualified in NEET UG 2025
Category | NEET UG 2025 | ||
Registered | Appeared | Qualified | |
OBC | 9,48,507 | 9,25,739 | 5,64,611 |
SC | 3,33,646 | 3,22,538 | 1,68,873 |
ST | 1,50,224 | 1,43,602 | 67,234 |
General | 6,89,366 | 6,65,853 | 3,38,728 |
EWS | 1,54,326 | 1,51,586 | 97,085 |
NEET UG Cutoff 2024 (Reduced)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and the number of students here.
Category | NEET 2024 Cutoff Percentile | NEET UG Cutoff 2024 |
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
Category-wise number of Candidates Registered, Appeared and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026321 | 618525 |
SC | 303318 | 294995 | 153674 | 356727 | 344309 | 178741 |
ST | 132490 | 126121 | 56381 | 157115 | 150178 | 68501 |
General | 607131 | 592110 | 312405 | 647260 | 625446 | 333929 |
EWS | 154373 | 152197 | 98322 | 190700 | 186908 | 116157 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333162 | 1315853 |
NEET UG Cutoff 2023
This Section will provide you with the NEET 2023 Announced Cutoff for Gen/SC/ST/OBC. Let’s check the NTA released Cutoff.
Category | NEET UG 2023 cutoff | NEET UG cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720-137 | 1014372 |
OBC | 40th Percentile | 136-107 | 88592 |
SC | 40th Percentile | 136-107 | 29918 |
ST | 40th Percentile | 136-107 | 12437 |
UR / EWS & PH | 45th Percentile | 136-121 | 405 |
OBC & PH | 40th Percentile | 120-107 | 179 |
SC & PH | 40th Percentile | 120-107 | 50 |
ST & PH | 40th Percentile | 120-108 | 23 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2023
Gender | Registered | Appeared | Qualified |
Male | 902936 | 881967 | 490374 |
Female | 1184513 | 1156618 | 655599 |
Transgender | 13 | 11 | 3 |
Total | 2087462 | 2038596 | 1145976 |
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
Important Links
Here we are providing the information about Dadra & Nagar Haveli Useful Resources State Counselling Process, Particular state seat matrix, fee structure, Cutoff and more. You can check the complete details below.
Can u assist me what will be the cutoff gonna be for Ews general category student of silvassa for namo medical college dadra and nagar haveli
Yes sure Ranu,
Contact the admision counsellor at 9873-056-333; they will guide you.