Uttar Pradesh NEET 2021 Cut off: Directorate of Medical Education and Training (DMET), Lucknow release Uttar Pradesh NEET 2021 Cutoff will be the second week of November after the completion of the admission process. The cutoff is the last rank and corresponding ratings at which admission to a selected college for MBBS/BDS is probably granted. UP MBBS/BDS cut off 2021 for 15% All India Quota seats can be reviewed by the clinical Counselling Committee (MCC). UP NEET 2021 Cut off for admission to 85% state quota seats and private clinical/dental colleges of the united states of America might be through DMET, UP.
The Cutoff Procedure is going through with the Directorate of Medical Education and Training (DMET). NEET (National Eligibility Cum Entrance Test) is a national level medical entrance test conducted by NTA (National Testing Agency) every year in India. It is mandatory to qualify NEET if a candidate wants to get admission in MBBS/ BDS course in a medical college.
Latest Update for NEET-UG: The Directorate of Medical Education and Training (DMET) has released the Merit List of Uttar Pradesh NEET UG B.Sc Nursing Counselling at upneet.gov.in
Get Updated Cutoff, Seat Matrix, Counselling etc. of NEET Entrance
- Get Latest NEET UG & State Wise Counselling News via Edufever News
- Get Latest NEET PG & State Wise Counselling News via Edufever News
NEET 2021 Brief Description
Before discussing the UP MBBS/BDS 2021 Cutoff details, let’s briefly describe NEET 2021.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2021 Exam Date | 12 September 2021 (Concluded) |
NEET 2021 Result | 1st November 2021 (Declared) |
MCC AIQ NEET 2021 Counselling Starting Date | 19th January 2022 (Started) |
UP NEET 2021 Counselling Starting Date | 20 January 2022 (Started) |
UP NEET Counselling Conducting Authority | Directorate of Medical Education and Training (DMET), Lucknow |
No. of Government MBBS Seats in UP | 3178 |
No. of Private MBBS Seats in Uttar Pradesh | 3450 |
No. of Deemed MBBS Seats in Uttar Pradesh | 100 |
Want NEET 2021 Counselling Support? | Enquire Now |
MBBS Abroad at 10 Lakh | Enquire Now |
NEET Cutoff 2021
National Eligibility Cum Entrance Test (NEET 2021). National Eligibility Cum Entrance Test (UG) 2021 (NEET-UG-2021) will be conducted by National Testing Agency (NTA). National Eligibility Cum Entrance Test (UG) 2021 (NEET-UG-2021) will be conducted by National Testing Agency (NTA). Candidate can submit their NEET Form only through online mode. NEET exam is the only gateway for admissions into different medical & dental UG courses offered by various government and private medical colleges.
- Aspirants must obtain minimum qualifying marks in NEET 2021 entrance examination to qualify for the further admission process.
- Candidates who belong to SC/ ST/ OBC must obtain marks equivalent to at least 40thpercentile to be considered for AIQ and state counselling processes.
- Aspirants who belong to the UR category are required to score equivalent to at least 50thpercentile.
NEET Result 2021 Qualifying Percentile & Scores (Released)
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-138 | UR/EWS-PwD | 45th Percentile | 137-122 |
OBC | 40th Percentile | 137-108 | OBC-PwD | 40th Percentile | 121-108 |
SC | 40th Percentile | 137-108 | SC-PwD | 40th Percentile | 121-108 |
ST | 40th Percentile | 137-108 | ST-PwD | 40th Percentile | 121-108 |

Number of Candidates Participated in NEET 2021
Category | No. of Candidates | Category | No. of Candidates |
UR/EWS | 770864 | UR/EWS-PwD | 313 |
OBC | 66978 | OBC-PwD | 157 |
SC | 22384 | SC-PwD | 59 |
ST | 9312 | ST-PwD | 14 |
NEET UG 2020 Cutoff
Candidates can check the NEET 2020 cutoff, which NTA releases on the 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
Uttar Pradesh NEET UG Cut off 2021 (Out)
This section provides detailed information about category-wise Cutoff 2021 released for Uttar Pradesh Government/Private colleges for MBBS/BDS courses. Let’s have a look.
Uttar Pradesh Minority Medical College Cut off (Out)
College Name | AIQ | Cut off |
F H Medical College & Hospital | 900891 | 111 |
Career Institute of Medical Sciences & Hospital, Lucknow | 706579 | 153 |
Teerthanker Mahaveer Medical College Moradabad | 709836 | 152 |
Era’s Lucknow Medical College and Hospital | 451861 | 245 |
Integral Institute of Medical Science And Research | 587212 | 190 |
Uttar Pradesh MBBS/BDS 2021 (Expected) Cutoff
This section provides detailed information about category-wise Cutoff 2021 (Expected) for Uttar Pradesh Government/Private colleges for MBBS/BDS courses. Let’s have a look.
UP MBBS 2021 (Expected) Cutoff for Government Medical Colleges
College | UROP Rank | UROP Score | BCOP Rank | BCOP Score | EWOP Rank | EWOP Score | SCOP Rank | SCOP Score | STOP Rank | STOP Score |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15000-16000 | 600-700 | 16000-17000 | 600-700 | 16000-170000 | 600-700 | 124000-125000 | 400-500 | 385000-386000 | 200-300 |
Autonomous State Medical College, Ayodhya | 12000-13000 | 600-700 | 13000-14000 | 600-700 | 13000-14000 | 600-700 | 116000-117000 | 400-500 | 372000-373000 | 200-300 |
Autonomous State Medical College, Basti | 14000-15000 | 600-700 | 16000-17000 | 600-700 | 16000-17000 | 600-700 | 122000-123000 | 400-500 | 350000-351000 | 200-300 |
Autonomous State Medical College, Firozabad | 14000-15000 | 600-700 | 16000-17000 | 600-700 | 15000-16000 | 600-700 | 116000-117000 | 400-500 | 396000-397000 | 200-300 |
Baba Raghav Das Medical College, Gorakhpur | 9000-10000 | 600-700 | 11000-12000 | 600-700 | 10000-11000 | 600-700 | 83000-84000 | 400-500 | 234000-235000 | 200-300 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4000-5000 | 600-700 | 6000-7000 | 600-700 | 5000-6000 | 600-700 | 56000-57000 | 500-600 | 151000-152000 | 400-500 |
Government Allopathic Medical College, Banda | 14000-15000 | 600-700 | 15000-16000 | 600-700 | – | – | 116000-117000 | 400-500 | 355000-356000 | 200-300 |
Government Institute of Medical Sciences, Greater Noida | 8000-9000 | 600-700 | 11000-12000 | 600-700 | 10000-11000 | 600-700 | 77000-78000 | 500-600 | 179000-180000 | 400-500 |
Government Medical College and Super Facility Hospital, Azamgarh | 13000-14000 | 600-700 | 14000-15000 | 600-700 | – | – | 107000-108000 | 400-500 | 342000-343000 | 200-300 |
Government Medical College, Badaun | 13000-14000 | 600-700 | 16000-17000 | 600-700 | 15000-16000 | 600-700 | 112000-113000 | 400-500 | 395000-396000 | 200-300 |
Government Medical College, Jalaun | 12000-13000 | 600-700 | 15000-16000 | 600-700 | – | – | 117000-118000 | 400-500 | 391000-392000 | 200-300 |
Government Medical College, Kannauj | 11000-12000 | 600-700 | 13000-14000 | 600-700 | – | – | 97000-98000 | 400-500 | 316000-317000 | 300-400 |
GSVM Medical College, Kanpur | 5000-6000 | 600-700 | 6000-7000 | 600-700 | 8000-9000 | 600-700 | 62000-63000 | 500-600 | 133000-134000 | 400-500 |
King George’s Medical University, Lucknow | 2000-3000 | 600-700 | 4000-5000 | 600-700 | – | – | 43000-44000 | 500-600 | 43000-44000 | 500-600 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7000-8000 | 600-700 | 9000-10000 | 600-700 | – | – | 70000-71000 | 500-600 | 205000-206000 | 300-400 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11000-12000 | 600-700 | 13000-14000 | 600-700 | – | – | 109000-110000 | 400-500 | 330000-331000 | 200-300 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10000-11000 | 600-700 | 12000-13000 | 600-700 | 11000-12000 | 600-700 | 83000-84000 | 500-600 | 265000-267000 | 300-400 |
Moti Lal Nehru Medical College, Allahabad | 7000-8000 | 600-700 | 8000-9000 | 600-700 | 9000-10000 | 600-700 | 71000-72000 | 500-600 | 160000-161000 | 400-500 |
Sarojini Naidu Medical College, Agra | 9000-10000 | 600-700 | 10000-11000 | 600-700 | – | – | 74000-75000 | 500-600 | 236000-237000 | 300-400 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11000-12000 | 600-700 | 13000-14000 | 600-700 | – | – | 115000-116000 | 400-500 | 389000-390000 | 200-300 |
State Medical College, Shahjahanpur | 14600-14700 | 600-700 | 16000-17000 | 600-700 | 16000-17000 | 600-700 | 122000-123000 | 400-500 | 385000-386000 | 200-300 |
Uttar Pradesh University of Medical Sciences, Saifai | 10900-11000 | 600-700 | 12000-13000 | 600-700 | 12000-13000 | 600-700 | 87000-88000 | 400-500 | 244000-245000 | 300-400 |
UP NEET MBBS 2021 (Expected) Cutoff for Private medical colleges
College Name | UR Rank | UR Score |
Career Institute of Medical Sciences and Hospital, Lucknow | 627000-628000 | 160-170 |
Eras Lucknow Medical College and Hospital, Lucknow | 365000-360000 | 270-300 |
FH Medical College, Agra | 550000-551000 | 200-300 |
GS Medical College and Hospital, Hapur | 414000-415000 | 200-300 |
Heritage Institute of Medical Sciences, Varanasi | 243000-244000 | 300-400 |
Hind Institute of Medical Sciences, Barabanki | 180000-181000 | 400-500 |
Hind Institute of Medical Sciences, Sitapur | 284000-285000 | 300-400 |
Integral Institute of Medical Sciences and Research, Lucknow | 491000-492000 | 200-400 |
KD Medical College Hospital and Research Center, Mathura | 310000-311000 | 300-400 |
Krishna Mohan Medical College and Hospital, Mathura | 466000-467000 | 200-300 |
Mayo Institute of Medical Sciences, Barabanki | 314000-315000 | 300-400 |
National Capital Region Institute of Medical Sciences, Meerut | 497000-498000 | 200-300 |
Muzaffarnagar Medical College, Muzaffarnagar | 203000-204000 | 300-400 |
Subharti Medical College, Meerut | 167000-168000 | 400-500 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410000-411000 | 200-300 |
Prasad Institute of Medical Sciences, Lucknow | 388000-389000 | 200-300 |
Rajshree Medical Research Institute, Bareilly | 338000-339000 | 300-350 |
Rama Medical College Hospital and Research Centre, Hapur | 312000-313000 | 300-400 |
Rama Medical College Hospital and Research Centre, Kanpur | 251000-252000 | 300-400 |
Rohilkhand Medical College and Hospital, Bareilly | 199000-200000 | 350-450 |
Saraswathi Institute of Medical Sciences, Hapur | 212000-213000 | 300-400 |
Saraswati Medical College, Unnao | 452000-453000 | 200-300 |
School of Medical Sciences and Research, Greater Noida | 133000-134000 | 400-500 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94000-95000 | 500-600 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359000-360000 | 200-300 |
TS Misra Medical College and Hospital, Lucknow | 361000-362000 | 200-300 |
United Institute of Medical Sciences, Prayagraj | 500000-501000 | 200-300 |
Varun Arjun Medical College, Shahjahanpur | 555000-556000 | 200-300 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527000-528000 | 200-300 |
UP NEET BDS 2021 (Expected) Cutoff for Government college
College | UR Rank | UR Score | BCOP Rank | BCOP Score | SCOP Rank | SCOP Score | STOP Rank | STOP Score |
King George’s Medical University, Faculty of Dental Sciences, Lucknow | 18700-19000 | 600-700 | 21000-22000 | 600-700 | 131000-132000 | 400-500 | 404000-405000 | 200-300 |
UP NEET BDS 2021 (Expected) Cutoff for Private college
College Name | UR Rank | UR Score |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770000-778000 | 120-130 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798000-799000 | 100-120 |
Chandra Dental College and Hospital, Barabanki | 761000-762000 | 120-130 |
Dental College Azamgarh, Chandeshwar | 535000-536000 | 200-210 |
DJ College of Dental Sciences and Research, Ghaziabad | 810000-811000 | 100-120 |
Indraprastha Dental College and Hospital, Ghaziabad | 801000-802000 | 100-120 |
Institute of Dental Sciences, Bareilly | 700000-701000 | 140-150 |
Institute of Dental Studies and Technologies, Modinagar | 703000-704000 | 140-150 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682000-683000 | 150-160 |
Kalka Dental College, Meerut | 661000-662000 | 160-170 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789000-790000 | 120-130 |
KD Dental College, Mathura | 775000-776000 | 120-130 |
Kothiwal Dental College and Research Centre, Moradabad | 665000-666000 | 150-160 |
Maharana Pratap Dental College, Kanpur | 644000-645000 | 160-170 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632000-633000 | 160-170 |
Rama Dental College Hospital and Research Centre, Kanpur | 677000-668000 | 150-160 |
Saraswati Dental College, Lucknow | 786000-787000 | 120-130 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800000-801000 | 120-130 |
Sharda University, Greater Noida | 668000-669000 | 150-160 |
Shree Bankey Bihari Dental College and Research Centre, Ghaziabad | 783000-784000 | 120-130 |
Subharti Dental College, Meerut | 774000-775000 | 120-130 |
Teerthanker Mahaveer Dental College and Research Centre, Moradabad | 747000-748000 | 130-140 |
NOTE: Above mentioned Cutoff is approximate and summarised by NEET toppers. It is subject to change.
Uttar Pradesh MBBS/BDS 2020 Cutoff
This section provides detailed information about category-wise Cutoff 2020 for Uttar Pradesh Government/Private colleges for MBBS/BDS courses. Let’s have a look.
UP MBBS Cutoff 2020 for Government Medical Colleges
College Name | UROP Rank | UROP Score | BCOP Rank | BCOP Score | EWOp Rank | EWOP Score | SCOP Rank | SCOP Score | STOP Rank | STOP Score |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | – | – | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | – | – | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | – | – | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | – | – | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George’s Medical University, Lucknow | 2568 | 657 | 4050 | 649 | – | – | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | – | – | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | – | – | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | – | – | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | – | – | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 2449 89 | 352 |
UP NEET MBBS Cutoff 2020 for Private medical colleges
College Name | UR Rank | UR Score |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
UP NEET BDS Cutoff 2020 for Government college
College Name | UROP Rank | UROP Score | BCOP Rank | BCOP Scores | SCOP Rank | SCOP Score | STOP Rank | STOP Score |
King George’s Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
UP NEET BDS Cutoff 2020 for Private college
College Name | UR Rank | UR Score |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater Noida | 668255 | 151 |
Shree Bankey Bihari Dental College and Research Centre, Ghaziabad | 783612 | 120 |
Subharti Dental College, Meerut | 774761 | 122 |
Teerthanker Mahaveer Dental College and Research Centre, Moradabad | 747379 | 129 |
UP NEET 2020 Merit List
Round wise Merit List | Links Here |
---|---|
Round-1 Merit List | Click Here |
Round-2 Merit List | Click Here |
Uttar Pradesh NEET UG Reduced Cutoff for BDS Admission (Out)
Category | Qualifying Percentile | Cutoff Score |
Un-reserve | 40th | 113 and above |
Un-reserve PH | 35th | 99 and above |
SC/ST/OBC | 30th | 87 and above |
NEET Previous Year Cutoff
The NEET 2020 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and the last year admission record. Check out the NEET Cutoff.
All India Quota 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 7974 | 9820 |
OBC | 8038 | 9778 |
SC | 47108 | 60220 |
ST | 65858 | 77262 |
State Domicile 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 15702 | 17408 |
OBC | 18403 | 18911 |
SC | 110394 | 117573 |
ST | 357962 | 386539 |
State Non-Domicile 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 620029 | 830070 |
OBC | – | – |
SC | – | – |
ST | – | – |
Deemed University 2019 Cutoff Rank Uttar Pradesh
Category | Round 1 | Round 2 |
GEN | 381295 | 498495 |
OBC | 368662 | 503184 |
SC | 385006 | 161141 |
ST | 208340 | 208340 |
Uttar Pradesh 2019 Cutoff
Here in this section, we provide information about the Uttar Pradesh Government Medical College cutoff. You can check the complete cutoff details about the college cutoff.
College wise 2019 Cutoff in UP
College | UR | UR | OBC | OBC | SC | SC | ST | ST | EWS | EWS |
Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks |
King George Medical University, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | – | – |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | – | – | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 |
Sarojini Naidu Medical College, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | – | – |
Moti Lal Nehru Medical College, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
Lala Lajpat Rai Memorial Medical College, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | – | – |
Maharani Laxmibai Medical College, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
Baba Raghavdas Medical College, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah. | 10900 | – | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 |
Dr.Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | – | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 |
Govt. Medical College, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
Govt. Institute of Medical Sciences, Greater Noida | 8128 | – | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 |
Autonomous Medical College, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
Autonomous Medical College, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
Autonomous Medical College, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
Autonomous Medical College, Shahjahanpur | 14085 | – | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 |
Autonomous Medical College, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
Govt. Medical College, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | – | – |
Govt. Medical College, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | – | – |
Govt. Medical College, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 | – | – |
UP MBBS Cutoff for Private Medical Colleges
Here in this section, we are providing the information about UP Private Medical College cutoff; you can check the complete cutoff details about the college cutoff.
UP BDS cutoff 2019
Here in this section, we provide information about the Uttar Pradesh Dental College cutoff. You can check the complete cutoff details about the college cutoff.
Uttar Pradesh NEET Counselling Statistics
Important Links
Here we are providing the information’s about Uttar Pradesh Useful Resources State Counselling Process, Particular state seat matrix, fee structure, Cutoff and more. You can check the complete details below.
Uttar Pradesh Medical College | Click here |
UP Medical Colleges Fee Structure | Click Here |
UP Medical Colleges Seat Matrix | Click Here |
Uttar Pradesh NEET UG Counselling Process | Click Here |
MBBS NEET 2021 Admission Support
Particulars | Description |
Ayush NEET 2021 Counselling Assistance | Enquire Now |
Talk to Ayush NEET Expert Counsellor: Call Now | Call Now +91-9873056333 |
Want to Study MBBS Abroad? | Enquire Now |
Admission 2021 Help Desk | Enquire Now |
Frequently Asked Question (FAQ)
A. NEET cutoff Uttar Pradesh2021 will be released by the Directorate of Medical Education and Training (DMET), Lucknow.
A. Yes, a separate NEET cutoff 2021 Uttar Pradesh for MBBS and BDS will be released.
A. MCC will release the cutoff of NEET 2021 Uttar Pradesh for 15% AIQ seats.
A. Directorate of Medical Education and Training (DMET), Lucknow, will conduct the Uttar Pradesh MBBS/BDS 2021 counselling.
A. For qualifying in NEET, students must have scored a minimum of 50 percentile for UR and 40 percentile for SC/ST/OBC category. And to get admission to the Good Private Medical college, you must score at least 350 marks in NEET UG.
A. The expected opening state rank of the Government Medical colleges in Uttar Pradesh will be 2000 to 16000 for the General category. The private medical colleges in Uttar Pradesh will be 94000 to 650000. Read the above article to see the complete list of college & caste wise 2021 expected cutoff.
A. The expected opening state rank of the Private Dental colleges in Uttar Pradesh will be 500000 to 800000 for the General category. Read the above article to see the complete list of college & caste wise 2021 expected cutoff.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
Expertise work shown with great efficiency
Thanks for your kind words. Keep the warm regards.