BAMS Colleges in Maharashtra 2026: Maharashtra is a top destination for studying BAMS (Bachelor of Ayurvedic Medicine and Surgery), with over 125 government, grant-in-aid and private colleges offering quality education and strong clinical exposure. All colleges are approved by the National Commission for Indian System of Medicine and affiliated with reputed universities like Maharashtra University of Health Sciences. Admission to BAMS colleges in the state is based on NEET-UG scores, making it a competitive yet accessible option for students aiming to build a career in Ayurveda.
In this article, we will provide you with the list of BAMS colleges in Maharashtra, including both government and private institutions.
[Page Index]
Maharashtra Ayush NEET Summary
Here, we have mentioned detailed information about the courses of BAMS Colleges in Maharashtra overview. Let’s take a look:
| Particular | Undergraduate | Postgraduate |
| Course Name | BAMS | MD/MS Ayurved |
| Entrance Exam | NEET UG | AIAPGET |
| Course Level | Undergraduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
| Stream | Medical Sciences | Specialisation after BAMS |
| Examination Type | Yearly/Semester | Yearly/Semester |
| Eligibility | 10+2 with P.C.B. as the main subjects | BAMS from a recognized University |
| Counselling Process | Maharashtra Ayush NEET Counselling | Maharashtra AIAPGET Counselling |
| Conducting Authority | Directorate of Medical Education and Research (DMER), Maharashtra | Directorate of Medical Education and Research (DMER), Maharashtra |
| College-wise Seat | Maharashtra Ayush NEET Cutoff | – |
| College wise Seat | Maharashtra Ayush NEET Seat Matrix | – |
| College-wise Fees | Maharashtra Ayush College Fee Structure | – |
| Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
Government BAMS Colleges in Maharashtra
Here is the updated list of all Government Colleges of BAMS in Maharashtra officially made by the National Ayurvedic Council of India. Click on the college link below for detailed information about fee structure, Courses offered, Admission Procedure, Cut-off, Facilities available and a complete college review:
| Sr.no | Name of college | Establishment | District | Seats | Tuition fee |
| 1 | Government Ayurvedic College Nanded | 1956 | Nanded | 125 | 52,200/- |
| 2 | Govt. Ayurved College Osmanabad | 1986 | Osmanabad | 100 | 52,200/- |
| 3 | Government Ayurved College Nagpur | 1965 | Nagpur | 125 | 57,400/- |
| 4 | R.A. Podar Ayurved Medical College | 1941 | Mumbai | 125 | 86,100/- |
| 5 | Government Ayurveda College & Hospital Baramati | 2022 | Pune | 125 | 54,300/- |
| 6 | Government Ayurved College & Hospital Jalgaon | 2019 | Jalgaon | 100 | 57,400/- |
| 7 | Karamvir Vyankatrao Tanaji Randhir Ayurved College | 1972 | Dhule | 75 | 72,050/- |
| 8 | Shri Ayurved Mahavidyalaya | 1953 | Nagpur | 125 | 86,100/- |
| 9 | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya | 1917 | Ahmednagar | 73 | 57,400/- |
| 10 | Vasantdada Patil Ayurved Medical College | 1981 | Sangli | 75 | – |
| 11 | Smt. Kamaladevi Gauridutt Mittal Punarvasu Ayurved Mahavidyalaya | 1973 | Mumbai | 50 | – |
Private BAMS Colleges in Maharashtra
In this section, we provide detailed information about the private BAMS colleges in Maharashtra. Click on the college link for more information:
| Sr.no | College Name | Establishment year | District | Seats | Tuition fee |
| 1 | CSMSS Ayurved Mahavidyalaya Aurangabad | 1989 | Aurangabad | 100 | 2,33,000/- |
| 2 | Bhau Saheb Mulak Ayurved Mahavidyalaya Nagpur | 1989 | Nagpur | 100 | 1,90,000/- |
| 3 | Jupiter Ayurved Medical College Nagpur | 2001 | Nagpur | 40 | 1,65,000/- |
| 4 | KG Mittal Ayurved College Mumbai | 1953 | Mumbai | 50 | 52,200/- |
| 5 | Ayurved Mahavidyalaya Mumbai | 1954 | Sion | 75 | 57,400/- |
| 6 | RJVS Sawantwadi | 1984 | Sawantwadi | 50 | 52,200/- |
| 7 | Nallasopara Ayurved Medical College Thana | 1992 | Thane | 60 | 2,11,765/- |
| 8 | Tilak Ayurved Mahavidyalaya Pune | 1933 | Pune | 125 | 74,950/- |
| 9 | Ashtang Ayurved Mahavidyalaya Pune | 1936 | Pune | 60 | 52,200/- |
| 10 | Sumatibhai Shah Ayurved Mahavidyalaya | 1990 | Pune | 60 | 1,98,000/- |
| 11 | College of Ayurved & Research Centre, Pune | 1990 | Pune | 60 | 2,10,072/- |
| 12 | Bharti Vidyapeeth College of Ayurveda Pune | 1990 | Pune | 100 | 6,00,000/- |
| 13 | Bharatiya Sanskriti Darshan Trust, Ayurved Vishwashanti Dham Wagholi | 1994 | Wagholi (Pune) | 60 | 1,80,000/- |
| 14 | Dr D.Y. Patil College of Ayurved, Pune | 1999 | Pune | 100 | 7,00,000/- |
| 15 | Shri Saptashrungi Ayurved Medical College | 1999 | Nashik | 100 | 2,00,000/- |
| 16 | Ayurved Mahavidyalaya Nashik | 1954 | Nashik | 100 | 55,517/- (15% AIQ) |
| 17 | Ashvin Ayurvedic College Ahmednagar | 2000 | Ahmednagar | 100 | 2,18,918/- |
| 18 | SST Ayurvedic College Sangamner | 1992 | Ahmednagar | 60 | 2,00,000/- |
| 19 | Siddhakala Ayurved Medical College Ahmednagar | 1991 | Ahmednagar | 60 | 2,42,000/- |
| 20 | Vitthal Ayurvedic College Ahmednagar | 1999 | Ahmednagar | 100 | 1,76,000/- |
| 21 | KC Ajmera Ayurved College, Dhule | 1989 | Dhule | 60 | 1,46,000/- |
| 22 | Dada Saheb Surupsingh Naik Ayurvedic Mahavidyalaya | 1989 | Dhule | 50 | 1,65,000/- |
| 23 | KDMG Ayurvedic College Jalgaon | 1998 | Jalgaon | 50 | 1,35,746/- |
| 24 | Chaitanya Ayurved Mahavidyalaya Jalgaon | 1989 | Jalgaon | 60 | 2,34,000/- |
| 25 | Seth C.M. Aryangla Vaidyak Mahavidyalaya | 1913 | Satara | 63 | 57,400/- |
| 26 | Seth Govindji Raoji Ayurveda Mahavidyalaya Solapur | 1962 | Solapur | 60 | 57,400/- |
| 27 | Hon. Shri Annasaheb Dange Ayurvedic Medical College Sangli | 1999 | Sangli | 100 | 2,24,000/- |
| 28 | Loknete Rajarambapu Patil Ayurvedic Medical Colleges Sangli | 2002 | Sangli | 100 | 2,00,000/- |
| 29 | Ganga Ayurvedic Medical College Kolhapur | 1989 | Kolhapur | 60 | 1,65,000/- |
| 30 | Yashwant Ayurved Medical College Panhala | 1989 | Kolhapur | 100 | 2,38,500/- |
| 31 | Late Kedari Redekar Ayurvedic Medical College Kolhapur | 2005 | Kolhapur | 100 | 2,01,818/- |
| 32 | Radhakisan Toshniwal Ayurved Mahavidyalaya Akola | 1955 | Akola | 75 | 1,18,182/- |
| 33 | Gramin Ayurved Mahavidyalaya Akola | 1989 | Akola | 50 | 1,50,635/- |
| 34 | Sunil Ramsinh Chunawale Ayurved College | 2000 | Buldhana | 60 | 1,23,000/- |
| 35 | Vidarbha Ayurved Mahavidyalaya Amravati | 1931 | Amravati | 63 | 86,100/- |
| 36 | Shri Gurudev Ayurved College Amravati | 1944 | Amravati | 100 | 78,300/- |
| 37 | Shri Gajanan Maharaj Sansthan Ayurved Mahavidyalaya | 1992 | Yavatmal | 60 | 1,75,000/- |
| 38 | Mahadeorao Shivankar Ayurved College Gondia | 1998 | Gondia | 100 | 2,34,000/- |
| 39 | Manjara Ayurved Medical College Latur | 2000 | Latur | 60 | 1,57,000/- |
| 40 | Dhanwantari Ayurved Medical College Udgir | 2000 | Latur | 100 | 1,80,000/- |
| 41 | Ramrao Patil Ayurved Mahavidyalaya | 2000 | Parbhani | 40 | 1,48,500/- |
| 42 | Rural Institute of Ayurveda Research Centre & Hospital Satara | 2004 | Satara | 50 | 1,35,454/- |
| 43 | JJ Magdum Ayurved College Kohlapur | 2001 | Kohlapur | 60 | 2,96,750/- |
| 44 | Mahatma Gandhi Ayurved College, Hospital & Research Centre Salod | 2007 | Wardha | 100 | 5,30,000/- |
| 45 | Aditya Ayurved College Beed | 2007 | Beed | 50 | 1,65,000/- |
| 46 | Mahesh Ayurved College Beed | 2017 | Beed | 100 | 1,52,727/- |
| 47 | SMBT Ayurved College Nashik | 2007 | Nashik | 100 | 3,03,000/- |
| 48 | Sh.K.R.Pandav Ayurved College & Hospital Nagpur | 2007 | Nagpur | 100 | 1,47,273/- |
| 49 | Mahila Utkarsh Pratishthan Ayurved College | 1998 | Washim | 60 | 1,27,273/- |
| 50 | Y.M.T. Ayur, Medical College & Hospital Navi Mumbai | 1991 | Navi Mumbai | 100 | 2,66,368/- |
| 51 | Vimla Devi Ayurvedic Medical College & Hospital | 2010 | Chandrapur | 100 | 2,73,000/- |
| 52 | Sai Ayurved Colleg Solapur | 2007 | Solapur | 100 | 1,71,818/- |
| 53 | Dr R.N Lahoti Ayurvedic College Maharastra | 2016 | Buldhana | 60 | 1,36,364/- |
| 54 | Anandi Shikshan Prasark Mandal Ayurvedic College Nagpur | 2011 | Nagpur | 60 | 1,54,090/- |
| 55 | MES Ayurved Mahavidyalaya, Ratnagiri | 2007 | Ratnagiri | 100 | 2,21,415/- |
| 56 | SSUD Ayurved Medical College Washim | 2013 | Washim | 60 | 1,85,000/- |
| 57 | Hanuman Shikshan Prasarak Mandals Ayurved Mahavidyalaya | 1989 | Kolhapur | 60 | 2,00,000/- |
| 58 | Yashwant Rao Chavan Ayurvedic Medical College | 2012 | Aurangabad | 100 | 1,87,500/- |
| 59 | Shantadevi Vedprakash Patil Ayurvedic College Hingoli | 2014-15 | Hingoli | 100 | 1,81,415/- |
| 60 | Matoshri Asarabhai Darade Ayurvedic College, Nashik | 2014 | Nashik | 100 | 1,71,041/- |
| 61 | Dr Rajendra Gode Ayurved College & Hospital, Amravati | 1986 | Amravati | 100 | 2,02,000/- |
| 62 | Anand Ayurved College Vijaypur | 2007 | Aurangabad | 60 | 1,77,376/- |
| 63 | Ashokrao Mane Ayurved Medical College | 1980 | Kolhapur | 60 | 1,36,364/- |
| 64 | Bhimashanker Ayurved College Pune | 2019 | Pune | 60 | 1,97,369/- |
| 65 | BR Harne Ayurvedic Medical College, Thane | 2019 | Thane | 100 | 2,15,385/- |
| 66 | Sai Ayurveda Medical College and Research Institute Aurangabad | 2016 | Aurangabad | 60 | 1,61,086/- |
| 67 | Ideal College of Ayurved | 2021 | Palghar | 100 | 1,77,858/- |
| 68 | Dhaneshwari Ayurved College & Research Institute | 2016 | Aurangabad | 60 | 1,39,366/- |
| 69 | Rashtrasant Janardhan Swami Ayurveda Medical College and Research Centre | 2015 | Ahmednagar | 100 | 1,37,930/- |
| 70 | Pharate Patil Ayurvedic Medical College | 2022 | Pune | 100 | 1,23,636/- |
| 71 | Dr SP Patil Ayurved Medical College | 2018 | Kolhapur | 100 | 1,61,364/- |
| 72 | Sanjivani College of Ayurveda and Research Center | 2017 | Ahmednagar | 60 | 1,68,182/- |
| 73 | Shantabai Shivshankar Arali Ayurvedic Hospital & College | 2016 | Sangli | 100 | 1,50,000/- |
| 74 | Shri Goraksha Ayurvedic Medical College | 2016 | Aurangabad | 60 | 1,91,000/- |
| 75 | Sawkar Ayurvedic Medical College & Hospital | 2022 | Satara | 60 | 1,78,000/- |
| 76 | Shri D.M.M. Ayurved Mahavidyalaya Yavatmal | 1961 | Yavatmal | 75 | 86,100/- |
| 77 | Dr Vedprakash Patil Ayurved College & Research Institute Jalna | 2017-18 | Jalna | 60 | 1,80,343/- |
| 78 | Smt Sumitrabai Thakare Ayurvedic College Yavatmal | 2023 | Yavatmal | 60 | 1,55,909/- |
| 79 | KD Shendge Ayurvedic Medical College Osmanabad | 2016 | Osmanabad | 60 | 1,59,091/- |
| 80 | Swami Vivekanand Ayurved Medical College & Research Centre, Ahmednagar | 2017 | Ahmednagar | 60 | – |
| 81 | Datta Meghe Ayurvedic Medical College & Hospital, Nagpur | 2007 | Nagpur | 100 | – |
| 82 | Smt. Shalinitai Meghe Ayurved College Hospital & Research Centre, Bhandara | 2013 | Bhandara | 60 | – |
| 83 | P.R. Pote (Patil) Ayurved College, Amravati | 2020 | Amravati | 60 | 1,40,000/- |
| 84 | Dr. Shubhangi Pradip Patil Ayurvedic Medical College, Kolhapur | 2018 | Kolhapur | 60 | – |
| 85 | Pravara Ayurved Mahavidyalaya & Shri Eknath Rugnalaya, Ahmednagar (Shevgaon) | 1999 | Ahmednagar | 100 | – |
| 86 | Shivajirao Pawar Ayurvedic Medical College & Research Centre, Ahmednagar | 2018 | Ahmednagar | 100 | 1,50,000/- |
| 87 | Gurumauli Annasaheb More Ayurved College, Beed | 2019 | Beed | 60 | 1,50,000/- |
| 88 | Indian Institute of Medical Sciences Ayurvedic College, Nashik | 2023 | Nashik | 60 | – |
| 89 | Ahinsha Institute of Ayurveda, Dhule | – | Dhule | 100 | – |
| 90 | P.V. Belhekar Ayurved Medical College, Ahmednagar | – | Ahmednagar | 60 | – |
| 91 | Rukhmini Ayurvedic Medical College, Ahmednagar | – | Ahmednagar | 100 | – |
| 92 | Kai Digambar Bhanudasrao Lolge Ayurved College, Aurangabad | – | Aurangabad | 60 | – |
| 93 | Jaywant Institute of Medical Sciences, Sangli | – | Sangli | 100 | – |
| 94 | Dr. Rajesh Ramdasji Kambe Ayurved College & Hospital, Akola | – | Akola | 100 | – |
| 95 | Shantibai Otarmal Jain Ayurvedic Medical College, Raigad | – | Raigad | 100 | – |
| 96 | Govindrao Wanjari Ayurvedic College & Research Center, Nagpur | – | Nagpur | 60 | – |
| 97 | Indutai Gaikwad Patil Ayurvedic College & Research Center, Nagpur | – | Nagpur | 100 | – |
| 98 | Bhojraj Bhondekar Ayurvedic Mahavidyalaya, Bhandara | – | Bhandara | 100 | – |
| 99 | Anjaneya Ayurved College & Hospital, Nashik | – | Nashik | 100 | – |
| 100 | Vilasrao Deshmukh Ayurvedic Medical College, Nagpur | – | Nagpur | 60 | – |
| 101 | Shamrao Patil Institute of Ayurveda Research Centre, Solapur | – | Solapur | 60 | – |
| 102 | Mauli Ayurvedic College & Hospital, Nanded | – | Nanded | 60 | – |
| 103 | Guru Mishri Ayurved Medical College, Jalna | – | Jalna | 60 | – |
| 104 | Dr. Gunwantrao Sarode Ayurved Medical College, Jalgaon | – | Jalgaon | 100 | – |
| 105 | Sau. Surekhatai Prakash Kolpe Ayurveda College, Ahmednagar | – | Ahmednagar | 60 | – |
| 106 | AMS Ayurved Medical College & Hospital, Nashik | – | Nashik | 60 | – |
| 107 | Dr. Bhanudas Dhere College of Ayurveda, Ahmednagar | – | Ahmednagar | 100 | – |
| 108 | Shreeyash Ayurvedic College & Hospital Research Center, Aurangabad | – | Aurangabad | 100 | – |
| 109 | D.P. Gavit Ayurved College & Hospital, Nandurbar | – | Nandurbar | 60 | – |
| 110 | Shivganga Ayurveda Medical College & Research Center, Sangli | – | Sangli | 100 | – |
| 111 | Somayya Ayurved Medical College & Hospital, Chandrapur | – | Chandrapur | 42 | – |
| 112 | Vandana Tasgaonkar Ayurved Mahavidyalaya & Research Centre, Raigad | – | Raigad | 60 | – |
| 113 | New Life Ayurvedic College, Pune | – | Pune | 60 | – |
| 114 | Rajarshi Shahu Maharaj Ayurved Hospital & Research Centre, Buldhana | – | Buldhana | 100 | – |
BAMS Government & Private Colleges in Maharashtra List PDF
Top 10 BAMS Government Colleges in Maharashtra
Here is the list of Top 10 Government BAMS Colleges in Maharashtra with details on seat intake, annual fees, and college location. This list will help NEET UG aspirants choose the best government Ayurvedic college during Maharashtra AYUSH counselling.
| Rank | College | City | Type | BAMS Seats* | Approx. Annual Fees (₹) |
|---|---|---|---|---|---|
| 1 | R.A. Podar Government Ayurved College | Mumbai | Government | 125 | 57,400 |
| 2 | Government Ayurved College | Nagpur | Government | 125 | 57,400 |
| 3 | Government Ayurved College | Jalgaon | Government | 100 | 57,400 |
| 4 | Tilak Ayurved Mahavidyalaya | Pune | Government-Aided | 125 | 60,000–80,000 |
| 5 | Seth R.V. Ayurved Mahavidyalaya | Mumbai | Government-Aided | 75 | 60,000–80,000 |
| 6 | Smt. K.G. Mittal Ayurved College | Mumbai | Government-Aided | 50 | 1.5–1.8 lakh |
| 7 | Bhaisaheb Sawant Ayurved Mahavidyalaya | Sawantwadi | Government-Aided | 50 | 70,000–90,000 |
| 8 | Government Ayurved College | Osmanabad | Government | 100 (approx.) | 57,400 |
| 9 | Government Ayurved College | Nanded | Government | 100 (approx.) | 57,400 |
| 10 | Government Ayurved College | Baramati | Government | 100 (approx.) | 57,400 |
Frequently Asked Questions (FAQs)
How many BAMS colleges are there in Maharashtra?
Maharashtra has around 147 BAMS colleges, including government, private and aided institutions, all approved by the National Commission for Indian System of Medicine (NCISM).
Who conducts BAMS counselling in Maharashtra?
The State CET Cell, Maharashtra conducts the AYUSH counselling process for BAMS admissions in the state.
Is NEET mandatory for BAMS admission in Maharashtra?
Yes, NEET UG is mandatory for admission to all BAMS colleges in Maharashtra, whether government or private.
Can students from other states apply for BAMS in Maharashtra?
Yes, students from other states can apply under the All India Quota (AIQ) or management/NRI quota in private colleges. For state quota seats, Maharashtra domicile is required.
How to apply for BAMS admission in Maharashtra?
Admission to BAMS in Maharashtra is done through the state counselling conducted by the State CET Cell based on NEET-UG scores.


Thank you so much my dear sir
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.
Please mention your category, and you will participate in the state counseling. You can also contact our counseling expert at 9999-703-444 regarding your query.