Deemed PG Medical Colleges in Tamil Nadu Fees: In Tamil Nadu, many aspiring doctors choose to pursue postgraduate medical studies to advance their careers and gain specialization. However, the rising cost of medical education can pose a significant financial challenge for students. To ensure better regulation and affordability, the Government of Tamil Nadu has identified specific institutions as deemed PG medical colleges and standardized the fee structure for the postgraduate courses they offer.
This initiative is intended to make high-quality medical education more accessible and affordable for students throughout the state. In this article, we will take a closer look at the fee structure of deemed PG medical colleges in Tamil Nadu, including details on general and NRI categories, as well as fees across various specialisations.
MD/MS Overview
Before ransacking the Deemed PG Medical Colleges in Tamil Nadu, learn a bit about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
| Particulars | Description |
| Course Name | MD/MS |
| Course Level | Postgraduate (PG) |
| Duration | 3 Years |
| Examination Type | Yearly/Semester |
| Eligibility | MBBS from a recognized University |
| Admission Procedure | NEET PG |
| Conducting Authority | Health and Family Welfare Department, Govt of Tamil Nadu |
| Counselling Process | Tamil Nadu NEET PG Counselling |
Deemed PG Medical Colleges in Tamil Nadu Fees
Below are the deemed PG medical colleges in Tamil Nadu fees. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
A.C.S. Medical College and Hospital, Tamil Nadu
The following is the fee structure of A.C.S. Medical College and Hospital:
| Specialisation | Management Paid Quota Fees | Non-Resident Indian Fees |
| DEG. Anaesthesiology | Rs.30,00,000 | – |
| DEG. Anatomy | Rs.5,00,000 | – |
| DEG. Biochemistry | Rs.5,00,000 | – |
| DEG. Dermatology | Rs.50,00,000 | Non-Resident Indian Fees |
| DEG. Forensic Medicine | Rs.5,00,000 | – |
| DEG. General Medicine | Rs.40,00,000 | $78,000 |
| DEG. General Surgery | Rs.40,00,000 | $78,000 |
| DEG. Microbiology | Rs.5,00,000 | – |
| DEG. OB/GYN | Rs.45,00,000 | $1,00,000 |
| DEG. Ophthalmology | Rs.30,00,000 | – |
| DEG. Orthopaedics | Rs.45,00,000 | – |
| DEG. Otorhinolaryngology | Rs.30,00,000 | – |
| DEG. Paediatrics | Rs.40,00,000 | $78,000 |
| DEG. Pathology | Rs.14,00,000 | – |
| DEG. Pharmacology | Rs.5,00,000 | – |
| DEG. Physiology | Rs.5,00,000 | – |
| DEG. Preventive Social Medicine | Rs.10,00,000 | – |
| DEG. Psychiatry | Rs.30,00,000 | – |
| DEG. Radio-diagnosis | Rs.50,00,000 | $1,10,000 |
| DEG. TB Respiratory Diseases | Rs.35,00,000 | – |
Chettinad Hospital and Research Institute, Tamil Nadu
The following is the fee structure of Chettinad Hospital and Research Institute:
| Subject | Annual Tuition Fees | NRI (Tuition & Other) Fees for Entire Duration of Course |
| MD Anatomy | Rs. 3,00,000/- | – |
| MD Physiology | Rs. 3,00,000/- | – |
| MD Biochemistry | Rs. 3,00,000/- | – |
| MD Microbiology | Rs. 6,00,000/- | – |
| MD Pharmacology | Rs. 6,00,000/- | – |
| MD Pathology | Rs. 12,50,000/- | – |
| MD Community Medicine | Rs. 9,00,000/- | – |
| MD Forensic Medicine | Rs. 4,00,000/- | – |
| MD Anesthesiology | Rs. 33,00,000/- | – |
| MD Dermatology, Venerology and Leprosy | Rs. 48,00,000/- | 2,70,000 USD |
| MD Emergency Medicine | Rs. 25,00,000/- | – |
| MD General Medicine | Rs. 38,00,000/- | 2,50,000 USD |
| MS General Surgery | Rs. 36,00,000/- | – |
| MS Obstetrics & Gynaecology | Rs. 46,00,000/- | 2,70,000 USD |
| MS Ophthalmology | Rs. 30,00,000/- | – |
| MS Orthopedics | Rs. 43,00,000/- | – |
| MS Otorhinolaryngology | Rs. 33,00,000/- | – |
| MD Paediatrics | Rs. 38,00,000/- | 2,50,000 USD |
| MD Psychiatry | Rs. 33,00,000/- | – |
| MD Radio-diagnosis | Rs. 48,00,000/- | 2,70,000 USD |
| MD Respiratory Medicine | Rs. 38,00,000/- | 2,70,000 USD |
| MD Sports Medicine | Rs.25,00,000/ | – |
The following is the fee structure of Shri Sathya Sai Medical College and Research Institute:
| Branch | Annual Fees General – Quota (in Rs.) | Annual Fees NRI – Quota (in USD) |
| Microbiology | 2,00,000/- | – |
| Pharmacology | 2,00,000/- | – |
| Forensic Medicine | 2,00,000/- | – |
| Community Medicine | 5,00,000/- | – |
| Pathology | 10,00,000/- | – |
| Anaesthesiology | 32,00,000/- | – |
| Ophthalmology | 35,00,000/- | – |
| Otorhinolaryngology (E.N.T.) | 35,00,000/- | $60,000 |
| General Medicine | 40,00,000/- | $70,000 |
| General Surgery | 40,00,000/- | $70,000 |
| Paediatrics | 40,00,000/- | $70,000 |
| Respiratory Medicine | 40,00,000/- | $70,000 |
| Orthopaedics | 50,00,000/- | $75,000 |
| Obstetrics & Gynaecology | 50,00,000/- | $75,000 |
| Dermatology, Venereology & Leprosy | 50,00,000/- | $75,000 |
| Radio diagnosis | 50,00,000/- | $75,000 |
The following is the fee structure of Sree Balaji Medical College and Hospital:
| MD/MS Course | Annual Fees (Rs) |
| M.D. (Anaesthesiology) | 35,00,000/- |
| M.D. (Anatomy) | 1,00,000/- |
| M.D. (Biochemistry) | 1,00,000/- |
| M.D. (Derm., Vener., & Leprosy / Dermatology / Skin & Venereal Diseases / Venereology) | 70,00,000/- |
| M.S. (E.N.T.) | 45,00,000/- |
| M.D. (General Medicine) | 70,00,000/- |
| M.S. (General Surgery) | 50,00,000/- |
| M.D. (Microbiology) | 1,00,000/- |
| M.D. (Obst. & Gynae / MS (Obstetrics and Gynaecology)) | 60,00,000/- |
| M.D. (Ophthalmology) | 50,00,000/- |
| M.S. (Orthopaedics) | 80,00,000/- |
| M.D. (Preventive & Social Medicine / Community Medicine) | 1,00,000/- |
| M.D. (Paediatrics) | 50,00,000/- |
| M.D. (Pathology) | 25,00,000/- |
| M.D. (Pharmacology) | 1,00,000/- |
| M.D. (Physiology) | 1,00,000/- |
| M.D. (Psychiatry) | 35,00,000/- |
| M.D. (Radio-Diagnosis) | 80,00,000/- |
| M.D. (Tuberculosis & Respiratory Diseases / Pulmonary Medicine / Respiratory Medicine) | 55,00,000/- |
Sri Ramachandra Medical College and Research Institute
The following is the fee structure of Sri Ramachandra Medical College and Research Institute:
For Clinical Courses
| Course | Tuition Fees (Annual) (Rs.) | College Caution Deposit (Refundable) (Rs.) |
| M.D. (General Medicine) | 32,00,000/- | 50,000/- |
| M.D. (Radio Diagnosis) | 32,00,000/- | 50,000/- |
| M.D. (Dermatology, Venereology, and Leprosy) | 32,00,000/- | 50,000/- |
| M.D. (Anaesthesiology) | 32,00,000/- | 50,000/- |
| M.D. (Psychiatry) | 32,00,000/- | 50,000/- |
| M.D. (Paediatrics) | 32,00,000/- | 50,000/- |
| M.D. (Respiratory Medicine) | 32,00,000/- | 50,000/- |
| M.D. (Sports Medicine) | 32,00,000/- | 50,000/- |
| M.D. (Emergency Medicine) | 32,00,000/- | 50,000/- |
| M.D. (Radiation Oncology) | 32,00,000/- | 50,000/- |
| M.S. (Obstetrics and Gynaecology) | 32,00,000/- | 50,000/- |
| M.S. (General Surgery) | 32,00,000/- | 50,000/- |
| M.S. (Orthopaedics) | 32,00,000/- | 50,000/- |
| M.S. (Ophthalmology) | 32,00,000/- | 50,000/- |
| M.S. (Otorhinolaryngology) | 32,00,000/- | 50,000/- |
For Non-Clinical Courses
| Courses | Tuition Fees (Annual) (Rs.) | College Caution Deposit (Refundable) (Rs.) |
| M.D. (Anatomy) | 6,00,000/- | 50,000/- |
| M.D. (Physiology) | 6,00,000/- | 50,000/- |
| M.D. (Biochemistry) | 6,00,000/- | 50,000/- |
| M.D. (Pharmacology) | 7,00,000/- | 50,000/- |
| M.D. (Microbiology) | 7,50,000/- | 50,000/- |
| M.D. (Forensic Medicine) | 7,50,000/- | 50,000/- |
| M.D. (Community Medicine) | 9,00,000/- | 50,000/- |
| M.D. (Immuno Haematology and Blood Transfusion) | 9,00,000/- | 50,000/- |
| M.D. (Pathology) | 12,00,000/- | 50,000/- |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital
The following is the fee structure of Vinayaka Missions Kirupananda Variyar Medical College and Hospital:
| Courses | Tuition Fees (Per Annum) |
| M.D Radio-Diagnosis | ₹ 42,00,000 /- |
| M.D Dermatology, Venereology & Leprosy | ₹ 42,00,000 /- |
| M.D Paediatrics | ₹ 40,12,000 /- |
| M.D General Medicine | ₹ 40,12,000 /- |
| M.D Psychiatry | ₹ 23,12,000 /- |
| M.D Anaesthesiology | ₹ 25,00,000 /- |
| M.D Emergency Medicine | ₹ 27,50,000 /- |
| M.D Immuno Haematology & Blood Transfusion | ₹ 10,00,000 /- |
| M.D Pathology | ₹ 13,12,000 /- |
| M.S Obstetrics & Gynaecology | ₹ 40,12,000 /- |
| M.S Orthopaedics | ₹ 38,12,000 /- |
| M.S General Surgery | ₹ 38,12,000 /- |
| M.S Ophthalmology | ₹ 30,12,000 /- |
| M.S Otorhinotaringology | ₹ 28,12,000 /- |
| M.D Anatomy | ₹ 2,68,000 /- |
| M.D Pharmacology | ₹ 3,35,000 /- |
| M.D Microbiology | ₹ 3,35,000 /- |
| M.D Bio-Chemistry | ₹ 2,68,000 /- |
| M.D Physiology | ₹ 2,68,000 /- |
| M.D Community Medicine | ₹ 4,00,000 /- |
Meenakshi Medical College Hospital and Research Institute
The following is the fee structure of Meenakshi Medical College Hospital and Research Institute:
| Courses | Fees per annum (Rs) | NRI Fees |
|---|---|---|
| MD (Anaesthesiology) | 30,00,000/- | – |
| MD (Biochemistry) | 1,00,000/- | – |
| MD (Community Medicine) | 4,00,000/- | – |
| MD (General Medicine) | 40,00,000/- | $70,000/- |
| MD (Microbiology) | 2,00,000/- | – |
| MD (Obst. & Gynae) | 45,00,000/- | $70,000/- |
| MD (Paediatrics) | 40,00,000/- | $70,000/- |
| MD (Pathology) | 10,00,000/- | – |
| MD (Pharmacology) | 1,00,000/- | – |
| MD (Physiology) | 1,00,000/- | – |
| MD (Psychiatry) | 25,00,000/- | – |
| MD (Radio Diagnosis) | 50,00,000/- | $77,000/- |
| MD (Tuberculosis & Respiratory Diseases) | 40,00,000/- | – |
| MS (Anatomy) | 1,00,000/- | – |
| MS (E.N.T.) | 35,00,000 | – |
| MS (General Surgery) | 40,00,000/- | – |
| MS (Ophthalmology) | 35,00,000 | – |
| MD (Derm., Vene. & Leprosy) | 50,00,000/- | $77,000/- |
| MS (Orthopaedics) | 50,00,000/- | – |
The following is the fee structure of SRM Medical College Hospital and Research Centre:
| Degree | Branch | Annual Fees (Rs) | NRI Fees |
|---|---|---|---|
| MD | Anaesthesiology | 30,00,000 | NA |
| MD | Anatomy | NA | NA |
| MD | Biochemistry | NA | NA |
| M.D. | Community Medicine | NA | NA |
| M.D. | Dermatology, Venereology, and Leprosy | 45,00,000 | $90,000 |
| MD | General Medicine | 35,00,000 | $75,000 |
| MD | Microbiology | 3,00,000 | NA |
| M.D. | Paediatrics | 35,00,000 | $75,000 |
| MD | Pathology | 10,00,000 | NA |
| MD | Pharmacology | 3,00,000 | NA |
| MD | Physiology | NA | NA |
| MD | Psychiatry | 25,00,000 | NA |
| M.D. | Radio Diagnosis | 45,00,000 | $90,000 |
| MD | Respiratory Medicine | 30,00,000 | NA |
| M.S. | General Surgery | 35,00,000 | $62,000 |
| MS | Obstetrics & Gynaecology | 45,00,000 | $90,000 |
| MS | Ophthalmology | 30,00,000 | NA |
| M.S. | Orthopaedics | 45,00,000 | $90,000 |
| MS | Otorhinolaryngology (ENT) | 30,00,000 | NA |
Saveetha Medical College and Hospital
The following is the fee structure of Saveetha Medical College and Hospital:
| Courses | Annual Fees for Management Seats | Annual Fees for NRI Seats |
| M.S (Anatomy) | Rs. 50,000 | – |
| M.D (Physiology) | Rs. 50,000 | – |
| M.D (Biochemistry) | Rs. 50,000 | – |
| M.D (Pharmacology) | Rs. 5 Lakhs | – |
| M.D (Microbiology) | Rs. 5 Lakhs | – |
| M.D (Community Medicine) | Rs. 7 Lakhs | – |
| M.D (Pathology) | Rs. 10 Lakhs | – |
| M.D (Psychiatry) | Rs. 20 Lakhs | – |
| M.D (Anaesthesiology) | Rs. 25 Lakhs | – |
| M.S (Oto-rhino-laryngology) | Rs. 25 Lakhs | – |
| M.S (Ophthalmology) | Rs. 25 Lakhs | – |
| M.D (General Medicine) | Rs. 40 Lakhs | 65,000 USD |
| M.S (General Surgery) | Rs. 36 Lakhs | 55,000 USD |
| M.S (Orthopaedics) | Rs. 36 Lakhs | 60,000 USD |
| M.S (Obstetrics and Gynaecology) | Rs. 36 Lakhs | 60,000 USD |
| M.D (Paediatrics) | Rs. 36 Lakhs | 60,000 USD |
| M.D (Respiratory Medicine) | Rs. 36 Lakhs | 60,000 USD |
| M.D (Radiodiagnosis) | Rs. 40 Lakhs | 70,000 USD |
| M.D (Dermatology) | Rs. 40 Lakhs | 65,000 USD |
| M.D (Sports Medicine) | Rs. 25 Lakhs | – |
| M.D (Immunohematology & Blood Transfusion) | Rs. 10 Lakhs | – |
Frequently Asked Questions (FAQs)
How many deemed PG medical colleges are there in Tamil Nadu 2025-26?
There are several deemed universities in Tamil Nadu offering MD and MS courses across different specializations.
What is the fee range for MD/MS in deemed PG medical colleges in Tamil Nadu 2025-26?
The annual fee generally ranges between ₹20 lakhs to ₹40 lakhs depending on the course and college.
Are the deemed PG medical colleges in Tamil Nadu approved by NMC?
Yes, all deemed universities are recognized by the National Medical Commission (NMC).
What courses are offered in deemed PG medical colleges in Tamil Nadu 2025-26?
They offer postgraduate courses like MD, MS, and PG diplomas in clinical, pre-clinical, and para-clinical branches.
What is the admission process for deemed PG medical colleges in Tamil Nadu 2025-26?
Admission is based on NEET-PG scores followed by centralized counseling conducted by MCC.

