Gujarat NEET Cutoff 2023: The Gujarat NEET Cutoff 2023 will be Published by Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) after completing the Final Round of State Counselling. ACPUGMEC is the competent authority to publish Gujarat NEET 2023 cutoff for 85% State Quota Seats, whereas Medical Counselling Committee (MCC) will publish NEET Cutoff 2023 for 15% All India Quota (AIQ) seats. The Gujarat NEET Cutoff is based on which admission of around 6452 MBBS Seats and 1115 BDS Seats will be offered by government and private colleges in the state.
Download All State NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
Only the candidates who have secured more or equal marks in NEET Cutoff 2023 released by the Gujarat Admission Authority for medical colleges under the state quota are eligible for admission to their respective colleges. The Gujarat NEET UG Cutoff 2023 marks released by the state under the state quota offer access to those candidates who will not get a place in the All India Quota List to get a place in the state quota list.
Latest Update: Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC) has released the Gujarat NEET UG Round 1 Merit List 2023 at medadmgujarat.org.
NEET 2023 Brief Description
Before discussing the details of the Gujarat NEET 2023 Counselling Procedure, let’s briefly describe NEET 2023.
Get Latest Updated Entrance, Counselling Notice, Cutoff, Seats, Merit List etc.
- Get Latest NEET 2023 News by NTA via Edufever News
- Get Latest NEET UG & State Wise Counselling News via Edufever News
- Get Latest NEET PG & State Wise Counselling News via Edufever News
Particular | Description |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2023 Exam Date | 7 May 2023 |
NEET 2023 Result | 13 June 2023 (announced) |
MCC AIQ NEET 2023 Counselling Starting Date | 20 July 2023 |
Gujarat NEET 2023 Counselling Starting Date | 15 July 2023 |
Gujarat NEET Counselling Conducting Authority | Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) |
No. of Government MBBS Seats in Gujarat | 4250 |
No. of Private MBBS Seats in Gujarat | 2200 |
No. of Govt BDS Seats in Gujarat | 375 |
No. of Private BDS Seats in Gujarat | 740 |
Want Gujarat NEET 2023 Counselling Support? | Enquire Now |
MBBS Abroad at 10 Lakh | Enquire Now |
NEET 2023 Cutoff Important Instructions
The Admission Seekers applying for NEET are advised to check these necessary Instruction Related to NEET Cutoff 2023.
Download MCC NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
Download MCC NEET PG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
Download All State NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
- The Gujarat NEET Cutoff 2023 will be based on various parameters like the number of appearing candidates, the total number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the NEET 2023 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first rank and closing/last rank for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2023 Counselling.
- Admission Seekers are advised to fill in their preferences in counselling according to their merit in the entrance examination.
NEET UG Cutoff 2023 (Out)
The cutoff marks for NEET 2023 will depend on the various factors that affect the exam. The following is the NEET cutoff for 2023:-
Category | NEET 2023 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720-137 | 1014372 |
OBC | 40th Percentile | 136-107 | 88592 |
SC | 40th Percentile | 136-107 | 29918 |
ST | 40th Percentile | 136-107 | 12437 |
UR / EWS & PH | 45th Percentile | 136-121 | 405 |
OBC & PH | 40th Percentile | 120-107 | 179 |
SC & PH | 40th Percentile | 120-107 | 50 |
ST & PH | 40th Percentile | 120-108 | 23 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2023
Gender | Registered | Appeared | Qualified |
Male | 807538 | 763545 | 429160 |
Female | 1064794 | 1001015 | 563902 |
Transgender | 11 | 11 | 7 |
Total | 1872343 | 1764571 | 993069 |
Gujarat NEET UG 2022 Cutoff
We have mentioned the Gujarat NEET UG Allotment Result. You can take Gujarat NEET Seat Allotment List information in academic 2022-23.
Particular | Links Here |
Gujarat NEET UG 1st Round Seat Allotment List | Click Here |
Gujarat NEET UG Round-2 Seat Allotment List | Click Here |
Gujarat NEET UG Mop-Up Round Seat Allotment | Click Here |
NEET UG Cutoff 2022
Below have mentioned the NEET UG 2022 Cut off.
Category | NEET 2022 cutoff | NEET cut-off marks |
UR/EWS | 50th percentile | 715-117 |
OBC | 40th Percentile | 116-93 |
SC | 40th Percentile | 116-93 |
ST | 40th Percentile | 116-93 |
UR / EWS & PH | 45th Percentile | 116-105 |
OBC & PH | 40th Percentile | 104-93 |
SC & PH | 40th Percentile | 104-93 |
ST & PH | 40th Percentile | 104-93 |
Type of Gujarat NEET 2023 Cutoff
Here are mentioned the Gujarat NEET 2023 cut off.
- 15% All India Quota seats
- 85% State Quota seats
Gujarat NEET Cutoff For MBBS State Quota Cutoff (Previous Year)
Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) has released the Gujarat MBBS College Cutoff 2022.
College Name | Quota | General | SEBC | SC | ST | EWS | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
AMC MET Medical College, Ahmedabad | GQ | 72566 | 515 | 86881 | 496 | 144769 | 431 | 466009 | 229 | 77761 | 508 |
MQ | 189288 | 391 | – | – | – | – | – | – | – | – | |
B J Medical College, Ahmedabad | GQ | 3544 | 655 | 9184 | 630 | 27955 | 586 | 141347 | 434 | – | – |
MQ | – | – | – | – | – | – | – | – | – | – | |
Banas Medical College and Research Institute, Palanpur | GQ | 108272 | 470 | 121039 | 456 | 178570 | 400 | 535892 | 202 | 113580 | 464 |
MQ | 221162 | 366 | – | – | – | – | – | – | – | – | |
CU Shah Medical College and Hospital, Surendranagar | GQ | 76515 | 510 | 79583 | 505 | 151276 | 425 | 478836 | 224 | – | – |
MQ | 164371 | 412 | – | – | – | – | – | – | – | – | |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | GQ | 94838 | 486 | 106359 | 472 | 181110 | 398 | 519078 | 208 | 101375 | 478 |
MQ | 225513 | 362 | – | – | – | – | – | – | – | – | |
Dr MK Shah Medical College and Research Centre, Ahmedabad | GQ | 108328 | 470 | 134207 | 442 | 159731 | 417 | 496116 | 217 | – | – |
MQ | 189981 | 390 | – | – | – | – | – | – | – | – | |
Dr ND Desai Faculty of Medical Science and Research, Nadiad | GQ | 104434 | 475 | 116904 | 460 | 166668 | 410 | 506443 | 213 | – | – |
MQ | 181427 | 398 | – | – | – | – | – | – | – | ||
GCS Medical College Hospital and Research Centre, Ahmedabad | GQ | 87220 | 496 | 107375 | 471 | 150556 | 425 | 466438 | 229 | – | – |
MQ | 141595 | 434 | – | – | – | – | – | – | – | – | |
GMERS Medical College and Hospital, Gandhinagar | GQ | 32326 | 577 | 46464 | 554 | 98249 | 482 | 359194 | 279 | 34993 | 573 |
MQ | 117514 | 460 | – | – | – | – | – | – | – | – | |
GMERS Medical College, Junagadh | GQ | 47544 | 552 | 55828 | 540 | 113039 | 465 | 439691 | 241 | 50983 | 547 |
MQ | 110243 | 468 | – | – | – | – | – | – | – | – | |
GMERS Medical College and Hospital, Sola | GQ | 25738 | 590 | 41759 | 561 | 86327 | 497 | 335451 | 292 | 28624 | 585 |
MQ | – | – | – | – | – | – | – | – | – | – | |
GMERS Medical College, Nanakwada | GQ | 45336 | 555 | 59082 | 535 | 133069 | 443 | 370816 | 273 | 50356 | 548 |
MQ | 110148 | 468 | – | – | – | – | – | – | – | – | |
GMERS Medical College, Navsari | GQ | 66991 | 523 | 74294 | 513 | 139094 | 437 | 414184 | 252 | – | – |
MQ | 124702 | 452 | – | – | |||||||
GMERS Medical College, Rajpipla | GQ | 69404 | 520 | 75648 | 511 | 142508 | 433 | 429741 | 245 | – | – |
MQ | 128988 | 447 | – | – | |||||||
GMERS Medical College, Vadnagar | GQ | 60529 | 532 | 68413 | 521 | 134493 | 441 | 433963 | 243 | 64589 | 526 |
MQ | 122360 | 454 | – | – | – | – | – | – | – | – | |
Government Medical College, Bhavnagar | GQ | 24301 | 593 | 36725 | 570 | 84245 | 499 | 314433 | 304 | 27282 | 587 |
MQ | – | – | – | – | – | – | – | – | – | – | |
Government Medical College, Morbi | GQ | 67634 | 522 | 72568 | 515 | 135178 | 441 | 457359 | 233 | – | – |
MQ | 121960 | 455 | – | – | – | – | – | – | – | – | |
Government Medical College, Panchmahal, Godhra | GQ | 70116 | 519 | 76565 | 510 | 140170 | 436 | 442706 | 239 | – | – |
MQ | 128455 | 448 | – | – | |||||||
Government Medical College, Porbandar | GQ | 69129 | 520 | 74054 | 513 | 138570 | 437 | 460930 | 231 | – | – |
MQ | 128908 | 447 | – | – | – | – | – | – | – | – | |
Government Medical College, Surat | GQ | 14673 | 615 | 27390 | 587 | 58708 | 535 | 253475 | 342 | – | – |
MQ | – | – | – | – | – | – | – | – | – | – | |
Gujarat Adani Institute of Medical Sciences, Bhuj | GQ | 82127 | 502 | 90632 | 491 | 161329 | 415 | 525629 | 206 | – | – |
MQ | 207437 | 376 | – | – | – | – | – | – | – | – | |
Gujarat Medical Education and Research Society Medical College and Hospital, Dharpur | GQ | 54087 | 542 | 66458 | 524 | 118696 | 458 | 440239 | 240 | 57665 | 537 |
MQ | 123109 | 453 | – | – | – | – | – | – | – | ||
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | GQ | 35975 | 571 | 48707 | 550 | 102974 | 476 | 360328 | 279 | 38239 | 567 |
MQ | 49727 | 549 | – | – | – | – | – | – | – | – | |
M P Shah Government Medical College, Jamnagar | GQ | 22280 | 597 | 35011 | 573 | 69434 | 520 | 312270 | 305 | – | – |
MQ | – | – | – | – | – | – | – | – | – | – | |
Medical College, Baroda | GQ | 10117 | 628 | 21157 | 600 | 42874 | 560 | 218522 | 368 | – | – |
NAMO Medical Education and Research Institute, Silvassa | GQ | 26695 | 588 | 36800 | 570 | 86518 | 497 | 272006 | 330 | – | – |
Nootan Medical College and Research Centre, Visnagar | GQ | 117218 | 460 | 133424 | 443 | 172129 | 406 | 527576 | 205 | – | – |
MQ | 205541 | 378 | – | – | – | – | – | – | – | – | |
Pandit Deendayal Upadhyay Medical College, Rajkot | GQ | 17907 | 607 | 34067 | 575 | 69017 | 520 | 312245 | 305 | 21162 | 600 |
MQ | – | – | – | – | – | – | – | – | – | – | |
Parul Institute of Medical Sciences and Research, Vadodara | GQ | 126587 | 450 | 136419 | 439 | 181848 | 397 | 509000 | 212 | – | – |
MQ | 219525 | 367 | – | – | – | – | – | – | – | – | |
Pramukhswami Medical College, Karamsad | GQ | 109042 | 469 | 132987 | 443 | 157676 | 419 | 486255 | 221 | – | – |
MQ | 183423 | 396 | – | – | – | – | – | – | – | – | |
Shantabaa Medical College and General Hospital, Amreli | GQ | 90779 | 491 | 104130 | 475 | 172416 | 405 | 535496 | 202 | 94897 | 486 |
MQ | 214428 | 371 | – | – | – | – | – | – | – | – | |
Smt NHL Municipal Medical College, Ahmedabad | GQ | 53716 | 542 | 75729 | 511 | 128847 | 447 | 402932 | 257 | – | – |
MQ | 159381 | 417 | – | – | – | – | – | – | – | – | |
Local Quota | 61496 | 531 | 110674 | 467 | 139943 | 436 | 690859 | 155 | – | – | |
Surat Municipal Institute of Medical Education and Research, Surat | GQ | 77060 | 509 | 94664 | 486 | 151664 | 424 | 426475 | 247 | 84304 | 499 |
MQ | 153196 | 423 | – | – | – | – | – | – | – | – | |
Local Quota | 75836 | 511 | 109223 | 190604 | 390 | 542701 | 200 | 82401 | 502 | ||
Zydus Medical College and Hospital, Dahod | GQ | 115268 | 462 | 133311 | 443 | 182110 | 397 | 518876 | 209 | 119198 | 458 |
MQ | 229303 | 360 | – | – | – | – | – | – | – | – |
Gujarat NEET Cutoff for BDS State Quota (Previous Year)
Below have mentioned the Gujarat Dental College Cutoff for State Quota (85%). Lets checkout
College Name | Quota | General | SEBC | SC | ST | EWS | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
Ahmedabad Dental College and Hospital, Ahmedabad | GQ | 244130 | 349 | 306874 | 309 | 285150 | 322 | 817939 | 128 | – | – |
MQ | 445585 | 238 | – | – | – | – | – | – | – | – | |
AMC Dental College, Ahmedabad | GQ | 270658 | 331 | 522177 | 207 | 303520 | 311 | 1055356 | 93 | 354565 | 282 |
MQ | 548158 | 198 | – | – | – | – | – | – | – | – | |
College of Dental Science and Research Centre, Ahmedabad | GQ | 331286 | 295 | 524476 | 206 | 361117 | 278 | 1022140 | 96 | – | – |
MQ | 561995 | 193 | – | – | – | – | – | – | – | – | |
Dharmsinh Desai University, Faculty of Dental Science, Nadiad | GQ | 333873 | 293 | 534048 | 203 | 369526 | 274 | 903434 | 113 | – | – |
MQ | 529406 | 205 | – | – | – | – | – | – | – | – | |
Goenka Research Institute of Dental Science, Gandhinagar | GQ | 408942 | 255 | 587659 | 185 | 441088 | 240 | 1035809 | 95 | – | – |
MQ | 593198 | 183 | – | – | – | – | – | – | – | – | |
Government Dental College and Hospital, Ahmedabad | GQ | 129962 | 446 | 149071 | 427 | 196197 | 385 | 638307 | 170 | 138038 | 438 |
Government Dental College and Hospital, Jamnagar | GQ | 150206 | 426 | 162656 | 414 | 212005 | 373 | 691085 | 155 | 155414 | 421 |
Karnavati School of Dentistry, Gandhinagar | GQ | 294244 | 316 | 467448 | 229 | 328098 | 296 | 876588 | 117 | – | – |
MQ | 500760 | 215 | – | – | – | – | – | – | – | – | |
Manubhai Patel Dental College, Vadodara | GQ | 187024 | 393 | 281604 | 324 | 243219 | 349 | 738357 | 144 | – | – |
MQ | 383413 | 267 | – | – | – | – | – | – | – | – | |
Narsinhbhai Patel Dental College and Hospital, Visnagar | GQ | 415142 | 252 | 592038 | 183 | 450126 | 236 | 1035922 | 95 | – | – |
MQ | 505672 | 213 | – | – | – | – | – | – | – | – | |
Shree KJ Mehta TB Hospital Trust College of Dental Science, Bhavnagar | GQ | 444455 | 239 | 558551 | 195 | 478698 | 224 | 871224 | 118 | – | – |
MQ | 606852 | 179 | – | – | – | – | – | – | – | – | |
Siddhpur Dental College and Hospital, Siddhpur | GQ | 346619 | 286 | 467980 | 229 | 389758 | 264 | 860162 | 120 | 399762 | 259 |
MQ | 450765 | 236 | – | – | – | – | – | – | – | – | |
Vaidik Dental College and Research Centre, Daman | GQ | 373908 | 272 | 537105 | 202 | 383117 | 267 | 720891 | 148 | – | – |
Important Links
Here we provide information about Gujarat Useful Resources State Counselling Process, Particular state seat matrix, fee structure, Cutoff, and more. You can check the complete details below.
NEET 2023 Admission Support
Particular | Description |
---|---|
LIVE NEET 2023 Counselling Assistance | Enquire Now |
Talk to NEET Expert Counsellor: Call Now | +91-9873056333 |
Want to Study MBBS Abroad? | Enquire Now |
Admission 2023 Help Desk | Enquire Now |
Frequently Asked Questions (FAQs)
Who conducts Gujarat NEET 2023?
The Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) conducts Gujarat NEET 2023.
Who will qualify for Gujarat MBBS/BDS Counseling for NEET 2023?
How can I be eligible for 85 % of seats under the Gujarat State quota?
To be eligible for Home State quota seats in Gujarat, the NEET candidate must have a domicile certificate in Gujarat.
What will be the opening and closing score of the general category in Gujarat for NEET 2023?
A. The expected opening score of Gujarat (Govt) is 600, and the closing rank is 650 for the General category. To see the complete list of colleges & caste-wise NEET 2023 expected cutoff, read the above article.
What will be the opening and closing score of the SC category in Gujarat for NEET 2023?
The expected opening score of Gujarat is 300, and the closing rank is 550 for the SC category ( State Score ). To see the complete list of colleges & caste-wise NEET 2023 expected cutoff, read the above article.
What will be the opening and closing score of the ST category in Gujarat for NEET 2023?
The expected opening score of Gujarat is 150, and the closing rank is 350 for the ST category (State Score). To see the complete list of colleges & caste-wise NEET 2023 expected cutoff, read the above article.
Dear Madam
We wish to know about NRI seat admission in GMERS Gotri. Want to know full process and all requirements
Thanks
GMERS Gotri NRI Seat is 30. For more information, call our Admission Experts. They will guide you properly-9873056333
NEET 480 SCORE THEN GUJARAT STATE QWATA SEAT AVAILABILITY IS???
Yes, You participate the Gujarat State Counselling.
I want admission in bds college for ug,???