Outlook ICARE 2025 Ranking: Choosing the right medical university is one of the biggest decisions for every student who dreams of becoming a doctor. With so many options across India, it can be confusing for students and parents to decide which institute offers the best mix of education, research, facilities, and career opportunities.
To make this choice easier, Outlook ICARE 2025 Ranking has released a list of India’s top Government Medical Universities, Private Medical Institutes, and Deemed-to-be Universities of National Eminence.
These rankings are based on multiple parameters, including academic excellence, research output, placements, infrastructure, and diversity.
NEET UG Counselling Guide 2025 | |
---|---|
State-wise MBBS/BDS Counselling Guide eBook 2025 | 📥 Download |
MCC NEET UG Counselling Guide eBook 2025 | 📥 Download |
AACCC AYUSH NEET Counselling Guide eBook 2025 | 📥 Download |
As MCC NEET UG 2025 Counselling round 1 seat allotment result out and NEET UG Round 2 registration schedules to start very soon, this newest Outlook ranking along with NEET UG 2025 MCC Counselling Round 2 rank-wise colleges guide & strategic rules will help student make right choice.
This article presents a comprehensive analysis of the Outlook ICARE 2025 Ranking to help students and parents make informed choices.
Methodology of Outlook ICARE 2025 Ranking
Each university is scored out of 1000 points across 5 weighted parameters:
Parameter | Weightage |
---|---|
Academic & Research Excellence | 400 |
Industry Interface & Placement | 200 |
Infrastructure & Facilities | 150 |
Governance & Extension | 150 |
Diversity & Outreach | 100 |
Top Medical Universities in India: Outlook ICARE 2025 Ranking
Outlook ICARE 2025 Ranking: Top 15 Government Medical Universities
Government medical universities dominate India’s healthcare education because of affordable fees, high patient inflow, and research excellence.
Rank | University | State | Academic & Research (400) | Industry Interface (200) | Infra (150) | Governance (150) | Diversity (100) | Total (1000) |
---|---|---|---|---|---|---|---|---|
1 | AIIMS New Delhi | Delhi | 389.98 | 191.23 | 137.59 | 133.73 | 77.21 | 929.74 |
2 | BHU Varanasi | UP | 388.24 | 189.96 | 135.70 | 133.72 | 75.21 | 922.83 |
3 | JIPMER Puducherry | Puducherry | 387.76 | 189.34 | 136.70 | 132.13 | 73.67 | 919.60 |
4 | KGMU Lucknow | UP | 386.09 | 187.98 | 135.82 | 131.62 | 73.12 | 914.63 |
5 | UCMS Delhi | Delhi | 385.02 | 188.50 | 134.58 | 131.72 | 72.00 | 911.82 |
6 | AMU Aligarh | UP | 386.16 | 188.49 | 133.78 | 131.53 | 70.97 | 910.93 |
7 | AIIMS Vijaypur Jammu | J&K | 385.62 | 188.58 | 133.05 | 132.65 | 70.32 | 910.22 |
8 | AIIMS Bhubaneswar | Odisha | 386.90 | 187.82 | 132.99 | 131.04 | 69.01 | 907.76 |
9 | AIIMS Raipur | Chhattisgarh | 385.19 | 187.13 | 131.81 | 129.84 | 67.63 | 901.60 |
10 | PGIMER Chandigarh | Chandigarh | 385.33 | 187.52 | 131.53 | 129.13 | 67.81 | 901.32 |
11 | NIMHANS Bengaluru | Karnataka | 385.77 | 187.71 | 130.20 | 128.92 | 67.55 | 900.15 |
12 | SGPGIMS Lucknow | UP | 383.96 | 186.87 | 128.25 | 129.43 | 66.05 | 894.56 |
13 | SCTIMST Thiruvananthapuram | Kerala | 384.87 | 187.78 | 126.85 | 125.96 | 64.99 | 890.45 |
14 | ILBS New Delhi | Delhi | 384.32 | 186.93 | 126.40 | 127.57 | 64.00 | 889.22 |
15 | Annamalai University | Tamil Nadu | 383.63 | 186.07 | 127.09 | 128.04 | 64.27 | 889.10 |
Key Insights:
- AIIMS New Delhi retains its #1 rank with highest overall score (929.74/1000).
- Uttar Pradesh stands out with 3 institutes in Top 15 (BHU, KGMU, SGPGIMS).
- Emerging AIIMS (Vijaypur, Raipur, Bhubaneswar) are catching up fast.
Outlook ICARE 2025 Ranking: Top 28 Private Medical Institutes
Private medical colleges are rated higher in infrastructure and global diversity, though they trail in governance compared to government universities.
Rank | Institute | State | Academic & Research (400) | Industry Interface & Placement (200) | Infrastructure & Facilities (150) | Governance & Extension (150) | Diversity & Outreach (100) | Total Score (1000) |
---|---|---|---|---|---|---|---|---|
1 | Kasturba Medical College, Manipal | Karnataka | 383.59 | 188.68 | 132.73 | 114.50 | 82.63 | 902.13 |
2 | Sri Ramachandra Medical College & Research Institute, Chennai | Tamil Nadu | 391.71 | 175.74 | 138.53 | 109.23 | 86.00 | 901.25 |
3 | PSG Institute of Medical Sciences & Research, Coimbatore | Tamil Nadu | 382.25 | 160.19 | 125.00 | 138.35 | 93.17 | 898.98 |
4 | JSS Medical College, Mysuru | Karnataka | 374.21 | 170.83 | 136.67 | 121.90 | 89.00 | 893.03 |
5 | Sikkim Manipal Institute of Medical Sciences (SMIMS), Majitar | Sikkim | 374.52 | 181.89 | 123.84 | 120.47 | 92.12 | 892.84 |
6 | SDM College of Medical Sciences & Hospital, Dharwad | Karnataka | 365.19 | 178.80 | 137.13 | 117.32 | 87.10 | 885.54 |
7 | SRM Medical College Hospital & Research Centre (SRMMCHRC), Chennai | Tamil Nadu | 376.87 | 184.45 | 118.72 | 106.20 | 99.15 | 885.37 |
8 | Santhosh Medical College (Santosh University), Ghaziabad | Uttar Pradesh | 347.70 | 185.57 | 117.70 | 149.17 | 83.07 | 883.17 |
9 | Era’s Lucknow Medical College & Hospital, Lucknow | Uttar Pradesh | 374.53 | 164.84 | 136.08 | 111.04 | 89.53 | 876.02 |
10 | BLDE (Deemed to be University): Shri B.M. Patil Medical College, Vijayapura | Karnataka | 365.55 | 174.16 | 142.16 | 107.80 | 82.52 | 872.19 |
11 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Uttar Pradesh | 386.47 | 176.00 | 108.00 | 117.88 | 83.39 | 871.80 |
12 | K.S. Hegde Medical Academy, Mangaluru | Karnataka | 375.80 | 187.56 | 102.28 | 130.44 | 72.19 | 868.27 |
13 | Symbiosis Medical College for Women, Pune | Maharashtra | 351.79 | 190.41 | 127.35 | 108.88 | 87.90 | 866.33 |
14 | Sri Siddhartha Medical College, Tumkur | Karnataka | 355.23 | 177.55 | 118.18 | 142.29 | 64.91 | 858.20 |
15 | Yenepoya Medical College, Mangalore | Karnataka | 382.71 | 150.95 | 127.55 | 116.95 | 68.10 | 846.23 |
16 | Sri Lakshmi Narayan Institute of Medical Sciences, Puducherry | Puducherry | 367.90 | 149.24 | 125.07 | 116.73 | 84.61 | 843.55 |
17 | Subharti Medical College, Meerut | Uttar Pradesh | 373.54 | 181.44 | 108.16 | 113.05 | 66.20 | 842.40 |
18 | MM Institute of Medical Science & Research (MMU), Mullana, Ambala | Haryana | 350.01 | 185.49 | 94.60 | 132.30 | 79.22 | 841.62 |
19 | Mahatma Gandhi Institute of Medical Sciences, Sevagram | Maharashtra | 349.27 | 187.28 | 126.20 | 96.23 | 79.68 | 838.66 |
20 | A.J. Institute of Medical Sciences, Mangalore | Karnataka | 363.39 | 147.30 | 114.31 | 128.16 | 69.80 | 822.98 |
21 | Trichy SRM Medical & Research Center, Trichy | Tamil Nadu | 347.93 | 150.54 | 126.32 | 118.73 | 73.32 | 816.84 |
22 | LN Medical College & Research Centre, Bhopal | Madhya Pradesh | 357.62 | 162.35 | 104.74 | 101.34 | 85.36 | 811.41 |
23 | Heritage Institute of Medical Sciences, Varanasi | Uttar Pradesh | 350.28 | 157.36 | 119.71 | 110.00 | 70.05 | 807.40 |
24 | Sankalchand Patel University, Visnagar | Gujarat | 344.46 | 147.53 | 107.73 | 117.94 | 70.87 | 788.53 |
25 | D.Y. Patil Medical College, Kolhapur | Maharashtra | 348.21 | 143.60 | 103.10 | 107.34 | 67.05 | 769.30 |
26 | Pondicherry Institute of Medical Sciences, Puducherry | Puducherry | 344.62 | 133.09 | 98.69 | 100.27 | 69.61 | 746.28 |
27 | Hind Institute of Medical Sciences, Barabanki | Uttar Pradesh | 338.08 | 135.63 | 98.92 | 106.10 | 60.15 | 738.88 |
28 | SGT Medical College Hospital & Research Institute, Gurgaon | Haryana | 328.08 | 125.80 | 104.82 | 95.50 | 61.83 | 716.03 |
Key Insights:
- KMC Manipal (#1) and Sri Ramachandra Chennai (#2) lead the private rankings, with over 900 points.
- Private colleges outperform in Diversity & Outreach (avg. 85/100) vs Govt (~70/100).
- Southern states (Karnataka, Tamil Nadu) dominate the Top 10.
Outlook ICARE 2025: Top 15 Deemed-to-be Universities
These deemed universities provide multidisciplinary exposure and attract global collaborations.
Rank | University | State | Academic & Research (400) | Industry Interface & Placement (200) | Infrastructure & Facilities (150) | Governance & Extension (150) | Diversity & Outreach (100) | Total Score (1000) |
---|---|---|---|---|---|---|---|---|
1 | Manipal Academy of Higher Education (MAHE), Manipal | Karnataka | 390.81 | 193.13 | 138.46 | 134.08 | 79.87 | 936.35 |
2 | SRM Institute of Science and Technology, Kattankulathur, Chennai | Tamil Nadu | 390.71 | 191.30 | 137.77 | 134.68 | 79.12 | 933.58 |
3 | Symbiosis International University, Pune | Maharashtra | 389.86 | 191.84 | 136.28 | 135.30 | 78.58 | 931.86 |
4 | Kalinga Institute of Industrial Technology (KIIT), Bhubaneswar | Odisha | 388.97 | 192.21 | 136.08 | 135.40 | 76.64 | 929.30 |
5 | JSS Academy of Higher Education and Research, Mysuru | Karnataka | 387.62 | 190.76 | 135.98 | 134.18 | 77.28 | 925.82 |
6 | Sathyabama Institute of Science and Technology, Chennai | Tamil Nadu | 386.32 | 190.38 | 135.54 | 133.46 | 76.75 | 922.45 |
7 | Sri Ramachandra Institute of Higher Education & Research, Chennai | Tamil Nadu | 386.34 | 190.21 | 135.74 | 131.48 | 75.95 | 919.72 |
8 | Yenepoya University, Mangalore | Karnataka | 386.78 | 190.00 | 135.29 | 130.59 | 74.97 | 917.63 |
9 | Bharati Vidyapeeth University, Pune | Maharashtra | 385.51 | 188.95 | 134.05 | 129.68 | 74.12 | 912.31 |
10 | BLDE (Deemed to be University), Vijayapura | Karnataka | 384.29 | 188.30 | 134.13 | 129.18 | 73.16 | 909.06 |
11 | Christ University, Bangalore | Karnataka | 383.55 | 188.02 | 134.98 | 127.34 | 73.07 | 906.96 |
12 | KLE Academy of Higher Education & Research (Deemed to be University), Belagavi | Karnataka | 384.34 | 186.16 | 133.52 | 127.99 | 74.00 | 906.01 |
13 | Birla Institute of Technology, Ranchi | Jharkhand | 383.79 | 185.87 | 133.00 | 128.38 | 73.31 | 904.35 |
14 | D.Y. Patil University, Navi Mumbai | Maharashtra | 384.14 | 185.64 | 133.90 | 127.53 | 72.51 | 903.72 |
15 | Jaypee Institute of Information Technology, Noida | Uttar Pradesh | 384.99 | 184.49 | 132.49 | 125.89 | 70.60 | 898.46 |
Key Insights:
- Manipal Academy of Higher Education (MAHE) is India’s best deemed university with 936.35/1000, the highest across all categories.
- Tamil Nadu & Karnataka dominate the list with multiple entries.
- These universities excel in placements & industry linkages (avg. 190/200).
Outlook ICARE 2025 Ranking: Govt vs Private vs Deemed
Category | Avg. Academic Score (400) | Avg. Placement (200) | Avg. Infra (150) | Avg. Diversity (100) | Typical Fees (MBBS) |
---|---|---|---|---|---|
Govt Medical Universities | 386 | 188 | 133 | 70 | ₹1-2 lakh (total) |
Private Medical Institutes | 370 | 175 | 128 | 85 | ₹15-28 lakh/year |
Deemed Universities | 388 | 191 | 136 | 78 | ₹25-32 lakh/year |
Takeaways for Students:
- Govt universities = Best for affordability & research.
- Private institutes = Strong in diversity, modern infra, but high cost.
- Deemed universities = Balanced global exposure + placements, mid-high cost.
Outlook-ICARE Rankings 2025 reaffirms AIIMS New Delhi, KMC Manipal, and MAHE Manipal as the gold standards in medical education across government, private, and deemed categories.
- If affordability & research are your priority → choose a Government University.
- If you want world-class infrastructure & diverse campus life → go for a Private Institute.
- If you seek global exposure + strong placement network → a Deemed-to-be University may be the right fit.