Deemed Universities MBBS Cut off:The NEET UG cutoff determines eligibility for admission to MBBS courses in Deemed Universities. Candidates who secure marks equal to or above the prescribed NEET UG cutoff can participate in both the 15% All India Quota (AIQ) and the 85% State Quota counselling processes. The state-wise and college-wise cutoff ranks will be announced separately during NEET UG Counselling 2026.
Go through this article to get complete information on deemed medical college fees and round-wise cutoffs. It also highlights the top deemed medical colleges in India, helping you take the first step toward your journey to becoming a doctor.
[Page Index]
Quick Facts
Before reviewing the complete description of the NEET-UG entrance examination, let’s look at a summary.
| Particular | Undergraduate |
| Course Name | MBBS |
| Course Level | Undergraduate (UG) |
| College Type | Deemed University |
| Duration | 4.5+1 Year Internship |
| Stream | Medical Sciences |
| Examination Type | Yearly/Semester |
| Eligibility | 10+2 with PCB as the main subjects |
Deemed Universities MBBS Cut-Off 2025 R1, 2
Students can check the MBBS Round 1 and Round 2 cut-off for Deemed Universities in 2025 below.
| SN | Institute Name | State | 2024 R1 Rank | 2024 R1 Score | 2025 R1 Rank | 2025 R1 Score | 2025 R2 Rank | 2025 R2 Score | Change |
| 1 | GITAM Institute of Medical Sciences | Andhra Pradesh | 87,488 | 322 | 243,786 | 302 | 482,169 | 287 | -15 |
| 2 | Hamdard HIMSR | Delhi | 53,650 | 621 | NA | NA | NA | NA | NA |
| 3 | Hamdard HIMSR (Management Quota) | Delhi | 124,809 | 560 | NA | NA | NA | NA | NA |
| 4 | SBKS Vidyapeeth | Gujarat | 267,297 | 459 | 340,315 | 340 | 398,037 | 317 | -23 |
| 5 | SBKS Vidyapeeth (Jain Minority Quota) | Gujarat | 596,197 | 306 | 681,238 | 229 | 785,540 | 203 | -26 |
| 6 | Amrita School of Medicine, Faridabad | Haryana | 286,837 | 448 | 283,536 | 365 | 318,826 | 349 | -16 |
| 7 | MM Institute of Medical Sciences, Mullana | Haryana | 343,403 | 416 | 276,229 | 368 | 370,783 | 327 | -41 |
| 8 | Manipal Tata Medical College | Jharkhand | 821,585 | 96 | 626,994 | 179 | 731,478 | 137 | -42 |
| 9 | BLDE University, Bijapur | Karnataka | 263,955 | 461 | 207,742 | 401 | 267,057 | 372 | -29 |
| 10 | JLN Medical College, Belagavi | Karnataka | 138,793 | 549 | NA | NA | 165,197 | 424 | NA |
| 11 | GIMS Medical College, Hubballi | Karnataka | 204,107 | 501 | 198,103 | 406 | 291,015 | 361 | -45 |
| 12 | JSS Medical College | Karnataka | 122,228 | 562 | 117,000 | 453 | 163,330 | 425 | -28 |
| 13 | KS Hegde Medical Academy | Karnataka | 153,008 | 538 | 105,741 | 460 | 135,252 | 442 | -18 |
| 14 | KMC Manipal | Karnataka | 402,586 | 354 | 400,085 | 114 | 383,550 | 508 | NA |
| 15 | KMC Mangalore | Karnataka | 572,076 | 185 | 246,650 | 057 | 121,496 | 414 | NA |
| 16 | RajaRajeswari Medical College | Karnataka | 374,370 | 400 | 306,923 | 354 | 386,653 | 321 | -33 |
| 17 | SDU Medical College, Kolar | Karnataka | 216,182 | 492 | 177,905 | 417 | 247,191 | 382 | -35 |
| 18 | Sri Siddhartha Medical College | Karnataka | 293,210 | 444 | 217,698 | 396 | 302,536 | 356 | -40 |
| 19 | Yenepoya Medical College | Karnataka | 352,756 | 411 | 281,006 | 366 | 330,106 | 344 | -22 |
| 20 | Amrita Institute of Medical Sciences | Kerala | 269,974 | 458 | 233,349 | 388 | 290,052 | 362 | -26 |
| 21 | Bharati Vidyapeeth Medical College, Pune | Maharashtra | 299,733 | 440 | 374,028 | 326 | 510,405 | 277 | -49 |
| 22 | Bharati Vidyapeeth, Sangli | Maharashtra | 514,800 | 337 | 440,671 | 301 | 552,242 | 265 | -36 |
| 23 | Datta Meghe IMS, Nagpur | Maharashtra | 510,316 | 339 | 393,512 | 318 | 494,727 | 283 | -35 |
| 24 | Dr DY Patil Medical College, Pune | Maharashtra | 568,637 | 316 | 395,628 | 318 | 439,258 | 301 | -17 |
| 25 | MGM Medical College, Aurangabad | Maharashtra | 217,487 | 491 | 208,996 | 401 | 277,135 | 368 | -33 |
| 26 | IMS & SUM Hospital | Odisha | 252,090 | 469 | 233,205 | 388 | 285,309 | 364 | -24 |
| 27 | KIMS Bhubaneswar | Odisha | 213,081 | 495 | 147,972 | 434 | 174,334 | 419 | -15 |
| 28 | MGM Medical College | Puducherry | 893,922 | 218 | 581,782 | 256 | 724,279 | 218 | -38 |
| 29 | Saveetha Medical College | Tamil Nadu | 570,175 | 315 | 432,358 | 304 | 525,685 | 273 | -31 |
| 30 | Sri Ramachandra Medical College | Tamil Nadu | 313,535 | 432 | 263,126 | 374 | 310,748 | 352 | -22 |
| 31 | Santosh Medical College | Uttar Pradesh | 672,540 | 280 | 499,941 | 281 | 523,387 | 273 | -8 |
Deemed Universities MBBS Cut-Off 2024
The table above shows the MBBS cutoff and fees for Deemed Universities for the years 2024 and 2023. After you know the cut-off, you’ll also see the MBBS fee structure of Deemed Universities.
| College Name | State | Fees | Round-1 2024 Rank | Round-1 2024 Score | Round-2 2024 Rank | Round-2 2024 Score |
| GITAM Visakhapatnam | AP | ₹ 25,37,000 | 874883 | 222 | 585242 | 310 |
| HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 20,77,500 | 124809 | 560 | 87651 | 591 |
| Hamdard HIMSR, New Delhi | Delhi | ₹ 16,00,000 | 53650 | 621 | 54747 | 620 |
| SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 22,77,500 | 267297 | 459 | 256409 | 466 |
| SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 22,77,500 | 596197 | 306 | 313793 | 432 |
| Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 286837 | 448 | 296345 | 442 |
| MM Inst. Mullana | Haryana | ₹ 19,00,000 | 343403 | 416 | 379681 | 397 |
| Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 82158 | 596 | 66376 | 610 |
| BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 263955 | 461 | 199297 | 504 |
| Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138793 | 549 | 133916 | 553 |
| JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 204107 | 501 | 193538 | 508 |
| JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 122228 | 562 | 117946 | 565 |
| K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 153008 | 538 | 152827 | 538 |
| Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 40258 | 635 | 39624 | 635 |
| Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 57207 | 618 | 53186 | 622 |
| Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 374370 | 400 | 371010 | 402 |
| SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 216182 | 492 | 183348 | 515 |
| Sri Siddhartha, Tumkur | Karnataka | ₹ 17,75,000 | 293210 | 444 | 228389 | 484 |
| Sri Siddhartha Institute of Medical Sciences | Karnataka | ₹ 17,75,000 | 365036 | 405 | 305713 | 436 |
| Yenepoya Medical College Mangalore | Karnataka | ₹ 22,00,000 | 352756 | 411 | 261081 | 463 |
| Yenepoya Medical College Mangalore (MM QUOTA ) | Karnataka | ₹ 22,00,000 | 402577 | 386 | 351398 | 412 |
| Amrita Institute of Medical Science Kochi | Kerala | ₹ 19,00,000 | 269974 | 458 | 329153 | 424 |
| Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 299733 | 440 | 278324 | 453 |
| Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 514800 | 337 | 454521 | 362 |
| Datta Meghe IMS.,Nagpur | Maharashtra | ₹ 21,50,000 | 510316 | 339 | 432602 | 372 |
| Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 345660 | 415 | 270180 | 458 |
| Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 559321 | 319 | 424633 | 376 |
| Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 568637 | 316 | 532578 | 330 |
| JLN Datta Meghe,Wardha | Maharashtra | ₹ 21,50,000 | 511535 | 338 | 462312 | 359 |
| Krishna Institute of Medical.Science, Karad | Maharashtra | ₹ 23,00,000 | 430165 | 373 | 352305 | 411 |
| MGM Medical College Vashi | Maharashtra | ₹ 21,00,000 | 231489 | 482 | 147996 | 542 |
| MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 183677 | 515 | 129992 | 556 |
| MGM Medical College, Aurangabad | Maharashtra | ₹ 21,00,000 | 217487 | 491 | 138732 | 549 |
| Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 17,50,000 | 131857 | 554 | 96177 | 584 |
| Mahatma Gandi Mission, Nerul | Maharashtra | ₹ 21,78,000 | 256879 | 466 | 157926 | 534 |
| Symbiosis Medical College Women, Pune | Maharashtra | ₹ 10,00,000 | 53248 | 622 | 50329 | 625 |
| IMS SUM Host., Campus II | Odisha | ₹ 19,95,000 | 174329 | 522 | 140918 | 547 |
| IMS SUM Host., Bhubaneswar | Odisha | ₹ 19,60,000 | 252090 | 469 | 197138 | 505 |
| KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 213081 | 495 | 175608 | 521 |
| Aarupadai Veedu ,Puducherry | Pondicherry | ₹ 19,50,000 | 1035938 | 186 | 736651 | 260 |
| Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 893922 | 218 | 778569 | 248 |
| Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 1253815 | 147 | 1036198 | 186 |
| Vinayaka Missions,Karaikal | Pondicherry | ₹ 18,50,000 | 902941 | 215 | 654993 | 286 |
| ACS Med. Col, Chennai | Tamil Nadu | ₹ 23,00,000 | 1017390 | 190 | 626511 | 295 |
| Bhaarat Medical College Chennai | Tamil Nadu | ₹ 24,00,000 | 1062838 | 180 | 934381 | 208 |
| Chettinad Medical College Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 825848 | 235 | 629495 | 294 |
| Meenakshi Medical College | Tamil nadu | ₹ 22,50,000 | 899112 | 216 | 543674 | 325 |
| Saveetha Medical College, Chennai | Tamil nadu | ₹ 24,75,000 | 570175 | 315 | 365718 | 404 |
| Shri Sathya Sai Medical College, Kancheepuram | Tamil nadu | ₹ 20,00,000 | 1333216 | 135 | 962788 | 201 |
| Sree Balaji Medical College and Hospital | Tamil nadu | ₹ 25,50,000 | 1103028 | 173 | 921306 | 211 |
| Sri Lalithambigai Medical College | Tamil nadu | ₹ 19,00,000 | 617590 | 298 | 278640 | 452 |
| Sri RamachandraMedical College Chennai | Tamil nadu | ₹ 25,00,000 | 313535 | 432 | 323997 | 426 |
| SRM Medical College Chennai | Tamil nadu | ₹ 25,00,000 | 637582 | 292 | 574531 | 314 |
| VELS Medical College & Hospital | Tamil nadu | ₹ 21,00,000 | 1175074 | 160 | 626815 | 295 |
| Vinayaka Mission Medical College, Salem | Tamil nadu | ₹ 20,00,000 | 1001140 | 193 | 699163 | 271 |
| J R Medical College | Tamil nadu | ₹ 21,50,000 | 588114 | 309 | 370428 | 402 |
| Santosh Medical college Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 672540 | 280 | 599861 | 305 |
| Graphic Era Institute of Medical College | Uttarakhand | ₹ 22,00,000 | 551948 | 322 | 456962 | 361 |
| Malla Reddy Women, Hyderabad | Telangana | ₹ 18,00,000 | – | – | 468690 | 356 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹ 21,50,000 | – | – | 413909 | 381 |
DEEMED Universities MBBS Round-3 Cut-off 2024
The table above shows the MBBS cutoff and fees for Deemed Universities for the years 2024 and 2023.
| College Name | State | Fees | Round-3 2024 Rank | Round-3 2024 Score | Change |
| GITAM Visakhapatnam | AP | ₹ 25,37,000 | 356477 | 409 | 99 |
| HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 16,00,000 | 44566 | 600 | 9 |
| Hamdard HIMSR, NewDelhi | Delhi | ₹ 16,00,000 | 44566 | 630 | 10 |
| SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 18,75,000 | 259128 | 465 | -1 |
| SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 190166 | 510 | 78 |
| Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 103745 | 577 | 135 |
| MM Inst. Mullana | Haryana | ₹ 19,00,000 | 305183 | 437 | 40 |
| Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 63631 | 612 | 2 |
| BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 185331 | 514 | 10 |
| Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138261 | 549 | -4 |
| JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 180556 | 517 | 9 |
| JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 109265 | 573 | 8 |
| K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 154283 | 537 | -1 |
| Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 36053 | 640 | 5 |
| Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 46000 | 629 | 7 |
| Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 330221 | 423 | 21 |
| SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 167303 | 527 | 12 |
| Sri Siddhartha , Tumkur | Karnataka | ₹ 17,75,000 | 183604 | 515 | 31 |
| Sri Siddhartha Institute of Medical Sciences | Karnataka | ₹ 17,75,000 | 232724 | 481 | 45 |
| Yenepoya Medical College Mangalore | Karnataka | ₹ 22,00,000 | 222862 | 488 | 25 |
| Yenepoya Medical College Mangalore (MM QUOTA ) | Karnataka | ₹ 22,00,000 | 154314 | 537 | 125 |
| Amrita Institute of Medical Science Kochi | Kerala | ₹ 19,00,000 | 309686 | 434 | 10 |
| Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 202670 | 502 | 49 |
| Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 405593 | 385 | 23 |
| Datta Meghe IMS.,Nagpur | Maharashtra | ₹ 21,50,000 | 134575 | 552 | 180 |
| Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 185148 | 514 | 56 |
| Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 294188 | 443 | 67 |
| Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 538205 | 328 | -2 |
| JLN Datta Meghe,Wardha | Maharashtra | ₹ 21,50,000 | 354641 | 410 | 51 |
| Krishna Institute of Medical.Science, Karad | Maharashtra | ₹ 23,00,000 | 358961 | 408 | -3 |
| MGM Medical College Vashi | Maharashtra | ₹ 21,00,000 | 144866 | 544 | 2 |
| MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 117083 | 566 | 10 |
| MGM Medical College,Aurangabad | Maharashtra | ₹ 21,00,000 | 140840 | 547 | -2 |
| Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 17,50,000 | 87945 | 591 | 7 |
| Mahatma Gandi Mission, Nerul | Maharashtra | ₹ 21,78,000 | 151837 | 539 | 5 |
| Symbiosis Medical College Women, Pune | Maharashtra | ₹ 10,00,000 | 53218 | 622 | -3 |
| IMS SUM Host., Campus II | Odisha | ₹ 19,95,000 | 141388 | 547 | 42 |
| IMS SUM Host., Bhubaneswar | Odisha | ₹ 19,60,000 | 61481 | 614 | 67 |
| KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 129930 | 556 | 35 |
| Aarupadai Veedu ,Puducherry | Pondicherry | ₹ 19,50,000 | 385224 | 395 | 135 |
| Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 534011 | 329 | 81 |
| Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 633109 | 293 | 107 |
| Vinayaka Missions,Karaikal | Pondicherry | ₹ 18,50,000 | 331723 | 422 | 136 |
| ACS Med. Col, Chennai | Tamil Nadu | ₹ 23,00,000 | 311089 | 433 | 138 |
| Bhaarat Medical College Chennai | Tamil Nadu | ₹ 24,00,000 | 559313 | 319 | 111 |
| Chettinad Medical College Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 354338 | 410 | 116 |
| Meenakshi Medical College | Tamil nadu | ₹ 22,50,000 | 265381 | 460 | 135 |
| Saveetha Medical College, Chennai | Tamil nadu | ₹ 24,75,000 | 163365 | 530 | 126 |
| Shri Sathya Sai Medical College, Kancheepuram | Tamil nadu | ₹ 20,00,000 | 536687 | 328 | 127 |
| Sree Balaji Medical College and Hospital | Tamil nadu | ₹ 25,50,000 | 608137 | 302 | 91 |
| Sri Lalithambigai Medical College | Tamil nadu | ₹ 19,00,000 | 115483 | 567 | 115 |
| Sri RamachandraMedical College Chennai | Tamil nadu | ₹ 25,00,000 | 236028 | 479 | 53 |
| SRM Medical College Chennai | Tamil nadu | ₹ 25,00,000 | 378109 | 398 | 84 |
| VELS Medical College &Hospital | Tamil nadu | ₹ 21,00,000 | 296485 | 442 | 147 |
| Vinayaka Mission Medical College, Salem | Tamil nadu | ₹ 20,00,000 | 424450 | 376 | 105 |
| J R Medical College | Tamil nadu | ₹ 21,50,000 | 159702 | 533 | 131 |
| Santosh Medical college Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 518475 | 335 | 30 |
| Graphic Era Institute of Medical College | Uttarakhand | ₹ 22,00,000 | 397941 | 388 | 27 |
| Malla Reddy Women, Hyderabad | Telangana | ₹ 18,00,000- | 291057 | 445 | 89 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹ 21,50,000 | 252382 | 469 | 88 |
Frequently Asked Questions (FAQs)
What is the NEET cutoff for MBBS admission in Deemed Universities?
The NEET cutoff for MBBS in Deemed Universities varies each year based on the number of applicants, difficulty level of the exam, and seat availability. Generally, a score of 400–550+ is considered safe for most Deemed Universities.
Is the NEET cutoff for Deemed Universities different from government colleges?
Yes, Deemed Universities have a separate counselling process under MCC and often have higher fees but lower cutoff scores compared to top government colleges.
Who conducts MBBS counselling for Deemed Universities?
The Medical Counselling Committee (MCC) conducts the All India counselling for MBBS seats in Deemed Universities, under DGHS.
Is there any reservation policy in Deemed Universities?
No, Deemed Universities do not follow state reservation policies. All India Quota counselling rules apply uniformly, and most seats are open to all eligible candidates.
Are NRI quota cutoffs in Deemed Universities lower than general quotas?
Yes, NRI quota cutoffs are often lower than general merit quotas. However, NRI seats come with higher tuition fees, sometimes over $25,000–$40,000 per year.

