Deemed Universities MBBS Cut off: The NEET UG cutoff for admission to Deemed Universities offering MBBS courses. Students who score at or above the NEET UG Cutoff will be eligible to participate in the 15% All India Quota (AIQ) and 85% state quota counselling processes. The state-wise and college-wise cutoff ranks will be released later during NEET UG Counselling 2025.
Read this article carefully to find all the details about deemed medical college fees and round-wise cutoffs. In this post, you’ll also discover the top deemed medical colleges in India that can help you start your journey toward becoming a doctor.
[Page Index]
Quick Facts
Before reviewing the complete description of the NEET-UG entrance examination, let’s look at a summary.
Particular | Undergraduate |
Course Name | MBBS |
Course Level | Graduate (UG) |
College Type | Deemed University |
Duration | 4.5+1 Year Internship |
Stream | Medical Sciences |
Examination Type | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects |
DEEMED Universities MBBS Cut-Off 2025 R1 (Out)
Students can check the MBBS Round 1 cut-off for Deemed Universities in 2025 below.
SN | Institute Name | 2024 Rank | 2024 Score | 2025 Rank | 2025 Score | Change |
1 | GITAM Visakhapatnam | 874883.0 | 222.0 | 437866.0 | 302.0 | 437017.0 |
2 | Hamdard HIMSR, New Delhi | 53650.0 | 621.0 | – | – | – |
3 | Hamdard HIMSR (MM QUOTA) | 124809.0 | 560.0 | – | – | – |
4 | SBKS Vidyapeeth | 267297.0 | 459.0 | 340315.0 | 340.0 | -73018.0 |
5 | SBKS Vidyapeeth JM (JAIN QUOTA) | 596197.0 | 306.0 | 681238.0 | 229.0 | -85041.0 |
6 | Amrita School of Medicine Faridabad | 286837.0 | 448.0 | 283536.0 | 365.0 | 3301.0 |
7 | MM Inst. Mullana | 343403.0 | 416.0 | 276229.0 | 368.0 | 67174.0 |
8 | Manipal TATA, Jamshedpur | 504594.0 | 322.0 | 60945.0 | 491.0 | 19459.0 |
9 | B.L.D.E University, Bijapur | 263955.0 | 469.0 | 207742.0 | 401.0 | 56213.0 |
10 | Jawahar Lal Nehru M.C. Belagavi | 138793.0 | 549.0 | |||
11 | JGMM Medical College Hubballi | 204107.0 | 501.0 | 198103.0 | 496.0 | 6004.0 |
12 | JSS Medical College, Jagadguru | 112228.0 | 586.0 | 107000.0 | 560.0 | 5228.0 |
13 | K.S Hegde, Mangaluru | 153008.0 | 538.0 | 105741.0 | 460.0 | 47267.0 |
14 | Kasturba KMC, Manipal | 40258.0 | 635.0 | 40008.0 | 511.0 | 250.0 |
15 | Kasturba KMC, Mangalore | 57207.0 | 616.0 | 52456.0 | 500.0 | 4741.0 |
16 | Raja Rajeswari, Bengaluru | 374307.0 | 418.0 | 306053.0 | 541.0 | 67447.0 |
17 | SDU Medical College, Kolar | 216182.0 | 492.0 | 177395.0 | 447.0 | 38787.0 |
18 | Sri Siddhartha, Tumkur | 293210.0 | 440.0 | 217698.0 | 396.0 | 75512.0 |
19 | Sri Siddhartha Academy, Begur | 365036.0 | 405.0 | 251660.0 | 393.0 | 113526.0 |
20 | Yenepoya, Mangalore | 352756.0 | 411.0 | 230383.0 | 399.0 | 122373.0 |
21 | Yenepoya, Mangalore (MM QUOTA) | 402577.0 | 386.0 | 321845.0 | 348.0 | 80732.0 |
22 | Amrita Inst. of Med. Sc., Kochi | 269974.0 | 458.0 | 233349.0 | 388.0 | 36625.0 |
23 | Bharti Vidyapith, Pune | 299733.0 | 440.0 | 374028.0 | 326.0 | -74295.0 |
24 | Bharti Vidyapith, Sangli | 514800.0 | 337.0 | 440671.0 | 301.0 | 74129.0 |
25 | Datta Meghe IMS, Nagpur | 510316.0 | 339.0 | 393512.0 | 318.0 | 116804.0 |
26 | Dr. DY Patil Kolhapur | 345660.0 | 415.0 | 324266.0 | 346.0 | 21394.0 |
27 | Dr. DY Patil, Navi Mumbai | 559321.0 | 319.0 | 419526.0 | 309.0 | 139795.0 |
28 | Dr. DY Patil, Pune | 568637.0 | 316.0 | 395628.0 | 318.0 | 173009.0 |
29 | JLN Datta Meghe, Wardha | 511535.0 | 338.0 | 416757.0 | 310.0 | 94778.0 |
30 | Krishna Inst. of Med. Scie., Karad | 430165.0 | 373.0 | 396381.0 | 317.0 | 33784.0 |
31 | Mahatma Gandi Mission, Vashi | 231489.0 | 482.0 | 224399.0 | 393.0 | 7090.0 |
32 | MGM Medical Coll., Navi Mumbai | 138677.0 | 515.0 | 116536.0 | 427.0 | 23141.0 |
33 | MGM Medical College, Aurangabad | 217487.0 | 491.0 | 208996.0 | 401.0 | 8491.0 |
34 | Mahatma Gandi Mission, Nerul | 256879.0 | 466.0 | 252059.0 | 379.0 | 4780.0 |
35 | Rural Med. Coll. PIMS, Loni | 131857.0 | 554.0 | 124946.0 | 448.0 | 6911.0 |
36 | Symbiosis M.C. for Women, Pune | 53248.0 | 622.0 | 47592.0 | 504.0 | 5656.0 |
37 | IMS SUM Host., Bhubaneswar | 252009.0 | 493.0 | 233505.0 | 388.0 | 18885.0 |
38 | IMS SUM, Campus II Bhubaneswar | 174329.0 | 522.0 | 185262.0 | 413.0 | -10933.0 |
39 | Kalinga KIMS, Bhubaneswar | 213081.0 | 495.0 | 147972.0 | 434.0 | 65109.0 |
40 | Aarupadai Veedu, Puducherry | 1035924.0 | 186.0 | 593506.0 | 252.0 | 442434.0 |
41 | Mahatma Gandhi, Pondicherry | 893922.0 | 218.0 | 581782.0 | 256.0 | 312140.0 |
42 | Sri Lakshmi Narayana, Puducherry | 1253815.0 | 147.0 | 733697.0 | 215.0 | 520118.0 |
43 | Vinayaka Missions, Karaikal | 902941.0 | 215.0 | 491918.0 | 283.0 | 411023.0 |
44 | ACS Med. Col, Chennai | 1017390.0 | 190.0 | 587084.0 | 254.0 | 430306.0 |
45 | Bhaarat MC, Chennai | 1062838.0 | 180.0 | 657379.0 | 235.0 | 405459.0 |
46 | Chettinad, Kancheepuram | 825488.0 | 226.0 | 600008.0 | 283.0 | 225480.0 |
47 | Meenakshi Med. Col., Chennai | 899112.0 | 216.0 | 558109.0 | 263.0 | 341003.0 |
48 | Saveetha Medical College, Chennai | 570175.0 | 315.0 | 432358.0 | 340.0 | 137817.0 |
49 | Shri Sathya Sai, Kancheepuram | 1333216.0 | 156.0 | 640116.0 | 239.0 | 693100.0 |
50 | Sree Balaji, Chennai | 1103082.0 | 173.0 | 799875.0 | 209.0 | 303207.0 |
51 | Sri Laithambigai Med. Coll | 617590.0 | 298.0 | 295429.0 | 359.0 | 322161.0 |
52 | Sri Ramachandra, Chennai | 313535.0 | 432.0 | 263126.0 | 374.0 | 50409.0 |
53 | SRM Med. Col., Chennai | 637582.0 | 292.0 | 496509.0 | 351.0 | 141073.0 |
54 | VELS Medical College & Hospital | 1175040.0 | 163.0 | 420478.0 | 307.0 | 750562.0 |
55 | Vinayaka Mission, Salem | 1001140.0 | 193.0 | 549662.0 | 265.0 | 451478.0 |
56 | J R Medical College | 588114.0 | 309.0 | 734672.0 | 215.0 | -146558.0 |
57 | Malla Reddy (Women), Hyderabad | – | – | 352435.0 | 335.0 | – |
58 | Malla Reddy IMS, Hyderabad | – | – | 332211.0 | 343.0 | – |
59 | Santosh Med., Ghaziabad | 672540.0 | 280.0 | 499441.0 | 281.0 | 172599.0 |
60 | Graphic Era, Dehradun | 551948.0 | 322.0 | 442416.0 | 300.0 | 109532.0 |
DEEMED Universities MBBS Cut-Off 2024
The table above shows the MBBS cutoff and fees for Deemed Universities for the years 2024 and 2023. After known about the cut-off, you should also know about the MBBS fee structure of Deemed Universities.
College Name | State | Fees | Round-1 2024 Rank | Round-1 2024 Score | Round-2 2024 Rank | Round-2 2024 Score |
GITAM Visakhapatnam | AP | ₹ 25,37,000 | 874883 | 222 | 585242 | 310 |
HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 16,00,000 | 124809 | 560 | 87651 | 591 |
Hamdard HIMSR, New Delhi | Delhi | ₹ 16,00,000 | 53650 | 621 | 54747 | 620 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 18,75,000 | 267297 | 459 | 256409 | 466 |
SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 596197 | 306 | 313793 | 432 |
Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 286837 | 448 | 296345 | 442 |
MM Inst. Mullana | Haryana | ₹ 19,00,000 | 343403 | 416 | 379681 | 397 |
Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 82158 | 596 | 66376 | 610 |
BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 263955 | 461 | 199297 | 504 |
Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138793 | 549 | 133916 | 553 |
JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 204107 | 501 | 193538 | 508 |
JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 122228 | 562 | 117946 | 565 |
K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 153008 | 538 | 152827 | 538 |
Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 40258 | 635 | 39624 | 635 |
Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 57207 | 618 | 53186 | 622 |
Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 374370 | 400 | 371010 | 402 |
SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 216182 | 492 | 183348 | 515 |
Sri Siddhartha, Tumkur | Karnataka | ₹ 17,75,000 | 293210 | 444 | 228389 | 484 |
Sri Siddhartha Institute of Medical Sciences | Karnataka | ₹ 17,75,000 | 365036 | 405 | 305713 | 436 |
Yenepoya Medical College Mangalore | Karnataka | ₹ 22,00,000 | 352756 | 411 | 261081 | 463 |
Yenepoya Medical College Mangalore (MM QUOTA ) | Karnataka | ₹ 22,00,000 | 402577 | 386 | 351398 | 412 |
Amrita Institute of Medical Science Kochi | Kerala | ₹ 19,00,000 | 269974 | 458 | 329153 | 424 |
Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 299733 | 440 | 278324 | 453 |
Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 514800 | 337 | 454521 | 362 |
Datta Meghe IMS.,Nagpur | Maharashtra | ₹ 21,50,000 | 510316 | 339 | 432602 | 372 |
Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 345660 | 415 | 270180 | 458 |
Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 559321 | 319 | 424633 | 376 |
Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 568637 | 316 | 532578 | 330 |
JLN Datta Meghe,Wardha | Maharashtra | ₹ 21,50,000 | 511535 | 338 | 462312 | 359 |
Krishna Institute of Medical.Science, Karad | Maharashtra | ₹ 23,00,000 | 430165 | 373 | 352305 | 411 |
MGM Medical College Vashi | Maharashtra | ₹ 21,00,000 | 231489 | 482 | 147996 | 542 |
MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 183677 | 515 | 129992 | 556 |
MGM Medical College, Aurangabad | Maharashtra | ₹ 21,00,000 | 217487 | 491 | 138732 | 549 |
Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 17,50,000 | 131857 | 554 | 96177 | 584 |
Mahatma Gandi Mission, Nerul | Maharashtra | ₹ 21,78,000 | 256879 | 466 | 157926 | 534 |
Symbiosis Medical College Women, Pune | Maharashtra | ₹ 10,00,000 | 53248 | 622 | 50329 | 625 |
IMS SUM Host., Campus II | Odisha | ₹ 19,95,000 | 174329 | 522 | 140918 | 547 |
IMS SUM Host., Bhubaneswar | Odisha | ₹ 19,60,000 | 252090 | 469 | 197138 | 505 |
KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 213081 | 495 | 175608 | 521 |
Aarupadai Veedu ,Puducherry | Pondicherry | ₹ 19,50,000 | 1035938 | 186 | 736651 | 260 |
Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 893922 | 218 | 778569 | 248 |
Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 1253815 | 147 | 1036198 | 186 |
Vinayaka Missions,Karaikal | Pondicherry | ₹ 18,50,000 | 902941 | 215 | 654993 | 286 |
ACS Med. Col, Chennai | Tamil Nadu | ₹ 23,00,000 | 1017390 | 190 | 626511 | 295 |
Bhaarat Medical College Chennai | Tamil Nadu | ₹ 24,00,000 | 1062838 | 180 | 934381 | 208 |
Chettinad Medical College Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 825848 | 235 | 629495 | 294 |
Meenakshi Medical College | Tamil nadu | ₹ 22,50,000 | 899112 | 216 | 543674 | 325 |
Saveetha Medical College, Chennai | Tamil nadu | ₹ 24,75,000 | 570175 | 315 | 365718 | 404 |
Shri Sathya Sai Medical College, Kancheepuram | Tamil nadu | ₹ 20,00,000 | 1333216 | 135 | 962788 | 201 |
Sree Balaji Medical College and Hospital | Tamil nadu | ₹ 25,50,000 | 1103028 | 173 | 921306 | 211 |
Sri Lalithambigai Medical College | Tamil nadu | ₹ 19,00,000 | 617590 | 298 | 278640 | 452 |
Sri RamachandraMedical College Chennai | Tamil nadu | ₹ 25,00,000 | 313535 | 432 | 323997 | 426 |
SRM Medical College Chennai | Tamil nadu | ₹ 25,00,000 | 637582 | 292 | 574531 | 314 |
VELS Medical College & Hospital | Tamil nadu | ₹ 21,00,000 | 1175074 | 160 | 626815 | 295 |
Vinayaka Mission Medical College, Salem | Tamil nadu | ₹ 20,00,000 | 1001140 | 193 | 699163 | 271 |
J R Medical College | Tamil nadu | ₹ 21,50,000 | 588114 | 309 | 370428 | 402 |
Santosh Medical college Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 672540 | 280 | 599861 | 305 |
Graphic Era Institute of Medical College | Uttarakhand | ₹ 22,00,000 | 551948 | 322 | 456962 | 361 |
Malla Reddy Women, Hyderabad | Telangana | – | – | – | 468690 | 356 |
Malla Reddy IMS, Hyderabad | Telangana | – | – | – | 413909 | 381 |
DEEMED Universities MBBS Round-3 Cut-off 2024
The table above shows the MBBS cutoff and fees for Deemed Universities for the years 2024 and 2023.
College Name | State | Fees | Round-3 2024 Rank | Round-3 2024 Score | Change |
GITAM Visakhapatnam | AP | ₹ 25,37,000 | 356477 | 409 | 99 |
HIMSR Delhi (MM QUOTA ) | Delhi | ₹ 16,00,000 | 44566 | 600 | 9 |
Hamdard HIMSR, NewDelhi | Delhi | ₹ 16,00,000 | 44566 | 630 | 10 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | ₹ 18,75,000 | 259128 | 465 | -1 |
SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 190166 | 510 | 78 |
Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 103745 | 577 | 135 |
MM Inst. Mullana | Haryana | ₹ 19,00,000 | 305183 | 437 | 40 |
Manipal TATA, Jamshedpur | Jharkhand | ₹ 16,09,000 | 63631 | 612 | 2 |
BM Patil Medical College Bijapur | Karnataka | ₹ 18,00,000 | 185331 | 514 | 10 |
Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,30,000 | 138261 | 549 | -4 |
JGMM Medical College Hubballi | Karnataka | ₹ 16,35,000 | 180556 | 517 | 9 |
JSS Medical College, Jagadguru | Karnataka | ₹ 19,86,400 | 109265 | 573 | 8 |
K.S Hegde, Mangaluru | Karnataka | ₹ 17,50,000 | 154283 | 537 | -1 |
Kasturba Medical College Manipal | Karnataka | ₹ 17,80,000 | 36053 | 640 | 5 |
Kasturba Medical College, Mangalore | Karnataka | ₹ 17,80,000 | 46000 | 629 | 7 |
Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 330221 | 423 | 21 |
SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 167303 | 527 | 12 |
Sri Siddhartha , Tumkur | Karnataka | ₹ 17,75,000 | 183604 | 515 | 31 |
Sri Siddhartha Institute of Medical Sciences | Karnataka | ₹ 17,75,000 | 232724 | 481 | 45 |
Yenepoya Medical College Mangalore | Karnataka | ₹ 22,00,000 | 222862 | 488 | 25 |
Yenepoya Medical College Mangalore (MM QUOTA ) | Karnataka | ₹ 22,00,000 | 154314 | 537 | 125 |
Amrita Institute of Medical Science Kochi | Kerala | ₹ 19,00,000 | 309686 | 434 | 10 |
Bharti Vidyapith, Pune | Maharashtra | ₹ 23,46,845 | 202670 | 502 | 49 |
Bharti Vidyapith, Sangli | Maharashtra | ₹ 23,13,115 | 405593 | 385 | 23 |
Datta Meghe IMS.,Nagpur | Maharashtra | ₹ 21,50,000 | 134575 | 552 | 180 |
Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 185148 | 514 | 56 |
Dr. DY Patil, Navi Mumbai | Maharashtra | ₹ 27,00,000 | 294188 | 443 | 67 |
Dr. DY Patil, Pune | Maharashtra | ₹ 26,50,000 | 538205 | 328 | -2 |
JLN Datta Meghe,Wardha | Maharashtra | ₹ 21,50,000 | 354641 | 410 | 51 |
Krishna Institute of Medical.Science, Karad | Maharashtra | ₹ 23,00,000 | 358961 | 408 | -3 |
MGM Medical College Vashi | Maharashtra | ₹ 21,00,000 | 144866 | 544 | 2 |
MGM Medical College, Navi Mumbai | Maharashtra | ₹ 21,00,000 | 117083 | 566 | 10 |
MGM Medical College,Aurangabad | Maharashtra | ₹ 21,00,000 | 140840 | 547 | -2 |
Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 17,50,000 | 87945 | 591 | 7 |
Mahatma Gandi Mission, Nerul | Maharashtra | ₹ 21,78,000 | 151837 | 539 | 5 |
Symbiosis Medical College Women, Pune | Maharashtra | ₹ 10,00,000 | 53218 | 622 | -3 |
IMS SUM Host., Campus II | Odisha | ₹ 19,95,000 | 141388 | 547 | 42 |
IMS SUM Host., Bhubaneswar | Odisha | ₹ 19,60,000 | 61481 | 614 | 67 |
KIMS, Bhubaneswar | Odisha | ₹ 18,50,000 | 129930 | 556 | 35 |
Aarupadai Veedu ,Puducherry | Pondicherry | ₹ 19,50,000 | 385224 | 395 | 135 |
Mahatma Gandhi, Pondicherry | Pondicherry | ₹ 22,00,000 | 534011 | 329 | 81 |
Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 23,00,000 | 633109 | 293 | 107 |
Vinayaka Missions,Karaikal | Pondicherry | ₹ 18,50,000 | 331723 | 422 | 136 |
ACS Med. Col, Chennai | Tamil Nadu | ₹ 23,00,000 | 311089 | 433 | 138 |
Bhaarat Medical College Chennai | Tamil Nadu | ₹ 24,00,000 | 559313 | 319 | 111 |
Chettinad Medical College Kancheepuram | Tamil Nadu | ₹ 24,50,000 | 354338 | 410 | 116 |
Meenakshi Medical College | Tamil nadu | ₹ 22,50,000 | 265381 | 460 | 135 |
Saveetha Medical College, Chennai | Tamil nadu | ₹ 24,75,000 | 163365 | 530 | 126 |
Shri Sathya Sai Medical College, Kancheepuram | Tamil nadu | ₹ 20,00,000 | 536687 | 328 | 127 |
Sree Balaji Medical College and Hospital | Tamil nadu | ₹ 25,50,000 | 608137 | 302 | 91 |
Sri Lalithambigai Medical College | Tamil nadu | ₹ 19,00,000 | 115483 | 567 | 115 |
Sri RamachandraMedical College Chennai | Tamil nadu | ₹ 25,00,000 | 236028 | 479 | 53 |
SRM Medical College Chennai | Tamil nadu | ₹ 25,00,000 | 378109 | 398 | 84 |
VELS Medical College &Hospital | Tamil nadu | ₹ 21,00,000 | 296485 | 442 | 147 |
Vinayaka Mission Medical College, Salem | Tamil nadu | ₹ 20,00,000 | 424450 | 376 | 105 |
J R Medical College | Tamil nadu | ₹ 21,50,000 | 159702 | 533 | 131 |
Santosh Medical college Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 518475 | 335 | 30 |
Graphic Era Institute of Medical College | Uttarakhand | ₹ 22,00,000 | 397941 | 388 | 27 |
Malla Reddy Women, Hyderabad | Telangana | – | 291057 | 445 | 89 |
Malla Reddy IMS, Hyderabad | Telangana | – | 252382 | 469 | 88 |
Frequently Asked Questions (FAQs)
What is the NEET cutoff for MBBS admission in Deemed Universities?
The NEET cutoff for MBBS in Deemed Universities varies each year based on the number of applicants, difficulty level of the exam, and seat availability. Generally, a score of 400–550+ is considered safe for most Deemed Universities.
Is the NEET cutoff for Deemed Universities different from government colleges?
Yes, Deemed Universities have a separate counselling process under MCC and often have higher fees but lower cutoff scores compared to top government colleges.
Who conducts MBBS counselling for Deemed Universities?
The Medical Counselling Committee (MCC) conducts the All India counselling for MBBS seats in Deemed Universities, under DGHS.
Is there any reservation policy in Deemed Universities?
No, Deemed Universities do not follow state reservation policies. All India Quota counselling rules apply uniformly, and most seats are open to all eligible candidates.
Are NRI quota cutoffs in Deemed Universities lower than general quotas?
Yes, NRI quota cutoffs are often lower than general merit quotas. However, NRI seats come with higher tuition fees, sometimes over $25,000–$40,000 per year.
NEET UG Counselling Guide 2025 | |
---|---|
State-wise MBBS/BDS Counselling Guide eBook 2025 | 📥 Download |
MCC NEET UG Counselling Guide eBook 2025 | 📥 Download |
AACCC AYUSH NEET Counselling Guide eBook 2025 | 📥 Download |