Haryana NEET UG Cutoff 2026: The Haryana NEET UG Cutoff 2026 will be released by the Directorate of Medical Education and Research (DMER), Haryana, after the completion of the counselling process. The cutoff represents the last rank and score at which candidates are granted admission to MBBS and BDS courses in Haryana medical and dental colleges.
The cutoff will be published separately for 15% All India Quota (AIQ) seats and 85% State Quota seats. Candidates who qualify for the NEET entrance exam will be eligible for the Haryana MBBS/BDS admission.
This article provides the expected Haryana NEET UG 2026 cutoff, category-wise cutoff details, previous-year cutoff trends, and counselling information. Candidates can also download the Haryana NEET UG Counselling 2026 eBook for complete guidance on registration, choice filling, seat allotment, eligibility, and admission procedures.
[Page Index]
Haryana NEET Cutoff 2026 Highlights
The table below provides key highlights of Haryana NEET UG 2026, including exam details, result dates, counselling authority, seat matrix, and admission information:
| Particulars | Details |
| Exam Name | National Eligibility cum Entrance Test (NEET UG) 2026 |
| Conducting Authority | National Testing Agency (NTA) |
| Admission Authority | Directorate of Medical Education and Research (DMER), Haryana |
| Courses Offered | MBBS and BDS |
| Cutoff Release Mode | Online |
| Cutoff Types | NEET Qualifying Cutoff & Haryana Admission Cutoff |
| Quota Covered | 15% All India Quota (AIQ) and 85% State Quota |
| Eligibility | Candidates who qualify NEET UG 2026 |
| Factors Affecting Cutoff | Number of Applicants, Seat Availability, NEET Difficulty Level, Reservation Policy, and Previous Year Trends |
| Counselling Mode | Online |
| Official Website | dmer.haryana.gov.in |
| Government MBBS Seats | 1060 |
| Private MBBS Seats | 1650 |
| NEET UG 2026 Exam Date | 21 June 2026 |
| NEET UG 2026 Result | 16 July 2026 |
NEET UG Cut off 2026 for MBBS In Haryana
The following factors will influence the NEET cutoff scores for MBBS/BDS admissions in 2026:
- Difficulty level of NEET UG question paper compared to last year
- The number of MBBS seats increased in Haryana Medical Colleges.
- Performance of NEET UG aspirants
Haryana NEET UG Round 1 Cutoff 2026 for Government Medical Colleges
DMER Haryana has released the Round 1 seat allotment result for MBBS admissions under the state quota. Check the college-wise closing rank and marks for General, EWS, OBC, SC and NRI category seats below:
| College | District | General | EWS | OBC | SC | NRI |
| BPS Government Medical College for Women | Sonepat | OPEN_CAT – 15607 (585) OPEN_CAT_ESM_FF_(DFF) – 527900 (318) OPEN_CAT_ESM_FF_Priority-III – 822757 (277) OPEN_CAT_PWBD – 725225 (268) OSC – 82158 (506) OSC_ESM_FF_Priority-VI – 107085 (487) | EWS – 13464 (577) | BCB – 18021 (580) BCA – 23725 (569) BCB_ESM_FF_Priority-IV – 301858 (389) | SC_DEPRIVED – 126629 (474) | Category_II – 537044 (315) Category_III – 670293 (282) Category_IV – 1124830 (189) |
| Employees State Insurance Corporation Medical College | Faridabad | OPEN_CAT – 7149 (610) OSC – 47575 (538) OPEN_CAT_PWBD – 519604 (320) OPEN_CAT_ESM_FF_Priority-II – 362895 (367) | EWS – 9093 (603) EWS_ESM_FF_Priority-III – 467183 (335) | BCB – 10130 (600) BCA – 12371 (593) BCA_ESM_FF_Priority-III – 479956 (331) | SC_DEPRIVED – 68029 (518) | – |
| Shaheed Hasan Khan Mewati Government Medical College | Nalhar | OPEN_CAT – 16417 (583) OPEN_CAT_ESM_FF_Priority-IV – 20717 (575) OSC – 83510 (505) OSC_ESM_FF_Priority-VI – 148084 (461) OPEN_CAT_PWBD – 580045 (216) | EWS – 19527 (577) EWS_ESM_FF_Priority-IV – 58213 (527) | BCB – 18792 (578) BCA – 25014 (567) BCB_PWBD – 591079 (214) | SC_DEPRIVED – 126685 (474) | Category_III – 536996 (224) Category_IV – 1020155 (208) |
| Kalpana Chawla Government Medical College | Karnal | OPEN_CAT – 10225 (599) OSC – 61895 (524) OPEN_CAT_ESM_FF_(DFF) – 348949 (372) OPEN_CAT_PWBD – 696654 (276) OSC_PWBD – 874656 (237) | EWS – 11234 (596) | BCB – 12695 (592) BCA – 15168 (586) BCB_PWBD – 711243 (272) | SC_DEPRIVED – 96328 (495) SC_DEPRIVED_ESM_FF_Priority-VI – 469296 (334) | Category_III – 366034 (366) Category_II – 904883 (231) |
| Shri Atal Bihari Vajpayee Government Medical College | Faridabad | OPEN_CAT – 19077 (578) OPEN_CAT_ESM_FF_Priority-IV – 19590 (577) OSC – 84561 (504) OPEN_CAT_PWBD – 954392 (221) | EWS – 21375 (574) | BCB – 21782 (573) BCA – 28228 (562) BCB_ESM_FF_Priority-IV – 369106 (365) | SC_DEPRIVED – 135338 (469) | Category_III – 675282 (281) Category_IV – 993174 (213) |
| Pt. Neki Ram Sharma Government Medical College | Bhiwani | OPEN_CAT – 17363 (581) OPEN_CAT_ESM_FF_Priority-IV – 48130 (537) OSC – 89537 (500) OPEN_CAT_PWBD – 595365 (239) | EWS – 21057 (574) | BCB – 20155 (576) BCA – 27304 (564) BCA_ESM_FF_Priority-V – 303729 (388) | SC_DEPRIVED – 127363 (474) | Category_VI – 106329 (488) Category_V – 671792 (282) |
| Pt. B.D. Sharma Postgraduate Institute of Medical Sciences | Rohtak | OPEN_CAT – 8029 (607) OSC – 54578 (531) OPEN_CAT_ESM_FF_(DFF) – 347690 (372) OPEN_CAT_PWBD – 354572 (370) OPEN_CAT_ESM_FF_Priority-II – 746309 (264) OSC_PWBD – 1106410 (192) | EWS – 10447 (599) EWS_ESM_FF_Priority-III – 167497 (450) EWS_PWBD – 614754 (295) | BCB – 10855 (597) BCA – 13590 (590) BCB_ESM_FF_Priority-IV – 55782 (496) BCB_PWBD – 627082 (292) BCA_PWBD – 1032664 (206) | SC_DEPRIVED – 81906 (506) SC_DEPRIVED_ESM_FF_Priority-VI – 207922 (429) | Category_II – 235756 (416) Category_I – 823950 (247) |
Haryana NEET UG Round 1 Cutoff 2026 for Private Medical Colleges
DMER Haryana has released the Round 1 seat allotment result for MBBS admissions in private medical colleges. Check the college-wise closing rank and marks for General, EWS, OBC, SC, Minority and NRI category seats below:
| College | District | General | EWS | OBC | SC | Minority | NRI |
| Maharaja Agrasen Medical College | Agroha | OPEN_CAT – 16187 (584) OPEN_CAT_ESM_FF_Priority-IV – 25465 (561) OSC – 52225 (498) OPEN_CAT_PWBD – 1055156 (201) | EWS – 20177 (576) | BCB – 22412 (572) BCA – 25992 (566) BCB_ESM_FF_Priority-IV – 373129 (364) | SC_DEPRIVED – 145354 (460) | – | Category_II – 63038 (523) Category_I – 930285 (225) |
| Adesh Medical College and Hospital | Kurukshetra | OPEN_CAT – 113130 (483) OPEN_CAT_ESM_FF_Priority-VI – 140058 (466) MGT – 162284 (453) OSC – 276003 (395) OPEN_CAT_ESM_FF_Priority-IV – 654469 (286) | – | BCB – 185786 (438) BCB_ESM_FF_Priority-VI – 196760 (435) BCA – 270740 (401) | SC_DEPRIVED – 580029 (304) | – | Category_V – 894483 (233) Category_VI – 967658 (218) |
| Faculty of Medicine and Health Sciences, SGT University | Gurgaon | OPEN_CAT – 361000 (368) MGT – 466197 (335) OSC – 527572 (318) OPEN_CAT_PWBD – 993576 (213) | – | – | SC_DEPRIVED – 792213 (254) | – | Category_VI – 858461 (240) |
| N.C. Medical College & Hospital | Panipat | MGT – 282519 (396) OPEN_CAT – 290631 (393) OSC – 450405 (340) OPEN_CAT_ESM_FF_Priority-VI – 602474 (299) | – | BCB – 412461 (351) BCA – 537777 (315) BCA_ESM_FF_Priority-VI – 787596 (255) | SC_DEPRIVED – 1016789 (209) | – | – |
| World College of Medical Sciences & Research | Jhajjar | MGT – 378611 (362) OPEN_CAT – 387758 (359) OSC – 595787 (299) OPEN_CAT_ESM_FF_Priority-VI – 609540 (297) | – | BCB – 449882 (340) BCB_ESM_FF_Priority-VI – 655694 (285) BCA – 704337 (274) | SC_DEPRIVED – 1057375 (201) | – | – |
| Al Falah School of Medical Sciences & Research Centre | Faridabad | MGT – 590891 (301) | – | – | – | MINORITY – 702455 (275) | – |
| Maharishi Markandeshwar College of Medical Sciences & Research | Sadopur | OPEN_CAT – 437008 (344) OSC – 467774 (335) MGT – 473494 (331) | – | – | SC_DEPRIVED – 1056572 (201) | – | – |
| Sanskaram School of Medical Science | Jhajjar | OPEN_CAT – 560047 (309) MGT – 581292 (304) OSC – 615085 (295) | – | – | SC_DEPRIVED – 608605 (297) | – | – |
Re NEET UG 2026 Cutoff Score
Candidates can check the NEET UG 2026 cutoff percentile below:
| Category | Qualifying Percentile Criteria | Marks Range (2026) |
| UR / EWS | ≥ 50th Percentile | 715–213 |
| OBC | ≥ 40th but < 50th Percentile | 212–177 |
| SC | ≥ 40th but < 50th Percentile | 212–177 |
| ST | ≥ 40th but < 50th Percentile | 212–177 |
| UR / EWS & PwBD | ≥ 45th but < 50th Percentile | 212–194 |
| OBC & PwBD | ≥ 40th but < 45th Percentile | 193–177 |
| SC & PwBD | ≥ 40th but < 45th Percentile | 193–177 |
| ST & PwBD | ≥ 40th but < 45th Percentile | 191–177 |
NEET UG Cutoff 2025
Below we have mentioned the NEET UG 2025 Cutoff. Let’s take a look:
| Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
| UR/EWS | ≥50th percentile | 686–144 | 11,01,151 |
| OBC | ≥40th but <50th percentile | 143–113 | 88,692 |
| SC | ≥40th but <50th percentile | 143–113 | 31,995 |
| ST | ≥40th but <50th percentile | 143–113 | 13,940 |
| UR/EWS & PwBD | ≥45th but <50th percentile | 143–127 | 472 |
| OBC & PwBD | ≥40th but <45th percentile | 126–113 | 216 |
| SC & PwBD | ≥40th but <45th percentile | 126–113 | 48 |
| ST & PwBD | ≥40th but <45th percentile | 126–113 | 17 |
Category-wise Number of Candidates Registered, Appeared and Qualified in NEET UG 2025
| Category | NEET UG 2025 | ||
| Registered | Appeared | Qualified | |
| OBC | 9,48,507 | 9,25,739 | 5,64,611 |
| SC | 3,33,646 | 3,22,538 | 1,68,873 |
| ST | 1,50,224 | 1,43,602 | 67,234 |
| General | 6,89,366 | 6,65,853 | 3,38,728 |
| EWS | 1,54,326 | 1,51,586 | 97,085 |
NEET UG Cutoff 2024
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here:
| Category | NEET 2024 Cut-off Percentile | NEET UG cut off 2024 |
| General | 50th | 720-162 |
| General-PH | 45th | 161-144 |
| SC/ST/OBC | 40th | 161-127 |
| SC/OBC-PH | 40th | 143-127 |
| ST-PH | 40th | 142-127 |
Important Links
Here, we provide information about Haryana’s Useful Resources, State Counselling Process, Particular state seat matrix, fee structure, Cutoff and more. You can check the complete details below:
NEET UG Counselling Guides 2026
MCC NEET UG Counselling Guide 2026
MCC counselling, choice filling & admission planning
AACCC AYUSH NEET Counselling Guide 2026
AYUSH counselling & admission guidance


Cen we get seat in General category with score of 608 and AIR rank 17361 in Govt. Collage Haryana state kota
520 marks in neet haryana gen category low fees structure me admission possible hai kiya in haryana
Sure, sir
There are a few possibilities; however, you should attend NEET counselling; you can contact the admission counsellor at +91-9999703444 for guidance.