Andhra Pradesh NEET Cutoff: Dr YSR University of Health Sciences will update the NEET-UG 2023 AP Cutoff after concluding the last round of state counselling. Andhra Pradesh NEET 2023 Cutoff includes the ranks and marks scored by candidates in reserved and unreserved categories to secure seats in the All India and State Quota. NEET UG Cutoff 2023 for 15% of All India Quota seats will be declared by the Directorate General of Health Services (DGHS), and 85% of seats in the cutoff will be for the state quota.
The Best Medical College selection in Andhra Pradesh is based on the NEET Scorecard. The merit list is prepared based on NEET cutoff scores. Candidates applying for their respective courses must clear the NEET 2023 Entrance Exam. Candidates must appear in counselling to get admission to the colleges they want in Andhra Pradesh after NEET Cutoff 2023.
NEET 2023 Brief Description
Before discussing the complete details of the Andhra Pradesh NEET Cutoff 2023, let’s briefly describe NEET 2023.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NT) |
NEET 2023 Exam Date | 7 May 2023 (concluded) |
NEET 2023 Result | To be announced |
MCC AIQ NEET 2023 Counselling Starting Date | To be announced |
Andhra Pradesh NEET UG Starting Date | To be announced |
AP NEET Counselling Conducting Authority | Dr. YSR University of Health Sciences |
No. of Govt MBBS Seats in Andhra Pradesh | 2485 |
No. of Private MBBS Seats in Andhra Pradesh | 3200 |
No. of Government BDS Seats in Andhra Pradesh | 140 |
Private BDS Seats in Andhra Pradesh | 1300 |
Want NEET 2023 Counselling Support? | Enquire Now |
MBBS Abroad at 10 Lakh | Enquire Now |
NEET 2023 Cutoff Important Instructions
The Admission Seekers applying for NEET are advised to check these necessary Instruction Related to NEET Cutoff 2023.
Get Latest Updated Entrance, Counselling Notice, Cutoff, Seats, Merit List etc.
- Get Latest NEET 2023 News by NTA via Edufever News
- Get Latest NEET UG & State Wise Counselling News via Edufever News
- Get Latest NEET PG & State Wise Counselling News via Edufever News
- The AP NEET Cutoff 2023 will be based on various parameters like the number of appearing candidates, the total number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who qualify for the NEET 2023 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first and closing/last ranks for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2023 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
NEET 2023 Cutoff (Expected)
The expected cutoff marks for NEET 2023 will depend on the various factors that affect the exam.
Category | NEET 2023 cutoff |
General | 50th percentile |
SC/ST/OBC | 40th percentile |
General-PwD | 45th percentile |
SC/ST/OBC-PwD | 40th percentile |
AP NEET UG 2022 Cutoff
We have mentioned the Andhra Pradesh NEET UG Cutoff. You can take AP NEET Seat Allotment List information in academic 2022-23.
Particular | Links Here |
AP NEET UG Round-1 College-wise Allotment | Click Here |
AP NEET UG Round-2 College-wise Allotment List | Click Here |
AP NEET UG Mop-Up Round College-wise Allotments | Click Here |
AP NEET UG Sports Round & Games Colleges Wise Seat Allotment | Click Here |
AP NEET UG Stray Vacancies Allotments Result | Click Here |
Noted: For more information about AP NEET UG Seat Allotment.
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |

NEET UG Cutoff 2021
Category | NEET 2021 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720 – 138 | 770881 |
OBC | 40th Percentile | 137 – 108 | 66907 |
SC | 40th Percentile | 137 – 108 | 22384 |
ST | 40th Percentile | 137 – 108 | 9310 |
UR / EWS & PH | 45th Percentile | 137 – 122 | 132 |
OBC & PH | 40th Percentile | 137 – 108 | 288 |
SC & PH | 40th Percentile | 136 – 108 | 98 |
ST & PH | 40th Percentile | 135 – 108 | 21 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2022
Gender | Registered | Appeared | Qualified |
Male | 807538 | 763545 | 429160 |
Female | 1064794 | 1001015 | 563902 |
Transgender | 11 | 11 | 7 |
Total | 1872343 | 1764571 | 993069 |
Andhra Pradesh NEET Cutoff 2022 (Expected) for MBBS Under 15% All India Quota
In this selection, we will inform you about the Andhra Pradesh NEET Cutoff. Check the table below for NEET Cut-off 2022 AP for MBBS under 15% All India Quota.
Medical Colleges | College area | Gen. score | Gen. rank | EWS score | EWS rank | OBC (BC-B) score | OBC (BC-B) rank | SC score | SC rank | ST score | ST rank |
ACSR Government Medical College, Nellore | SVU | 575 595 | 27000 28500 | – | – | 555 – 570 | 40000 – 41000 | 470 – 495 | 102000 – 103500 | 465 – 490 | 107500 – 109500 |
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | AU | 545 – 570 | 43000 – 44500 | – | – | 540 – 565 | 47300 – 48300 | 455 – 475 | 117500 – 190000 | 460 – 485 | 110500 – 112000 |
Apollo Institute of Medical Sciences, Chittoor | SVU | 560 – 585 | 36000 – 37000 | – | – | 545 – 570 | 44300 – 45300 | 440 – 465 | 134500 – 136000 | 440 – 465 | 131500 – 133000 |
Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | AU | 575 – 595 | 27500 – 28500 | 560 – 585 | 34000 – 35000 | 515 – 540 | 64500 – 66000 | 445 – 470 | 128000 – 130500 | 445 – 470 | 128000 – 130500 |
Gayatri vidya parishad Institute of Health Care & Medical Technology, Visakhapatnam | AU | 550 – 575 | 41000 – 42500 | 555 – 580 | 40000 – 41000 | 515 – 540 | 68000 – 69000 | 450 – 475 | 120500 – 123000 | – | – |
Great Eastern Medical School & Hospital, Srikakulam | AU | 565 – 590 | 33500 – 35000 | 550 – 570 | 41000 – 42500 | 520 – 545 | 63000 – 64000 | – | – | 445 – 570 | 127500 – 129500 |
G.S.L Medical College, Rajahmundry | AU | 560 – 585 | 36000 – 37000 | – | – | 520 – 545 | 63000 – 64000 | 450 – 475 | 121500 – 123000 | – | – |
Guntur Medical College, Guntur | AU | 615 – 640 | 10300 – 11300 | 610 – 630 | 10000 – 11500 | 600 – 625 | 15000 – 16000 | 515 – 540 | 65000 – 66000 | 500 – 525 | 80000 – 81000 |
Katuri Medical College, Guntur | AU | 560 – 585 | 35000 – 36000 | – | – | 520 – 540 | 62000 – 63500 | 445 – 470 | 128500 – 130500 | – | – |
KIMS, Amalapuram | AU | – | – | – | – | 515 – 535 | 66000 – 67000 | 435 – 460 | 138000 – 139500 | 445 – 470 | 128500 – 130500 |
Maharajah Institute of Medical Sciences, Vizianagaram | AU | – | – | – | – | 520 – 545 | 63000 – 64000 | 440 – 465 | 132500 – 134000 | – | – |
Nimra Institute of Medical Sciences, Vijayawada | AU | 480 – 505 | 95500 – 97500 | 500 – 525 | 82000 – 83000 | – | – | – | – | – | – |
NRI Institute of Medical Sciences, Visakhapatnam | AU | 560 – 585 | 34500 – 35500 | — | — | — | — | 430 – 455 | 140000 – 142000 | – | – |
NRI Medical College, Chinakakani | AU | 585 – 610 | 23000 – 24000 | — | — | 565 – 585 | 34000 – 35000 | 465 – 490 | 108500 – 110500 | 495 – 520 | 83000 – 84500 |
Rajiv Institute of Medical Sciences, Ongole | AU | 575 – 595 | 26000 – 27000 | — | — | 550 – 575 | 43000 – 44500 | 490 – 515 | 86500- 88000 | — | — |
Rajiv Institute of Medical Sciences, Srikakulam | AU | 580 – 605 | 24000 – 25000 | — | — | 545 – 570 | 45000 – 46000 | 465 – 490 | 108500 – 110500 | 445 – 470 | 127500 – 129500 |
Ranga Raya Medical College, Kakinada | AU | 600 – 625 | 14500 – 16000 | — | — | 580- 605 | 23000 – 24000 | 515 – 540 | 68500 – 70000 | 495 – 525 | 82000 – 83000 |
Fatima Institute of Medical Sciences, Kadapa | SVU | 480 – 505 | 97000 – 98500 | — | — | — | — | — | — | — | — |
Government Medical College, Anantapur | SVU | 575 – 600 | 27300 – 28300 | — | — | 550 – 575 | 40500 – 42000 | 470 – 495 | 101500 – 103000 | 465 – 485 | 105800 – 107800 |
Kurnool Medical College, Kurnool | SVU | 610 – 635 | 11500 – 12500 | 615 – 640 | 10300 – 11300 | — | — | 525 – 450 | 6000 – 61500 | 530 – 550 | 56000 – 57500 |
Narayan Medical College, Nellore | SVU | — | — | — | — | 530 – 555 | 56500 – 57500 | 445 – 470 | 127500 – 129500 | 445 – 470 | 127500 – 12900 |
PES Institute of Medical Sciences, Kuppam | SVU | 550 – 575 | 41000 – 42000 | — | — | 500 – 525 | 76000 – 77000 | 440 – 465 | 131500 – 133000 | 430 – 455 | 141500 – 143500 |
Rajiv Institute of Medical Sciences, Kadapa | SVU | 565 – 590 | 3000 – 3500 | 565 – 590 | 32000 – 32700 | 550 – 575 | 41500 – 42500 | 460 – 485 | 11200 – 113500 | 490 – 515 | 86500 – 88000 |
Santhiaram Medical College Nandyal | SVU | 540 – 565 | 50000 – 51000 | — | — | 500 – 525 | 81000 – 82000 | — | — | — | — |
SV Institute of Medical College, Tirupati | SVU | 600 – 625 | 14500 – 15500 | 600 – 625 | 14400 – 15400 | 585 – 610 | 22000 – 23000 | 510 – 530 | 69500 – 71000 | 495 – 520 | 82500 – 84000 |
Viswabharathi Medical College, Kurnool | SVU | 545 – 570 | 46000 – 47000 | — | — | 490 – 515 | 84500 – 86000 | 455 – 480 | 115500 – 117500 | 445 – 470 | 129000 – 130500 |
Andhra Pradesh NEET Cutoff 2022 (Expected) for BDS Under 15% All India Quota
In this selection, we will inform you about the Andhra Pradesh NEET Cutoff. Check the table below for NEET Cut-off 2022 AP for BDS under 15% All India Quota.
Medical Colleges | College area | Gen. score | Gen. rank | EWS score | EWS rank | OBC (BC-B) score | OBC (BC-B) rank | SC score | SC rank | ST score | ST rank |
Anil Neerukonda Institute of Dental Sciences, Vishakapatnam | AU | 465 – 485 | 109577 | 455 – 475 | 115500 – 117500 | 415 – 435 | 155500 – 157500 | — | — | — | — |
Care Dental College, Guntur | AU | 505 – 530 | 73133 | 450 – 460 | 122000 – 124000 | — | — | — | — | — | — |
Drs Sudha and Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandal, Krishna | AU | 485 – 510 | 90659 | 475 – 495 | 100500 – 102000 | — | — | 390 – 415 | 186500 – 188500 | — | — |
GITAM Dental College and Hospital, Visakhapatnam | AU | 485 – 510 | 88908 | 485 – 510 | 99000 – 101000 | — | — | 400 – 125 | 167000 – 169000 | — | — |
GSL Dental College, Rajahmundry | AU | 465 – 485 | 110387 | 465 – 490 | 109500 – 112000 | — | — | 370 – 390 | 209500 – 211000 | — | — |
KIMS Dental College, Amalapuram | AU | 470 – 495 | 102425 | — | — | — | — | 355 – 380 | 222500 – 224500 | — | — |
KLRs Lenora Institute of Dental Sciences, Rajanagarm | AU | 475 – 495 | 99112 | 425 – 450 | 143500 – 145500 | 410 – 430 | 162500 – 164000 | 360 – 385 | 221500 – 223500 | — | — |
Saint Joseph Dental College, Eluru | AU | 435 – 460 | 138707 | 440 – 465 | 129500 – 132000 | 470 – 495 | 103500 – 105000 | 380 – 400 | 195500 – 197500 | — | — |
Sibar Institute of Dental Sciences, Guntur | AU | 400 – 425 | 74258 | 485 – 510 | 87500 – 89500 | 475 – 495 | 100500 – 102000 | 405 – 430 | 160500 – 162500 | 370 – 395 | 206500 – 208000 |
Sree Sai Dental College and Research Institute, Srikakulam | AU | 425 – 445 | 144653 | 425 – 450 | 144500 – 146500 | — | — | 360 – 390 | 220500 – 222500 | 365 – 390 | 216500 – 218500 |
Vishnu Dental College, Bhimavaram | AU | 490 – 515 | 87902 | 480 – 505 | 93000 – 94500 | 480 – 505 | 95000 – 96500 | 370 – 390 | 210000 – 212000 | — | — |
CKS Theja Institute of Dental Sciences and Research, Tirupati | SVU | 470 – 495 | 102800 – 104800 | 460 – 485 | 111500 – 113500 | — | — | 390 – 415 | 186500 – 188000 | — | — |
G Pulla Reddy Dental College and Hospital, Kurnool | SVU | 495 – 520 | 83000 – 84500 | — | — | — | — | — | — | — | — |
Government Dental College, Kadapa | SVU | 500 – 525 | 75000 – 76500 | 500 – 525 | 73500 – 75000 | 480 – 505 | 94000 – 95500 | 400 – 425 | 165000 – 166500 | 400 – 420 | 177500 – 179000 |
Narayana Dental College and Hospital, Nellore | SVU | 450 – 470 | 122500 – 124500 | 460 – 480 | 112500 – 124000 | 480 – 505 | 94500 – 95500 | 400 – 425 | 165000 – 166500 | — | — |
Andhra Pradesh NEET Cutoff 2022 (Expected) for MBBS Under 85% State Quota
In this selection, we will inform you about the Andhra Pradesh NEET Cutoff for the 85% State Quota. Check the table below for NEET Cut-off 2022 AP for MBBS under 85% State Quota.
Andhra Pradesh NEET Cutoff 2022 (Expected) for BDS Under 85% State Quota
We will inform you about the Andhra Pradesh NEET Cutoff for the 85% State Quota. Check the table below for NEET Cut-off 2022 AP for BDS under 85% State Quota.
Andhra Pradesh NEET Cut off 2021 Marks for Eligibility
In this section, we provide detailed information about Andhra Pradesh NEET 2021 Cutoff marks for eligibility to participate in Andhra Pradesh NEET Counselling to get admission to MBBS & BDS colleges. Candidates can check the category-wise cutoff like general, SC, ST, OBC, and PwD categories.
Category | Cutoff Marks |
---|---|
General | 138 |
General PwD | 122 |
BC (Including PwD) | 108 |
SC (Including PwD) | 108 |
ST (Including PwD) | 108 |
Andhra Pradesh NEET 2021 Cutoff for MBBS Under 15% All India Quota
In this selection, we will inform you about the Andhra Pradesh NEET Cutoff. Check the table below for NEET Cut-off 2022 AP for MBBS under 15% AIQ.
Medical Colleges | College area | Gen. score | Gen. rank | EWS score | EWS rank | OBC (BC-B) score | OBC (BC-B) rank | SC score | SC rank | ST score | ST rank |
ACSR Government Medical College, Nellore | SVU | 584 | 27937 | – | — | 562 | 40599 | 481 | 102814 | 475 | 108281 |
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | AU | 557 | 43900 | — | — | 551 | 47845 | 464 | 118339 | 471 | 111478 |
Apollo Institute of Medical Sciences, Chittoor | SVU | 569 | 36386 | — | — | 556 | 44849 | 446 | 135542 | 449 | 132467 |
Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | AU | 584 | 28044 | 572 | 34510 | 527 | 65165 | 453 | 128769 | 453 | 128840 |
Gayatri vidya parishad Institute of Health Care & Medical Technology, Visakhapatnam | AU | 560 | 41897 | 563 | 40364 | 523 | 68431 | 460 | 121769 | — | — |
Great Eastern Medical School & Hospital, Srikakulam | AU | 573 | 34083 | 560 | 41856 | 529 | 63695 | — | — | 453 | 128624 |
G.S.L Medical College, Rajahmundry | AU | 570 | 36319 | — | — | 530 | 63406 | 460 | 122095 | — | — |
Guntur Medical College, Guntur | AU | 622 | 10843 | 622 | 10895 | 610 | 15384 | 527 | 65291 | 507 | 80727 |
Katuri Medical College, Guntur | AU | 571 | 35411 | — | — | 530 | 62861 | 452 | 129501 | — | — |
KIMS, Amalapuram | AU | — | — | — | — | 525 | 66655 | 443 | 138857 | 452 | 129470 |
Maharajah Institute of Medical Sciences, Vizianagaram | AU | — | — | — | — | 529 | 63545 | 449 | 133108 | — | — |
Nimra Institute of Medical Sciences, Vijayawada | AU | 488 | 96601 | 505 | 82414 | — | — | — | — | — | — |
NRI Institute of Medical Sciences, Visakhapatnam | AU | 571 | 35064 | — | — | — | — | 441 | 140847 | — | — |
NRI Medical College, Chinakakani | AU | 592 | 23651 | — | — | 572 | 34818 | 474 | 109142 | 503 | 83996 |
Rajiv Institute of Medical Sciences, Ongole | AU | 586 | 26666 | — | — | 557 | 43942 | 499 | 87279 | — | — |
Rajiv Institute of Medical Sciences, Srikakulam | AU | 590 | 24588 | — | — | 555 | 45741 | 473 | 109610 | 454 | 128103 |
Ranga Raya Medical College, Kakinada | AU | 611 | 15044 | — | — | 592 | 23627 | 522 | 69157 | 505 | 82383 |
Fatima Institute of Medical Sciences, Kadapa | SVU | 487 | 97742 | — | — | — | — | — | — | — | — |
Government Medical College, Anantapur | SVU | 584 | 27950 | — | — | 562 | 41113 | 481 | 102402 | 476 | 106865 |
Kurnool Medical College, Kurnool | SVU | 619 | 11981 | 622 | 10853 | — | — | 533 | 60829 | 539 | 56719 |
Narayan Medical College, Nellore | SVU | — | — | — | — | 538 | 57013 | 453 | 128701 | 454 | 128069 |
PES Institute of Medical Sciences, Kuppam | SVU | 561 | 41706 | — | — | 512 | 76877 | 450 | 132080 | 439 | 142596 |
Rajiv Institute of Medical Sciences, Kadapa | SVU | 574 | 3379 | 577 | 32199 | 560 | 42193 | 470 | 112919 | 499 | 87106 |
Santhiaram Medical College Nandyal | SVU | 547 | 50738 | — | — | 506 | 81487 | — | — | — | — |
SV Institute of Medical College, Tirupati | SVU | 611 | 14915 | 612 | 14719 | 595 | 22444 | 520 | 70180 | 504 | 83325 |
Viswabharathi Medical College, Kurnool | SVU | 553 | 46507 | — | — | 502 | 85066 | 466 | 116455 | 452 | 129792 |
Andhra Pradesh NEET 2021 Cutoff for BDS Under 15% All India Quota
We will inform you about the Andhra Pradesh NEET Cutoff in this selection. Check the table below for NEET Cut-off 2022 AP for BDS under 15% All India Quota.
Andhra Pradesh NEET 2021 Cutoff for MBBS Under 85% State Quota
In this selection, we will inform you about the Andhra Pradesh NEET Cutoff for the 85% State Quota. Check the table below for NEET Cut-off 2022 AP for MBBS under 85% State Quota.
Andhra Pradesh NEET 2021 Cutoff for BDS Under 85% State Quota
In this selection, we will inform you about the Andhra Pradesh NEET Cutoff for the 85% State Quota.
Medical Colleges | College area | Gen. score | Gen. rank |
Anil Neerukonda Institute of Dental Sciences, Vishakapatnam | AU | 125 | 765162 |
Care Dental College, Guntur | AU | 118 | 795394 |
Drs Sudha and Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandal, Krishna | AU | 120 | 783017 |
GITAM Dental College and Hospital, Visakhapatnam | AU | 125 | 765162 |
GSL Dental College, Rajahmundry | AU | 144 | 691120 |
KIMS Dental College, Amalapuram | AU | 213 | 495339 |
KLRs Lenora Institute of Dental Sciences, Rajanagarm | AU | 129 | 466802 |
Saint Joseph Dental College, Eluru | AU | 119 | 789968 |
Sibar Institute of Dental Sciences, Guntur | AU | 150 | 669265 |
Sree Sai Dental College and Research Institute, Srikakulam | AU | 117 | 798579 |
Vishnu Dental College, Bhimavaram | AU | 116 | 802886 |
CKS Theja Institute of Dental Sciences and Research, Tirupati | SVU | 186 | 560967 |
G Pulla Reddy Dental College and Hospital, Kurnool | SVU | 148 | 676629 |
Narayana Dental College and Hospital, Nellore | SVU | 120 | 785184 |
NEET UG 2020 Cutoff
Candidates can check the NEET 2020 cutoff, which NTA releases on the 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
Andhra Pradesh MBBS 2020 Last Ranks
In this section, we provide detailed information about Andhra Pradesh MBBS 2020 Last Rank, check AU Area, SVU Area, and Category-wise Cutoff. Let’s have a look.
AU Region Last Rank
MBBS | LOC | UNR | ||||||
GEN | FEM | GEN | FEM | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
OPEN | 52095 | 545 | 49761 | 549 | 41897 | 560 | 43605 | 558 |
SC | 152027 | 430 | 147818 | 434 | 140847 | 441 | 131709 | 450 |
ST | 201520 | 386 | 197038 | 390 | 129470 | 452 | 134328 | 447 |
BCA | 97209 | 487 | 94801 | 490 | 86273 | 500 | 90486 | 495 |
BCB | 92072 | 493 | 91855 | 494 | 68431 | 523 | 80007 | 508 |
BCC | 95526 | 489 | 94702 | 490 | 33522 | 574 | ||
BCD | 65705 | 526 | 63703 | 529 | 59368 | 535 | 60744 | 533 |
BCE | 143540 | 439 | 139003 | 443 | 89779 | 496 | 100674 | 483 |
EWS | 36812 | 569 | 34400 | 573 | ||||
MIN | 178969 | 406 | 96601 | 488 |
SVU Region Last Rank
MBBS | LOC | UNR | ||||||
GEN | FEM | GEN | FEM | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
OPEN | 55046 | 541 | 54400 | 542 | 50738 | 547 | 44355 | 557 |
SC | 164796 | 418 | 164521 | 418 | 142596 | 439 | 145746 | 436 |
ST | 157039 | 425 | 175056 | 409 | 132467 | 449 | 115987 | 466 |
BCA | 101704 | 482 | 98175 | 486 | 87224 | 499 | 58784 | 536 |
BCB | 92931 | 492 | 90567 | 495 | 85066 | 502 | 78162 | 510 |
BCC | 146364 | 436 | 110952 | 472 | 46513 | 553 | 75400 | 514 |
BCD | 90455 | 495 | 99412 | 485 | 66011 | 526 | 65997 | 526 |
BCE | 96326 | 488 | 92197 | 493 | 84197 | 503 | 69779 | 521 |
EWS | 48718 | 550 | 52164 | 545 | ||||
MIN | 119874 | 462 | 97742 | 487 |
Andhra Pradesh BDS 2020 Last Ranks
In this section, we provide detailed information about Andhra Pradesh BDS 2020 Last Rank, check AU Area, SVU Area, and Category-wise Cutoff. Let’s have a look.
AU Region Last Rank
Category |
LOC | UNR | ||||||
GEN | FEM | GEN | FEM | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
OPEN | 257671 | 343 | 254502 | 345 | 167864 | 415 | 165771 | 417 |
SC | 306367 | 310 | 302255 | 313 | 227775 | 365 | 216387 | 374 |
ST | 631277 | 162 | 541262 | 194 | 230534 | 363 | 222697 | 369 |
BCA | 367640 | 274 | 450494 | 232 | 191482 | 395 | 180430 | 404 |
BCB | 439746 | 238 | 476320 | 221 | 186752 | 399 | 187019 | 399 |
BCC | 281170 | 327 | 257606 | 343 | 211374 | 378 | ||
BCD | 337778 | 291 | 334273 | 293 | 199194 | 388 | 186239 | 399 |
BCE | 353862 | 282 | 310350 | 308 | 169061 | 414 | 171248 | 412 |
SVU Region Last Rank
Category |
LOC | UNR | ||||||
GEN | FEM | GEN | FEM | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
OPEN | 153141 | 429 | 165651 | 417 | 123225 | 459 | 155199 | 427 |
SC | 227421 | 366 | 217804 | 373 | 187056 | 399 | 205255 | 383 |
ST | 235606 | 359 | 217606 | 373 | 178080 | 406 | ||
BCA | 191018 | 395 | 163792 | 419 | 144144 | 438 | ||
BCB | 180498 | 404 | 170268 | 413 | ||||
BCC | 150061 | 432 | 162430 | 420 | ||||
BCD | 176046 | 408 | 153686 | 429 | ||||
BCE | 156485 | 426 | 156333 | 426 | 133319 | 448 |
Andhra Pradesh NEET 2020 College-wise List for Management Quota
Particular | Links Here |
College-wise Allotment List Management Quota for MBBS/ BDS Course | Download |
Andhra Pradesh NEET 2020 (State Quota) Merit List (Released) | Download |
Andhra Pradesh NEET 2020 Provisional Final Merit List for NRI Quota
Particular | Links Here |
NRI Quota Padmavathi Medical College (SVIMS)- Provisional Final Merit List | Download |
Andhra Pradesh NEET 2020 NCC & CAP Provisional Merit List
Particular | Links Here |
---|---|
MBBS-BDS-AYUSH 2020- NCC Provisional Merit List | Download |
MBBS-BDS-AYUSH 2020-CAP Provisional Merit List | Download |
Provisional Final Merit Position – After Verification of Uploaded Certificates
Admission into MBBS, BDS, UG ISM& H (BAMS, BHMS, BNYS &BUMS) Courses Under Competent Authority Quota For The Academic Year 2020-21
Merit List | Links Here |
Provisional Final Merit Position | Download |
Not Eligibilie Candidates | Download |
MBBS-BDS-AYUSH 2020-List of PH Eligible candidates | Download |
MBBS-BDS-AYUSH 2020-List of PH Not Eligible candidates | Download |
MBBS-BDS-AYUSH 2020-Final Priority List
Particular | Download Here |
---|---|
MBBS-BDS-AYUSH 2020-Final Priority List under NCC Quota | Download |
MBBS-BDS-AYUSH 2020-Final Priority List under CAP Quota | Download |
Andhra Pradesh NEET-UG (BDS) 2020 Latest Cutoff
The candidates who have secured the following revised cutoff score and more in NEET UG-2020 and who have not applied earlier to the University Notifications for the Management Quota seats in MBBS/BDS Courses in the Private Un-aided Non-Minority/ Minority Medical Colleges are informed to apply to the vacant seats in BDS course (Stray Vacancies) available in Management Quota.
The revised Cutoff score for admission to BDS courses:
Category | Revised Eligibility Criteria in NEET-UG -2020 | Revised Cut-off score |
General category | 40th Percentile | 113 |
SC/ST/BC | 30th Percentile | 87 |
Persons with Disability (BC/SC/ST) | 30th Percentile | 87 |
Persons with Disability (OC) | 35th Percentile | 99 |
Important Links
Here we provide information about Andhra Pradesh Useful Resources State Counselling Process, Particular state seat matrix, fee structure, cutoff, etc. You can check the complete details below.
NEET 2023 Admission Support
Particular | Description |
---|---|
LIVE NEET 2023 Counselling Assistance | Enquire Now |
Talk to NEET Expert Counsellor: Call Now | +91-9873056333 |
Want to Study MBBS Abroad? | Enquire Now |
Admission 2023 Help Desk | Enquire Now |
Frequently Asked Questions (FAQs)
Who releases the cutoff for Andhra Pradesh NEET Cutoff 2023?
Dr YSR University of Health Sciences will release the cutoff of NEET 2023 for AP online.
Who will release the NEET cutoff 2023 AP for 15% All India Quota seats?
Directorate General of Health Services (DGHS) will declare NEET cutoff 2023 AP for 15% All India Quota seats.
When will the NEET Cutoff for Andhra Pradesh MBBS/BDS 2023 be released?
The AP NEET Cutoff 2023 for MBBS will be officially announced after the examination.
What will be the opening and closing score of the general category in Andhra Pradesh for NEET 2023?
The expected opening score of AP is 550, and the closing rank is 600 for the General category. Read the above article to see the complete list of colleges & caste-wise 2023 expected cutoff.
What are the details included in the AP NEET 2023 cutoff?
The cutoff will include the NEET 2023 ranks and marks obtained by the candidates belonging to the reserved and unreserved categories to secure seats in the All India and State Quota.
What will be the opening and closing score of the SC category in AP for NEET 2023?
The expected opening score of AP is 350, and the closing score is 580 for the SC category. Read the above article to see the complete list of colleges & caste-wise 2023 expected cutoff.
Reference
- https://nta.ac.in/ NTA official website
- https://neet.nta.nic.in/ NEET Official website
Got 588 marks All India rank 27000 in NEET 2022 from Haryana local quota- General Category
, Do we get free seat in AIQ Quota in Andhra pradesh
Difficult, you should try in home state.
Having 407 Marks in NEET UG 2022 , Gen cat from Haryana ,
chances of MBBS Govt College any where in India
or if not MBBS than chances of BDS Govt College any where in India
Getting into a government college with this score is difficult, but you should try and participate in counselling.
Suggest any college in all over India where i can try for counselling with 407 Marks in NEET UG 2022 , General cat from Haryana , means which state / college who is having very less cut off.
thanks
You can contact the admissions counsellor at +91-9873056333 for complete guidance.
mam no i got result help and guide me now that I have scored 412 marks, All India Rank 164713, Percentile 90.6251434 in neet UG 2022, General category and having Haryana domicile. Can I get mbbs/bds seat in any govt college?
Are you looking for admission to Haryana or another state; for other better college guidance(which college you get as per your NEET score), contact the admissions counsellor at +91-9873056333 for complete advice.
mam i am seeking admission any where in India any state with 412 marks, All India Rank 164713, Percentile 90.6251434 in neet UG 2022, General category and having Haryana domicile. trying your given number but no response. Just give me your guidelines if any chance for GOVT college with this number and rank, would be highly obliged.
No possible in govt college.
Mam i got 529 marks in neet 2022 can I get govt clg or private clg.i am belongs to AU region
