Deemed PG Medical Colleges in Maharashtra Fees: In India, pursuing a postgraduate medical degree is a coveted career choice for many aspiring doctors. Maharashtra, being one of the most populous states in India, has a large number of medical colleges offering postgraduate medical courses. However, the cost of pursuing these courses can vary significantly between different colleges. To ensure that aspiring doctors have access to accurate information about the fees for postgraduate medical courses in Maharashtra, the state government has designated certain medical colleges as “Deemed PG Medical Colleges.”
Through this article, we will provide an overview of the fees for postgraduate medical courses in Maharashtra’s Deemed PG Medical Colleges, and explore the factors that influence these fees.
Index 1. Maharashtra NEET PG Overview 2. MD/MS Overview 3. Deemed PG Medical Colleges in Maharashtra Fees 4. Frequently Asked Questions |
Maharashtra NEET PG Overview
Many students apply for NEET PG in order to pursue higher medical education. If you want to pursue MD/MS, this article will let you know about deemed PG medical colleges in Maharashtra. Let’s take a look.
Particulars | Description |
---|---|
Admission Procedure | NEET PG |
Conducting Authority | Directorate of Medical Education & Research Maharashtra |
Counselling Process | Maharashtra NEET PG Counselling |
MD/MS Overview
Before ransacking the Deemed PG Medical Colleges in Maharashtra, learn a bit about MD/MS. Below is the summary of the MD/MS course; let’s take a look.
Get the Latest Update on Admission Notice, Fee, Cutoff, & Seats of PG Medical Colleges in India.
Particulars | Description |
---|---|
Course Name | MD/MS |
Course Level | Postgraduate (PG) |
Duration | 3 Years |
Examination Type | Yearly System |
Eligibility | MBBS from a recognized University |
Deemed PG Medical Colleges in Maharashtra Fees
Below are the deemed PG medical colleges in Maharashtra with fees structure. For detailed information about the admission procedure, facilities available and complete college review, click the college link.
Download MCC NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
Download MCC NEET PG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
Download All State NEET UG Counselling 2023 eBook (College Wise Cutoff, Fees, Seat Matrix etc.) | Download |
- Get Latest NEET PG & State Wise Counselling News via Edufever News
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha
The following is the fees structure of Jawaharlal Nehru Medical College, Sawangi:
Specialisation | Annual Fee for General Category | Annual Fees for NRI Category (In USD) |
---|---|---|
MD (Anatomy) | 415000 | $ 8350 |
M.D. (Physiology) | 415000 | $ 8350 |
M.D. (Biochemistry) | 415000 | $ 8350 |
M.D. (Pathology) | 1555000 | $ 27850 |
M.D. (Pharmacology) | 415000 | $ 8350 |
M.D. (Microbiology) | 415000 | $ 8350 |
M.D. (Community Medicine) | 415000 | $ 8350 |
M.D. (General Medicine) | 4260000 | $ 88500 |
M. D (Emergency Medicine) | 2150000 | $ 27850 |
MD (Dermatology, Venereology &Leprosy) | 4260000 | $ 88500 |
M.D. (Psychiatry) | 2625000 | $35500 |
MD ((Respiratory Medicine) | 3425000 | $68500 |
M.S. (General Surgery) | 3575000 | $73500 |
M.S. (Orthopedics) | 3755000 | $73500 |
M.S. (E.N.T.) | 2325000 | $37350 |
M.S. (Ophthalmology) | 3425000 | $68500 |
M.D. (Anesthesiology) | 2325000 | $37350 |
M.D. (Radio-diagnosis) | 4260000 | $88500 |
MD (Obst. &Gyne.) | 4060000 | $85500 |
M.D. (Pediatrics) | 3575000 | $73500 |
MGM Medical College, Aurangabad
The following is the fees structure of MGM Medical College, Aurangabad:
Specialisation | Seats | Tuition Fees MNG Seat (INR) | Tuition Fees NRI Seat |
---|---|---|---|
MD. (Anatomy) | 4 | 700000 | – |
MD. Physiology | 3 | 700000 | – |
MD. Biochemistry | 2 | 700000 | – |
MD. Pathology | 5 | 1500000 | – |
MD. Microbiology | 4 | 700000 | – |
MD. Pharmacology | 2 | 700000 | – |
MD. Community Medicine | 2 | 700000 | – |
MD. General Medicine | 14 | 3000000 | $ 87500 |
MD. Respiratory Medicine | 3 | 2500000 | $ 8147 |
MD. Dermatology | 3 | 3500000 | $ 93750 |
MD. Psychiatry | 3 | 2500000 | $ 81477 |
MD. Paediatrics | 8 | 3000000 | $ 87500 |
MS. O.B.G.Y. | 9 | 3000000 | $ 87500 |
MS. General Surgery | 8 | 3000000 | $ 87500 |
MS. E.N.T. | 3 | 2500000 | – |
MS. Ophthalmology | 5 | 3000000 | $ 87500 |
MS. Orthopaedics | 8 | 3000000 | $ 87500 |
MD. Anaesthesiology | 7 | 2500000 | $ 81477 |
MD. Radiology | 4 | 3500000 | $ 93750 |
MGM Institute of Health Sciences, Navi Mumbai
The following is the fees structure of MGM Institute of Health Sciences, Navi Mumbai:
Specialisation | Management | NRI | NRI fees in Indian Rupees |
---|---|---|---|
Doctor of Medicine (Anatomy) | Rs. 7,00,000/- | – | – |
Doctor of Medicine (Physiology) | Rs. 7,00,000/- | – | – |
Doctor of Medicine (Biochemistry) | Rs. 7,00,000/- | – | – |
Doctor of Medicine (Microbiology) | Rs. 7,00,000/- | – | – |
Doctor of Medicine (Pharmacology) | Rs. 7,00,000/- | – | – |
Doctor of Medicine (Pathology) | Rs. 15,00,000/- | – | – |
Doctor of Medicine (Community Medicine) | Rs. 7,00,000/- | – | – |
Doctor of Medicine (General Medicine) | Rs. 30,00,000/- | $87,500 | Rs. 70,00,000/- |
Doctor of Medicine (Respiratory Medicine) | Rs. 25,00,000/- | – | – |
Doctor of Medicine (Dermatology, Venereology and Leprosy) | Rs. 35,00,000/- | $93,750/- | Rs. 75,00,000/- |
Doctor of Medicine (Paediatrics) | Rs. 30,00,000/- | $87,500 | Rs. 70,00,000/- |
Doctor of Medicine (Anesthesiology) | Rs. 25,00,000/- | – | – |
Doctor of Medicine (Radio-Diagnosis) | Rs. 35,00,000/- | $93,750/- | Rs. 75,00,000/- |
Doctor of Medicine (Psychiatry) | Rs. 25,00,000/- | $81,477/- | Rs. 60,00,000/- |
Doctor of Medicine (Emergency Medicine) | Rs. 25,00,000/- | – | – |
Doctor of Medicine (Geriatrics) | Rs. 25,00,000/- | – | – |
Doctor of Medicine (Immu no Haematology and Blood Transfusion) | Rs. 15,00,000/- | – | – |
Doctor of Medicine (Family Medicine) | Rs. 15,00,000/- | – | – |
Master of Surgery (General Surgery) | Rs. 30,00,000/- | $87,500 | Rs. 70,00,000/- |
Master of Surgery (Orthopedics) | Rs. 30,00,000/- | $87,500 | Rs. 70,00,000/- |
Master of Surgery (Ophthalmology) | Rs. 30,00,000/- | $87,500 | Rs. 70,00,000/- |
Master of Surgery (Obstetrics & Gynecology) | Rs. 30,00,000/- | $87,500 | Rs. 70,00,000/- |
Master of Surgery (Otorhinolaryngology) | Rs. 25,00,000/- | – | – |
Master of Surgery (Traumatology & Surgery) | Rs. 25,00,000/- | – | – |
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune
The following is the fees structure of Bharati Vidyapeeth (Deemed to be University) Medical College, Pune:
Specialisation | General Category (INR) | NRI Fees |
---|---|---|
MD ( Anesthesia ) | 27,82,500 | US$82000 |
MD(Immuno- Haematology & Blood Transfusion ) | 14,00,000 | – |
MD(Emergency Medicine) | 27,82,500 | US$81000 |
MD(Respiratory Medicine) | 27,82,500 | US$81000 |
MS( Otorhinolaryngology) | 27,82,500 | US$82000 |
MS(Gen. Surgery) | 27,82,500 | US$82000 |
MS (Ophthalmology) | 27,82,500 | US$82000 |
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli
The following is the fees structure of Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli:
Specialisation | General Category (INR) | NRI Fees |
---|---|---|
MD ( Anesthesia ) | 22,05,000 | US$82000 |
MS( Otorhinolaryngology) | 22,05,000 | US$82000 |
MS(Gen. Surgery) | 22,05,000 | US$82000 |
MS (Ophthalmology) | 22,05,000 | US$82000 |
Dr D. Y. Patil Medical College, Pune
The following is the fees structure of Dr D. Y. Patil Medical College, Pune:
Department Name | General Category Tuition Fee | NRI Category Tuition Fee |
---|---|---|
Clinical Subjects: General Medicine, Obst. & Gynae and Emergency Medicine. | 52,50,000 | $ 1,25,000 |
Clinical Subjects: Orthopaedics | 36,75,000 | $ 1,15,000 |
Clinical Subjects: Anaesthesia. | 36,75,000 | $ 1,00,000 |
Clinical Subjects: Psychiatry, Respiratory Medicine, Otorhinolaryngology. | 36,75,000 | $90,000 |
Clinical Subjects: Paediatrics, General Surgery & Ophthalmology | 26,25000 | $ 75,000 |
Paraclinical: Microbiology, Pharmacology, Community Medicine. , | 26,25,000 | — |
Paraclinical: Pathology. | 14,70,000 | — |
Paraclinical: Microbiology, Pharmacology, Community Medicine. | 7,00,000 | _ |
Preclinical: Anatomy, Physiology, Biochemistry. | 1,00,000 | — |
Krishna Institute of Medical Sciences, Karad
The following is the fees structure of Krishna Institute of Medical Sciences, Karad:
Specialisation | General Category Fees | NRI Category Fees |
---|---|---|
MD Pharmacology | Rs. 1,00,000 | – |
MD Community Medicine | Rs. 2,00,000 | – |
MD Pathology | Rs. 15,00,000 | – |
MD Anesthesia | Rs. 24,00,000 | – |
MS ENT | Rs. 24,00,000 | – |
MS Obs./GYN | Rs. 33,00,000 | $85000 |
MD Pediatrics | Rs. 29,00,000 | $70000 |
MD Medicine | Rs. 33,00,000 | $85000 |
MD Radiodiagnosis | Rs. 38,00,000 | $95000 |
MD Dermatology | Rs. 38,00,000 | $95000 |
MS Ophthalmology | Rs. 30,00,000 | $85000 |
MS Orthopedics | Rs. 33,00,000 | $85000 |
MS General Surgery | Rs. 29,00,000 | $70000 |
MD Psychiatry | Rs. 15,00,000 | – |
Pravara Rural Medical College, Loni
The following is the fees structure of Pravara Rural Medical College, Loni
Specialisation | 85% All India Category Management Quota | 15% NRI Quota |
---|---|---|
MD Anatomy | Rs 6,70,000 | US$ 27,700 |
MD Physiology | Rs 6,70,000 | US$ 27,700 |
MD Microbiology | Rs 6,70,000 | US$ 27,700 |
MD Pharmacology | Rs 6,70,000 | US$ 27,700 |
MD Pharmacology | Rs 6,70,000 | US$ 27,700 |
MD Forensic Medicine | Rs 6,70,000 | US$ 27,700 |
MD Pathology | Rs 16,80,000 | US$ 69,500 |
MD Anaesthesia | Rs 22,40,000 | US$ 92,600 |
MD General Medicine | Rs 28,00,000 | US$ 115,800 |
MD Paediatrics | Rs 28,00,000 | US$ 115,800 |
MD Radio Diagnosis | Rs 28,00,000 | US$ 115,800 |
DY Patil University, Navi Mumbai
The following are the fees of DY Patil University, Navi Mumbai:
Specialisation | Merit Fees | NRI Fees |
---|---|---|
MD ANATOMY | Rs 7,50,000 | – |
MD PHYSIOLOGY | Rs 7,50,000 | – |
MD BIOCHEMISTRY | Rs 7,50,000 | – |
MD MICROBIOLOGY | Rs 7,50,000 | – |
MD PHARMACOLOGY | Rs 7,50,000 | – |
MD FORENSIC MEDICINE AND TOXICOLOGY | Rs 7,50,000 | – |
MD PREVENTIVE AND SOCIAL MEDICINE | Rs 7,50,000 | – |
MD PATHOLOGY | Rs 20,00,000 | – |
MD General Medicine | Rs 40,00,000 | $ 110000 |
Pediatrics MD | Rs 40,00,000 | $ 110000 |
Skin and VD MD | Rs 65,00,000 | $1,30,000 |
MS General Surgery | Rs 40,00,000 | $ 100000 |
MS OBGY | Rs 60,00,000 | $1,25,000 |
MD Radio-diagnosis | Rs 65,00,000 | $1,25,000 |
MD Anesthesia | Rs 33,00,000 | – |
MD Psychiatry | Rs 30,00,000 | – |
MD TB and Chest | Rs 45,00,000 | – |
MS ENT | Rs 29,00,000 | – |
MD Emergency Medicine | Rs 40,00,000 | – |
MS Orthopedics | Rs 60,00,000 | $ 115000 |
MS Ophthalmology | Rs 40,00,000 | $ 110000 |
MD Geriatric Medicine | Rs 30,00,000 | – |
MD Family Medicine | Rs 30,00,000 | – |
MD IHBT | Rs 30,00,000 | – |
Frequently Asked Questions (FAQs)
Is deemed university good or bad?
A Deemed Status is given to a university after checking its academic record. Only good universities are given a Deemed status by UGC.
Is a Deemed-to-be University private or government?
Deemed university is neither completely private nor completely under the government. A Deemed-to-be university is affiliated with the UGC but enjoys autonomy in deciding courses, syllabus, fees and admission process.
How many deemed PG medical colleges are there in Maharashtra?
There are 10 deemed PG medical colleges in Maharashtra.
How many marks are required in NEET for deemed university?
The minimum cutoff criteria are 50% for applicants in the general category and the cutoff for SC/ST/OBC is 40%.
Is there a quota in deemed universities?
There will be no reservation for OBC/ SC/ ST/ PWD candidates in Deemed Universities.