State | NAME OF INSTITUTE | Fee | Stipend | Bond Penalty | Bond Year |
Andhra Pradesh | ACSR Government Medical College, Nellore | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Andhra Medical College, Vishakhapattnam | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Government Medical College, Ananthapuram | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Guntur Medical College, Guntur | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Kurnool Medical College, Kurnool | 33875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Rajiv Gandhi Institute Of Medical Sciences, Kadapa | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Rajiv Gandhi Institute Of Medical Sciences, Srikakulam | 33875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Rims Medical College, Ongole | 38875 | 50686 | 4000000 | 1 |
Andhra Pradesh | S.V. Medical College, Tirupathi | 33875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Siddhartha Medical College, Vijayawada | 33875 | 50686 | 4000000 | 1 |
Andhra Pradesh | Assam Medical College, Dibrugarh | 17670 | 48000 | 2000000 | 10 |
Assam | Dr.B.Borooah Cancer Institute, Guwahati | 17670 | 48000 | 2000000 | 10 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta | 17670 | 48000 | 2000000 | 10 |
Assam | Gauhati Medical College, Guwahati | 17670 | 48000 | 2000000 | 10 |
Assam | Jorhat Medical College & Hospital, Jorhat | 17670 | 48000 | 2000000 | 10 |
Assam | Lokopriya Gopinath Bordoloi Regional Institute of Mental Health, Tezpur | 56000 | 90209 | 500000 | 2 |
Assam | Silchar Medical College, Silchar | 17670 | 48000 | 2000000 | 10 |
Assam | Tezpur Medical College,Tezpur | 17670 | 48000 | 2000000 | 10 |
Bihar | Anugrah Narayan Magadh Medical College, Gaya | 0 | 68545 | 2500000 | 3 |
Bihar | Darbhanga Medical College Leheriasarai | 0 | 68545 | 2500000 | 3 |
Bihar | Government Medical College, Bettiah | 0 | 68545 | 2500000 | 3 |
Bihar | Indira Gandhi Institute Of Medical Sciences, Patna | 200000 | 100000 | 0 | 0 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | 0 | 68545 | 2500000 | 3 |
Bihar | Nalanda Medical College, Patna | 0 | 68545 | 2500000 | 3 |
Bihar | Patna Medical College, Patna | 0 | 68545 | 2500000 | 3 |
Bihar | Shrikrishna Medical College & Hospital, Muzaffarpur | 0 | 68545 | 2500000 | 3 |
Bihar | Vardhman Institute Of Medical Sciences, Nalanda | 0 | 68545 | 2500000 | 3 |
Chandigarh | Government Medical College & Hospital, Chandigarh | 30000 | 63630 | 0 | 0 |
Chhattisgarh | Chhattisgarh Institute Of Medical Sciences, Bilaspur | 20000 | 67500 | 5000000 | 2 |
Chhattisgarh | Government Medical College, Rajnandgaon | 20000 | 67500 | 5000000 | 2 |
Chhattisgarh | Government Medical College, Ambikapur | 20000 | 67500 | 5000000 | 2 |
Chhattisgarh | Late Baliram Kashyap Memorial NDMC Govt Medical College, Jagdalpur | 20000 | 67500 | 5000000 | 2 |
Chhattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt.Medical College,Raigarh | 20000 | 67500 | 5000000 | 2 |
Chhattisgarh | Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | 20000 | 67500 | 5000000 | 2 |
Delhi | Chacha Nehru Bal Chikitsalaya,New Delhi | 18000 | 115004 | 0 | 1 |
Delhi | Esi-Pgimsr,Esi Hospital,Basaidarapur, New Delhi | 250000 | 110533 | 1000000 | 2 |
Delhi | G B Pant Institute Of Post Graduate Medical Education And Research,New Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Hindu Rao Hospital,Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Institute of Human Behaviour And Allied Sciences,Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Institute of Nuclear Medicine & Allied Sciences | 15600 | 110533 | 0 | 1 |
Delhi | Kasturba Hospital, Daryaganj,Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Lady Hardinge Medical College,New Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Maulana Azad Medical College,New Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Pgimer, Dr. Rml Hospital | 34000 | 115004 | 0 | 1 |
Delhi | The National Institute Of Health And Family Welfare,Delhi | 15600 | 110533 | 0 | 1 |
Delhi | University College Of Medical Sciences,Delhi | 15600 | 115004 | 0 | 1 |
Delhi | Vallabhbhai Patel Chest Institute, Delhi | 15600 | 110533 | 0 | 1 |
Delhi | Vardhman Mahavir Medical College, New Delhi | 34000 | 115004 | 0 | 1 |
Goa | Goa Medical College, Panaji | 114000 | 60000 | 5000000 | 1 |
Gujarat | B. J. Medical College, Ahmedabad | 30000 | 108000 | 4000000 | 1 |
Gujarat | Government Medical College, Baroda | 30000 | 108000 | 4000000 | 1 |
Gujarat | Government Medical College, Bhavnagar | 30000 | 108000 | 4000000 | 1 |
Gujarat | Government Medical College, Surat | 30000 | 108000 | 4000000 | 1 |
Gujarat | M. P. Shah Government Medical College Jamnagar | 20000 | 108000 | 4000000 | 1 |
Gujarat | Pandit Dindayal Upadhyay Medical College, Rajkot | 20000 | 108000 | 4000000 | 1 |
Gujarat | Smt. G. R. Doshi And Smt. K. M. Mehta Institute Of Kidney Diseases & Research Centre ,Ahmedabad | 30000 | 108000 | 4000000 | 1 |
Haryana | BPS Govt. Medical College for Women,Sonepat | 125000 | 90208 | 0 | 0 |
Haryana | ESIC Medical College & Hospital, Faridabad | 250000 | 112768 | 1000000 | 2 |
Haryana | Kalpana Chawla Govt Medical College, Karnal | 125000 | 90208 | 0 | 0 |
Haryana | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 125000 | 90208 | 0 | 0 |
Haryana | Shaheed Hasan Khan Mewati Government Medical College ,Nalhar | 125000 | 90208 | 0 | 0 |
Himachal Pradesh | Dr. Rajendra Prasad Government Medical College, Tanda | 40000 | 40000 | 4000000 | 2 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | 40000 | 40000 | 4000000 | 2 |
Jammu & Kashmir | Government Medical College Srinagar | 25000 | 54910 | Info not availbale | Info not availbale |
Jammu & Kashmir | Govt. Medical College, Jammu | 444 | 54009 | Info not availbale | Info not availbale |
Jammu & Kashmir | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | 100000 | 62000 | Info not availbale | Info not availbale |
Jharkhand | Central Institute of Psychiatry, Ranchi | 3000 | 85363 | 0 | 0 |
Jharkhand | Mahatma Gandhi Memorial Medical College jamshedpur | 1000 | 41000 | 3000000 | 3 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | 10000 | 87636 | 3000000 | 3 |
Karnataka | Bangalore Medical College And Research Institute .Bangalore | 113900 | 56250 | 5000000 | 3 |
Karnataka | Belagavi Institute Of Medical Sciences,Belagavi | 113900 | 56250 | 5000000 | 3 |
Karnataka | Bidar Institute Of Medical Sciences, Bidar | 63900 | 56250 | 5000000 | 3 |
Karnataka | Chamarajanagar Institute Of Medical Sciences,Karnataka | 113900 | 56250 | 5000000 | 3 |
Karnataka | Dharwad Institute Of Mental Health And Neurosciences (Dimhans) | 113900 | 56250 | 5000000 | 3 |
Karnataka | Employees State Insurance Corporation Medical College And Pgimsr, Bangalore | 250000 | 95000 | 1000000 | 2 |
Karnataka | Employees’ State Insurance Corporation Medical College & Hospital, Gulbarga | 250000 | 83000 | 1000000 | 2 |
Karnataka | Gadag Institute Of Medical Sciences,Gadag | 113900 | 56250 | 5000000 | 3 |
Karnataka | Gulbarga Institute Of Medical Sciences,Kalaburagi | 113900 | 56250 | 5000000 | 3 |
Karnataka | Hassan Institute Of Medical Sciences, Hassan | 113900 | 56250 | 5000000 | 3 |
Karnataka | Indira Gandhi Institute Of Child Health,Bangalore | 113900 | 56250 | 5000000 | 3 |
Karnataka | Karnataka Institute Of Medical Sciences, Hubballi | 113900 | 56250 | 5000000 | 3 |
Karnataka | Karwar Institute Of Medical Sciences,Karwar | 113900 | 56250 | 5000000 | 3 |
Karnataka | Kidwai Memorial Institute Of Oncolgy,Bangalore | 111600 | 56250 | 2500000 | 3 |
Karnataka | Koppal Institute Of Medical Sciences,Koppal | 113900 | 56250 | 5000000 | 3 |
Karnataka | Mandya Institute Of Medical Sciences,Mandya | 113900 | 56250 | 5000000 | 3 |
Karnataka | Mysore Medical College And Researh Institute,Mysore | 113900 | 56250 | 5000000 | 3 |
Karnataka | Raichur Institute Of Medical Sciences,Raichur | 113900 | 56250 | 5000000 | 3 |
Karnataka | Sanjay Gandhi Institute Of Trauma And Orthopaedics,Bangalore | 113900 | 56250 | 5000000 | 3 |
Karnataka | Sds Tuberculosis Research Centre And Rajiv Gandhi Institute Of Chest Diseases,Dharwad | 113900 | 56250 | 5000000 | 3 |
Karnataka | Shimoga Institute Of Medical Sciences,Shimogha | 113900 | 56250 | 5000000 | 3 |
Karnataka | Vijanagara Institute Of Medical Sciences, Ballari | 113900 | 56250 | 5000000 | 3 |
Kerala | Government Medical College ,Kannur | 63000 | 55120 | 5000000 | 1 |
Kerala | Government Medical College Hospital, Manjeri | 63000 | 55120 | 5000000 | 1 |
Kerala | Government Medical College, Kollam | 63000 | 55120 | 5000000 | 1 |
Kerala | Government Medical College,Kozhikode | 63000 | 55120 | 5000000 | 1 |
Kerala | Government T D Medical College, Vandanm ,Alappuzha | 63000 | 55120 | 5000000 | 1 |
Kerala | Govt Medical College, Ernakulam | 63000 | 55120 | 5000000 | 1 |
Kerala | Govt Medical College, Kottayam | 63000 | 55120 | 5000000 | 1 |
Kerala | Govt Medical College,Thrissur | 630 00 | 55120 | 5000000 | 1 |
Kerala | Govt. Medical College,Thiruvananthapuram | 63000 | 55120 | 5000000 | 1 |
Kerala | Regional Cancer Centre,Thiruvananthapuram | 63000 | 55120 | 5000000 | 1 |
Madhya Pradesh | Bhopal Memorial Hospital and research Centre, Bhopal | Info not available | 72000 | 1000000 | 1 |
Madhya Pradesh | Gajra Raja Medical College, Gwalior | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Gandhi Medical College, Bhopal | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Government Medical College, Datia | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Government Medical College, Ratlam | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Govt. Bundelkhand Medical College,Sagar | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Gwalior Mansik Arogyashala, Gwalior | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Mahatma Gandhi Memorial Medical College,Indore | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | 117000 | 72000 | 1000000 | 1 |
Madhya Pradesh | Shyam Shah Medical College,Rewa | 117000 | 72000 | 1000000 | 1 |
Maharashtra | All India Institute Of Physical Medicine And Rehabilitation,Mumbai | 103900 | 99857 | 0 | 0 |
Maharashtra | BJ.Government Medical College, Pune | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Bhabha Atomic Research Centre (Bare),Mumbai | 75000 | 77869 | 2500000 | 1 |
Maharashtra | Dr. Shankarrao Chavan Government Medical College, Nanded | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Dr.V.M.Govt.Medical College,Solapur | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College, Aurangabad | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College, Gondia | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College, Latur | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College, Miraj | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College, Nagpur | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College,Chandrapur | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Government Medical College jalgaon | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Govt. Medical College Akola | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Grant Medical College, Mumbai | 103900 | 77869 | 5000000 | 1 |
Maharashtra | HBT Medical College And Dr Rn Cooper Municipal General Hospital Juhu | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Indira Gandhi Govt Medical College,Nagpur | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Lokmanya Tilak Medical College, Mumbai | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Maharashtra Post Graduate Institute Of Medical Education And Research, Nashik | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Mahatma Gandhi Institute Of Medical Sciences, Wardha | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Pimpri Chichwad Municipal Corporation Pg Institute ,Pimpri Pune | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Rajiv Gandhi Medical College Kalwa Thane | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Seth Gordhandas Sunderdas Medical College, Mumbai | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Shri Vasantrao Naik Govt Medical College,Yavatmal | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Sri Bhausaheb Hire Government Medical College,Dhule | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Swami Ramanand Teerth Rural Government Medical College, Ambajogai | 103900 | 77869 | 5000000 | 1 |
Maharashtra | Tata Memorial Centre, Mumbai | 105500 | 84000 | 2500000 | 1 |
Maharashtra | Topiwala National Medical College,Mumbai | 103900 | 77869 | 5000000 | 1 |
Manipur | Jawaharlal Institute of Medical Sciences, Manipur | 50000 | 50000 | 2000000 | 1 |
Manipur | Regional Institute of Medical Sciences, Imphal | 8000 | 95033 | 2000000 | 1 |
Meghalaya | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, Shillong | 69000 | 96000 | 0 | 0 |
Odisha | Acharya Harihar Post Graduate Institute Of Cancer, Cuttack | 40000 | 70686 | 4600000 | 2 |
Odisha | Maharaja Krushna Chandra Gajapati Medical College, Brahmapur | 40000 | 70686 | 4600000 | 2 |
Odisha | Post Graduate Institute Of Medical Education & Research And Capital Hospital, Bhubhneswar | 40000 | 70686 | 4600000 | 2 |
Odisha | Srirama Chandra Bhanja Medical College, Cuttack | 40000 | 70686 | 4600000 | 2 |
Odisha | Vss Institute Of Medical Sciences And Research,Burla | 40000 | 70686 | 4600000 | 2 |
Puducherry | Indira Gandhi Medical College And Research Institute, Puducherry | 110000 | 43000 | 1000000 | 3 |
Punjab | Government Medical College, Amritsar | 125000 | | 1000000 | 1 |
Punjab | Government Medical College,Patiala | 125000 | 67968 | 1000000 | 1 |
Punjab | Guru Gobind Singh Medical College,Faridkot | 125000 | 67968 | 1000000 | 1 |
Punjab | Homi Bhabha Cancer Hospital, Sangrur | 125000 | 67968 | 1000000 | 1 |
Punjab | Netaji Subhas National Institute Of Sports, Patiala | 40000 | 52080 | 2500000 | 0 |
Rajasthan | Dr. Sampurnanand Medical College (SNMC), Jodhpur | 6050 | 74468 | 2500000 | 2 |
Rajasthan | Government Medical College,Kota | 6050 | 74468 | 2500000 | 2 |
Rajasthan | Jawahar Lal Nehru Medical College Ajmer | 6050 | 74468 | 2500000 | 2 |
Rajasthan | Jhalawar Medical College, Jhalawar | 6050 | 74468 | 2500000 | 2 |
Rajasthan | Ravindra Nath Tagore Medical College,Udaipur | 6050 | 74468 | 2500000 | 2 |
Rajasthan | RUHS College of Medical Sciences,Jaipur | 6050 | 74468 | 2500000 | 2 |
Rajasthan | Sardar Patel Medical College, Bikaner | 6050 | 74468 | 2500000 | 2 |
Rajasthan | Sawai Man Singh Medical College, Jaipur | 6050 | 74468 | 2500000 | 2 |
Tamil Nadu | Chengalpattu Medical College,Chengalpattu | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Coimbatore Medical College,Coimbatore | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Esic Medical College And PGIMSR, Chennai | 250000 | 85000 | 1000000 | 2 |
Tamil Nadu | Government Dharmapuri Medical College, Dharmapuri | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Erode Medical College,Perundurai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Kilpauk Medical College,Chennai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Medical College Hospital, Omandurar | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Medical College,Theni | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Mohan Kumaramangalam Medical College, Salem | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Sivagangai Medical College And Hospital,Sivgangai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Thiruvannamalai Medical College, Thiruvannamalai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Thoothukudi Medical College, Thoothukudi | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Vellore Medical College, Vellore | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Government Villupuram Medical College, Villupuram | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Govt Erode Med Coll, Perundur | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | K.A.P.Viswanatham Government Medical College, Tiruchirapalli | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Kanyakumari Government Medical College,Kanyakumari | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Kilpauk Med Coll, Chennai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Madras Medical College,Chennai | 20000 | 49440 | 2000000 | 2 |
Tamil Nadu | Madurai Medical College,Madurai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Rajah Muthiah Medical College,Annamalainagar | 20000 | 49440 | 2000000 | 2 |
Tamil Nadu | Stanley Medical College,Chennai | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Thiruvarur Government Medical College, Thiravarur | 30000 | 49440 | 4000000 | 2 |
Tamil Nadu | Tirunelveli Medical College | 30000 | 49440 | 4000000 | 2 |
Telangana | ESIC Medical College, Hyderabad | 250000 | 99857 | 1000000 | 2 |
Telangana | Gandhi Medical College, Secunderabad | 10000 | 58289 | 2000000 | 1 |
Telangana | Government Medical College, Mahabubnagar | 10000 | 58289 | 2000000 | 1 |
Telangana | Government Medical College, Nizamabad | 10000 | 58289 | 2000000 | 1 |
Telangana | Government Medical College, Siddipet | 10000 | 58289 | 2000000 | 1 |
Telangana | Government Medical College, Nalgonda | 10000 | 58289 | 2000000 | 1 |
Telangana | Government Medical College, Suryapet | 10000 | 58289 | 2000000 | 1 |
Telangana | Kakatiya Medical College, Warangal | 10000 | 58289 | 2000000 | 1 |
Telangana | Nizams Institute Of Medical Sciences, Hyderabad | 72000 | 99969 | 2000000 | 1 |
Telangana | Osmania Medical Collge, Hyderabad | 10000 | 58289 | 2000000 | 1 |
Telangana | Rajiv Gandhi Institute Of Medical Sciences, Adilabad | 10000 | 58289 | 2000000 | 1 |
Tripura | Agartala Government Medical College, Agartala | 150000 | 48000 | 5000000 | 3 |
Uttar Pradesh | Baba Raghav Das Medical College,Gorakhpur | 40000 | 90209 | 2000000 | 2 |
Uttar Pradesh | Dr Ram Manohar Lohia Institute Of Medical Sciences, Lucknow | 74000 | 105484 | 4000000 | 2 |
Uttar Pradesh | GSVM Medical College Kanpur | 40000 | 90209 | 2000000 | 2 |
Uttar Pradesh | Government Medical College, Azamgarh | 40000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Homi Bhabha Cancer Hospital, Varanasi | 40000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Institute Of Medical Sciences, Bhu .Varanasi | 40000 | 91952 | 0 | 0 |
Uttar Pradesh | Institute Of Mental Health And Hospital, Agra | 40000 | 59422 | 4000000 | 2 |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | 34000 | 81000 | 0 | 0 |
Uttar Pradesh | King Georges Medical University, Lucknow | 50000 | 109955 | 4000000 | 2 |
Uttar Pradesh | Lala Lajpat Rai Memorial Medical College, Meerut | 40000 | 90209 | 2000000 | 2 |
Uttar Pradesh | Maharani Laxmi Bai Medical College, Jhansi | 40000 | 90209 | 2000000 | 2 |
Uttar Pradesh | Moti Lal Nehru Medical College, Allahabad | 40000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Post Graduate Institute Of Child Health, Noida. | 60000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Rajkiya Medical College, Jalaun | 40000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Rani Durgavati Medical College, Banda | 40000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Regional Institute Of Ophthalmology | 40000 | 0 | 4000000 | 2 |
Uttar Pradesh | Sanjay Gandhi Postgraduate Institute Of Medical Sciences, Lucknow | 60000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Sarojini Naidu Medical College, Agra | 40000 | 90209 | 2000000 | 2 |
Uttar Pradesh | Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 40000 | 90209 | 4000000 | 2 |
Uttar Pradesh | Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | 40000 | 90209 | 4000000 | 2 |
Uttarakhand | Govt. Doon Medical College, Dehradun | 60000 | 76600 | 25000000 | 2 |
Uttarakhand | Government Medical College, Haldwani | 60000 | 76600 | 25000000 | 2 |
Uttarakhand | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research,Srinagar | 60000 | 76600 | 25000000 | 2 |
West Bengal | All India Institute of Hygiene & Public Health | 12000 | 99857 | 0 | 0 |
West Bengal | Bankura Sammilani Medical College, Bankura | 12000 | 48134 | 3000000 | 3 |
West Bengal | Burdwan Medical College, Burdwan | 12000 | 48134 | 2000000 | 2 |
West Bengal | Calcutta National Medical College, Kolkata | 12000 | 48134 | 2000000 | 2 |
West Bengal | Chittaranjan National Cancer Institute, Kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | College Of Medicine & Sagore Dutta Hospital, Kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | College Of Medicine And Jnm Hospital, Kalyani | 12000 | 48134 | 3000000 | 3 |
West Bengal | Dr. B. C. Roy Post Graduate Institute Of Paediatric Sciences | 12000 | 48134 | 3000000 | 3 |
West Bengal | Esic Medical College, Joka | 250000 | 86170 | 1000000 | 2 |
West Bengal | Institute Of Child Health, Kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | IPGMER And SSKM Hospital, Kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | Malda Medical College | 12000 | 48134 | 3000000 | 3 |
West Bengal | Medical Collage, kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | Midnapore Medical College And Hospital, Midnapore | 12000 | 48134 | 3000000 | 3 |
West Bengal | Murshidabad Medical College And Hospital, Murshidabad | 12000 | 48134 | 3000000 | 3 |
West Bengal | Nil Ratan Sircar Medical College, Kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | North Bengal Medical College, Darjeeling | 12000 | 48134 | 3000000 | 3 |
West Bengal | R G Kar Medical College,Kolkata | 12000 | 48134 | 3000000 | 3 |
West Bengal | School Of Tropical Med.Kolkata | 12000 | 48134 | 2000000 | 2 |
If i am resigning from Vmmc ( Vardhaman Mahaveer Medical College) Delhi my MS ENT PG with genuine reason, will it effect my next year entrance attempts ?
Is there any bond if i resigned?
On selection for super specialty course whether bond submitted for pg course in up be released without any penalty
yes
If I don’t attend the college for 3 years (admission yr 2020) complete in medical pg college in haryana.will I have to pay the bond amount in this scenario too.?….if in meantime I don’t take medical pg seat in any other college?
Is any bond for DNB diploma in rajasthan plz reply..
state wise bond details after mch in India
Is there any bond after secondary dnb ? In any state?
Depends on college to college.
How to find out about it ma’am ?
In Maharashtra Done pg bond then is it essential to do undergraduate bond of MBBS or MBBS bond merge with pg bond in maharashtra.please clarify
No its not necessary
Will I have to pay the amount if I want to go to another college for pg?
It depends on your relationship with the medical college.
If I am doing mbbs from private college and I have 5 years bond does that mean I have to wait 5 yrs to appear for pg exam
Will I get paid during bond period how much if yes
No need to wait in case of getting admission in other PG colleges.
Some deemed universities are asking to pay bond amount in advance .is it legal
Yes, There are many universities where students have to pay the bond amounts in advance.
This bond amount to pay cash or I can see the our property or gold or exe.
Through Cheque.
Mem meri sister govt college nagpur maharastra se BAMS KR rhi he 1st year ho gya
But mem mere 2020 me neet me aache marks aaye h uske to MBBS COLLEGE Mil jayega
To plz aap batool ki college bond kitna hoga us collge ka
Ye college authority par depend karega ki kitne ka bond bhadate hain wo NOC ke liye.
If I am a postgraduate from Maharashtra state government college, passed my final examination, but had done only half of the bond period and half is yet to be done . Then can I start my private practice as a postgraduate? Pls reply!
No, You have to complete for getting NOC.
Is there any specific calculation of bond money for inservice doctors
Dear sir Bond amount for a particular college is decided by the college management authority in accordance with the NMC. Any changes will be cited into the college website itself.
Can the bond service b postponed?
Still there but it depends on college to college.
What is the bond for Telegana ,Haryana ,punjab???pls tell
As per the information given in the mcc website, the details are considerably different from the data given here. The service duration for Tamil Nadu is 2 years according to the mcc website whereas it is given as 5 years over here. There are a lot of differences of which I have pointed out only one.
hi….can u please tell me if telangana has a bond…also is there a bond for DNB courses too…thank u
I got the non-clinical seat in state seat allotment process and if I get a clinical seat in DNB. Does I need to pay bond amount, if I join DNB?
Is vmmc has bond system after pg for student who comes from aiq
Check on GGSIPU Website.
Sir may I know what is the bond in Karnataka if we take seat in all India quota?? And that of Gujarat too in AIQ
Lumpsum bond is available in the above post, you can check on the official website of MCC.
HI I HAVE A DOUBT SUPPOSE I DONT WANT TO DO SERVICE AFTER COMPLETING THE COURSE THEN WHAT IS THE PROCESS I SHOULD PAY THE FINE IF SO HOW MUCH?
It depends on college to college.
So does N/A mean that these states do not have any bond ,as in you don’t need to serve after the completion of your PG course ?
and when you say that a bond of 3 years has to be signed at the time of admission is that for all the states or only those that have a bond period of 3 years mentioned ?
thanks for answering.
N/A means bond details not available in the public domain.
What is the bond for doing md from chandigarh haryana and goa in 2020
will be updated soon.
is this 2020 info? and what do u mean by NA?
I think this is the last year data, NA means institution do not declare the bond yet.
Is the bond service in DNB is equal to SRship
Not.